Jungle openings: routes, clear times, Scuttle Crab and invades
Junglers, all groups pooled, had killed 23.28 neutral monsters by 3:30. Their full clears ended at a median of 3:03. 39.5% took a camp of the enemy half before 10:00.
Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 3,287,791 games · 6,541,710 player-games · 721,014 players · 0:00 to the end
Filters: All groups · all patches
Most common routes
The exact camp orders of the first clears as a share of the junglers who cleared a camp: the 12 most common in the chosen group and patch, each drawn on the map in its row's colour (both teams pooled and mirrored onto each half), and in the last row every other route, many rare variants (another order, a gank or a back after a few camps, an invade on the way) of which none is as common as the 12 shown. A camp counts once the jungler killed one of its monsters, and the clear ends at a camp already cleared, a pause of over a minute or the sixth camp of one side; hover a line or a row for its share, and click or tap it to keep it drawn until you click it again or press Escape.
Invades before 10:00
A camp counts as invaded when a champion of the other team took it before 10:00, killing at least three quarters of its monsters itself with no more than a minute between two kills (a buff or the Gromp, all three Wolves, five of the six Raptors, six of the eight Krugs); junglers take nearly all of them, other roles the rest. The map shows for each camp of each half the share of games in which the enemy took it at least once (a disc's area is its share; hover a disc for the exact figure), counting only the games with camp records, as the line under the map says.
- 39.5% (39.4–39.6)
- of junglers took a camp of the enemy half
- 40.7% (40.7–40.8)
- of teams lost a camp of their own half
- 0.78 (0.77–0.78)
- enemy camps taken per jungler
| Camp | Blue side | Red side | Of all taken |
|---|---|---|---|
| Raptors | 16.9%16.8–16.9% | 20.6%20.5–20.7% | 28.2%28.2–28.3% |
| Blue Sentinel | 15.0%14.9–15.0% | 12.6%12.6–12.7% | 18.2%18.2–18.3% |
| Red Brambleback | 11.9%11.8–12.0% | 14.5%14.4–14.6% | 17.4%17.4–17.5% |
| Gromp | 14.3%14.2–14.3% | 11.5%11.4–11.5% | 17.4%17.3–17.4% |
| Krugs | 7.2%7.2–7.3% | 10.8%10.8–10.9% | 12.6%12.5–12.6% |
| Wolves | 5.6%5.6–5.7% | 3.5%3.4–3.5% | 6.2%6.2–6.2% |
Of 3,915,058 junglers in 1,967,410 games played from 2026-09-10 to 2026-10-21, the games of this view for which camp records exist.
Who invades, who gets invaded
Take enemy camps: the share of a champion's games in which its jungler took at least one camp of the enemy half before 10:00, and the camps per game; lose camps: the share of games in which anyone of the enemy took at least one camp of the champion's own half, and the camps lost per game. Most taken camp is the camp it took most often as a share of all its enemy camps, and the two lists leave out champions with fewer than 100 games (the table under them has every champion).
Take enemy camps most
Lose their own camps most
Every champion
| Champion | Player-games | Took an enemy camp | Enemy camps per game | Most taken camp | Lost a camp | Camps lost per game |
|---|---|---|---|---|---|---|
| 199,079 | 41.5%41.2–41.8% | 0.790.78–0.80 | Raptors 24.6% of its camps | 36.8%36.5–37.1% | 0.710.70–0.71 | |
| 161,825 | 37.1%36.7–37.5% | 0.740.73–0.75 | Raptors 21.6% of its camps | 38.1%37.8–38.4% | 0.750.74–0.76 | |
| 161,802 | 42.6%42.1–43.0% | 0.940.93–0.96 | Raptors 28.9% of its camps | 42.7%42.4–43.0% | 0.860.85–0.86 | |
| 141,146 | 37.6%37.1–38.1% | 0.720.71–0.73 | Raptors 30.9% of its camps | 36.0%35.6–36.3% | 0.690.68–0.70 | |
| 136,059 | 36.8%36.4–37.3% | 0.700.69–0.71 | Raptors 27.3% of its camps | 38.6%38.4–38.8% | 0.750.75–0.76 | |
| 123,694 | 41.8%41.4–42.2% | 0.810.80–0.82 | Raptors 26.9% of its camps | 46.2%45.9–46.6% | 0.920.91–0.93 | |
| 120,203 | 45.0%44.7–45.3% | 0.900.89–0.92 | Raptors 22.6% of its camps | 41.2%40.8–41.5% | 0.810.80–0.82 | |
| 116,660 | 52.2%51.3–53.0% | 1.161.14–1.19 | Blue Sentinel 23.9% of its camps | 48.2%47.8–48.6% | 0.990.98–1.00 | |
| 113,858 | 38.5%37.8–39.1% | 0.810.78–0.83 | Raptors 26.1% of its camps | 40.1%39.6–40.5% | 0.780.77–0.79 | |
| 112,813 | 36.2%35.8–36.5% | 0.670.66–0.68 | Raptors 34.1% of its camps | 39.5%39.2–39.9% | 0.790.78–0.79 | |
| 108,120 | 50.7%50.2–51.1% | 1.071.06–1.09 | Raptors 28.2% of its camps | 42.5%42.1–42.9% | 0.810.80–0.82 | |
| 106,879 | 38.4%38.0–38.7% | 0.720.71–0.73 | Raptors 31.4% of its camps | 42.6%42.3–42.9% | 0.840.83–0.85 | |
| 105,594 | 33.6%33.2–34.1% | 0.620.61–0.63 | Red Brambleback 22.3% of its camps | 38.1%37.7–38.5% | 0.730.73–0.74 | |
| 105,006 | 37.7%37.2–38.2% | 0.750.74–0.77 | Raptors 31.1% of its camps | 37.9%37.6–38.3% | 0.730.72–0.74 | |
| 103,256 | 43.9%43.3–44.6% | 0.850.83–0.87 | Raptors 32.4% of its camps | 42.5%42.1–42.8% | 0.830.82–0.84 | |
| 99,092 | 44.1%43.7–44.4% | 0.910.90–0.93 | Raptors 28.6% of its camps | 38.4%38.0–38.9% | 0.740.73–0.75 | |
| 90,985 | 46.5%46.0–47.0% | 0.990.97–1.00 | Raptors 34.7% of its camps | 35.8%35.3–36.2% | 0.680.67–0.69 | |
| 88,494 | 41.4%40.8–41.9% | 0.830.81–0.85 | Raptors 34.7% of its camps | 37.6%37.2–37.9% | 0.730.72–0.74 | |
| 88,013 | 38.8%38.4–39.2% | 0.730.72–0.74 | Raptors 29.3% of its camps | 41.6%41.1–42.1% | 0.820.81–0.83 | |
| 84,835 | 36.8%36.4–37.2% | 0.670.66–0.68 | Raptors 31.4% of its camps | 40.6%40.2–41.1% | 0.800.79–0.81 | |
| 76,739 | 34.6%34.1–35.2% | 0.630.61–0.64 | Raptors 26.3% of its camps | 40.2%39.9–40.6% | 0.800.79–0.80 | |
| 74,676 | 42.3%41.7–42.8% | 0.800.79–0.82 | Raptors 24.4% of its camps | 37.2%36.8–37.5% | 0.710.70–0.72 | |
| 71,966 | 31.2%30.8–31.6% | 0.570.56–0.58 | Raptors 32.3% of its camps | 41.1%40.7–41.5% | 0.830.83–0.84 | |
| 70,696 | 40.2%39.7–40.7% | 0.800.79–0.82 | Raptors 30.9% of its camps | 37.9%37.5–38.2% | 0.740.73–0.75 | |
| 58,636 | 35.5%35.0–36.0% | 0.680.67–0.69 | Raptors 32.3% of its camps | 40.0%39.6–40.5% | 0.810.79–0.82 | |
| 54,594 | 29.4%28.9–29.9% | 0.530.51–0.55 | Raptors 32.3% of its camps | 43.1%42.7–43.6% | 0.860.85–0.88 | |
| 53,851 | 35.6%34.8–36.3% | 0.670.65–0.69 | Raptors 32.0% of its camps | 39.7%39.1–40.3% | 0.790.78–0.81 | |
| 49,787 | 40.8%40.1–41.5% | 0.790.77–0.82 | Raptors 24.5% of its camps | 47.8%47.1–48.4% | 0.980.96–1.00 | |
| 48,639 | 32.8%32.0–33.6% | 0.590.57–0.61 | Raptors 36.0% of its camps | 43.3%42.8–43.7% | 0.880.87–0.90 | |
| 48,182 | 26.7%26.1–27.4% | 0.460.44–0.47 | Raptors 32.7% of its camps | 45.9%45.3–46.5% | 0.970.95–0.99 | |
| 47,635 | 32.2%31.8–32.6% | 0.570.56–0.58 | Raptors 29.0% of its camps | 41.5%41.1–41.9% | 0.830.82–0.83 | |
| 47,274 | 29.3%28.6–29.9% | 0.510.49–0.53 | Raptors 29.3% of its camps | 45.0%44.2–45.9% | 0.930.91–0.96 | |
| 46,366 | 49.9%49.1–50.8% | 0.990.96–1.02 | Gromp 28.4% of its camps | 41.4%40.8–42.0% | 0.820.81–0.84 | |
| 44,658 | 43.8%43.2–44.4% | 0.910.89–0.93 | Raptors 30.2% of its camps | 69.1%68.7–69.4% | 1.501.48–1.51 | |
| 42,349 | 42.2%41.4–42.9% | 0.860.83–0.89 | Raptors 28.1% of its camps | 36.4%35.9–36.9% | 0.690.68–0.70 | |
| 40,654 | 35.9%35.2–36.6% | 0.700.68–0.72 | Raptors 27.4% of its camps | 37.2%36.5–37.8% | 0.720.71–0.74 | |
| 40,553 | 35.8%35.1–36.6% | 0.670.65–0.69 | Raptors 28.4% of its camps | 39.6%39.0–40.2% | 0.790.77–0.80 | |
| 38,252 | 33.5%32.8–34.3% | 0.640.62–0.66 | Raptors 23.5% of its camps | 37.1%36.5–37.7% | 0.720.70–0.74 | |
| 35,685 | 49%48–50% | 1.041.01–1.07 | Raptors 26.0% of its camps | 45.6%45.1–46.2% | 0.910.89–0.93 | |
| 35,338 | 38.4%37.7–39.1% | 0.720.70–0.73 | Raptors 29.1% of its camps | 37.7%37.2–38.2% | 0.740.73–0.75 | |
| 29,221 | 36%35–37% | 0.680.65–0.71 | Raptors 28.1% of its camps | 37.3%36.7–37.9% | 0.720.71–0.74 | |
| 25,675 | 39%38–40% | 0.740.71–0.77 | Raptors 24.4% of its camps | 39.5%38.8–40.2% | 0.800.78–0.82 | |
| 25,479 | 43%42–44% | 0.930.89–0.97 | Raptors 34.9% of its camps | 39.3%38.7–39.9% | 0.810.79–0.83 | |
| 25,384 | 35.9%35.1–36.7% | 0.680.66–0.70 | Raptors 31.6% of its camps | 37.8%37.2–38.3% | 0.750.73–0.77 | |
| 24,830 | 37.4%36.5–38.2% | 0.740.71–0.76 | Raptors 22.5% of its camps | 38.5%37.9–39.1% | 0.750.73–0.77 | |
| 22,816 | 34.3%33.4–35.2% | 0.610.59–0.63 | Raptors 34.5% of its camps | 43.8%42.8–44.7% | 0.880.86–0.91 | |
| 22,507 | 50%48–51% | 0.850.81–0.90 | Blue Sentinel 29% of its camps | 45%43–46% | 0.870.83–0.92 | |
| 20,902 | 44%42–45% | 0.860.81–0.90 | Raptors 32.3% of its camps | 43.2%42.3–44.0% | 0.880.86–0.90 | |
| 20,382 | 42%41–43% | 0.880.84–0.91 | Raptors 23.5% of its camps | 37.8%37.0–38.6% | 0.730.71–0.75 | |
| 19,744 | 38%37–39% | 0.690.66–0.73 | Raptors 31.5% of its camps | 46.5%45.6–47.4% | 0.910.89–0.94 | |
| 19,121 | 36.4%35.4–37.4% | 0.700.67–0.72 | Raptors 32.8% of its camps | 35.9%35.4–36.5% | 0.700.68–0.72 | |
| 16,871 | 36.8%35.9–37.8% | 0.690.67–0.72 | Raptors 28.6% of its camps | 34.8%34.0–35.5% | 0.690.67–0.71 | |
| 16,239 | 42%41–43% | 0.820.79–0.85 | Raptors 33.5% of its camps | 38.6%37.7–39.5% | 0.750.73–0.77 | |
| 14,183 | 32%30–33% | 0.560.53–0.59 | Raptors 31% of its camps | 40.7%40.1–41.3% | 0.800.78–0.82 | |
| 13,291 | 40%39–42% | 0.790.75–0.84 | Raptors 35% of its camps | 37%36–38% | 0.710.68–0.74 | |
| 12,490 | 36%35–38% | 0.670.64–0.71 | Raptors 31% of its camps | 44%43–46% | 0.890.85–0.92 | |
| 12,361 | 41%40–43% | 0.770.74–0.80 | Raptors 38% of its camps | 41%40–42% | 0.830.80–0.87 | |
| 11,063 | 37%36–39% | 0.720.68–0.75 | Raptors 23% of its camps | 40%39–42% | 0.790.77–0.82 | |
| 10,993 | 37%35–40% | 0.70.59–0.83 | Raptors 35% of its camps | 44%42–46% | 0.920.83–1.01 | |
| 10,897 | 35%34–37% | 0.630.60–0.65 | Raptors 31% of its camps | 40%39–42% | 0.790.77–0.82 | |
| 10,793 | 35%34–36% | 0.640.61–0.67 | Raptors 30% of its camps | 39.7%38.7–40.6% | 0.780.75–0.81 | |
| 10,613 | 42%41–44% | 0.970.91–1.03 | Raptors 22.2% of its camps | 39%38–41% | 0.780.74–0.82 | |
| 10,269 | 43%42–45% | 0.820.78–0.86 | Raptors 37% of its camps | 42%40–43% | 0.820.79–0.85 | |
| 9,447 | 37%35–39% | 0.730.69–0.78 | Raptors 29% of its camps | 37%36–38% | 0.720.69–0.74 | |
| 8,900 | 44.3%43.3–45.3% | 0.970.94–1.01 | Raptors 29.1% of its camps | 37%36–38% | 0.720.69–0.75 | |
| 8,653 | 24.2%23.3–25.2% | 0.400.37–0.42 | Raptors 29% of its camps | 43%42–45% | 0.950.92–0.98 | |
| 7,740 | 40%37–43% | 0.830.74–0.93 | Raptors 34% of its camps | 39%37–41% | 0.810.75–0.86 | |
| 7,667 | 38%37–40% | 0.710.68–0.75 | Raptors 30% of its camps | 44%42–45% | 0.880.85–0.91 | |
| 7,362 | 29%27–30% | 0.510.48–0.55 | Raptors 22% of its camps | 39%38–40% | 0.780.75–0.81 | |
| 7,093 | 41%39–43% | 0.820.76–0.87 | Raptors 34% of its camps | 43%42–45% | 0.900.86–0.95 | |
| 6,479 | 37%36–38% | 0.660.64–0.69 | Raptors 35% of its camps | 41%40–43% | 0.860.83–0.89 | |
| 4,756 | 28%25–30% | 0.460.42–0.51 | Red Brambleback 26% of its camps | 52%50–54% | 1.191.14–1.24 | |
| 3,151 | 40%37–43% | 0.740.66–0.81 | Raptors 34% of its camps | 43%40–45% | 0.840.76–0.91 | |
| 2,868 | 31%30–33% | 0.550.51–0.59 | Raptors 33% of its camps | 44%43–46% | 0.930.88–0.98 | |
| 2,557 | 31%27–34% | 0.600.52–0.69 | Raptors 34% of its camps | 49%46–52% | 1.161.06–1.25 | |
| 2,477 | 26%24–28% | 0.420.38–0.45 | Raptors 33% of its camps | 52%50–54% | 1.261.19–1.34 | |
| 2,463 | 35%32–38% | 0.660.59–0.72 | Raptors 24% of its camps | 82%80–83% | 2.112.02–2.20 | |
| 2,385 | 43%40–46% | 0.890.80–0.98 | Raptors 28% of its camps | 37%35–40% | 0.730.67–0.80 | |
| 2,252 | 33%31–35% | 0.630.55–0.70 | Raptors 25% of its camps | 34%32–36% | 0.660.61–0.71 | |
| 2,159 | 31%26–36% | 0.60.46–0.69 | Raptors 37% of its camps | 44%41–48% | 0.890.81–0.98 | |
| 2,030 | 36%34–39% | 0.710.65–0.77 | Raptors 28% of its camps | 36%34–39% | 0.710.66–0.77 | |
| 2,018 | 36%32–41% | 0.70.59–0.86 | Raptors 29% of its camps | 39%35–43% | 0.830.74–0.92 | |
| 1,788 | 32%29–35% | 0.580.51–0.64 | Blue Sentinel 25% of its camps | 40%37–43% | 0.90.76–0.97 | |
| 1,556 | 43%38–47% | 1.00.80–1.19 | Raptors 32% of its camps | 43%40–47% | 0.940.85–1.03 | |
| 1,480 | 35%31–39% | 0.670.57–0.77 | Raptors 26% of its camps | 44%41–47% | 0.960.87–1.06 | |
| 1,465 | 28%25–31% | 0.470.40–0.54 | Raptors 28% of its camps | 41%38–44% | 0.840.76–0.91 | |
| 1,153 | 37%34–40% | 0.690.62–0.76 | Raptors 32% of its camps | 41%38–43% | 0.880.82–0.95 | |
| 899 | 33%30–36% | 0.580.52–0.63 | Raptors 31% of its camps | 41%38–45% | 0.830.73–0.92 | |
| 841 | 33%29–37% | 0.580.49–0.67 | Raptors 33% of its camps | 43%40–46% | 0.90.74–1.00 | |
| 789 | 44%34–54% | 0.90.61–1.10 | Gromp 30% of its camps | 51%45–57% | 1.21.02–1.44 | |
| 787 | 44%32–56% | 1.00.64–1.26 | Raptors 25% of its camps | 55%48–61% | 1.41.13–1.60 | |
| 757 | 31%25–36% | 0.60.44–0.69 | Raptors 26% of its camps | 40%35–44% | 0.90.72–1.02 | |
| 628 | 32%28–37% | 0.550.46–0.65 | Raptors 35% of its camps | 52%47–56% | 1.10.99–1.27 | |
| 618 | 27%23–30% | 0.460.38–0.55 | Raptors 22% of its camps | 40%35–44% | 0.80.68–0.91 | |
| 618 | 30%26–35% | 0.520.43–0.61 | Raptors 28% of its camps | 36%32–41% | 0.70.62–0.85 | |
| 560 | 30%24–36% | 0.50.40–0.69 | Raptors 34% of its camps | 46%42–50% | 1.10.92–1.27 | |
| 463 | 33%28–38% | 0.60.47–0.72 | Raptors 26% of its camps | 40%35–44% | 0.80.68–0.91 | |
| 441 | 27%22–32% | 0.40.33–0.56 | Raptors 38% of its camps | 38%33–43% | 0.80.63–0.89 | |
| 438 | 35%31–39% | 0.70.55–0.77 | Raptors 33% of its camps | 54%50–58% | 1.41.26–1.59 | |
| 392 | 29%24–34% | 0.430.35–0.51 | Raptors 30% of its camps | 47%42–52% | 1.00.85–1.18 | |
| 391 | 33%29–37% | 0.60.51–0.77 | Blue Sentinel 22% of its camps | 47%42–51% | 1.00.87–1.13 | |
| 369 | 32%27–37% | 0.60.47–0.70 | Raptors 22% of its camps | 47%41–53% | 1.10.91–1.24 | |
| 343 | 20%16–24% | 0.350.26–0.44 | Raptors 31% of its camps | 44%39–49% | 1.00.84–1.16 | |
| 308 | 46%40–51% | 1.00.83–1.12 | Raptors 34% of its camps | 45%40–50% | 1.10.92–1.19 | |
| 275 | 47%25–70% | 1.10.22–2.02 | Gromp 22% of its camps | 39%29–49% | 0.80.53–1.01 | |
| 251 | 31%24–39% | 0.50.42–0.66 | Raptors 29% of its camps | 43%37–49% | 1.00.82–1.12 | |
| 245 | 25%20–31% | 0.40.29–0.50 | Raptors 28% of its camps | 45%38–52% | 1.00.75–1.23 | |
| 213 | 28%21–36% | 0.50.25–0.69 | Raptors 24% of its camps | 41%33–49% | 0.80.58–0.94 | |
| 196 | 27%19–34% | 0.40.27–0.61 | Raptors 23% of its camps | 43%36–49% | 0.90.66–1.05 | |
| 185 | 22%17–26% | 0.260.20–0.33 | Gromp 27% of its camps | 49%41–57% | 1.00.87–1.21 | |
| 175 | 22%13–30% | 0.40.18–0.56 | Red Brambleback 31% of its camps | 49%43–55% | 1.10.89–1.33 | |
| 166 | 33%19–46% | 0.50.28–0.78 | Raptors 44% of its camps | 50%42–58% | 1.10.89–1.29 | |
| 150 | 49%16–81% | 1.00.19–1.71 | Red Brambleback 27% of its camps | 53%35–71% | 1.20.69–1.65 | |
| 146 | 45%36–55% | 1.00.71–1.37 | Blue Sentinel 22% of its camps | 47%39–55% | 1.20.86–1.45 | |
| 143 | 31%23–39% | 0.50.34–0.72 | Raptors 28% of its camps | 40%31–48% | 0.90.65–1.09 | |
| 141 | 39%33–45% | 0.80.58–0.97 | Raptors 39% of its camps | 50%42–58% | 1.20.88–1.47 | |
| 140 | 44%35–54% | 0.80.58–1.02 | Raptors 42% of its camps | 46%36–56% | 1.00.74–1.22 | |
| 133 | 28%21–35% | 0.50.33–0.60 | Raptors 29% of its camps | 44%35–52% | 0.90.68–1.17 | |
| 132 | 17%12–23% | 0.30.18–0.40 | — | 50%40–60% | 1.10.79–1.42 | |
| 119 | 33%25–40% | 0.60.43–0.86 | Raptors 30% of its camps | 43%34–51% | 0.80.56–1.00 | |
| 115 | 17%11–22% | 0.240.16–0.33 | — | 52%44–61% | 1.41.02–1.71 | |
| 109 | 37%26–47% | 0.70.42–0.92 | Raptors 30% of its camps | 43%34–52% | 1.10.77–1.38 | |
| 103 | 16%7–24% | 0.20.09–0.39 | — | 36%28–44% | 0.70.48–0.92 | |
| 99 | 21%12–30% | 0.30.14–0.55 | — | 46%38–55% | 1.00.67–1.31 | |
| 98 | 30%20–40% | 0.50.32–0.70 | — | 54%45–63% | 1.30.89–1.72 | |
| 93 | 28%18–38% | 0.50.25–0.72 | — | 44%33–55% | 1.10.70–1.56 | |
| 92 | 34%24–43% | 0.70.44–0.89 | Raptors 23% of its camps | 50%36–64% | 1.10.77–1.51 | |
| 92 | 16%10–23% | 0.20.09–0.30 | — | 61%51–71% | 1.51.08–1.92 | |
| 91 | 31%21–41% | 0.50.28–0.75 | — | 38%28–49% | 0.90.54–1.21 | |
| 87 | 26%16–37% | 0.50.25–0.74 | — | 54%45–63% | 1.30.97–1.60 | |
| 86 | 28%14–42% | 0.50.21–0.84 | — | 34%25–42% | 0.80.53–1.05 | |
| 85 | 27%16–38% | 0.40.22–0.58 | — | 39%26–51% | 0.80.54–1.10 | |
| 84 | 24%12–36% | 0.40.21–0.62 | — | 49%36–61% | 1.20.86–1.59 | |
| 82 | 15%7–22% | 0.20.11–0.35 | — | 46%35–58% | 1.20.86–1.60 | |
| 77 | 23%16–31% | 0.40.21–0.49 | — | 49%34–64% | 1.30.82–1.80 | |
| 75 | 39%26–52% | 0.80.48–1.15 | — | 33%18–48% | 0.70.39–1.08 | |
| 74 | 26%18–33% | 0.40.25–0.59 | — | 41%32–49% | 0.90.65–1.13 | |
| 66 | 35%19–51% | 0.50.30–0.79 | — | 44%33–55% | 0.90.53–1.20 | |
| 62 | 15%7–25% | 0.30.08–0.43 | — | 48%34–63% | 1.00.59–1.31 | |
| 60 | 25%12–38% | 0.30.10–0.53 | — | 52%38–65% | 1.10.75–1.52 | |
| 48 | 33%18–48% | 0.60.19–0.97 | — | 50%33–67% | 1.00.65–1.35 | |
| 45 | 38%23–52% | 0.70.42–0.96 | — | 62%45–79% | 1.51.02–1.91 | |
| 44 | 32%22–42% | 0.50.34–0.75 | — | 52%36–68% | 1.20.88–1.49 | |
| 44 | 18%5–33% | 0.30.07–0.48 | — | 39%26–51% | 0.60.41–0.86 | |
| 44 | 25%12–38% | 0.30.11–0.48 | — | 50%35–65% | 1.20.75–1.66 | |
| 43 | 21%7–37% | 0.30.05–0.51 | — | 35%21–49% | 0.90.41–1.40 | |
| 41 | 22%9–38% | 0.20.09–0.35 | — | 37%20–53% | 0.90.37–1.38 | |
| 40 | 23%10–39% | 0.30.09–0.56 | — | 45%27–63% | 0.80.44–1.21 | |
| 37 | 16%2–32% | 0.20.00–0.38 | — | 78%64–93% | 2.21.29–3.14 | |
| 33 | 24%11–44% | 0.40.12–0.67 | — | 55%42–67% | 1.00.63–1.37 | |
| 33 | 12%1–28% | 0.20.02–0.35 | — | 64%48–80% | 1.71.10–2.30 | |
| 32 | 31%9–53% | 0.50.08–0.85 | — | 44%31–56% | 1.40.88–1.94 | |
| 31 | 23%10–42% | 0.40.17–0.66 | — | 55%35–75% | 1.20.71–1.74 |
20 champions not listed: too few games.
How the opening goes
Each jungler is in one row by the camp their first clear started at and in one column by how many camps the clear took (a full clear is 6 or more). The cells add up to 100%.
| First camp | Full clear (6+ camps) | 4–5 camps | 3 camps | 1–2 camps |
|---|---|---|---|---|
| Blue Sentinel | 35.9%35.8–36.0% | 6.6%6.5–6.6% | 1.9%1.9–1.9% | 1.0%1.0–1.0% |
| Red Brambleback | 20.2%20.2–20.3% | 4.8%4.7–4.8% | 1.6%1.6–1.7% | 0.8%0.8–0.8% |
| Raptors | 14.3%14.2–14.4% | 5.1%5.0–5.1% | 3.9%3.9–4.0% | 1.0%0.9–1.0% |
| Another camp | 1.5%1.5–1.5% | 0.8%0.7–0.8% | 0.5%0.5–0.5% | 0.2%0.2–0.2% |
| No camp cleared | <0.005%0.00–0.01% | |||
Share of 6,541,710 junglers. 5.7% (5.6–5.7) started their clear on the enemy side.
Neutral monsters killed by 3:30
Neutral monsters the jungler had killed at 3:30, when the first Scuttle Crab is up: the average per player-game, and the share of junglers at each count (in steps of 2).
23.28 (23.27–23.29) on average, of 6,541,644 junglers
The numbers
First Scuttle Crab
Of the games in which a team took the first Scuttle Crab, the share where the jungler's own team took it. Both junglers of a game are counted, so over all junglers it is close to 50%.
50.0% (50.0–50.1) of the first Scuttle Crabs were taken by the jungler's own team
3:15 the middle time the game's first Scuttle Crab died
Times of the opening
Game clock times as the middle value and the middle half of the junglers (25% were faster than the first time, 25% slower than the last), with a 95% interval next to the middle. A full clear ended at the jungler's last kill in the sixth camp of the clear; a camp counts once the jungler killed one of its monsters, so a camp left with a monster alive still counts.
3:12 (3:12–3:12) on average when a full clear ended, of 4,706,337 full clears
| Time | Junglers | A quarter by | Middle | Three quarters by |
|---|---|---|---|---|
| First monster of the route killed | 6,541,642 | 1:12 | 1:171:17–1:17 | 1:20 |
| First Red Brambleback on their side | 6,392,270 | 1:28 | 2:312:31–2:31 | 2:49 |
| First Blue Sentinel on their side | 6,384,862 | 1:18 | 2:322:32–2:33 | 3:03 |
| Full clear ended | 4,706,337 | 2:56 | 3:033:03–3:03 | 3:18 |
| First Scuttle Crab of the game | 6,541,572 | 3:08 | 3:153:15–3:15 | 3:27 |
Neutral monsters per minute
For each game minute up to 14:00: the junglers still in game and the neutral monsters killed in that minute per jungler, in their own jungle and in the enemy jungle.
Own jungle Enemy jungle
The numbers, by minute
| Minute | Player-games in game | Own jungle per jungler | Enemy jungle per jungler |
|---|---|---|---|
| 0:00 | 6,541,710 | 0.030.0–0.0 | 0.000.0–0.0 |
| 1:00 | 6,541,710 | 8.508.5–8.5 | 0.490.5–0.5 |
| 2:00 | 6,541,710 | 8.558.5–8.6 | 0.320.3–0.3 |
| 3:00 | 6,541,710 | 2.702.7–2.7 | 0.220.2–0.2 |
| 4:00 | 6,541,710 | 5.325.3–5.3 | 0.260.3–0.3 |
| 5:00 | 6,541,710 | 5.335.3–5.3 | 0.200.2–0.2 |
| 6:00 | 6,534,396 | 3.313.3–3.3 | 0.300.3–0.3 |
| 7:00 | 6,527,183 | 5.465.5–5.5 | 0.400.4–0.4 |
| 8:00 | 6,519,762 | 4.414.4–4.4 | 0.320.3–0.3 |
| 9:00 | 6,512,320 | 4.664.7–4.7 | 0.400.4–0.4 |
| 10:00 | 6,504,877 | 4.944.9–4.9 | 0.360.4–0.4 |
| 11:00 | 6,497,371 | 3.933.9–3.9 | 0.340.3–0.3 |
| 12:00 | 6,489,901 | 4.174.2–4.2 | 0.460.5–0.5 |
| 13:00 | 6,482,196 | 4.884.9–4.9 | 0.540.5–0.5 |
| 14:00 | 6,474,568 | 4.784.8–4.8 | 0.560.6–0.6 |
By champion
The same figures for each jungle champion of the selection. On a role's page the table first lists the champions that play this role in at least 20% of their games in the chosen groups and patches; "Show the rest" under the table adds the others. The search above the table finds every champion in it, including the ones not listed yet.
| Champion | Player-games | Players | Full clears | Full clear ended | Monsters by 3:30 | First Scuttle Crab won |
|---|---|---|---|---|---|---|
| 336,488 | 97,555 | 79.2%78.9–79.5% | 3:073:07–3:07 | 24.1324.1–24.2 | 55.1%54.8–55.3% | |
| 282,072 | 84,225 | 72.4%72.1–72.7% | 3:143:13–3:14 | 23.1623.1–23.2 | 52.0%51.7–52.2% | |
| 279,875 | 89,684 | 70.6%70.3–71.0% | 3:143:14–3:15 | 23.2523.2–23.3 | 52.5%52.2–52.8% | |
| 241,275 | 68,431 | 84.0%83.8–84.3% | 3:043:04–3:04 | 25.0125.0–25.0 | 57.8%57.5–58.1% | |
| 226,448 | 71,797 | 76.8%76.6–77.1% | 3:093:09–3:10 | 23.9023.9–23.9 | 51.5%51.2–51.8% | |
| 197,985 | 46,501 | 63.3%62.8–63.8% | 3:223:22–3:23 | 21.6721.6–21.7 | 43.8%43.5–44.1% | |
