Wards destroyed and vision score of players, and how long their own wards last
Players, all groups pooled, destroyed 0.98 enemy wards per 10 minutes. 23.3% of the wards they placed were destroyed by an enemy champion and 70.6% expired or were replaced. Their vision score was 1.10 per minute.
Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 1,964,365 games · 19,545,000 player-games · 1,558,976 players · 0:00 to the end
Filters: All groups · all patches
Enemy wards destroyed
Enemy wards the player destroyed per 10 minutes of the player's game time, for every ward type together and for each type. A ward counts as destroyed when the game credits an enemy champion with its death.
0.98 (0.98–0.98) enemy wards destroyed per 10 minutes of game time
| Ward type | Per 10 minutes | Wards destroyed |
|---|---|---|
| All wards | 0.98 (0.98–0.98) | 56,689,830 |
| Support item wards | 0.37 (0.36–0.37) | 21,158,449 |
| Yellow trinket wards | 0.26 (0.26–0.26) | 15,297,995 |
| Control wards | 0.25 (0.25–0.25) | 14,643,984 |
| Farsight wards (blue trinket) | 0.10 (0.10–0.10) | 5,589,402 |
What happens to their wards
Of the wards the players placed: the share destroyed by an enemy champion, and the share that ended with no champion credited (expired, or replaced when a new one was placed over the limit). The rest were still standing when the game ended.
Shares of 243,074,932 wards placed.
| Ward type | Placed | Destroyed by an enemy champion | Expired or replaced |
|---|---|---|---|
| All wards | 243,074,932 | 23.3%23.3–23.3% | 70.6%70.5–70.6% |
| Yellow trinket wards | 123,707,591 | 12.4%12.3–12.4% | 84.1%84.1–84.1% |
| Support item wards | 84,451,990 | 25.0%25.0–25.1% | 67.8%67.8–67.8% |
| Control wards | 23,401,260 | 62.6%62.5–62.6% | 25.9%25.8–26.0% |
| Farsight wards (blue trinket) | 11,514,091 | 48.5%48.5–48.6% | 36.6%36.6–36.7% |
Who destroyed their wards
Of the players' wards that an enemy champion destroyed, the share destroyed by a champion of each role. Shown from 30 such wards in at least 30 player-games.
Of their wards destroyed by an enemy champion.
Time from placement to destruction
For the players' wards that an enemy champion destroyed: the time from placement to destruction (25th percentile, median, 75th percentile) and the share destroyed within each time range. Wards never destroyed by a champion are not in these figures.
Only wards an enemy champion destroyed.
| Ward type | Wards | Median (25th–75th percentile) |
|---|---|---|
| Support item wards | 21,151,975 | 0:330:12–1:17 |
| Yellow trinket wards | 15,288,820 | 0:290:11–1:01 |
| Control wards | 14,637,724 | 1:230:31–3:07 |
| Farsight wards (blue trinket) | 5,589,976 | 0:150:03–1:22 |
Share destroyed after
| Ward type | Up to 30 s | 30 to 60 s | 60 to 120 s | 120 to 300 s | Over 300 s |
|---|---|---|---|---|---|
| Support item wards | 47.6%47.6–47.6% | 19.7%19.7–19.8% | 24.3%24.3–24.3% | 8.4%8.4–8.4% | 0.00%0.00–0.01% |
| Yellow trinket wards | 50.9%50.9–50.9% | 23.5%23.5–23.5% | 25.5%25.4–25.5% | 0.2%0.2–0.2% | 0.00%0.00–0.01% |
| Control wards | 24.6%24.5–24.6% | 16.5%16.5–16.5% | 20.3%20.2–20.3% | 25.6%25.6–25.7% | 13.0%13.0–13.1% |
| Farsight wards (blue trinket) | 59.7%59.6–59.7% | 10.7%10.6–10.7% | 11.1%11.1–11.1% | 13.5%13.4–13.5% | 5.1%5.1–5.1% |
Wards destroyed by minute
For each game minute: the player-games still in game, the enemy wards they destroyed in that minute, and their own wards that an enemy champion destroyed in that minute, per player-game.
Enemy wards destroyed Own wards destroyed
The numbers, by minute
| Minute | Games lasting this long | Enemy wards destroyed per player-game | Own wards destroyed per player-game |
|---|---|---|---|
| 0:00 | 19,545,000 | 0.01 (0.01–0.01) | 0.01 (0.01–0.01) |
| 1:00 | 19,545,000 | 0.005 (0.005–0.005) | 0.005 (0.005–0.005) |
| 2:00 | 19,545,000 | 0.003 (0.003–0.003) | 0.003 (0.003–0.003) |
| 3:00 | 19,545,000 | 0.01 (0.01–0.01) | 0.01 (0.01–0.01) |
| 4:00 | 19,545,000 | 0.02 (0.02–0.02) | 0.02 (0.02–0.02) |
| 5:00 | 19,545,000 | 0.03 (0.03–0.03) | 0.03 (0.03–0.03) |
| 6:00 | 19,523,576 | 0.04 (0.04–0.04) | 0.04 (0.04–0.04) |
| 7:00 | 19,502,811 | 0.06 (0.06–0.06) | 0.06 (0.06–0.06) |
| 8:00 | 19,480,874 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 9:00 | 19,458,694 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 10:00 | 19,436,699 | 0.11 (0.11–0.11) | 0.11 (0.11–0.11) |
| 11:00 | 19,414,997 | 0.12 (0.12–0.12) | 0.12 (0.12–0.12) |
| 12:00 | 19,393,510 | 0.12 (0.12–0.12) | 0.12 (0.12–0.12) |
| 13:00 | 19,371,207 | 0.12 (0.12–0.12) | 0.12 (0.12–0.12) |
| 14:00 | 19,349,190 | 0.12 (0.12–0.12) | 0.12 (0.12–0.12) |
| 15:00 | 19,327,066 | 0.12 (0.12–0.12) | 0.12 (0.12–0.12) |
| 16:00 | 18,810,078 | 0.13 (0.13–0.13) | 0.13 (0.13–0.13) |
| 17:00 | 18,665,718 | 0.13 (0.13–0.13) | 0.13 (0.13–0.13) |
| 18:00 | 18,573,922 | 0.14 (0.14–0.14) | 0.14 (0.14–0.14) |
| 19:00 | 18,362,311 | 0.13 (0.13–0.13) | 0.13 (0.13–0.13) |
| 20:00 | 18,083,718 | 0.14 (0.14–0.14) | 0.14 (0.14–0.14) |
| 21:00 | 17,798,415 | 0.14 (0.14–0.14) | 0.14 (0.14–0.14) |
| 22:00 | 17,423,041 | 0.15 (0.15–0.15) | 0.15 (0.15–0.15) |
| 23:00 | 16,863,129 | 0.14 (0.14–0.14) | 0.14 (0.14–0.14) |
| 24:00 | 16,098,779 | 0.14 (0.14–0.14) | 0.14 (0.14–0.14) |
| 25:00 | 15,164,151 | 0.14 (0.14–0.14) | 0.14 (0.14–0.14) |
| 26:00 | 14,123,928 | 0.13 (0.13–0.13) | 0.13 (0.13–0.13) |
| 27:00 | 12,929,140 | 0.13 (0.13–0.13) | 0.13 (0.13–0.13) |
| 28:00 | 11,691,023 | 0.13 (0.13–0.13) | 0.13 (0.13–0.13) |
| 29:00 | 10,415,449 | 0.13 (0.13–0.13) | 0.13 (0.13–0.13) |
| 30:00 | 9,134,832 | 0.13 (0.12–0.13) | 0.13 (0.12–0.13) |
| 31:00 | 7,943,087 | 0.12 (0.12–0.12) | 0.12 (0.12–0.12) |
| 32:00 | 6,718,759 | 0.12 (0.12–0.12) | 0.12 (0.12–0.12) |
| 33:00 | 5,633,888 | 0.12 (0.12–0.12) | 0.12 (0.12–0.12) |
| 34:00 | 4,674,127 | 0.11 (0.11–0.11) | 0.11 (0.11–0.11) |
| 35:00 | 3,845,199 | 0.11 (0.11–0.11) | 0.11 (0.11–0.11) |
| 36:00 | 3,134,271 | 0.11 (0.11–0.11) | 0.11 (0.11–0.11) |
| 37:00 | 2,528,574 | 0.11 (0.11–0.11) | 0.11 (0.11–0.11) |
| 38:00 | 2,010,225 | 0.10 (0.10–0.10) | 0.10 (0.10–0.10) |
| 39:00 | 1,581,185 | 0.10 (0.10–0.10) | 0.10 (0.10–0.10) |
| 40:00 | 1,235,535 | 0.10 (0.10–0.10) | 0.10 (0.10–0.10) |
| 41:00 | 954,857 | 0.10 (0.10–0.10) | 0.10 (0.10–0.10) |
| 42:00 | 734,342 | 0.10 (0.09–0.10) | 0.10 (0.09–0.10) |
| 43:00 | 558,109 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 44:00 | 421,222 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 45:00 | 315,331 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 46:00 | 235,245 | 0.09 (0.09–0.09) | 0.09 (0.08–0.09) |
| 47:00 | 175,866 | 0.08 (0.08–0.08) | 0.08 (0.08–0.08) |
| 48:00 | 129,619 | 0.08 (0.08–0.08) | 0.08 (0.08–0.08) |
| 49:00 | 94,633 | 0.08 (0.08–0.08) | 0.08 (0.08–0.08) |
| 50:00 | 69,763 | 0.08 (0.08–0.08) | 0.08 (0.08–0.08) |
| 51:00 | 50,796 | 0.08 (0.07–0.08) | 0.08 (0.07–0.08) |
| 52:00 | 36,714 | 0.07 (0.07–0.08) | 0.07 (0.07–0.08) |
| 53:00 | 26,718 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 54:00 | 19,319 | 0.07 (0.07–0.08) | 0.07 (0.07–0.08) |
| 55:00 | 14,095 | 0.07 (0.06–0.07) | 0.07 (0.06–0.07) |
| 56:00 | 10,008 | 0.07 (0.07–0.08) | 0.07 (0.07–0.08) |
| 57:00 | 7,485 | 0.07 (0.06–0.07) | 0.07 (0.06–0.07) |
| 58:00 | 5,456 | 0.06 (0.05–0.07) | 0.06 (0.05–0.07) |
| 59:00 | 3,877 | 0.07 (0.06–0.08) | 0.07 (0.06–0.08) |
| 60:00 | 2,884 | 0.23 (0.20–0.26) | 0.23 (0.20–0.26) |
Vision score per minute
The vision score the player gained, divided by the game minutes counted. Only whole game minutes count: a game's last, partial minute is left out of both the score and the minutes.
1.10 (1.10–1.11) vision score per minute
Over 960,405,408 game minutes of 32,759,895 player-games in 3,292,906 games, played from 2026-09-10 to 2026-10-21. A game's last, partial minute is not counted.
Vision score by game minute
Show as a table
| Minute | Player-games in game | Vision score |
|---|---|---|
| 0:00 | 32,759,895 | 0.07 (0.07–0.07) |
| 1:00 | 32,759,895 | 0.12 (0.12–0.12) |
| 2:00 | 32,759,895 | 0.63 (0.63–0.63) |
| 3:00 | 32,759,895 | 0.32 (0.32–0.32) |
| 4:00 | 32,759,895 | 0.60 (0.60–0.60) |
| 5:00 | 32,759,895 | 0.85 (0.85–0.85) |
| 6:00 | 32,723,640 | 0.63 (0.63–0.63) |
| 7:00 | 32,688,177 | 0.71 (0.71–0.71) |
| 8:00 | 32,651,758 | 0.96 (0.96–0.96) |
| 9:00 | 32,614,903 | 0.96 (0.96–0.96) |
| 10:00 | 32,578,025 | 1.11 (1.11–1.12) |
| 11:00 | 32,541,226 | 1.26 (1.26–1.27) |
| 12:00 | 32,504,476 | 1.23 (1.22–1.23) |
| 13:00 | 32,466,272 | 1.24 (1.24–1.24) |
| 14:00 | 32,428,715 | 1.34 (1.34–1.35) |
| 15:00 | 32,391,265 | 1.33 (1.33–1.33) |
| 16:00 | 31,565,087 | 1.36 (1.36–1.36) |
| 17:00 | 31,325,909 | 1.44 (1.44–1.44) |
| 18:00 | 31,172,471 | 1.42 (1.42–1.42) |
| 19:00 | 30,834,306 | 1.42 (1.41–1.42) |
| 20:00 | 30,381,553 | 1.47 (1.47–1.48) |
| 21:00 | 29,914,531 | 1.45 (1.44–1.45) |
| 22:00 | 29,311,254 | 1.50 (1.49–1.50) |
| 23:00 | 28,416,749 | 1.45 (1.45–1.45) |
| 24:00 | 27,198,739 | 1.49 (1.48–1.49) |
| 25:00 | 25,694,941 | 1.43 (1.43–1.43) |
| 26:00 | 24,001,815 | 1.45 (1.45–1.45) |
| 27:00 | 22,039,335 | 1.42 (1.42–1.42) |
| 28:00 | 19,989,665 | 1.45 (1.45–1.45) |
| 29:00 | 17,866,219 | 1.42 (1.42–1.43) |
| 30:00 | 15,729,268 | 1.42 (1.42–1.43) |
| 31:00 | 13,729,251 | 1.39 (1.39–1.39) |
| 32:00 | 11,658,372 | 1.39 (1.39–1.39) |
| 33:00 | 9,804,315 | 1.38 (1.37–1.38) |
| 34:00 | 8,162,637 | 1.39 (1.38–1.39) |
| 35:00 | 6,735,337 | 1.38 (1.37–1.38) |
| 36:00 | 5,513,041 | 1.37 (1.36–1.37) |
| 37:00 | 4,459,364 | 1.36 (1.35–1.36) |
| 38:00 | 3,556,809 | 1.34 (1.34–1.34) |
| 39:00 | 2,809,827 | 1.33 (1.33–1.34) |
| 40:00 | 2,202,547 | 1.32 (1.32–1.32) |
| 41:00 | 1,706,521 | 1.31 (1.31–1.32) |
| 42:00 | 1,314,360 | 1.30 (1.30–1.30) |
| 43:00 | 1,002,807 | 1.27 (1.27–1.28) |
| 44:00 | 757,540 | 1.26 (1.25–1.27) |
| 45:00 | 567,848 | 1.24 (1.23–1.24) |
| 46:00 | 425,051 | 1.23 (1.22–1.23) |
| 47:00 | 316,408 | 1.20 (1.19–1.20) |
| 48:00 | 233,394 | 1.20 (1.19–1.21) |
| 49:00 | 170,420 | 1.17 (1.16–1.18) |
| 50:00 | 123,934 | 1.16 (1.15–1.17) |
| 51:00 | 90,164 | 1.12 (1.11–1.13) |
| 52:00 | 65,004 | 1.11 (1.10–1.13) |
| 53:00 | 47,382 | 1.12 (1.10–1.14) |
| 54:00 | 33,995 | 1.09 (1.06–1.11) |
| 55:00 | 24,672 | 1.07 (1.05–1.10) |
| 56:00 | 17,514 | 1.03 (1.01–1.06) |
| 57:00 | 12,902 | 1.04 (1.00–1.07) |
| 58:00 | 9,235 | 1.00 (0.96–1.04) |
| 59:00 | 6,441 | 1.01 (0.96–1.06) |
| 60:00 | 4,703 | 0.94 (0.91–0.97) |
By champion
The same figures for each champion of the selection. On a role's page the table first lists the champions that play this role in at least 20% of their games in the chosen groups and patches; "Show the rest" under the table adds the others. The search above the table finds every champion in it, including the ones not listed yet.
| Champion | Player-games | Players | Enemy wards destroyed per 10 minutes | Own wards destroyed by an enemy champion |
|---|---|---|---|---|
| 355,500 | 129,616 | 0.38 (0.38–0.38) | 15.0%14.9–15.1% | |
| 345,322 | 142,450 | 0.78 (0.78–0.78) | 23.9%23.8–24.0% | |
| 340,214 | 119,373 | 0.75 (0.75–0.76) | 23.8%23.7–24.0% | |
| 314,120 | 101,966 | 0.44 (0.44–0.44) | 17.5%17.4–17.6% | |
| 312,159 | 125,297 | 1.47 (1.46–1.49) | 24.9%24.8–24.9% | |
| 297,274 | 111,953 | 0.54 (0.53–0.54) | 25.1%25.0–25.3% | |
| 283,627 | 102,681 | 0.80 (0.80–0.81) | 24.4%24.4–24.5% | |
| 273,060 | 102,879 | 0.86 (0.85–0.87) | 23.3%23.2–23.4% | |
| 249,543 | 82,067 | 0.85 (0.84–0.85) | 24.8%24.6–24.9% | |
| 240,499 | 89,948 | 2.27 (2.26–2.28) | 29.6%29.5–29.7% | |
| 236,968 | 101,885 | 0.78 (0.77–0.79) | 20.6%20.5–20.7% | |
| 224,029 | 87,978 | 0.69 (0.69–0.70) | 20.7%20.6–20.8% | |
| 208,669 | 84,820 | 0.65 (0.64–0.65) | 20.5%20.4–20.6% | |
| 205,001 | 72,304 | 1.14 (1.13–1.15) | 20.2%20.0–20.4% | |
| 203,263 | 63,394 | 0.82 (0.81–0.83) | 18.7%18.5–18.9% | |
| 202,558 | 81,403 | 1.89 (1.88–1.90) | 26.6%26.6–26.7% | |
| 201,993 | 92,660 | 0.80 (0.79–0.81) | 19.1%19.0–19.2% | |
| 191,597 | 89,535 | 1.92 (1.91–1.93) | 29.1%29.0–29.2% | |
| 190,766 | 62,137 | 2.29 (2.28–2.30) | 28.8%28.7–28.9% | |
| 190,675 | 73,960 | 0.52 (0.52–0.53) | 22.9%22.8–23.0% | |
| 190,366 | 76,226 | 0.94 (0.93–0.95) | 18.9%18.8–19.0% | |
| 190,255 | 75,891 | 0.48 (0.47–0.48) | 13.8%13.8–13.9% | |
| 189,975 | 63,862 | 0.59 (0.58–0.59) | 17.8%17.6–18.0% | |
| 189,777 | 102,008 | 0.60 (0.59–0.60) | 17.6%17.5–17.7% | |
| 185,067 | 75,079 | 0.48 (0.48–0.49) | 14.4%14.3–14.6% | |
| 179,360 | 66,131 | 2.20 (2.19–2.22) | 29.6%29.6–29.7% | |
| 179,351 | 63,798 | 0.98 (0.97–0.99) | 16.6%16.5–16.8% | |
| 178,626 | 87,402 | 0.88 (0.87–0.89) | 23.6%23.4–23.7% | |
| 175,878 | 69,737 | 0.54 (0.53–0.54) | 23.1%23.0–23.3% | |
| 173,886 | 76,110 | 2.32 (2.31–2.33) | 28.8%28.7–28.9% | |
| 173,600 | 82,689 | 0.61 (0.61–0.62) | 25.6%25.4–25.8% | |
| 171,742 | 78,705 | 0.53 (0.52–0.54) | 19.8%19.7–20.0% | |
| 170,182 | 67,147 | 0.81 (0.80–0.81) | 18.4%18.2–18.6% | |
| 163,851 | 47,831 | 1.15 (1.14–1.17) | 20.6%20.4–20.8% | |
| 159,845 | 41,834 | 0.50 (0.50–0.51) | 17.5%17.4–17.6% | |
| 157,608 | 58,215 | 0.42 (0.42–0.43) | 13.7%13.6–13.9% | |
| 155,894 | 62,442 | 0.50 (0.49–0.50) | 16.8%16.7–17.0% | |
| 155,078 | 58,214 | 1.17 (1.16–1.18) | 21.4%21.2–21.6% | |
| 150,459 | 61,174 | 0.48 (0.47–0.48) | 19.4%19.2–19.6% | |
| 149,749 | 73,461 | 1.83 (1.81–1.84) | 25.6%25.5–25.7% | |
| 146,120 | 66,841 | 0.49 (0.48–0.49) | 14.3%14.2–14.5% | |
| 146,112 | 51,985 | 1.11 (1.10–1.13) | 19.8%19.6–20.0% | |
| 145,564 | 52,240 | 0.71 (0.71–0.72) | 18.0%17.8–18.2% | |
| 144,984 | 62,478 | 0.78 (0.77–0.78) | 18.8%18.7–19.0% | |
| 144,524 | 62,083 | 0.84 (0.82–0.85) | 24.8%24.7–25.0% | |
| 144,357 | 53,137 | 0.74 (0.73–0.75) | 23.0%22.9–23.2% | |
| 142,868 | 64,003 | 1.23 (1.21–1.25) | 22.7%22.5–22.9% | |
| 139,535 | 49,882 | 0.69 (0.68–0.70) | 17.0%16.8–17.3% | |
| 136,550 | 68,116 | 0.33 (0.33–0.34) | 13.1%13.0–13.2% | |
| 136,352 | 72,856 | 0.34 (0.34–0.34) | 14.3%14.2–14.5% | |
| 135,898 | 51,776 | 0.64 (0.63–0.64) | 17.8%17.7–18.0% | |
| 135,392 | 43,901 | 1.51 (1.50–1.53) | 23.9%23.7–24.0% | |
| 134,488 | 51,586 | 2.10 (2.09–2.12) | 27.3%27.2–27.4% | |
| 132,826 | 53,189 | 0.66 (0.66–0.67) | 25.8%25.7–25.9% | |
| 128,285 | 40,783 | 1.79 (1.77–1.80) | 19.2%19.0–19.4% | |
| 127,967 | 55,814 | 0.56 (0.55–0.57) | 14.8%14.7–14.9% | |
| 127,432 | 45,982 | 0.38 (0.37–0.38) | 15.5%15.4–15.7% | |
| 125,790 | 36,521 | 0.75 (0.74–0.77) | 18.0%17.7–18.3% | |
| 125,424 | 59,555 | 0.79 (0.78–0.80) | 21.4%21.2–21.5% | |
| 123,559 | 62,740 | 1.80 (1.79–1.81) | 27.3%27.2–27.4% | |
| 122,007 | 37,976 | 2.52 (2.50–2.54) | 28.9%28.8–29.0% | |
| 121,098 | 47,751 | 2.03 (2.01–2.04) | 22.7%22.4–22.9% | |
| 119,938 | 53,855 | 1.10 (1.08–1.11) | 23.6%23.4–23.7% | |
| 118,662 | 52,188 | 2.81 (2.79–2.82) | 27.7%27.6–27.8% | |
| 117,112 | 46,702 | 2.34 (2.33–2.35) | 29.6%29.5–29.6% | |
| 114,375 | 48,578 | 1.35 (1.33–1.37) | 24.9%24.7–25.0% | |
| 112,550 | 56,341 | 1.39 (1.38–1.41) | 24.7%24.6–24.8% | |
| 110,003 | 53,200 | 0.83 (0.82–0.83) | 25.4%25.2–25.6% | |
| 109,478 | 33,748 | 0.75 (0.74–0.76) | 24.2%24.0–24.4% | |
| 109,426 | 37,316 | 1.46 (1.43–1.48) | 26.4%26.3–26.5% | |
| 109,071 | 43,692 | 1.03 (1.02–1.05) | 22.2%22.0–22.4% | |
| 106,926 | 47,205 | 0.89 (0.88–0.90) | 22.8%22.5–23.1% | |
| 105,549 | 52,767 | 2.04 (2.03–2.05) | 30.1%30.0–30.2% | |
| 105,396 | 33,908 | 0.66 (0.65–0.67) | 24.5%24.3–24.7% | |
| 104,939 | 51,222 | 0.66 (0.65–0.66) | 20.4%20.2–20.6% | |
| 103,507 | 35,646 | 0.36 (0.35–0.36) | 17.6%17.4–17.8% | |
| 103,045 | 39,936 | 1.28 (1.27–1.29) | 21.5%21.3–21.7% | |
| 101,590 | 42,841 | 2.29 (2.27–2.31) | 29.3%29.2–29.4% | |
| 100,678 | 38,470 | 0.77 (0.76–0.78) | 20.9%20.7–21.1% | |
| 100,467 | 48,890 | 0.56 (0.56–0.57) | 22.1%21.9–22.2% | |
| 100,129 | 44,067 | 0.46 (0.46–0.47) | 14.8%14.6–14.9% | |
| 99,811 | 35,048 | 2.09 (2.07–2.11) | 26.2%26.0–26.3% | |
| 98,720 | 51,456 | 0.45 (0.45–0.46) | 14.8%14.7–14.9% | |
| 95,712 | 43,195 | 1.30 (1.29–1.31) | 25.1%24.9–25.4% | |
| 95,202 | 35,085 | 0.52 (0.51–0.53) | 13.6%13.4–13.8% | |
| 95,010 | 27,596 | 0.33 (0.32–0.33) | 17.4%17.2–17.6% | |
| 94,648 | 34,915 | 2.04 (2.02–2.06) | 27.7%27.5–27.8% | |
| 93,721 | 42,365 | 0.83 (0.82–0.84) | 24.7%24.5–24.8% | |
| 93,389 | 35,771 | 0.61 (0.60–0.62) | 20.9%20.7–21.1% | |
| 92,491 | 31,445 | 0.63 (0.62–0.64) | 24.1%23.8–24.3% | |
| 91,330 | 31,831 | 0.70 (0.69–0.71) | 18.5%18.3–18.8% | |
| 90,846 | 38,644 | 0.90 (0.90–0.91) | 20.7%20.6–20.9% | |
| 90,654 | 35,619 | 0.90 (0.88–0.92) | 21.4%21.2–21.7% | |
| 89,341 | 32,263 | 0.49 (0.48–0.50) | 15.1%14.9–15.2% | |
| 89,295 | 30,625 | 0.62 (0.60–0.63) | 27.0%26.9–27.2% | |
| 88,053 | 29,329 | 1.21 (1.20–1.23) | 25.2%24.9–25.4% | |
| 87,447 | 43,133 | 0.96 (0.94–0.97) | 23.9%23.7–24.1% | |
| 86,607 | 34,571 | 0.58 (0.56–0.59) | 14.8%14.6–15.0% | |
| 86,266 | 37,624 | 0.62 (0.61–0.63) | 21.8%21.6–22.0% | |
| 85,812 | 43,989 | 0.81 (0.79–0.82) | 22.9%22.7–23.1% | |
| 85,350 | 30,131 | 0.51 (0.50–0.53) | 15.0%14.8–15.2% | |
| 83,801 | 32,843 | 0.35 (0.35–0.36) | 13.8%13.7–14.0% | |
| 83,006 | 39,359 | 1.12 (1.11–1.13) | 22.1%21.9–22.4% | |
| 81,343 | 35,033 | 0.53 (0.52–0.54) | 19.8%19.5–20.0% | |
| 81,042 | 36,958 | 1.88 (1.87–1.89) | 29.3%29.2–29.4% | |
| 79,994 | 37,699 | 0.45 (0.44–0.46) | 16.5%16.3–16.7% | |
| 79,678 | 26,287 | 1.84 (1.82–1.87) | 21.0%20.6–21.4% | |
| 76,858 | 39,299 | 0.78 (0.77–0.78) | 25.2%25.0–25.5% | |
| 76,817 | 33,645 | 0.74 (0.73–0.75) | 18.1%17.9–18.3% | |
| 75,864 | 30,068 | 2.72 (2.71–2.74) | 28.9%28.8–29.0% | |
| 75,397 | 34,847 | 0.55 (0.54–0.56) | 15.5%15.2–15.8% | |
| 75,371 | 29,983 | 2.24 (2.22–2.26) | 29.7%29.6–29.9% | |
| 74,958 | 34,453 | 0.38 (0.37–0.38) | 16.3%16.2–16.5% | |
| 74,133 | 37,656 | 0.73 (0.72–0.73) | 21.7%21.5–21.8% | |
| 71,916 | 27,001 | 0.79 (0.78–0.80) | 19.4%19.1–19.6% | |
| 71,722 | 23,415 | 0.78 (0.77–0.79) | 14.9%14.7–15.1% | |
| 71,521 | 36,894 | 0.68 (0.66–0.70) | 16.5%16.1–16.9% | |
| 71,178 | 23,868 | 2.02 (1.99–2.04) | 28.3%28.2–28.4% | |
| 71,078 | 26,935 | 0.50 (0.49–0.51) | 15.8%15.6–16.0% | |
| 70,707 | 29,175 | 0.29 (0.28–0.29) | 14.1%13.9–14.3% | |
| 70,481 | 33,644 | 2.48 (2.46–2.50) | 30.3%30.1–30.4% | |
| 70,139 | 28,073 | 0.66 (0.64–0.67) | 21.6%21.3–21.8% | |
| 69,121 | 24,815 | 0.52 (0.51–0.53) | 17.1%16.9–17.4% | |
| 67,602 | 20,534 | 1.04 (1.02–1.06) | 24.6%24.4–24.8% | |
| 66,674 | 29,005 | 0.58 (0.57–0.59) | 18.5%18.2–18.7% | |
| 66,640 | 25,089 | 0.90 (0.89–0.92) | 23.8%23.5–24.1% | |
| 66,443 | 30,799 | 0.49 (0.48–0.49) | 14.6%14.4–14.7% | |
| 66,232 | 28,045 | 0.59 (0.58–0.60) | 14.5%14.3–14.8% | |
| 66,142 | 23,860 | 1.39 (1.37–1.40) | 36.1%35.5–36.8% | |
| 65,677 | 25,660 | 0.66 (0.65–0.67) | 19.9%19.7–20.1% | |
| 64,928 | 22,927 | 1.66 (1.64–1.68) | 27.2%26.9–27.5% | |
| 63,921 | 21,869 | 0.44 (0.43–0.44) | 20.0%19.7–20.3% | |
| 62,064 | 33,563 | 0.60 (0.59–0.61) | 23.4%23.1–23.6% | |
| 61,909 | 22,394 | 0.95 (0.94–0.97) | 23.4%23.0–23.8% | |
| 61,157 | 27,715 | 0.52 (0.51–0.53) | 16.3%16.1–16.5% | |
| 60,471 | 18,812 | 0.61 (0.60–0.62) | 20.3%20.1–20.6% | |
| 60,021 | 24,155 | 0.72 (0.70–0.74) | 22.8%22.5–23.1% | |
| 59,422 | 17,424 | 1.10 (1.09–1.12) | 17.8%17.5–18.1% | |
| 58,387 | 30,163 | 0.76 (0.75–0.77) | 21.2%20.9–21.5% | |
| 56,894 | 28,327 | 1.61 (1.58–1.65) | 26.5%26.3–26.7% | |
| 56,828 | 20,243 | 0.69 (0.67–0.70) | 18.6%18.3–18.9% | |
| 55,777 | 24,778 | 1.05 (1.04–1.07) | 23.8%23.5–24.1% | |
| 55,281 | 18,731 | 0.56 (0.55–0.57) | 21.9%21.5–22.3% | |
| 55,022 | 23,017 | 0.50 (0.49–0.52) | 17.1%16.8–17.3% | |
| 55,011 | 21,253 | 0.74 (0.72–0.75) | 20.4%20.1–20.7% | |
| 54,746 | 26,596 | 0.52 (0.51–0.52) | 23.7%23.5–24.0% | |
| 54,649 | 23,145 | 0.72 (0.71–0.74) | 23.0%22.7–23.3% | |
| 54,438 | 19,636 | 2.12 (2.10–2.14) | 27.3%27.1–27.5% | |
| 53,660 | 15,454 | 1.01 (0.99–1.04) | 19.2%18.9–19.6% | |
| 53,502 | 19,078 | 0.35 (0.34–0.36) | 15.6%15.4–15.9% | |
| 52,566 | 25,299 | 1.65 (1.63–1.68) | 27.0%26.9–27.2% | |
| 50,997 | 16,950 | 0.49 (0.47–0.50) | 14.8%14.6–15.1% | |
| 50,163 | 22,913 | 1.53 (1.50–1.56) | 25.1%24.9–25.3% | |
| 49,992 | 23,318 | 0.65 (0.63–0.67) | 17.6%17.3–18.0% | |
| 48,552 | 24,728 | 1.00 (0.99–1.01) | 19.9%19.7–20.2% | |
| 48,172 | 18,002 | 1.26 (1.24–1.28) | 20.7%20.2–21.1% | |
| 47,287 | 25,753 | 0.73 (0.71–0.75) | 21.2%20.9–21.5% | |
| 46,033 | 23,498 | 0.49 (0.49–0.50) | 20.7%20.4–20.9% | |
| 45,274 | 16,160 | 1.63 (1.60–1.66) | 24.2%23.8–24.6% | |
| 45,273 | 19,433 | 0.47 (0.46–0.48) | 21.2%20.9–21.4% | |
| 43,906 | 18,590 | 0.62 (0.61–0.63) | 21.6%21.2–22.1% | |
| 42,126 | 15,996 | 0.83 (0.81–0.85) | 23.9%23.6–24.2% | |
| 41,680 | 18,016 | 0.38 (0.37–0.38) | 15.4%15.2–15.6% | |
| 38,552 | 12,315 | 0.43 (0.42–0.44) | 15.0%14.6–15.3% | |
| 32,235 | 17,254 | 2.45 (2.42–2.48) | 29.6%29.5–29.8% | |
