Pings of players: how many, and of which kinds
Players, all groups pooled, pinged 30.13 times per game (10.10 per 10 minutes).
Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 3,292,906 games · 32,759,895 player-games · 1,711,493 players · 0:00 to the end
Filters: All groups · all patches
Where players pinged
Every ping, placed where it was sent on the map, for each team and the chosen group of ping kinds. A ping aimed at a teammate or an enemy is placed where it was sent, not at the player. The areas are the same the Wards page uses, and an area's colour is its share of the panel's pings divided by its size, so small and large areas compare fairly; hover or tap an area for its share. Pings are recorded only from 8 October 2026 on, so games before that are not on the map; the line under the map says how many of this view's games it counts.
Fewer pingsMore pings
An area's colour is its share of the panel's pings divided by its size, so small and large areas compare fairly; the scale is relative to the busiest areas on this page. Hover over an area, or tap it, for its share of the panel's pings. Each Faelight and each Scryer's Bloom spot is an area of its own. An area with no pings of the selection gives no read-out, and no outline. Zoom a map with Ctrl + scroll (⌘ + scroll on a Mac), a pinch or a double click or tap, and drag to move a zoomed map; the buttons in its corner zoom in, out and back to the whole map.
Pings are collected for 3,278,440 games in this data, the oldest played on 2026-09-10; the other games have no ping data yet.
Pings per player-game
How many pings of each type one player made in a whole game, on average, so per player-game. Per 10 minutes the count is divided by the game's length instead of the number of player-games.
30.13 (30.05–30.20) pings per player-game
10.10 (10.08–10.13) pings per 10 minutes of game time
By champion
The pings per player-game for each champion of the selection. On a role's page the table first lists the champions that play this role in at least 20% of their games in the chosen groups and patches; "Show the rest" under the table adds the others. The search above the table finds every champion in it, including the ones not listed yet.
| Champion | Games | Players | Pings per player-game |
|---|---|---|---|
| 602,222 | 175,124 | 26.2 (26.0–26.4) | |
| 595,998 | 194,416 | 23.4 (23.2–23.5) | |
| 578,704 | 161,562 | 25.0 (24.7–25.3) | |
| 545,784 | 173,896 | 25.5 (25.3–25.7) | |
| 532,608 | 138,678 | 30.4 (30.1–30.7) | |
| 497,510 | 153,716 | 24.3 (24.1–24.5) | |
| 474,199 | 138,265 | 27.1 (26.9–27.3) | |
| 454,049 | 140,012 | 28.1 (27.8–28.4) | |
| 404,361 | 109,090 | 25.9 (25.6–26.3) | |
| 399,850 | 122,781 | 23.2 (23.0–23.4) | |
| 397,075 | 125,109 | 32.8 (32.5–33.1) | |
| 386,675 | 141,941 | 38.8 (38.4–39.1) | |
| 348,846 | 118,799 | 31.2 (30.9–31.5) | |
| 347,647 | 111,727 | 26.1 (25.8–26.4) | |
| 346,466 | 100,118 | 43.7 (43.2–44.3) | |
| 341,112 | 129,921 | 30.9 (30.6–31.2) | |
| 336,527 | 87,930 | 34.8 (34.3–35.2) | |
| 335,991 | 107,396 | 22.2 (22.0–22.5) | |
| 325,449 | 106,835 | 25.1 (24.8–25.4) | |
| 324,163 | 145,348 | 29.2 (29.0–29.4) | |
| 316,741 | 126,705 | 34.6 (34.2–35.0) | |
| 316,095 | 107,003 | 26.0 (25.7–26.3) | |
| 315,227 | 87,595 | 35.5 (35.1–35.9) | |
| 314,392 | 83,447 | 29.2 (28.9–29.5) | |
| 312,060 | 90,124 | 42.1 (41.6–42.7) | |
| 308,990 | 100,659 | 29.2 (28.9–29.5) | |
| 308,256 | 124,678 | 24.9 (24.8–25.1) | |
| 299,598 | 113,090 | 26.2 (25.8–26.5) | |
| 295,351 | 107,749 | 34.4 (34.1–34.7) | |
| 294,663 | 94,670 | 35.1 (34.7–35.4) | |
| 289,651 | 90,378 | 31.6 (31.3–32.0) | |
| 287,700 | 116,942 | 22.6 (22.4–22.8) | |
| 284,945 | 95,227 | 31.9 (31.6–32.2) | |
| 275,052 | 81,946 | 23.2 (22.9–23.4) | |
| 267,850 | 55,931 | 38.8 (38.5–39.2) | |
| 263,753 | 105,792 | 26.8 (26.5–27.1) | |
| 263,205 | 84,528 | 29.1 (28.8–29.4) | |
| 261,135 | 87,535 | 30.7 (30.4–31.0) | |
| 261,069 | 64,018 | 42.0 (41.4–42.6) | |
| 258,657 | 80,193 | 43.3 (42.9–43.8) | |
| 251,127 | 96,423 | 28.4 (28.0–28.8) | |
| 250,480 | 61,899 | 32.5 (32.1–32.9) | |
| 249,623 | 71,039 | 38.1 (37.5–38.6) | |
| 248,488 | 88,821 | 38.3 (38.0–38.7) | |
| 247,595 | 87,648 | 26.4 (26.1–26.7) | |
| 245,571 | 73,405 | 28.7 (28.2–29.1) | |
| 243,560 | 70,728 | 34.7 (34.3–35.2) | |
| 241,838 | 92,241 | 33.7 (33.3–34.1) | |
| 239,320 | 99,763 | 21.8 (21.6–22.1) | |
| 236,370 | 71,494 | 32.5 (32.1–32.8) | |
| 234,983 | 72,672 | 34.2 (33.8–34.6) | |
| 231,662 | 105,696 | 21.8 (21.5–22.0) | |
| 226,086 | 72,271 | 22.0 (21.7–22.3) | |
| 223,841 | 79,453 | 27.8 (27.4–28.1) | |
| 219,449 | 84,236 | 26.4 (26.2–26.6) | |
| 218,923 | 50,399 | 38.3 (37.5–39.0) | |
| 211,669 | 75,282 | 44.6 (43.9–45.4) | |
| 211,311 | 64,657 | 28.8 (28.4–29.2) | |
| 210,253 | 77,421 | 23.6 (23.3–23.9) | |
| 206,677 | 91,841 | 34.5 (34.0–34.9) | |
| 205,306 | 56,076 | 39.8 (39.2–40.4) | |
| 199,420 | 76,107 | 33.4 (32.8–34.0) | |
| 198,169 | 82,336 | 27.5 (27.2–27.7) | |
| 198,135 | 70,317 | 23.8 (23.4–24.2) | |
| 194,781 | 67,142 | 43.0 (42.2–43.8) | |
| 193,697 | 63,147 | 29.1 (28.8–29.5) | |
| 191,109 | 50,830 | 31.5 (30.9–32.2) | |
| 184,255 | 67,286 | 40.5 (39.8–41.2) | |
| 184,072 | 52,026 | 28.0 (27.4–28.5) | |
| 181,328 | 45,307 | 24.4 (23.9–24.9) | |
| 181,092 | 74,555 | 24.5 (24.2–24.8) | |
| 180,543 | 76,077 | 28.3 (28.0–28.7) | |
| 179,818 | 61,067 | 32.3 (31.8–32.8) | |
| 176,836 | 70,487 | 20.8 (20.6–21.1) | |
| 173,119 | 45,933 | 26.4 (25.9–26.9) | |
| 172,217 | 74,293 | 34.2 (33.9–34.6) | |
| 170,847 | 48,472 | 29.6 (29.2–30.0) | |
| 168,366 | 74,721 | 23.6 (23.3–23.9) | |
| 168,338 | 50,078 | 27.3 (26.8–27.9) | |
| 168,048 | 56,048 | 44.8 (44.1–45.6) | |
| 167,873 | 54,493 | 27.0 (26.5–27.5) | |
| 165,807 | 62,765 | 24.5 (24.2–24.9) | |
| 163,744 | 50,030 | 24.0 (23.4–24.5) | |
| 161,257 | 50,533 | 26.8 (26.3–27.3) | |
| 160,340 | 59,301 | 31.6 (31.2–32.1) | |
| 157,798 | 37,778 | 22.3 (21.7–22.9) | |
| 157,345 | 48,839 | 27.3 (26.7–27.9) | |
| 156,168 | 59,361 | 26.6 (26.2–27.0) | |
| 154,514 | 63,910 | 37.7 (37.2–38.1) | |
| 153,976 | 60,925 | 46.6 (45.9–47.3) | |
| 153,913 | 55,235 | 35.4 (34.9–35.9) | |
| 150,592 | 44,174 | 24.2 (23.7–24.7) | |
| 148,128 | 42,020 | 21.4 (21.0–21.8) | |
| 146,299 | 46,330 | 19.4 (19.1–19.7) | |
| 145,341 | 45,359 | 46.0 (45.2–46.8) | |
| 144,995 | 45,572 | 24.4 (24.0–24.9) | |
| 144,685 | 49,860 | 28.3 (27.7–29.0) | |
| 143,237 | 52,865 | 34.3 (33.8–34.7) | |
| 142,582 | 50,041 | 28.9 (28.5–29.3) | |
| 142,332 | 63,896 | 32.7 (32.2–33.2) | |
| 140,234 | 40,090 | 25.4 (24.9–25.8) | |
| 140,200 | 49,640 | 29.0 (28.5–29.5) | |
| 140,050 | 57,179 | 39.5 (39.0–40.0) | |
| 139,863 | 42,905 | 23.4 (23.0–23.9) | |
| 133,032 | 53,781 | 22.7 (22.3–23.1) | |
| 130,190 | 37,261 | 44.8 (43.9–45.8) | |
| 129,449 | 52,586 | 39.4 (38.7–40.1) | |
| 128,912 | 47,773 | 36.0 (35.3–36.7) | |
| 127,840 | 56,151 | 25.6 (25.1–26.1) | |
| 126,394 | 50,798 | 24.1 (23.6–24.5) | |
| 123,969 | 54,152 | 29.6 (29.2–30.0) | |
| 123,637 | 42,069 | 19.5 (19.1–19.9) | |
| 122,918 | 54,143 | 24.1 (23.7–24.4) | |
| 121,548 | 33,199 | 22.9 (22.5–23.4) | |
| 121,355 | 49,247 | 23.2 (22.9–23.6) | |
| 119,084 | 41,996 | 35.5 (34.7–36.3) | |
| 118,517 | 41,425 | 37.6 (37.0–38.2) | |
| 114,263 | 33,018 | 27.4 (26.8–28.1) | |
| 112,810 | 48,005 | 36.7 (36.0–37.3) | |
| 112,200 | 39,673 | 29.8 (29.4–30.2) | |
| 111,121 | 34,917 | 40.6 (39.4–41.8) | |
| 110,274 | 28,389 | 26.6 (26.0–27.3) | |
| 110,220 | 37,278 | 29.9 (29.3–30.4) | |
| 109,088 | 34,496 | 30.9 (30.3–31.5) | |
| 108,922 | 44,868 | 26.2 (25.7–26.7) | |
| 108,545 | 37,390 | 29.5 (28.8–30.2) | |
| 107,621 | 39,586 | 24.2 (23.7–24.8) | |
| 107,553 | 41,084 | 26.2 (25.6–26.8) | |
| 107,073 | 30,770 | 28.2 (27.6–28.7) | |
| 106,210 | 36,116 | 28.4 (27.8–29.0) | |
| 104,847 | 35,148 | 28.3 (27.6–28.9) | |
| 103,030 | 31,918 | 45.1 (43.9–46.2) | |
| 102,479 | 45,189 | 40.6 (40.0–41.3) | |
| 101,208 | 48,499 | 29.6 (29.2–30.0) | |
| 100,594 | 32,047 | 34.9 (34.0–35.7) | |
| 99,782 | 24,339 | 38.1 (37.2–39.0) | |
| 98,813 | 39,784 | 21.2 (20.6–21.7) | |
| 98,734 | 26,573 | 31.3 (30.7–32.0) | |
| 97,687 | 34,717 | 28.2 (27.6–28.9) | |
| 95,661 | 33,468 | 22.1 (21.1–23.2) | |
| 95,200 | 28,785 | 36.2 (35.4–37.0) | |
| 94,931 | 27,127 | 40.1 (39.0–41.2) | |
| 94,501 | 35,421 | 38.1 (37.6–38.7) | |
| 93,789 | 40,975 | 32.0 (31.2–32.7) | |
| 93,011 | 38,786 | 23.0 (22.6–23.5) | |
| 91,321 | 30,987 | 39.0 (37.9–40.2) | |
| 90,282 | 33,081 | 24.3 (23.4–25.3) | |
| 89,283 | 21,422 | 34.2 (33.3–35.1) | |
| 88,943 | 27,236 | 24.6 (24.0–25.3) | |
| 88,885 | 27,275 | 25.8 (25.0–26.6) | |
| 88,866 | 36,457 | 33.2 (32.3–34.0) | |
| 84,479 | 33,859 | 28.1 (27.4–28.8) | |
| 82,623 | 33,884 | 25.3 (24.8–25.8) | |
| 81,541 | 24,143 | 26.3 (25.2–27.3) | |
| 81,295 | 35,986 | 37.5 (36.7–38.2) | |
| 80,934 | 25,919 | 44.0 (42.8–45.1) | |
| 79,517 | 38,099 | 28.7 (28.0–29.4) | |
| 74,013 | 34,187 | 32.1 (31.5–32.7) | |
| 71,963 | 28,243 | 31.6 (30.8–32.4) | |
| 70,561 | 22,888 | 36.1 (34.5–37.8) | |
| 70,478 | 26,915 | 31.9 (30.9–32.8) | |
| 65,239 | 25,716 | 21.9 (21.5–22.4) | |
| 64,419 | 22,255 | 35.2 (34.4–36.0) | |
| 62,887 | 17,498 | 24.2 (23.5–24.8) | |
| 54,122 | 25,500 | 29.6 (29.1–30.0) | |
| 51,870 | 15,319 | 30.1 (29.1–31.1) | |
| 51,578 | 18,199 | 30.1 (28.7–31.4) | |
| 48,875 | 22,418 | 25.7 (25.2–26.2) | |
| 45,370 | 14,458 | 39.6 (37.5–41.8) | |
| 44,669 | 20,307 | 26.5 (25.6–27.4) | |
| 42,578 | 16,424 | 35.2 (34.2–36.2) | |
| 42,447 | 15,783 | 24.4 (23.6–25.3) | |
| 34,624 | 10,162 | 41.0 (38.5–43.6) |
No champion in this table matches the search.