Where junglers spend minutes 0–14

Junglers, all groups pooled, spent 46.0% of minutes 0–14 in their own jungle, 22.1% in the river and 7.8% in their own base. The enemy team could see them 17.2% of the time they were alive.

Players of every group shown, pooled · patches 16.17–16.20 · EUW · games from 2026-09-02 to 2026-10-21 · 3,299,318 games · 6,565,411 player-games · 721,971 players · 0:00–14:00

Filters: All groups · 0–14 · all patches
Minutes
Blue team
Heat map of where junglers on the blue team spent minutes 0–14
Red team
Heat map of where junglers on the red team spent minutes 0–14

Less timeMore time

Time in each area

Share of minutes 0–14 spent in each area. The range in brackets is a 95% interval; the rows add up to 100%.

  • Own base 7.8% (7.8–7.8)
  • Enemy base <0.005% (0.00–0.01)
  • Top lane 4.3% (4.3–4.3)
  • Mid lane 6.1% (6.1–6.1)
  • Bot lane 5.0% (5.0–5.0)
  • River 22.1% (22.1–22.1)
  • Own jungle 46.0% (46.0–46.0)
  • Enemy jungle 4.4% (4.4–4.4)
  • Outside all zones <0.005% (0.00–0.01)
  • Dead 4.2% (4.2–4.2)

0%100%

Seen by the enemy

17.2% (17.2–17.2) of the time they were alive

0% 30% 60% 0 10 20 30 40 50 60 Minute 0: 3.4% (3.4–3.4) seen by the enemy, 6,565,411 player-gamesMinute 1: 4.7% (4.7–4.7) seen by the enemy, 6,565,411 player-gamesMinute 2: 7.5% (7.4–7.5) seen by the enemy, 6,565,411 player-gamesMinute 3: 24.0% (24.0–24.0) seen by the enemy, 6,565,411 player-gamesMinute 4: 14.5% (14.4–14.5) seen by the enemy, 6,565,411 player-gamesMinute 5: 16.6% (16.6–16.6) seen by the enemy, 6,565,411 player-gamesMinute 6: 19.6% (19.6–19.6) seen by the enemy, 6,558,077 player-gamesMinute 7: 17.4% (17.4–17.4) seen by the enemy, 6,550,834 player-gamesMinute 8: 20.2% (20.2–20.2) seen by the enemy, 6,543,389 player-gamesMinute 9: 19.7% (19.7–19.7) seen by the enemy, 6,535,922 player-gamesMinute 10: 21.7% (21.7–21.7) seen by the enemy, 6,528,449 player-gamesMinute 11: 25.1% (25.0–25.1) seen by the enemy, 6,520,927 player-gamesMinute 12: 24.5% (24.5–24.5) seen by the enemy, 6,513,432 player-gamesMinute 13: 24.3% (24.3–24.3) seen by the enemy, 6,505,702 player-gamesMinute 14: 26.6% (26.6–26.7) seen by the enemy, 6,498,052 player-gamesMinute 15: 27.6% (27.5–27.6) seen by the enemy, 6,490,418 player-gamesMinute 16: 29.5% (29.4–29.5) seen by the enemy, 6,324,623 player-gamesMinute 17: 31.3% (31.3–31.3) seen by the enemy, 6,276,601 player-gamesMinute 18: 32.0% (32.0–32.1) seen by the enemy, 6,245,846 player-gamesMinute 19: 32.2% (32.2–32.2) seen by the enemy, 6,177,979 player-gamesMinute 20: 32.5% (32.5–32.5) seen by the enemy, 6,087,191 player-gamesMinute 21: 33.0% (33.0–33.1) seen by the enemy, 5,993,557 player-gamesMinute 22: 34.0% (33.9–34.0) seen by the enemy, 5,872,565 player-gamesMinute 23: 34.8% (34.7–34.8) seen by the enemy, 5,693,342 player-gamesMinute 24: 35.2% (35.1–35.2) seen by the enemy, 5,449,145 player-gamesMinute 25: 36.0% (36.0–36.0) seen by the enemy, 5,147,816 player-gamesMinute 26: 37.0% (37.0–37.0) seen by the enemy, 4,808,628 player-gamesMinute 27: 37.8% (37.7–37.8) seen by the enemy, 4,415,507 player-gamesMinute 28: 38.5% (38.4–38.5) seen by the enemy, 4,004,861 player-gamesMinute 29: 38.9% (38.8–38.9) seen by the enemy, 3,579,363 player-gamesMinute 30: 39.9% (39.9–40.0) seen by the enemy, 3,151,261 player-gamesMinute 31: 41.0% (41.0–41.1) seen by the enemy, 2,750,541 player-gamesMinute 32: 41.5% (41.4–41.6) seen by the enemy, 2,335,612 player-gamesMinute 33: 42.1% (42.1–42.2) seen by the enemy, 1,964,248 player-gamesMinute 34: 42.4% (42.4–42.5) seen by the enemy, 1,635,337 player-gamesMinute 35: 42.8% (42.7–42.9) seen by the enemy, 1,349,449 player-gamesMinute 36: 43.3% (43.2–43.3) seen by the enemy, 1,104,562 player-gamesMinute 37: 43.8% (43.8–43.9) seen by the enemy, 893,491 player-gamesMinute 38: 44.3% (44.2–44.4) seen by the enemy, 712,703 player-gamesMinute 39: 44.7% (44.6–44.8) seen by the enemy, 563,001 player-gamesMinute 40: 45.0% (44.9–45.1) seen by the enemy, 441,321 player-gamesMinute 41: 45.3% (45.2–45.4) seen by the enemy, 341,961 player-gamesMinute 42: 45.5% (45.3–45.7) seen by the enemy, 263,403 player-gamesMinute 43: 46.0% (45.8–46.1) seen by the enemy, 200,967 player-gamesMinute 44: 46.3% (46.1–46.5) seen by the enemy, 151,800 player-gamesMinute 45: 46.5% (46.3–46.6) seen by the enemy, 113,788 player-gamesMinute 46: 46.6% (46.3–46.9) seen by the enemy, 85,142 player-gamesMinute 47: 46.9% (46.6–47.2) seen by the enemy, 63,362 player-gamesMinute 48: 46.7% (46.4–47.1) seen by the enemy, 46,745 player-gamesMinute 49: 47.0% (46.6–47.4) seen by the enemy, 34,135 player-gamesMinute 50: 47.0% (46.6–47.4) seen by the enemy, 24,815 player-gamesMinute 51: 46.8% (46.4–47.2) seen by the enemy, 18,058 player-gamesMinute 52: 47.5% (46.7–48.3) seen by the enemy, 13,021 player-gamesMinute 53: 47.2% (46.6–47.7) seen by the enemy, 9,489 player-gamesMinute 54: 47.1% (46.5–47.8) seen by the enemy, 6,811 player-gamesMinute 55: 46.9% (46.1–47.8) seen by the enemy, 4,943 player-gamesMinute 56: 47% (46–48) seen by the enemy, 3,512 player-gamesMinute 57: 49% (47–50) seen by the enemy, 2,590 player-gamesMinute 58: 47% (45–48) seen by the enemy, 1,851 player-gamesMinute 59: 46% (43–48) seen by the enemy, 1,289 player-gamesMinute 60: 46% (45–47) seen by the enemy, 942 player-gamesGame minute
Share of alive time seen by the enemy, by game minute; the band is the 95% interval.
Show as a table
MinuteSeen by the enemyPlayer-games
03.4% (3.4–3.4)6,565,411
14.7% (4.7–4.7)6,565,411
27.5% (7.4–7.5)6,565,411
324.0% (24.0–24.0)6,565,411
414.5% (14.4–14.5)6,565,411
516.6% (16.6–16.6)6,565,411
619.6% (19.6–19.6)6,558,077
717.4% (17.4–17.4)6,550,834
820.2% (20.2–20.2)6,543,389
919.7% (19.7–19.7)6,535,922
1021.7% (21.7–21.7)6,528,449
1125.1% (25.0–25.1)6,520,927
1224.5% (24.5–24.5)6,513,432
1324.3% (24.3–24.3)6,505,702
1426.6% (26.6–26.7)6,498,052
1527.6% (27.5–27.6)6,490,418
1629.5% (29.4–29.5)6,324,623
1731.3% (31.3–31.3)6,276,601
1832.0% (32.0–32.1)6,245,846
1932.2% (32.2–32.2)6,177,979
2032.5% (32.5–32.5)6,087,191
2133.0% (33.0–33.1)5,993,557
2234.0% (33.9–34.0)5,872,565
2334.8% (34.7–34.8)5,693,342
2435.2% (35.1–35.2)5,449,145
2536.0% (36.0–36.0)5,147,816
2637.0% (37.0–37.0)4,808,628
2737.8% (37.7–37.8)4,415,507
2838.5% (38.4–38.5)4,004,861
2938.9% (38.8–38.9)3,579,363
3039.9% (39.9–40.0)3,151,261
3141.0% (41.0–41.1)2,750,541
3241.5% (41.4–41.6)2,335,612
3342.1% (42.1–42.2)1,964,248
3442.4% (42.4–42.5)1,635,337
3542.8% (42.7–42.9)1,349,449
3643.3% (43.2–43.3)1,104,562
3743.8% (43.8–43.9)893,491
3844.3% (44.2–44.4)712,703
3944.7% (44.6–44.8)563,001
4045.0% (44.9–45.1)441,321
4145.3% (45.2–45.4)341,961
4245.5% (45.3–45.7)263,403
4346.0% (45.8–46.1)200,967
4446.3% (46.1–46.5)151,800
4546.5% (46.3–46.6)113,788
4646.6% (46.3–46.9)85,142
4746.9% (46.6–47.2)63,362
4846.7% (46.4–47.1)46,745
4947.0% (46.6–47.4)34,135
5047.0% (46.6–47.4)24,815
5146.8% (46.4–47.2)18,058
5247.5% (46.7–48.3)13,021
5347.2% (46.6–47.7)9,489
5447.1% (46.5–47.8)6,811
5546.9% (46.1–47.8)4,943
5647% (46–48)3,512
5749% (47–50)2,590
5847% (45–48)1,851
5946% (43–48)1,289
6046% (45–47)942

By area

AreaSeen by the enemy
Own base 0.1% (0.1–0.1)
Enemy base 99.3% (99.2–99.5)
Top lane 45.4% (45.4–45.5)
Mid lane 40.2% (40.2–40.3)
Bot lane 55.1% (55.1–55.2)
River 27.6% (27.6–27.6)
Own jungle 4.6% (4.6–4.6)
Enemy jungle 23.9% (23.8–23.9)
Outside all zones 2.0% (1.9–2.1)

Near lanes and teammates

Share of alive time within a distance of a lane or another player. The rows overlap and do not add up to 100%.

  • Near top lane 13.3% (13.3–13.4)
  • Near mid lane 16.3% (16.3–16.3)
  • Near bot lane 15.2% (15.2–15.2)
  • Near own top laner 7.4% (7.4–7.4)
  • Near own mid laner 14.9% (14.9–14.9)
  • Near own bot laner 9.7% (9.7–9.7)
  • Near own support 13.8% (13.8–13.8)
  • Near the enemy jungler 9.6% (9.6–9.6)

0%scale ends at 20%, not 100%20%

Game duration

At 13:00, 6,505,702 of 6,565,411 player-games were still in game.

0 3282.7k 6565.41k 0 10 20 30 40 50 60 In minute 0: 6,565,411 player-games lasting this longIn minute 1: 6,565,411 player-games lasting this longIn minute 2: 6,565,411 player-games lasting this longIn minute 3: 6,565,411 player-games lasting this longIn minute 4: 6,565,411 player-games lasting this longIn minute 5: 6,565,411 player-games lasting this longIn minute 6: 6,558,077 player-games lasting this longIn minute 7: 6,550,834 player-games lasting this longIn minute 8: 6,543,389 player-games lasting this longIn minute 9: 6,535,922 player-games lasting this longIn minute 10: 6,528,449 player-games lasting this longIn minute 11: 6,520,927 player-games lasting this longIn minute 12: 6,513,432 player-games lasting this longIn minute 13: 6,505,702 player-games lasting this longIn minute 14: 6,498,052 player-games lasting this longIn minute 15: 6,490,418 player-games lasting this longIn minute 16: 6,324,623 player-games lasting this longIn minute 17: 6,276,601 player-games lasting this longIn minute 18: 6,245,846 player-games lasting this longIn minute 19: 6,177,979 player-games lasting this longIn minute 20: 6,087,191 player-games lasting this longIn minute 21: 5,993,557 player-games lasting this longIn minute 22: 5,872,565 player-games lasting this longIn minute 23: 5,693,342 player-games lasting this longIn minute 24: 5,449,145 player-games lasting this longIn minute 25: 5,147,816 player-games lasting this longIn minute 26: 4,808,628 player-games lasting this longIn minute 27: 4,415,507 player-games lasting this longIn minute 28: 4,004,861 player-games lasting this longIn minute 29: 3,579,363 player-games lasting this longIn minute 30: 3,151,261 player-games lasting this longIn minute 31: 2,750,541 player-games lasting this longIn minute 32: 2,335,612 player-games lasting this longIn minute 33: 1,964,248 player-games lasting this longIn minute 34: 1,635,337 player-games lasting this longIn minute 35: 1,349,449 player-games lasting this longIn minute 36: 1,104,562 player-games lasting this longIn minute 37: 893,491 player-games lasting this longIn minute 38: 712,703 player-games lasting this longIn minute 39: 563,001 player-games lasting this longIn minute 40: 441,321 player-games lasting this longIn minute 41: 341,961 player-games lasting this longIn minute 42: 263,403 player-games lasting this longIn minute 43: 200,967 player-games lasting this longIn minute 44: 151,800 player-games lasting this longIn minute 45: 113,788 player-games lasting this longIn minute 46: 85,142 player-games lasting this longIn minute 47: 63,362 player-games lasting this longIn minute 48: 46,745 player-games lasting this longIn minute 49: 34,135 player-games lasting this longIn minute 50: 24,815 player-games lasting this longIn minute 51: 18,058 player-games lasting this longIn minute 52: 13,021 player-games lasting this longIn minute 53: 9,489 player-games lasting this longIn minute 54: 6,811 player-games lasting this longIn minute 55: 4,943 player-games lasting this longIn minute 56: 3,512 player-games lasting this longIn minute 57: 2,590 player-games lasting this longIn minute 58: 1,851 player-games lasting this longIn minute 59: 1,289 player-games lasting this longIn 60:00 and later: 942 player-games lasting this longGame minute
Player-games lasting this long at each minute; the shaded area is the chosen minutes.

Champions

Champions with at least 30 player-games in 30 games from 10 players. The range in brackets is a 95% interval; rows marked small sample have fewer than 100 player-games.

With all groups pooled, a champion's figures also carry the habits of the groups it is played in. To compare champions, pick one group above, or open a champion's page.

Champion Player-games Players Games by the most frequent player Own jungleRiverEnemy jungleDeadSeen by the enemy
Viego 337,687 97,761 <0.5% 45.6%45.6–45.7% 22.3%22.3–22.4% 4.4%4.4–4.4% 4.3%4.3–4.3% 15.4%15.4–15.4%
Master Yi 283,239 84,443 <0.5% 47.9%47.9–48.0% 21.0%20.9–21.0% 4.4%4.4–4.5% 4.7%4.7–4.7% 16.2%16.1–16.2%
Kayn 280,817 89,858 <0.5% 45.1%45.0–45.2% 20.9%20.9–20.9% 5.0%4.9–5.0% 4.8%4.8–4.9% 17.5%17.5–17.5%
Shyvana 241,935 68,533 <0.5% 48.4%48.4–48.5% 22.1%22.1–22.2% 3.9%3.9–4.0% 4.0%4.0–4.0% 16.4%16.4–16.4%
Wukong 227,197 71,928 <0.5% 46.9%46.8–46.9% 22.9%22.8–22.9% 4.4%4.3–4.4% 3.5%3.5–3.5% 16.7%16.6–16.7%
Briar 198,839 46,621 <0.5% 44.0%43.9–44.1% 22.1%22.0–22.1% 4.6%4.5–4.7% 5.2%5.2–5.2% 16.8%16.7–16.8%
Shaco 198,635 50,731 <0.5% 42.5%42.4–42.6% 22.9%22.9–23.0% 6.7%6.6–6.8% 3.7%3.6–3.7% 16.5%16.5–16.6%
Lee Sin 196,969 70,659 <0.5% 44.2%44.1–44.2% 22.6%22.6–22.7% 4.8%4.8–4.8% 4.4%4.4–4.5% 18.9%18.9–19.0%
Kha'Zix 193,782 66,789 <0.5% 46.4%46.4–46.5% 22.4%22.3–22.4% 5.3%5.3–5.4% 4.1%4.1–4.1% 15.1%15.1–15.2%
Cho'Gath 191,129 71,754 <0.5% 47.5%47.4–47.5% 22.4%22.4–22.5% 3.8%3.7–3.8% 3.8%3.8–3.9% 18.4%18.4–18.5%
Warwick 187,883 55,151 <0.5% 45.6%45.5–45.7% 22.8%22.8–22.9% 4.3%4.2–4.3% 5.0%4.9–5.0% 18.5%18.4–18.6%
Nocturne 181,541 66,281 <0.5% 48.0%47.9–48.1% 21.5%21.5–21.6% 4.1%4.0–4.1% 3.9%3.9–4.0% 16.2%16.2–16.3%
Sylas 174,139 68,526 <0.5% 45.4%45.4–45.5% 22.0%22.0–22.0% 4.4%4.3–4.4% 4.3%4.2–4.3% 18.3%18.3–18.3%
Talon 172,158 47,628 <0.5% 46.0%46.0–46.1% 21.7%21.6–21.7% 5.8%5.8–5.9% 4.2%4.2–4.2% 16.0%16.0–16.0%
Qiyana 162,118 44,443 <0.5% 45.1%45.0–45.2% 22.3%22.3–22.4% 4.6%4.5–4.6% 4.5%4.5–4.5% 16.6%16.5–16.6%
Graves 161,684 53,586 <0.5% 45.5%45.4–45.6% 22.1%22.1–22.2% 4.9%4.8–4.9% 4.3%4.3–4.3% 17.3%17.3–17.3%
Lillia 150,144 53,491 <0.5% 45.5%45.4–45.6% 22.1%22.0–22.1% 4.2%4.1–4.2% 3.8%3.8–3.9% 18.1%18.0–18.1%
Hecarim 145,066 45,113 <0.5% 47.1%47.0–47.2% 21.3%21.2–21.3% 4.9%4.9–5.0% 4.4%4.4–4.4% 17.3%17.3–17.4%
Jarvan IV 141,329 56,113 <0.5% 45.2%45.1–45.2% 22.9%22.8–22.9% 4.2%4.1–4.2% 4.2%4.1–4.2% 17.8%17.7–17.8%
Ekko 140,349 44,917 <0.5% 46.0%45.9–46.1% 22.2%22.1–22.3% 4.0%4.0–4.1% 3.9%3.9–3.9% 18.1%18.1–18.2%
Vi 129,544 52,722 <0.5% 46.6%46.5–46.7% 22.5%22.4–22.5% 3.9%3.8–3.9% 4.3%4.2–4.3% 16.9%16.8–16.9%
Amumu 129,051 53,830 <0.5% 46.0%46.0–46.1% 22.5%22.4–22.5% 3.3%3.3–3.3% 4.4%4.4–4.4% 17.5%17.5–17.5%
Rengar 122,182 34,850 <0.5% 46.7%46.6–46.8% 20.1%20.1–20.2% 4.7%4.6–4.7% 4.6%4.5–4.6% 14.2%14.1–14.2%
Diana 120,993 53,070 <0.5% 45.2%45.1–45.3% 22.5%22.5–22.6% 4.2%4.2–4.2% 4.4%4.4–4.4% 17.5%17.5–17.5%
Bel'Veth 98,629 23,911 <0.5% 48.1%48.1–48.2% 19.8%19.8–19.9% 3.6%3.6–3.7% 4.5%4.5–4.6% 15.5%15.4–15.5%
Rammus 96,295 41,969 <0.5% 46.2%46.1–46.3% 21.9%21.8–21.9% 3.5%3.4–3.5% 3.6%3.5–3.6% 19.4%19.3–19.4%
Evelynn 92,733 26,488 <0.5% 45.7%45.6–45.9% 21.9%21.9–22.0% 3.8%3.7–3.9% 3.7%3.7–3.8% 13.7%13.7–13.8%
Fiddlesticks 82,261 27,858 <0.5% 48.5%48.4–48.7% 22.0%21.9–22.1% 3.3%3.2–3.3% 3.6%3.6–3.6% 16.6%16.5–16.7%
Sejuani 81,313 31,752 <0.5% 45.8%45.8–45.9% 23.5%23.4–23.5% 3.7%3.7–3.7% 3.5%3.5–3.6% 19.1%19.0–19.1%
Elise 79,904 25,789 <0.5% 44.5%44.3–44.6% 22.8%22.7–22.8% 4.9%4.8–5.0% 4.0%4.0–4.1% 19.1%19.1–19.2%
Nunu & Willump 78,734 27,136 <0.5% 42.9%42.7–43.1% 23.7%23.6–23.8% 3.1%3.0–3.2% 4.6%4.5–4.6% 21.0%20.9–21.1%
Zac 78,723 26,573 <0.5% 46.6%46.5–46.8% 21.8%21.7–21.9% 3.0%3.0–3.1% 3.4%3.4–3.4% 19.2%19.1–19.3%
Kindred 78,101 25,241 <0.5% 43.1%42.9–43.2% 23.2%23.1–23.3% 5.6%5.5–5.7% 4.9%4.9–4.9% 17.4%17.4–17.5%
Naafiri 73,588 32,282 <0.5% 46.1%46.0–46.2% 22.5%22.4–22.5% 5.0%5.0–5.1% 3.9%3.9–4.0% 17.9%17.9–18.0%
Volibear 71,772 25,762 <0.5% 46.1%46.0–46.2% 23.2%23.1–23.3% 4.5%4.4–4.6% 4.2%4.2–4.3% 18.1%18.0–18.2%
Udyr 70,489 17,276 <0.5% 45.8%45.6–45.9% 23.3%23.2–23.4% 5.0%4.8–5.1% 4.0%3.9–4.0% 18.0%17.9–18.0%
Jax 68,633 27,259 <0.5% 47.2%47.0–47.4% 22.0%22.0–22.1% 4.3%4.2–4.4% 4.2%4.1–4.2% 17.3%17.2–17.4%
Xin Zhao 67,795 31,605 <0.5% 46.1%46.0–46.2% 22.3%22.3–22.4% 4.1%4.0–4.2% 4.6%4.5–4.6% 17.7%17.6–17.8%
Zed 58,150 24,134 <0.5% 47.2%47.1–47.3% 21.2%21.1–21.3% 4.1%4.1–4.2% 4.2%4.2–4.2% 16.4%16.3–16.4%
Nidalee 55,192 18,781 <0.5% 42.9%42.7–43.1% 23.0%22.9–23.1% 5.9%5.8–6.0% 4.2%4.2–4.3% 19.5%19.4–19.6%
Quinn 48,980 14,646 <0.5% 45.8%45.6–46.0% 20.9%20.8–21.0% 3.7%3.6–3.9% 5.0%4.9–5.0% 17.4%17.3–17.4%
Teemo 45,280 14,159 <0.5% 46.3%46.1–46.5% 22.3%22.2–22.4% 4.6%4.5–4.8% 4.2%4.1–4.2% 16.2%16.1–16.2%
Malphite 44,544 17,737 <0.5% 48.7%48.6–48.9% 21.9%21.8–22.0% 3.8%3.8–3.9% 3.5%3.4–3.5% 16.8%16.8–16.9%
Trundle 42,853 17,849 <0.5% 46.2%46.1–46.4% 23.2%23.1–23.3% 4.8%4.6–4.9% 3.8%3.8–3.9% 18.3%18.3–18.4%
Karthus 42,222 19,022 <0.5% 48.2%48.0–48.4% 19.5%19.3–19.6% 3.6%3.5–3.7% 5.5%5.5–5.6% 14.5%14.5–14.6%
Skarner 35,346 14,305 1% 45.2%45.1–45.4% 22.9%22.8–23.0% 4.0%3.9–4.1% 3.8%3.7–3.8% 19.7%19.6–19.8%
Ivern 35,209 11,111 1% 39.3%39.1–39.6% 25.2%25.0–25.3% 3.8%3.7–3.9% 3.4%3.3–3.4% 20.1%19.9–20.2%
Darius 34,534 12,497 <0.5% 44.4%44.2–44.7% 23.6%23.4–23.7% 5.3%5.1–5.4% 4.5%4.5–4.6% 18.4%18.3–18.5%
Zyra 33,100 10,487 1% 45.6%45.4–45.7% 22.9%22.8–23.1% 4.0%3.9–4.1% 4.1%4.0–4.1% 17.7%17.6–17.7%
Gwen 32,091 10,542 1% 50.1%49.9–50.3% 20.4%20.3–20.5% 3.8%3.7–3.8% 3.7%3.7–3.8% 15.4%15.3–15.5%
Rek'Sai 29,941 9,213 1% 45.6%45.4–45.9% 22.9%22.8–23.0% 4.5%4.4–4.6% 3.9%3.9–4.0% 18.3%18.2–18.4%
Dr. Mundo 29,001 12,219 <0.5% 47.2%47.1–47.4% 22.9%22.8–23.0% 4.0%3.9–4.1% 3.4%3.4–3.4% 18.5%18.4–18.6%
Aatrox 25,433 8,216 1% 45.6%45.4–45.8% 23.3%23.2–23.4% 4.6%4.5–4.7% 4.2%4.2–4.3% 18.4%18.3–18.5%
Pantheon 23,946 10,553 <0.5% 47.0%46.8–47.2% 21.3%21.2–21.5% 3.6%3.5–3.6% 4.1%4.1–4.2% 17.6%17.4–17.7%
Ambessa 20,763 7,703 1% 46.9%46.7–47.1% 21.1%21.0–21.2% 4.1%4.0–4.3% 4.1%4.1–4.2% 16.7%16.6–16.8%
Locke 20,087 8,192 <0.5% 45.9%45.6–46.1% 20.7%20.6–20.8% 3.9%3.8–4.1% 4.3%4.3–4.4% 17.4%17.3–17.5%
Tryndamere 19,006 5,556 1% 45.5%45.2–45.8% 22.6%22.5–22.8% 5.6%5.4–5.8% 3.8%3.7–3.9% 17.6%17.5–17.7%
Fizz 18,812 7,067 1% 45.2%44.9–45.4% 22.1%22.0–22.2% 4.6%4.4–4.7% 3.8%3.7–3.8% 18.0%17.9–18.1%
Taliyah 18,539 5,799 1% 44.8%44.5–45.1% 21.1%21.0–21.2% 3.4%3.3–3.4% 4.8%4.7–4.9% 18.1%17.9–18.3%
Maokai 18,080 7,395 2% 45.3%45.0–45.7% 23.2%23.0–23.3% 3.9%3.6–4.2% 3.9%3.9–4.0% 18.1%18.0–18.2%
Gragas 18,079 7,747 1% 46.8%46.6–47.0% 22.4%22.3–22.6% 4.0%3.9–4.1% 3.7%3.6–3.8% 18.2%18.1–18.4%
Zaahen 17,792 6,901 1% 47.9%47.7–48.1% 21.5%21.3–21.6% 4.0%3.9–4.1% 4.0%4.0–4.1% 17.2%17.1–17.3%
Mordekaiser 16,572 7,584 1% 46.3%46.1–46.5% 23.2%23.1–23.3% 4.3%4.2–4.5% 4.2%4.1–4.2% 18.0%17.9–18.2%
Nasus 15,217 7,975 <0.5% 55.7%55.4–55.9% 18.0%17.9–18.2% 3.0%2.9–3.1% 3.2%3.2–3.3% 15.4%15.2–15.5%
Jayce 15,149 5,335 1% 44.8%44.6–45.1% 21.6%21.4–21.7% 3.9%3.8–4.0% 4.8%4.7–4.8% 16.4%16.3–16.6%
Olaf 14,892 7,034 1% 44.7%44.6–44.9% 21.8%21.6–21.9% 5.1%5.0–5.3% 4.9%4.8–5.0% 17.1%17.0–17.2%
Sion 12,904 4,340 2% 45.3%44.7–46.0% 22.3%22.1–22.5% 4.4%4.1–4.8% 3.6%3.5–3.6% 19.5%19.3–19.7%
Shen 12,812 4,369 1% 48.6%48.3–48.9% 21.4%21.2–21.6% 3.4%3.2–3.5% 3.3%3.3–3.4% 17.4%17.3–17.5%
Poppy 12,687 5,790 1% 44.3%44.0–44.5% 23.3%23.1–23.5% 4.7%4.6–4.8% 3.9%3.9–4.0% 19.4%19.2–19.6%
Morgana 11,982 5,499 1% 44.8%44.5–45.0% 23.5%23.3–23.7% 4.2%4.0–4.4% 3.8%3.7–3.8% 19.4%19.2–19.5%
Brand 10,874 5,547 <0.5% 46.2%46.0–46.4% 21.2%21.1–21.4% 3.4%3.3–3.5% 4.9%4.8–4.9% 16.9%16.8–17.0%
Twitch 8,449 4,170 1% 45.0%44.5–45.5% 17.9%17.7–18.1% 3.0%2.8–3.2% 4.6%4.5–4.6% 14.1%14.0–14.3%
Rumble 5,141 1,876 2% 47.5%47.1–47.9% 21.0%20.8–21.3% 3.8%3.6–4.0% 4.4%4.2–4.5% 16.9%16.8–17.0%
Nautilus 4,996 2,893 1% 45.9%45.6–46.2% 22.3%22.1–22.6% 3.4%3.3–3.5% 4.2%4.1–4.3% 19.4%19.3–19.6%
Yorick 4,384 1,915 1% 48.0%47.7–48.3% 22.6%22.3–22.9% 4.5%4.2–4.7% 3.4%3.3–3.6% 18.1%18.0–18.3%
Aurelion Sol 4,305 1,687 3% 50.6%49.7–51.5% 16.7%16.2–17.2% 2.6%2.3–3.0% 4.7%4.6–4.9% 15.2%14.9–15.6%
Jhin 4,138 2,246 1% 47.5%47.2–47.9% 18.6%18.3–18.9% 2.2%2.1–2.3% 4.6%4.5–4.7% 16.6%16.3–16.9%
Sett 3,977 2,051 1% 47.3%46.7–47.8% 22.4%22.1–22.6% 4.1%3.8–4.4% 4.2%4.0–4.3% 18.1%17.9–18.4%
Riven 3,775 1,444 2% 47.3%46.8–47.8% 21.2%20.8–21.5% 4.8%4.5–5.0% 4.3%4.1–4.4% 16.6%16.3–16.9%
Garen 3,612 2,467 1% 48.5%48.2–48.8% 21.5%21.2–21.7% 4.7%4.5–4.9% 3.6%3.5–3.7% 17.0%16.8–17.2%
Neeko 3,594 1,089 4% 41.7%40.8–42.5% 17.3%16.8–17.7% 2.7%2.3–3.2% 3.5%3.4–3.7% 19.0%18.4–19.7%
Yone 3,336 1,693 3% 49.2%48.7–49.7% 20.1%19.9–20.4% 3.9%3.6–4.2% 4.2%4.0–4.5% 15.9%15.6–16.2%
Vayne 2,989 1,358 3% 48.1%47.2–49.0% 19.1%18.7–19.4% 3.5%3.2–3.8% 4.6%4.4–4.8% 15.5%15.2–15.9%
Singed 2,816 1,232 2% 46%44–47% 21.1%20.6–21.6% 5.1%4.4–5.8% 4.2%4.1–4.4% 17.6%17.3–17.9%
Kai'Sa 2,449 1,310 3% 47.4%46.9–48.0% 18.7%18.4–19.0% 3.4%3.1–3.7% 4.6%4.5–4.8% 15.3%15.1–15.6%
Camille 2,441 1,035 3% 47.7%47.2–48.2% 19.8%19.3–20.3% 3.5%3.3–3.8% 4.5%4.3–4.6% 16.9%16.6–17.2%
