Agurin on Zyra, 6 Sep 2026
Win in 30:07 as jungle
- K / D / A
- 9 / 8 / 13
- CS
- 239
- Account
- EMPEROR AGURIN#ROYAL
- Queue
- Ranked Solo/Duo
- Started
- Sun 6 Sep, 19:41 UTC
- Patch
- 16.17
/ 30:07
- Agurin
- Blue team
- Red team
- The enemy can see Agurin
- A death, for 8 seconds
- Ward Control ward
This game against Agurin's usual, minutes 0–14
| Measure | This game | Agurin usually | Challenger junglers |
|---|---|---|---|
| Own jungle share of minutes 0–14 | 44% | 44.3% | 43.5% |
| Enemy jungle share of minutes 0–14 | 9.8% | 5.5% | 4.9% |
| River share of minutes 0–14 | 23% | 21.2% | 22.2% |
| Top lane share of minutes 0–14 | 2.1% | 5.9% | 5.2% |
| Mid lane share of minutes 0–14 | 5.4% | 7.5% | 7.5% |
| Bot lane share of minutes 0–14 | 4.1% | 4.3% | 5.2% |
| Own base share of minutes 0–14 | 6.4% | 7.0% | 7.4% |
| Dead share of minutes 0–14 | 5.5% | 4.3% | 4.1% |
| Seen by the enemy share of the time alive in minutes 0–14 | 29% | 17.4% | 18.1% |
| Wards placed per 10 minutes of minutes 0–14 | 2.1 | 2.6 | 2.9 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.72 | 0.54 |
Agurin usually: the figure over 584 ranked solo games as jungle. Challenger junglers: every player-game of junglers ranked Challenger in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Agurin usually | Challenger junglers |
|---|---|---|---|
| KDA, kills and assists per death | 2.8 | 2.9 | — |
| Kill participation | 71% | 57% | 55% |
| Deaths from out of sight | 25% | 25% | 24% |
| CS a minute | 7.9 | 8.47 | — |
| Gold a minute | 513 | 500 | — |
| Pings, per game | 96 | 109 | 87.9 |
Agurin usually: the figure over 584 ranked solo games as jungle. Challenger junglers: every player-game of junglers ranked Challenger in solo queue near the game's date.
Agurin's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 3:25 | 9 of 10 s | |
| 5:37 | 8 of 10 s | |
| 9:17 | All 10 s | |
| 14:08 | All 10 s | |
| 17:21 | 5 of 10 s | |
| 20:16 | 10 of 10 s | |
| 21:41 | 4 of 10 s | |
| 23:23 | 9 of 10 s |