Agurin on Zyra, 7 Sep 2026
Loss in 23:57 as jungle
- K / D / A
- 1 / 8 / 6
- CS
- 178
- Account
- EMPEROR AGURIN#ROYAL
- Queue
- Ranked Solo/Duo
- Started
- Mon 7 Sep, 11:45 UTC
- Patch
- 16.17
/ 23:57
- Agurin
- Blue team
- Red team
- The enemy can see Agurin
- A death, for 8 seconds
- Ward Control ward
This game against Agurin's usual, minutes 0–14
| Measure | This game | Agurin usually | Challenger junglers |
|---|---|---|---|
| Own jungle share of minutes 0–14 | 36% | 44.3% | 43.5% |
| Enemy jungle share of minutes 0–14 | 4.5% | 5.5% | 4.9% |
| River share of minutes 0–14 | 27% | 21.2% | 22.2% |
| Top lane share of minutes 0–14 | 8.3% | 5.9% | 5.2% |
| Mid lane share of minutes 0–14 | 5.0% | 7.5% | 7.5% |
| Bot lane share of minutes 0–14 | 3.6% | 4.3% | 5.2% |
| Own base share of minutes 0–14 | 6.2% | 7.0% | 7.4% |
| Dead share of minutes 0–14 | 9.8% | 4.3% | 4.1% |
| Seen by the enemy share of the time alive in minutes 0–14 | 17% | 17.4% | 18.1% |
| Wards placed per 10 minutes of minutes 0–14 | 2.1 | 2.6 | 2.9 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.72 | 0.54 |
Agurin usually: the figure over 584 ranked solo games as jungle. Challenger junglers: every player-game of junglers ranked Challenger in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Agurin usually | Challenger junglers |
|---|---|---|---|
| KDA, kills and assists per death | 0.9 | 2.9 | — |
| Kill participation | 50% | 57% | 55% |
| Deaths from out of sight | 50% | 25% | 24% |
| CS a minute | 7.4 | 8.47 | — |
| Gold a minute | 387 | 500 | — |
| Pings, per game | 94 | 109 | 87.9 |
Agurin usually: the figure over 584 ranked solo games as jungle. Challenger junglers: every player-game of junglers ranked Challenger in solo queue near the game's date.
Agurin's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 3:24 | 4 of 10 s | |
| 6:06 | 8 of 10 s | |
| 9:33 | 8 of 10 s | |
| 13:31 | 5 of 10 s | |
| 15:40 | All 10 s | |
| 17:05 | All 10 s | |
| 19:55 | 1 of 10 s | |
| 21:13 | 3 of 10 s |