Agurin on Kha'Zix, 7 Sep 2026
Loss in 27:20 as jungle
- K / D / A
- 5 / 10 / 9
- CS
- 185
- Account
- EMPEROR AGURIN#ROYAL
- Queue
- Ranked Solo/Duo
- Started
- Mon 7 Sep, 13:42 UTC
- Patch
- 16.17
/ 27:20
- Agurin
- Blue team
- Red team
- The enemy can see Agurin
- A death, for 8 seconds
- Ward Control ward
This game against Agurin's usual, minutes 0–14
| Measure | This game | Agurin usually | Challenger junglers |
|---|---|---|---|
| Own jungle share of minutes 0–14 | 49% | 44.3% | 43.5% |
| Enemy jungle share of minutes 0–14 | 7.0% | 5.5% | 4.9% |
| River share of minutes 0–14 | 17% | 21.2% | 22.2% |
| Top lane share of minutes 0–14 | 2.7% | 5.9% | 5.2% |
| Mid lane share of minutes 0–14 | 6.4% | 7.5% | 7.5% |
| Bot lane share of minutes 0–14 | 0.1% | 4.3% | 5.2% |
| Own base share of minutes 0–14 | 6.8% | 7.0% | 7.4% |
| Dead share of minutes 0–14 | 11% | 4.3% | 4.1% |
| Seen by the enemy share of the time alive in minutes 0–14 | 16% | 17.4% | 18.1% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 2.6 | 2.9 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.72 | 0.54 |
Agurin usually: the figure over 584 ranked solo games as jungle. Challenger junglers: every player-game of junglers ranked Challenger in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Agurin usually | Challenger junglers |
|---|---|---|---|
| KDA, kills and assists per death | 1.4 | 2.9 | — |
| Kill participation | 52% | 57% | 55% |
| Deaths from out of sight | 50% | 25% | 24% |
| CS a minute | 6.8 | 8.47 | — |
| Gold a minute | 411 | 500 | — |
| Pings, per game | 45 | 109 | 87.9 |
Agurin usually: the figure over 584 ranked solo games as jungle. Challenger junglers: every player-game of junglers ranked Challenger in solo queue near the game's date.
Agurin's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 0:46 | 5 of 10 s | |
| 8:15 | 4 of 10 s | |
| 11:10 | 7 of 10 s | |
| 13:22 | 4 of 10 s | |
| 14:22 | 3 of 10 s | |
| 18:20 | 6 of 10 s | |
| 22:12 | 10 of 10 s | |
| 23:47 | 4 of 10 s | |
| 25:10 | 4 of 10 s | |
| 26:47 | 9 of 10 s |