Agurin on Kha'Zix, 16 Sep 2026
Loss in 29:00 as jungle
- K / D / A
- 4 / 12 / 3
- CS
- 200
- Account
- EMPEROR AGURIN#ROYAL
- Queue
- Ranked Flex
- Started
- Wed 16 Sep, 20:12 UTC
- Patch
- 16.18
/ 29:00
- Agurin
- Blue team
- Red team
- The enemy can see Agurin
- A death, for 8 seconds
- Ward Control ward
This game against Agurin's usual, minutes 0–14
| Measure | This game | Agurin usually | Challenger junglers |
|---|---|---|---|
| Own jungle share of minutes 0–14 | 49% | 44.3% | 43.5% |
| Enemy jungle share of minutes 0–14 | 1.5% | 5.5% | 4.9% |
| River share of minutes 0–14 | 18% | 21.2% | 22.2% |
| Top lane share of minutes 0–14 | 4.3% | 5.9% | 5.2% |
| Mid lane share of minutes 0–14 | 6.6% | 7.5% | 7.5% |
| Bot lane share of minutes 0–14 | 1.0% | 4.3% | 5.2% |
| Own base share of minutes 0–14 | 8.1% | 7.0% | 7.4% |
| Dead share of minutes 0–14 | 12% | 4.3% | 4.1% |
| Seen by the enemy share of the time alive in minutes 0–14 | 16% | 17.4% | 18.1% |
| Wards placed per 10 minutes of minutes 0–14 | 2.9 | 2.6 | 2.9 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.72 | 0.54 |
Agurin usually: the figure over 584 ranked solo games as jungle. Challenger junglers: every player-game of junglers ranked Challenger in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Agurin usually | Challenger junglers |
|---|---|---|---|
| KDA, kills and assists per death | 0.6 | 2.9 | — |
| Kill participation | 47% | 57% | 55% |
| Deaths from out of sight | 25% | 25% | 24% |
| CS a minute | 6.9 | 8.47 | — |
| Gold a minute | 375 | 500 | — |
| Pings, per game | 13 | 109 | 87.9 |
Agurin usually: the figure over 584 ranked solo games as jungle. Challenger junglers: every player-game of junglers ranked Challenger in solo queue near the game's date.
Agurin's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 3:25 | 9 of 10 s | |
| 5:34 | 6 of 10 s | |
| 6:54 | 2 of 10 s | |
| 11:30 | 3 of 10 s | |
| 12:30 | 8 of 10 s | |
| 15:56 | 5 of 10 s | |
| 18:51 | 10 of 10 s | |
| 19:53 | All 10 s | |
| 21:04 | 6 of 10 s | |
| 23:22 | 10 of 10 s | |
| 26:07 | 8 of 10 s | |
| 28:08 | 4 of 10 s |