Kaori on Lucian, patch 16.20
Win in 33:57 as bot
- K / D / A
- 15 / 9 / 9
- CS
- 300
- Account
- Kaori#EUW33
- Queue
- Ranked Solo/Duo
- Patch
- 16.20
/ 33:57
- Kaori
- Blue team
- Red team
- The enemy can see Kaori
- A death, for 8 seconds
- Ward Control ward
- Lane minion
- Auto attack Ability hit, with button and damage for Kaori
- Turret Inhibitor Nexus in the team's colour, grey once destroyed (inhibitors with the time until they are back), an orange ring while champions attack it
- Jungle camp: filled while up, half while partly cleared, an outline whose arc fills until it is back once cleared, dashed before it first appears; D dragon, E elder, G void grubs, H herald, B baron, with the time until the next
- ?Ping, for a few seconds, ringed in the pinger's colour; the mark gives its type: ? enemy missing, ! danger or caution, » on my way, + assist me, ▲ push, ‼ all in, an eye vision, • a plain ping
This game against Kaori's usual, minutes 0–14
| Measure | This game | Kaori usually | Challenger bot laners |
|---|---|---|---|
| Bot lane share of minutes 0–14 | 65% | 74% | 75.0% |
| River share of minutes 0–14 | 7.2% | 6% | 4.3% |
| Own jungle share of minutes 0–14 | 0% | 2% | 1.4% |
| Enemy jungle share of minutes 0–14 | 1.8% | 0.8% | 0.6% |
| Mid lane share of minutes 0–14 | 5.4% | 3% | 3.8% |
| Top lane share of minutes 0–14 | 2.3% | 0.2% | 0.7% |
| Own base share of minutes 0–14 | 10% | 9.2% | 8.8% |
| Dead share of minutes 0–14 | 7.7% | 6% | 5.3% |
| Seen by the enemy share of the time alive in minutes 0–14 | 57% | 59% | 60.3% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 3.8 | 3.4 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.3 | 0.18 |
Kaori usually: the figure over 10 ranked solo games as bot. Challenger bot laners: every player-game of bot laners ranked Challenger in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Kaori usually | Challenger bot laners |
|---|---|---|---|
| KDA, kills and assists per death | 2.7 | 3.0 | — |
| Kill participation | 48% | 58% | 51.3% |
| Deaths from out of sight | 33% | 27% | 20.2% |
| CS a minute | 8.8 | 9.1 | — |
| Gold a minute | 556 | 564 | — |
| Damage to champions, per game | 45,235 | 32,126 | 26,061 |
| Damage taken, per game | 35,055 | 23,937 | 20,975 |
| Pings, per game | 114 | 73.2 | 50.4 |
| HUD pings a game | 31 | 30.2 | — |
| Enemy wards destroyed, per 10 minutes | 1.8 | 1.9 | 1.39 |
| Own wards the enemy destroyed | 27% | 29% | 33% |
| Dragons, own team, per game | 2 | 2.3 | 1.85 |
| Dragons, enemy team, per game | 0 | 1.5 | 1.68 |
| Barons, own team, per game | 2 | 0.7 | 0.54 |
| Barons, enemy team, per game | 0 | 0.6 | 0.49 |
| Enemy turrets destroyed | 9 | 6.8 | — |
| Own turrets lost | 5 | 5.1 | — |
| Enemy inhibitors destroyed | 1 | 0.7 | — |
| Own inhibitors lost | 1 | 0.5 | — |
Kaori usually: the figure over 10 ranked solo games as bot. Challenger bot laners: every player-game of bot laners ranked Challenger in solo queue near the game's date.
Kaori's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 3:07 | All 10 s | |
| 6:06 | All 10 s | |
| 7:57 | 9 of 10 s | |
| 13:07 | All 10 s | |
| 15:50 | All 10 s | |
| 21:20 | 8 of 10 s | |
| 22:57 | 4 of 10 s | |
| 27:27 | 2 of 10 s | |
| 31:38 | 3 of 10 s |