never type on Riven, patch 16.20
Loss in 25:56 as jungle
- K / D / A
- 3 / 7 / 3
- CS
- 154
- Account
- never type#1998
- Queue
- Ranked Solo/Duo
- Patch
- 16.20
/ 25:56
- never type
- Blue team
- Red team
- The enemy can see never type
- A death, for 8 seconds
- Ward Control ward
- Lane minion
- Auto attack Ability hit, with button and damage for never type
- Turret Inhibitor Nexus in the team's colour, grey once destroyed (inhibitors with the time until they are back), an orange ring while champions attack it
- Jungle camp: filled while up, half while partly cleared, an outline whose arc fills until it is back once cleared, dashed before it first appears; D dragon, E elder, G void grubs, H herald, B baron, with the time until the next
- ?Ping, for a few seconds, ringed in the pinger's colour; the mark gives its type: ? enemy missing, ! danger or caution, » on my way, + assist me, ▲ push, ‼ all in, an eye vision, • a plain ping
This game against never type's usual, minutes 0–14
| Measure | This game | never type usually | Challenger junglers |
|---|---|---|---|
| Own jungle share of minutes 0–14 | 47% | 42% | 43.5% |
| Enemy jungle share of minutes 0–14 | 10% | 8% | 4.9% |
| River share of minutes 0–14 | 22% | 24% | 22.2% |
| Top lane share of minutes 0–14 | 3.0% | 5% | 5.2% |
| Mid lane share of minutes 0–14 | 4.8% | 6% | 7.5% |
| Bot lane share of minutes 0–14 | 1.1% | 6% | 5.2% |
| Own base share of minutes 0–14 | 7.9% | 7.2% | 7.4% |
| Dead share of minutes 0–14 | 4.6% | 2% | 4.1% |
| Seen by the enemy share of the time alive in minutes 0–14 | 18% | 16% | 18.1% |
| Wards placed per 10 minutes of minutes 0–14 | 5.0 | 4.3 | 2.9 |
| Control wards placed per 10 minutes of minutes 0–14 | 1.4 | 0.7 | 0.54 |
never type usually: the figure over 3 ranked solo games as jungle. Challenger junglers: every player-game of junglers ranked Challenger in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | never type usually |
|---|---|---|
| KDA, kills and assists per death | 0.9 | 3.3 |
| Kill participation | 50% | 41% |
| Deaths from out of sight | 29% | 40% |
| CS a minute | 5.9 | 8.2 |
| Gold a minute | 365 | 475 |
| Damage to champions, per game | 10,236 | 14,308 |
| Damage taken, per game | 20,308 | 20,463 |
| Pings, per game | 60 | 84.0 |
| HUD pings a game | 15 | 27.7 |
| Enemy wards destroyed, per 10 minutes | 1.9 | 3.4 |
| Own wards the enemy destroyed | 46% | 38% |
| First full clear done | 5:12 | — |
| Enemy camps cleared, before 10:00, per game | 4 | 3.0 |
| Dragons, own team, per game | 1 | 2.3 |
| Dragons, enemy team, per game | 2 | 1.0 |
| Barons, own team, per game | 0 | 0.7 |
| Barons, enemy team, per game | 1 | 0.3 |
| Enemy turrets destroyed | 4 | 5.0 |
| Own turrets lost | 8 | 5.0 |
| Enemy inhibitors destroyed | 0 | 0.3 |
| Own inhibitors lost | 1 | 0.3 |
| Opening | From Raptors, full clear (8 camps); first Scuttle to the enemy team | |
never type usually: the figure over 3 ranked solo games as jungle.
never type's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 6:35 | All 10 s | |
| 11:59 | 3 of 10 s | |
| 16:17 | 6 of 10 s | |
| 17:44 | 7 of 10 s | |
| 20:02 | 3 of 10 s | |
| 21:23 | 10 of 10 s | |
| 25:17 | 10 of 10 s |