Sheiden on Yunara, patch 16.20
Win in 21:50 as bot
- K / D / A
- 9 / 5 / 7
- CS
- 167
- Account
- LFT Sheiden#PHL1
- Queue
- Ranked Solo/Duo
- Patch
- 16.20
/ 21:50
- Sheiden
- Blue team
- Red team
- The enemy can see Sheiden
- A death, for 8 seconds
- Ward Control ward
- Lane minion
- Auto attack Ability hit, with button and damage for Sheiden
- Turret Inhibitor Nexus in the team's colour, grey once destroyed (inhibitors with the time until they are back), an orange ring while champions attack it
- Jungle camp: filled while up, half while partly cleared, an outline whose arc fills until it is back once cleared, dashed before it first appears; D dragon, E elder, G void grubs, H herald, B baron, with the time until the next
- ?Ping, for a few seconds, ringed in the pinger's colour; the mark gives its type: ? enemy missing, ! danger or caution, » on my way, + assist me, ▲ push, ‼ all in, an eye vision, • a plain ping
This game against Sheiden's usual, minutes 0–14
| Measure | This game | Sheiden usually | Challenger bot laners |
|---|---|---|---|
| Bot lane share of minutes 0–14 | 77% | 77% | 75.0% |
| River share of minutes 0–14 | 1.5% | 3.0% | 4.3% |
| Own jungle share of minutes 0–14 | 5.6% | 1.3% | 1.4% |
| Enemy jungle share of minutes 0–14 | 0% | 0.6% | 0.6% |
| Mid lane share of minutes 0–14 | 0% | 2% | 3.8% |
| Top lane share of minutes 0–14 | 0% | 0.2% | 0.7% |
| Own base share of minutes 0–14 | 8.2% | 8.8% | 8.8% |
| Dead share of minutes 0–14 | 7.9% | 7% | 5.3% |
| Seen by the enemy share of the time alive in minutes 0–14 | 59% | 64% | 60.3% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 3.4 | 3.4 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.07 | 0.18 |
Sheiden usually: the figure over 20 ranked solo games as bot. Challenger bot laners: every player-game of bot laners ranked Challenger in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Sheiden usually | Challenger bot laners |
|---|---|---|---|
| KDA, kills and assists per death | 3.2 | 1.4 | — |
| Kill participation | 46% | 47% | 51.3% |
| Deaths from out of sight | 0% | 12% | 20.2% |
| CS a minute | 7.6 | 7.9 | — |
| Gold a minute | 589 | 478 | — |
| Damage to champions, per game | 23,882 | 16,914 | 26,061 |
| Damage taken, per game | 22,126 | 16,960 | 20,975 |
| Pings, per game | 183 | 109 | 50.4 |
| HUD pings a game | 21 | 43.5 | — |
| Enemy wards destroyed, per 10 minutes | 1.8 | 1.0 | 1.39 |
| Own wards the enemy destroyed | 29% | 19% | 33% |
| Dragons, own team, per game | 1 | 1.3 | 1.85 |
| Dragons, enemy team, per game | 0 | 1.4 | 1.68 |
| Barons, own team, per game | 1 | 0.4 | 0.54 |
| Barons, enemy team, per game | 0 | 0.3 | 0.49 |
| Enemy turrets destroyed | 9 | 3.7 | — |
| Own turrets lost | 4 | 5.2 | — |
| Enemy inhibitors destroyed | 1 | 0.6 | — |
| Own inhibitors lost | 0 | 0.5 | — |
Sheiden usually: the figure over 20 ranked solo games as bot. Challenger bot laners: every player-game of bot laners ranked Challenger in solo queue near the game's date.
Sheiden's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 3:09 | All 10 s | |
| 7:49 | 10 of 10 s | |
| 9:08 | 6 of 10 s | |
| 10:43 | 7 of 10 s | |
| 15:45 | All 10 s |