Sheiden on Yone, patch 16.21
Win in 41:11 as mid
- K / D / A
- 6 / 7 / 7
- CS
- 388
- Account
- LFT Sheiden#PHL1
- Queue
- Ranked Solo/Duo
- Patch
- 16.21
/ 41:11
- Sheiden
- Blue team
- Red team
- The enemy can see Sheiden
- A death, for 8 seconds
- Ward Control ward
- Lane minion
- Auto attack Ability hit, with button and damage for Sheiden
- Turret Inhibitor Nexus in the team's colour, grey once destroyed (inhibitors with the time until they are back), an orange ring while champions attack it
- Jungle camp: filled while up, half while partly cleared, an outline whose arc fills until it is back once cleared, dashed before it first appears; D dragon, E elder, G void grubs, H herald, B baron, with the time until the next
- ?Ping, for a few seconds, ringed in the pinger's colour; the mark gives its type: ? enemy missing, ! danger or caution, » on my way, + assist me, ▲ push, ‼ all in, an eye vision, • a plain ping
This game against Sheiden's usual, minutes 0–14
| Measure | This game | Sheiden usually | Challenger mid laners |
|---|---|---|---|
| Mid lane share of minutes 0–14 | 74% | 68% | 66.4% |
| River share of minutes 0–14 | 9.8% | 14% | 11.1% |
| Own jungle share of minutes 0–14 | 2.4% | 4% | 2.4% |
| Enemy jungle share of minutes 0–14 | 0.5% | 0.2% | 1.1% |
| Top lane share of minutes 0–14 | 0% | 0.0% | 1.5% |
| Bot lane share of minutes 0–14 | 0% | 1% | 3.6% |
| Own base share of minutes 0–14 | 6.4% | 8% | 8.9% |
| Dead share of minutes 0–14 | 7.2% | 5% | 5.0% |
| Seen by the enemy share of the time alive in minutes 0–14 | 73% | 64% | 62.1% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 4.1 | 3.41 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.9 | 0.33 |
Sheiden usually: the figure over 4 ranked solo games as mid. Challenger mid laners: every player-game of mid laners ranked Challenger in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Sheiden usually |
|---|---|---|
| KDA, kills and assists per death | 1.9 | 2.4 |
| Kill participation | 35% | 49% |
| Deaths from out of sight | 14% | 21% |
| CS a minute | 9.4 | 8.4 |
| Gold a minute | 443 | 460 |
| Damage to champions, per game | 29,400 | 31,593 |
| Damage taken, per game | 39,065 | 28,831 |
| Pings, per game | 195 | 187 |
| Enemy wards destroyed, per 10 minutes | 0.0 | 0.1 |
| Own wards the enemy destroyed | 46% | 43% |
| Dragons, own team, per game | 2 | 1.8 |
| Dragons, enemy team, per game | 2 | 2.8 |
| Barons, own team, per game | 1 | 0.3 |
| Barons, enemy team, per game | 2 | 1.5 |
| Enemy turrets destroyed | 8 | 5.8 |
| Own turrets lost | 7 | 8.5 |
| Enemy inhibitors destroyed | 1 | 0.5 |
| Own inhibitors lost | 2 | 2.00 |
Sheiden usually: the figure over 4 ranked solo games as mid.
Sheiden's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 3:33 | All 10 s | |
| 5:47 | All 10 s | |
| 13:16 | 4 of 10 s | |
| 22:39 | 9 of 10 s | |
| 26:59 | 6 of 10 s | |
| 33:45 | 9 of 10 s | |
| 36:28 | All 10 s |