Thebausffs on Sion, 6 Sep 2026
Loss in 28:23 as mid
- K / D / A
- 3 / 12 / 6
- CS
- 264
- Account
- Thebausffs#COOL
- Queue
- Ranked Solo/Duo
- Started
- Sun 6 Sep, 13:03 UTC
- Patch
- 16.17
/ 28:23
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master mid laners |
|---|---|---|---|
| Mid lane share of minutes 0–14 | 53% | 63% | 68.0% |
| River share of minutes 0–14 | 16% | 9.6% | 10.6% |
| Own jungle share of minutes 0–14 | 0% | 1.1% | 2.2% |
| Enemy jungle share of minutes 0–14 | 3.5% | 1.8% | 1.0% |
| Top lane share of minutes 0–14 | 0% | 1.1% | 0.9% |
| Bot lane share of minutes 0–14 | 7.2% | 2.8% | 2.7% |
| Own base share of minutes 0–14 | 10% | 10.1% | 9.0% |
| Dead share of minutes 0–14 | 9.3% | 10.4% | 5.6% |
| Seen by the enemy share of the time alive in minutes 0–14 | 64% | 62.6% | 62.1% |
| Wards placed per 10 minutes of minutes 0–14 | 2.9 | 3.26 | 3.11 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.20 |
Thebausffs usually: the figure over 139 ranked solo games as mid. Master mid laners: every player-game of mid laners ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master mid laners |
|---|---|---|---|
| KDA, kills and assists per death | 0.8 | 1.1 | — |
| Kill participation | 43% | 41% | 44.9% |
| Deaths from out of sight | 8.3% | 22% | 20.5% |
| CS a minute | 9.3 | 8.9 | — |
| Gold a minute | 508 | 496 | — |
| Pings, per game | 17 | 17.8 | 39.1 |
Thebausffs usually: the figure over 139 ranked solo games as mid. Master mid laners: every player-game of mid laners ranked Master in solo queue near the game's date.
Thebausffs's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 2:34 | 10 of 10 s | |
| 6:05 | All 10 s | |
| 11:26 | 7 of 10 s | |
| 12:31 | All 10 s | |
| 14:10 | 9 of 10 s | |
| 17:48 | 2 of 10 s | |
| 20:48 | All 10 s | |
| 23:00 | 8 of 10 s | |
| 24:15 | 9 of 10 s | |
| 26:08 | 8 of 10 s | |
| 27:18 | All 10 s | |
| 28:15 | All 10 s |