Thebausffs on Ornn, 6 Sep 2026
Loss in 19:55 as mid
- K / D / A
- 4 / 10 / 1
- CS
- 133
- Account
- Thebausffs#COOL
- Queue
- Ranked Solo/Duo
- Started
- Sun 6 Sep, 14:53 UTC
- Patch
- 16.17
/ 19:55
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master mid laners |
|---|---|---|---|
| Mid lane share of minutes 0–14 | 62% | 63% | 68.0% |
| River share of minutes 0–14 | 5.5% | 9.6% | 10.6% |
| Own jungle share of minutes 0–14 | 0% | 1.1% | 2.2% |
| Enemy jungle share of minutes 0–14 | 1.7% | 1.8% | 1.0% |
| Top lane share of minutes 0–14 | 0% | 1.1% | 0.9% |
| Bot lane share of minutes 0–14 | 4.9% | 2.8% | 2.7% |
| Own base share of minutes 0–14 | 12% | 10.1% | 9.0% |
| Dead share of minutes 0–14 | 13% | 10.4% | 5.6% |
| Seen by the enemy share of the time alive in minutes 0–14 | 61% | 62.6% | 62.1% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 3.26 | 3.11 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.20 |
Thebausffs usually: the figure over 139 ranked solo games as mid. Master mid laners: every player-game of mid laners ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master mid laners |
|---|---|---|---|
| KDA, kills and assists per death | 0.5 | 1.1 | — |
| Kill participation | 50% | 41% | 44.9% |
| Deaths from out of sight | 0% | 22% | 20.5% |
| CS a minute | 6.7 | 8.9 | — |
| Gold a minute | 405 | 496 | — |
| Pings, per game | 10 | 17.8 | 39.1 |
Thebausffs usually: the figure over 139 ranked solo games as mid. Master mid laners: every player-game of mid laners ranked Master in solo queue near the game's date.
Thebausffs's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 2:07 | 6 of 10 s | |
| 3:00 | All 10 s | |
| 4:26 | Turret | — |
| 8:11 | All 10 s | |
| 11:32 | All 10 s | |
| 12:37 | All 10 s | |
| 14:37 | All 10 s | |
| 15:36 | All 10 s | |
| 17:04 | 9 of 10 s | |
| 19:19 | All 10 s |