Thebausffs on Yunara, 6 Sep 2026
Loss in 24:54 as top
- K / D / A
- 1 / 12 / 4
- CS
- 217
- Account
- Thebausffs#COOL
- Queue
- Ranked Solo/Duo
- Started
- Sun 6 Sep, 17:29 UTC
- Patch
- 16.17
/ 24:54
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master top laners |
|---|---|---|---|
| Top lane share of minutes 0–14 | 65% | 70% | 78.5% |
| River share of minutes 0–14 | 5.2% | 5.4% | 4.1% |
| Own jungle share of minutes 0–14 | 0.1% | 0.9% | 1.0% |
| Enemy jungle share of minutes 0–14 | 5.4% | 2.8% | 0.8% |
| Mid lane share of minutes 0–14 | 0% | 0.5% | 0.7% |
| Bot lane share of minutes 0–14 | 0% | 1.1% | 0.5% |
| Own base share of minutes 0–14 | 10% | 9.6% | 8.5% |
| Dead share of minutes 0–14 | 14% | 9.9% | 5.9% |
| Seen by the enemy share of the time alive in minutes 0–14 | 61% | 60.9% | 64.6% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 3.29 | 3.11 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.11 |
Thebausffs usually: the figure over 106 ranked solo games as top. Master top laners: every player-game of top laners ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master top laners |
|---|---|---|---|
| KDA, kills and assists per death | 0.4 | 1.1 | — |
| Kill participation | 29% | 36% | 36.4% |
| Deaths from out of sight | 17% | 20% | 15.8% |
| CS a minute | 8.7 | 9.2 | — |
| Gold a minute | 403 | 507 | — |
| Pings, per game | 12 | 14.5 | 27.8 |
Thebausffs usually: the figure over 106 ranked solo games as top. Master top laners: every player-game of top laners ranked Master in solo queue near the game's date.
Thebausffs's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 2:51 | 9 of 10 s | |
| 5:17 | 7 of 10 s | |
| 6:30 | All 10 s | |
| 8:19 | 6 of 10 s | |
| 10:08 | 8 of 10 s | |
| 13:14 | 4 of 10 s | |
| 15:09 | All 10 s | |
| 16:17 | 5 of 10 s | |
| 17:58 | 7 of 10 s | |
| 19:10 | 6 of 10 s | |
| 21:23 | 8 of 10 s | |
| 24:30 | All 10 s |