Thebausffs on Yunara, 6 Sep 2026
Loss in 28:48 as top
- K / D / A
- 6 / 11 / 1
- CS
- 235
- Account
- Thebausffs#COOL
- Queue
- Ranked Solo/Duo
- Started
- Sun 6 Sep, 18:43 UTC
- Patch
- 16.17
/ 28:48
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master top laners |
|---|---|---|---|
| Top lane share of minutes 0–14 | 79% | 70% | 78.5% |
| River share of minutes 0–14 | 7.6% | 5.4% | 4.1% |
| Own jungle share of minutes 0–14 | 0% | 0.9% | 1.0% |
| Enemy jungle share of minutes 0–14 | 1.2% | 2.8% | 0.8% |
| Mid lane share of minutes 0–14 | 0% | 0.5% | 0.7% |
| Bot lane share of minutes 0–14 | 0% | 1.1% | 0.5% |
| Own base share of minutes 0–14 | 8.3% | 9.6% | 8.5% |
| Dead share of minutes 0–14 | 4.1% | 9.9% | 5.9% |
| Seen by the enemy share of the time alive in minutes 0–14 | 70% | 60.9% | 64.6% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 3.29 | 3.11 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.11 |
Thebausffs usually: the figure over 106 ranked solo games as top. Master top laners: every player-game of top laners ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master top laners |
|---|---|---|---|
| KDA, kills and assists per death | 0.6 | 1.1 | — |
| Kill participation | 26% | 36% | 36.4% |
| Deaths from out of sight | 36% | 20% | 15.8% |
| CS a minute | 8.2 | 9.2 | — |
| Gold a minute | 429 | 507 | — |
| Pings, per game | 13 | 14.5 | 27.8 |
Thebausffs usually: the figure over 106 ranked solo games as top. Master top laners: every player-game of top laners ranked Master in solo queue near the game's date.
Thebausffs's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 8:54 | All 10 s | |
| 13:50 | 10 of 10 s | |
| 16:55 | All 10 s | |
| 18:10 | 4 of 10 s | |
| 19:07 | 4 of 10 s | |
| 20:46 | All 10 s | |
| 21:55 | 4 of 10 s | |
| 23:22 | All 10 s | |
| 25:30 | 5 of 10 s | |
| 27:30 | 4 of 10 s | |
| 28:30 | All 10 s |