Thebausffs on Sion, 7 Sep 2026
Loss in 34:08 as top
- K / D / A
- 5 / 8 / 9
- CS
- 319
- Account
- Thebausffs#COOL
- Queue
- Ranked Solo/Duo
- Started
- Mon 7 Sep, 15:37 UTC
- Patch
- 16.17
/ 34:08
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master top laners |
|---|---|---|---|
| Top lane share of minutes 0–14 | 74% | 70% | 78.5% |
| River share of minutes 0–14 | 3.2% | 5.4% | 4.1% |
| Own jungle share of minutes 0–14 | 0.5% | 0.9% | 1.0% |
| Enemy jungle share of minutes 0–14 | 4.8% | 2.8% | 0.8% |
| Mid lane share of minutes 0–14 | 0% | 0.5% | 0.7% |
| Bot lane share of minutes 0–14 | 0% | 1.1% | 0.5% |
| Own base share of minutes 0–14 | 10% | 9.6% | 8.5% |
| Dead share of minutes 0–14 | 6.6% | 9.9% | 5.9% |
| Seen by the enemy share of the time alive in minutes 0–14 | 63% | 60.9% | 64.6% |
| Wards placed per 10 minutes of minutes 0–14 | 2.9 | 3.29 | 3.11 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.11 |
Thebausffs usually: the figure over 106 ranked solo games as top. Master top laners: every player-game of top laners ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master top laners |
|---|---|---|---|
| KDA, kills and assists per death | 1.8 | 1.1 | — |
| Kill participation | 40% | 36% | 36.4% |
| Deaths from out of sight | 25% | 20% | 15.8% |
| CS a minute | 9.3 | 9.2 | — |
| Gold a minute | 505 | 507 | — |
| Pings, per game | 21 | 14.5 | 27.8 |
Thebausffs usually: the figure over 106 ranked solo games as top. Master top laners: every player-game of top laners ranked Master in solo queue near the game's date.
Thebausffs's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 7:43 | 1 of 10 s | |
| 13:20 | 10 of 10 s | |
| 21:15 | All 10 s | |
| 23:32 | 9 of 10 s | |
| 26:45 | 4 of 10 s | |
| 29:14 | 10 of 10 s | |
| 31:06 | All 10 s | |
| 33:44 | All 10 s |