Thebausffs on Yunara, 7 Sep 2026
Loss in 28:03 as mid
- K / D / A
- 8 / 12 / 2
- CS
- 213
- Account
- Thebausffs#COOL
- Queue
- Ranked Solo/Duo
- Started
- Mon 7 Sep, 17:31 UTC
- Patch
- 16.17
/ 28:03
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master mid laners |
|---|---|---|---|
| Mid lane share of minutes 0–14 | 62% | 63% | 68.0% |
| River share of minutes 0–14 | 8.1% | 9.6% | 10.6% |
| Own jungle share of minutes 0–14 | 3.7% | 1.1% | 2.2% |
| Enemy jungle share of minutes 0–14 | 1.0% | 1.8% | 1.0% |
| Top lane share of minutes 0–14 | 0% | 1.1% | 0.9% |
| Bot lane share of minutes 0–14 | 4.4% | 2.8% | 2.7% |
| Own base share of minutes 0–14 | 8.8% | 10.1% | 9.0% |
| Dead share of minutes 0–14 | 12% | 10.4% | 5.6% |
| Seen by the enemy share of the time alive in minutes 0–14 | 67% | 62.6% | 62.1% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 3.26 | 3.11 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.20 |
Thebausffs usually: the figure over 139 ranked solo games as mid. Master mid laners: every player-game of mid laners ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master mid laners |
|---|---|---|---|
| KDA, kills and assists per death | 0.8 | 1.1 | — |
| Kill participation | 48% | 41% | 44.9% |
| Deaths from out of sight | 25% | 22% | 20.5% |
| CS a minute | 7.6 | 8.9 | — |
| Gold a minute | 504 | 496 | — |
| Pings, per game | 33 | 17.8 | 39.1 |
Thebausffs usually: the figure over 139 ranked solo games as mid. Master mid laners: every player-game of mid laners ranked Master in solo queue near the game's date.
Thebausffs's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 2:58 | 4 of 10 s | |
| 8:22 | 3 of 10 s | |
| 10:05 | 7 of 10 s | |
| 12:09 | 8 of 10 s | |
| 13:48 | 9 of 10 s | |
| 17:56 | All 10 s | |
| 20:04 | 9 of 10 s | |
| 21:13 | All 10 s | |
| 23:19 | 8 of 10 s | |
| 24:56 | 7 of 10 s | |
| 26:04 | 7 of 10 s | |
| 27:21 | Not seen |