Thebausffs on Yunara, 7 Sep 2026
Loss in 26:09 as mid
- K / D / A
- 6 / 12 / 5
- CS
- 208
- Account
- Thebausffs#COOL
- Queue
- Ranked Solo/Duo
- Started
- Mon 7 Sep, 19:57 UTC
- Patch
- 16.17
/ 26:09
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master mid laners |
|---|---|---|---|
| Mid lane share of minutes 0–14 | 69% | 63% | 68.0% |
| River share of minutes 0–14 | 10% | 9.6% | 10.6% |
| Own jungle share of minutes 0–14 | 0.5% | 1.1% | 2.2% |
| Enemy jungle share of minutes 0–14 | 0% | 1.8% | 1.0% |
| Top lane share of minutes 0–14 | 0% | 1.1% | 0.9% |
| Bot lane share of minutes 0–14 | 0% | 2.8% | 2.7% |
| Own base share of minutes 0–14 | 8.8% | 10.1% | 9.0% |
| Dead share of minutes 0–14 | 12% | 10.4% | 5.6% |
| Seen by the enemy share of the time alive in minutes 0–14 | 68% | 62.6% | 62.1% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 3.26 | 3.11 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.20 |
Thebausffs usually: the figure over 139 ranked solo games as mid. Master mid laners: every player-game of mid laners ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master mid laners |
|---|---|---|---|
| KDA, kills and assists per death | 0.9 | 1.1 | — |
| Kill participation | 48% | 41% | 44.9% |
| Deaths from out of sight | 25% | 22% | 20.5% |
| CS a minute | 8.0 | 8.9 | — |
| Gold a minute | 474 | 496 | — |
| Pings, per game | 12 | 17.8 | 39.1 |
Thebausffs usually: the figure over 139 ranked solo games as mid. Master mid laners: every player-game of mid laners ranked Master in solo queue near the game's date.
Thebausffs's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 2:52 | 6 of 10 s | |
| 5:46 | 8 of 10 s | |
| 7:49 | 6 of 10 s | |
| 9:00 | 3 of 10 s | |
| 10:28 | 9 of 10 s | |
| 15:01 | 5 of 10 s | |
| 18:18 | 2 of 10 s | |
| 19:40 | 9 of 10 s | |
| 21:56 | 9 of 10 s | |
| 23:32 | 9 of 10 s | |
| 24:44 | 4 of 10 s | |
| 25:47 | 8 of 10 s |