Thebausffs on K'Sante, 19 Sep 2026
Win in 36:33 as jungle
- K / D / A
- 8 / 12 / 13
- CS
- 217
- Account
- Thebausffs#COOL
- Queue
- Other
- Started
- Sat 19 Sep, 22:17 UTC
- Patch
- 16.18
/ 36:33
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master junglers |
|---|---|---|---|
| Own jungle share of minutes 0–14 | 37% | 45% | 44.5% |
| Enemy jungle share of minutes 0–14 | 8.9% | 5.1% | 5.0% |
| River share of minutes 0–14 | 15% | 21.4% | 21.8% |
| Top lane share of minutes 0–14 | 0.8% | 3.8% | 4.7% |
| Mid lane share of minutes 0–14 | 10% | 6.8% | 6.7% |
| Bot lane share of minutes 0–14 | 7.5% | 4.7% | 5.4% |
| Own base share of minutes 0–14 | 7.5% | 7.3% | 7.5% |
| Dead share of minutes 0–14 | 13% | 5.4% | 4.4% |
| Seen by the enemy share of the time alive in minutes 0–14 | 24% | 17.0% | 17.4% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 2.5 | 2.21 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.38 |
Thebausffs usually: the figure over 112 ranked solo games as jungle. Master junglers: every player-game of junglers ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master junglers |
|---|---|---|---|
| KDA, kills and assists per death | 1.8 | 2.1 | — |
| Kill participation | 49% | 50% | 51.7% |
| Deaths from out of sight | 17% | 26% | 23.5% |
| CS a minute | 5.9 | 7.8 | — |
| Gold a minute | 437 | 481 | — |
| Pings, per game | 17 | 26.2 | 57.6 |
Thebausffs usually: the figure over 112 ranked solo games as jungle. Master junglers: every player-game of junglers ranked Master in solo queue near the game's date.
Thebausffs's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 4:00 | 9 of 10 s | |
| 7:03 | All 10 s | |
| 9:32 | All 10 s | |
| 11:35 | All 10 s | |
| 13:27 | 3 of 10 s | |
| 15:50 | 5 of 10 s | |
| 19:32 | 3 of 10 s | |
| 22:02 | 10 of 10 s | |
| 23:33 | 8 of 10 s | |
| 24:52 | 8 of 10 s | |
| 28:46 | All 10 s | |
| 32:34 | All 10 s |