Thebausffs on Rumble, patch 16.20
Win in 35:18 as mid
- K / D / A
- 5 / 16 / 12
- CS
- 207
- Account
- Thebausffs#COOL
- Queue
- Ranked Solo/Duo
- Patch
- 16.20
/ 35:18
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
- Lane minion
- Auto attack Ability hit, with button and damage for Thebausffs
- Turret Inhibitor Nexus in the team's colour, grey once destroyed (inhibitors with the time until they are back), an orange ring while champions attack it
- Jungle camp: filled while up, half while partly cleared, an outline whose arc fills until it is back once cleared, dashed before it first appears; D dragon, E elder, G void grubs, H herald, B baron, with the time until the next
- ?Ping, for a few seconds, ringed in the pinger's colour; the mark gives its type: ? enemy missing, ! danger or caution, » on my way, + assist me, ▲ push, ‼ all in, an eye vision, • a plain ping
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master mid laners |
|---|---|---|---|
| Mid lane share of minutes 0–14 | 77% | 63% | 68.0% |
| River share of minutes 0–14 | 2.1% | 9.6% | 10.6% |
| Own jungle share of minutes 0–14 | 1.3% | 1.1% | 2.2% |
| Enemy jungle share of minutes 0–14 | 0% | 1.8% | 1.0% |
| Top lane share of minutes 0–14 | 0% | 1.1% | 0.9% |
| Bot lane share of minutes 0–14 | 0% | 2.8% | 2.7% |
| Own base share of minutes 0–14 | 11% | 10.1% | 9.0% |
| Dead share of minutes 0–14 | 8.8% | 10.4% | 5.6% |
| Seen by the enemy share of the time alive in minutes 0–14 | 66% | 62.6% | 62.1% |
| Wards placed per 10 minutes of minutes 0–14 | 2.1 | 3.26 | 3.11 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.20 |
Thebausffs usually: the figure over 139 ranked solo games as mid. Master mid laners: every player-game of mid laners ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master mid laners |
|---|---|---|---|
| KDA, kills and assists per death | 1.1 | 1.1 | — |
| Kill participation | 36% | 41% | 44.9% |
| Deaths from out of sight | 38% | 22% | 20.5% |
| CS a minute | 5.9 | 8.9 | — |
| Gold a minute | 398 | 496 | — |
| Damage to champions, per game | 40,549 | 29,629 | 25,225 |
| Damage taken, per game | 41,809 | 34,594 | 24,591 |
| Pings, per game | 16 | 17.8 | 39.1 |
| HUD pings a game | 4 | 4.2 | — |
| Enemy wards destroyed, per 10 minutes | 0.6 | 0.47 | 0.70 |
| Own wards the enemy destroyed | 9.1% | 19% | 23.3% |
| Dragons, own team, per game | 0 | 1.9 | 1.93 |
| Dragons, enemy team, per game | 4 | 2.0 | 1.83 |
| Barons, own team, per game | 1 | 0.5 | 0.56 |
| Barons, enemy team, per game | 1 | 0.6 | 0.53 |
| Enemy turrets destroyed | 10 | 6.5 | — |
| Own turrets lost | 4 | 5.8 | — |
| Enemy inhibitors destroyed | 1 | 1.0 | — |
| Own inhibitors lost | 0 | 0.8 | — |
Thebausffs usually: the figure over 139 ranked solo games as mid. Master mid laners: every player-game of mid laners ranked Master in solo queue near the game's date.
Thebausffs's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 2:12 | All 10 s | |
| 3:29 | 3 of 10 s | |
| 8:46 | All 10 s | |
| 13:01 | 6 of 10 s | |
| 14:28 | 7 of 10 s | |
| 17:08 | All 10 s | |
| 19:05 | 5 of 10 s | |
| 20:08 | 4 of 10 s | |
| 21:47 | 7 of 10 s | |
| 24:51 | 4 of 10 s | |
| 26:11 | All 10 s | |
| 27:27 | 8 of 10 s | |
| 29:52 | 4 of 10 s | |
| 31:37 | 1 of 10 s | |
| 33:13 | All 10 s | |
| 35:12 | 4 of 10 s |