Thebausffs on Sion, patch 16.20
Win in 24:56 as top
- K / D / A
- 1 / 11 / 0
- CS
- 250
- Account
- Thebausffs#COOL
- Queue
- Ranked Solo/Duo
- Patch
- 16.20
/ 24:56
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
- Lane minion
- Auto attack Ability hit, with button and damage for Thebausffs
- Turret Inhibitor Nexus in the team's colour, grey once destroyed (inhibitors with the time until they are back), an orange ring while champions attack it
- Jungle camp: filled while up, half while partly cleared, an outline whose arc fills until it is back once cleared, dashed before it first appears; D dragon, E elder, G void grubs, H herald, B baron, with the time until the next
- ?Ping, for a few seconds, ringed in the pinger's colour; the mark gives its type: ? enemy missing, ! danger or caution, » on my way, + assist me, ▲ push, ‼ all in, an eye vision, • a plain ping
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master top laners |
|---|---|---|---|
| Top lane share of minutes 0–14 | 74% | 70% | 78.5% |
| River share of minutes 0–14 | 12% | 5.4% | 4.1% |
| Own jungle share of minutes 0–14 | 1.2% | 0.9% | 1.0% |
| Enemy jungle share of minutes 0–14 | 3.2% | 2.8% | 0.8% |
| Mid lane share of minutes 0–14 | 0% | 0.5% | 0.7% |
| Bot lane share of minutes 0–14 | 0% | 1.1% | 0.5% |
| Own base share of minutes 0–14 | 8.9% | 9.6% | 8.5% |
| Dead share of minutes 0–14 | 0% | 9.9% | 5.9% |
| Seen by the enemy share of the time alive in minutes 0–14 | 61% | 60.9% | 64.6% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 3.29 | 3.11 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.11 |
Thebausffs usually: the figure over 106 ranked solo games as top. Master top laners: every player-game of top laners ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master top laners |
|---|---|---|---|
| KDA, kills and assists per death | 0.1 | 1.1 | — |
| Kill participation | 2.2% | 36% | 36.4% |
| CS a minute | 10.0 | 9.2 | — |
| Gold a minute | 458 | 507 | — |
| Damage to champions, per game | 18,855 | 29,848 | 22,998 |
| Damage taken, per game | 39,389 | 39,104 | 31,286 |
| Pings, per game | 3 | 14.5 | 27.8 |
| HUD pings a game | 4 | 3.3 | — |
| Dragons, own team, per game | 0 | 1.8 | 1.92 |
| Dragons, enemy team, per game | 0 | 1.8 | 1.83 |
| Barons, own team, per game | 0 | 0.5 | 0.56 |
| Barons, enemy team, per game | 0 | 0.5 | 0.53 |
| Enemy turrets destroyed | 0 | 6.9 | — |
| Own turrets lost | 0 | 5.2 | — |
| Enemy inhibitors destroyed | 2 | 1.2 | — |
| Own inhibitors lost | 0 | 0.6 | — |
Thebausffs usually: the figure over 106 ranked solo games as top. Master top laners: every player-game of top laners ranked Master in solo queue near the game's date.