Where bot laners spend minutes 14–25

Bot laners, all groups pooled, spent 29.4% of minutes 14–25 in mid lane, 22.9% in bot lane and 10.3% in the river, and were dead 15.8% of the time. The enemy team could see them 50.0% of the time they were alive.

Players of every group shown, pooled · patches 16.17–16.20 · EUW · games from 2026-09-02 to 2026-10-21 · 3,262,720 games · 6,502,139 player-games · 705,701 players · 14:00–25:00

Filters: All groups · 14–25 · all patches
Minutes
Blue team
Heat map of where bot laners on the blue team spent minutes 14–25
Red team
Heat map of where bot laners on the red team spent minutes 14–25

Less timeMore time

Time in each area

Share of minutes 14–25 spent in each area. The range in brackets is a 95% interval; the rows add up to 100%.

  • Own base 8.3% (8.3–8.3)
  • Enemy base 0.5% (0.5–0.5)
  • Top lane 4.2% (4.2–4.2)
  • Mid lane 29.4% (29.4–29.5)
  • Bot lane 22.9% (22.8–22.9)
  • River 10.3% (10.3–10.3)
  • Own jungle 6.0% (6.0–6.0)
  • Enemy jungle 2.5% (2.5–2.5)
  • Outside all zones 0.02% (0.02–0.02)
  • Dead 15.8% (15.8–15.9)

0%100%

Away from the own lane

7.2% (7.2–7.2) of the time bot laners spent in the bot lane or away from it in minutes 0:00–14:00 was away from it. Time in their own base and walks between the base and the lane are left out.

  • Away from own lane, minutes 0:00 to 14:00, base and walks to it left out 7.2% (7.2–7.2)

0%100%

Seen by the enemy

50.0% (50.0–50.0) of the time they were alive

0% 50% 100% 0 10 20 30 40 50 60 Minute 0: 10.9% (10.8–10.9) seen by the enemy, 6,569,304 player-gamesMinute 1: 89.6% (89.6–89.7) seen by the enemy, 6,569,304 player-gamesMinute 2: 79.7% (79.7–79.8) seen by the enemy, 6,569,304 player-gamesMinute 3: 68.8% (68.8–68.8) seen by the enemy, 6,569,304 player-gamesMinute 4: 68.2% (68.1–68.2) seen by the enemy, 6,569,304 player-gamesMinute 5: 68.7% (68.7–68.7) seen by the enemy, 6,569,304 player-gamesMinute 6: 63.5% (63.5–63.6) seen by the enemy, 6,561,976 player-gamesMinute 7: 63.1% (63.1–63.1) seen by the enemy, 6,554,850 player-gamesMinute 8: 63.6% (63.6–63.6) seen by the enemy, 6,547,479 player-gamesMinute 9: 61.7% (61.7–61.7) seen by the enemy, 6,539,989 player-gamesMinute 10: 60.1% (60.0–60.1) seen by the enemy, 6,532,487 player-gamesMinute 11: 59.1% (59.1–59.2) seen by the enemy, 6,525,007 player-gamesMinute 12: 56.7% (56.7–56.7) seen by the enemy, 6,517,565 player-gamesMinute 13: 55.0% (55.0–55.0) seen by the enemy, 6,509,776 player-gamesMinute 14: 57.7% (57.6–57.7) seen by the enemy, 6,502,139 player-gamesMinute 15: 55.9% (55.9–55.9) seen by the enemy, 6,494,541 player-gamesMinute 16: 54.5% (54.4–54.5) seen by the enemy, 6,328,734 player-gamesMinute 17: 51.4% (51.4–51.4) seen by the enemy, 6,280,669 player-gamesMinute 18: 49.9% (49.8–49.9) seen by the enemy, 6,249,801 player-gamesMinute 19: 48.8% (48.8–48.9) seen by the enemy, 6,181,853 player-gamesMinute 20: 46.6% (46.5–46.6) seen by the enemy, 6,090,920 player-gamesMinute 21: 46.1% (46.1–46.2) seen by the enemy, 5,997,204 player-gamesMinute 22: 45.1% (45.0–45.1) seen by the enemy, 5,876,051 player-gamesMinute 23: 45.2% (45.2–45.2) seen by the enemy, 5,696,601 player-gamesMinute 24: 45.0% (45.0–45.0) seen by the enemy, 5,452,218 player-gamesMinute 25: 45.1% (45.1–45.1) seen by the enemy, 5,150,787 player-gamesMinute 26: 45.9% (45.9–46.0) seen by the enemy, 4,811,227 player-gamesMinute 27: 45.4% (45.4–45.4) seen by the enemy, 4,417,782 player-gamesMinute 28: 45.4% (45.4–45.4) seen by the enemy, 4,006,916 player-gamesMinute 29: 45.1% (45.0–45.1) seen by the enemy, 3,581,208 player-gamesMinute 30: 46.2% (46.2–46.3) seen by the enemy, 3,152,802 player-gamesMinute 31: 47.2% (47.2–47.2) seen by the enemy, 2,751,924 player-gamesMinute 32: 47.2% (47.2–47.2) seen by the enemy, 2,336,832 player-gamesMinute 33: 47.3% (47.3–47.4) seen by the enemy, 1,965,247 player-gamesMinute 34: 47.3% (47.2–47.3) seen by the enemy, 1,636,189 player-gamesMinute 35: 47.3% (47.2–47.3) seen by the enemy, 1,350,121 player-gamesMinute 36: 47.5% (47.4–47.6) seen by the enemy, 1,105,140 player-gamesMinute 37: 47.9% (47.9–48.0) seen by the enemy, 893,974 player-gamesMinute 38: 48.1% (48.1–48.2) seen by the enemy, 713,069 player-gamesMinute 39: 48.4% (48.4–48.5) seen by the enemy, 563,366 player-gamesMinute 40: 48.6% (48.5–48.7) seen by the enemy, 441,627 player-gamesMinute 41: 48.8% (48.7–48.8) seen by the enemy, 342,201 player-gamesMinute 42: 49.0% (48.9–49.1) seen by the enemy, 263,574 player-gamesMinute 43: 49.4% (49.2–49.6) seen by the enemy, 201,127 player-gamesMinute 44: 49.6% (49.4–49.9) seen by the enemy, 151,938 player-gamesMinute 45: 49.9% (49.8–50.1) seen by the enemy, 113,912 player-gamesMinute 46: 50.1% (49.8–50.3) seen by the enemy, 85,270 player-gamesMinute 47: 50.1% (49.9–50.3) seen by the enemy, 63,471 player-gamesMinute 48: 50.2% (49.9–50.4) seen by the enemy, 46,831 player-gamesMinute 49: 50.5% (50.2–50.7) seen by the enemy, 34,208 player-gamesMinute 50: 50.6% (50.2–51.0) seen by the enemy, 24,885 player-gamesMinute 51: 50.6% (50.1–51.2) seen by the enemy, 18,102 player-gamesMinute 52: 50.6% (50.1–51.1) seen by the enemy, 13,036 player-gamesMinute 53: 50.6% (49.7–51.6) seen by the enemy, 9,508 player-gamesMinute 54: 50.9% (50.1–51.7) seen by the enemy, 6,820 player-gamesMinute 55: 50.8% (49.9–51.7) seen by the enemy, 4,949 player-gamesMinute 56: 50.3% (49.7–51.0) seen by the enemy, 3,512 player-gamesMinute 57: 51% (50–53) seen by the enemy, 2,591 player-gamesMinute 58: 53.0% (52.0–54.0) seen by the enemy, 1,858 player-gamesMinute 59: 50% (48–51) seen by the enemy, 1,296 player-gamesMinute 60: 50% (47–53) seen by the enemy, 948 player-gamesGame minute
Share of alive time seen by the enemy, by game minute; the band is the 95% interval.
Show as a table
MinuteSeen by the enemyPlayer-games
010.9% (10.8–10.9)6,569,304
189.6% (89.6–89.7)6,569,304
279.7% (79.7–79.8)6,569,304
368.8% (68.8–68.8)6,569,304
468.2% (68.1–68.2)6,569,304
568.7% (68.7–68.7)6,569,304
663.5% (63.5–63.6)6,561,976
763.1% (63.1–63.1)6,554,850
863.6% (63.6–63.6)6,547,479
961.7% (61.7–61.7)6,539,989
1060.1% (60.0–60.1)6,532,487
1159.1% (59.1–59.2)6,525,007
1256.7% (56.7–56.7)6,517,565
1355.0% (55.0–55.0)6,509,776
1457.7% (57.6–57.7)6,502,139
1555.9% (55.9–55.9)6,494,541
1654.5% (54.4–54.5)6,328,734
1751.4% (51.4–51.4)6,280,669
1849.9% (49.8–49.9)6,249,801
1948.8% (48.8–48.9)6,181,853
2046.6% (46.5–46.6)6,090,920
2146.1% (46.1–46.2)5,997,204
2245.1% (45.0–45.1)5,876,051
2345.2% (45.2–45.2)5,696,601
2445.0% (45.0–45.0)5,452,218
2545.1% (45.1–45.1)5,150,787
2645.9% (45.9–46.0)4,811,227
2745.4% (45.4–45.4)4,417,782
2845.4% (45.4–45.4)4,006,916
2945.1% (45.0–45.1)3,581,208
3046.2% (46.2–46.3)3,152,802
3147.2% (47.2–47.2)2,751,924
3247.2% (47.2–47.2)2,336,832
3347.3% (47.3–47.4)1,965,247
3447.3% (47.2–47.3)1,636,189
3547.3% (47.2–47.3)1,350,121
3647.5% (47.4–47.6)1,105,140
3747.9% (47.9–48.0)893,974
3848.1% (48.1–48.2)713,069
3948.4% (48.4–48.5)563,366
4048.6% (48.5–48.7)441,627
4148.8% (48.7–48.8)342,201
4249.0% (48.9–49.1)263,574
4349.4% (49.2–49.6)201,127
4449.6% (49.4–49.9)151,938
4549.9% (49.8–50.1)113,912
4650.1% (49.8–50.3)85,270
4750.1% (49.9–50.3)63,471
4850.2% (49.9–50.4)46,831
4950.5% (50.2–50.7)34,208
5050.6% (50.2–51.0)24,885
5150.6% (50.1–51.2)18,102
5250.6% (50.1–51.1)13,036
5350.6% (49.7–51.6)9,508
5450.9% (50.1–51.7)6,820
5550.8% (49.9–51.7)4,949
5650.3% (49.7–51.0)3,512
5751% (50–53)2,591
5853.0% (52.0–54.0)1,858
5950% (48–51)1,296
6050% (47–53)948

By area

AreaSeen by the enemy
Own base 8.4% (8.4–8.4)
Enemy base 99.4% (99.4–99.4)
Top lane 60.3% (60.3–60.3)
Mid lane 58.4% (58.4–58.4)
Bot lane 62.8% (62.7–62.8)
River 38.0% (38.0–38.1)
Own jungle 29.1% (29.1–29.1)
Enemy jungle 45.3% (45.3–45.3)
Outside all zones 41.8% (41.7–41.9)

Near lanes and teammates

Share of alive time within a distance of a lane or another player. The rows overlap and do not add up to 100%.

  • Near bot lane 29.7% (29.7–29.8)
  • Near own top laner 11.9% (11.9–11.9)
  • Near own jungler 21.2% (21.2–21.2)
  • Near own mid laner 17.2% (17.1–17.2)
  • Near own support 45.8% (45.8–45.8)
  • Near the enemy jungler 11.8% (11.8–11.8)

0%scale ends at 50%, not 100%50%

Game duration

At 24:00, 5,452,218 of 6,502,139 player-games were still in game.

0 3284.65k 6569.3k 0 10 20 30 40 50 60 In minute 0: 6,569,304 player-games lasting this longIn minute 1: 6,569,304 player-games lasting this longIn minute 2: 6,569,304 player-games lasting this longIn minute 3: 6,569,304 player-games lasting this longIn minute 4: 6,569,304 player-games lasting this longIn minute 5: 6,569,304 player-games lasting this longIn minute 6: 6,561,976 player-games lasting this longIn minute 7: 6,554,850 player-games lasting this longIn minute 8: 6,547,479 player-games lasting this longIn minute 9: 6,539,989 player-games lasting this longIn minute 10: 6,532,487 player-games lasting this longIn minute 11: 6,525,007 player-games lasting this longIn minute 12: 6,517,565 player-games lasting this longIn minute 13: 6,509,776 player-games lasting this longIn minute 14: 6,502,139 player-games lasting this longIn minute 15: 6,494,541 player-games lasting this longIn minute 16: 6,328,734 player-games lasting this longIn minute 17: 6,280,669 player-games lasting this longIn minute 18: 6,249,801 player-games lasting this longIn minute 19: 6,181,853 player-games lasting this longIn minute 20: 6,090,920 player-games lasting this longIn minute 21: 5,997,204 player-games lasting this longIn minute 22: 5,876,051 player-games lasting this longIn minute 23: 5,696,601 player-games lasting this longIn minute 24: 5,452,218 player-games lasting this longIn minute 25: 5,150,787 player-games lasting this longIn minute 26: 4,811,227 player-games lasting this longIn minute 27: 4,417,782 player-games lasting this longIn minute 28: 4,006,916 player-games lasting this longIn minute 29: 3,581,208 player-games lasting this longIn minute 30: 3,152,802 player-games lasting this longIn minute 31: 2,751,924 player-games lasting this longIn minute 32: 2,336,832 player-games lasting this longIn minute 33: 1,965,247 player-games lasting this longIn minute 34: 1,636,189 player-games lasting this longIn minute 35: 1,350,121 player-games lasting this longIn minute 36: 1,105,140 player-games lasting this longIn minute 37: 893,974 player-games lasting this longIn minute 38: 713,069 player-games lasting this longIn minute 39: 563,366 player-games lasting this longIn minute 40: 441,627 player-games lasting this longIn minute 41: 342,201 player-games lasting this longIn minute 42: 263,574 player-games lasting this longIn minute 43: 201,127 player-games lasting this longIn minute 44: 151,938 player-games lasting this longIn minute 45: 113,912 player-games lasting this longIn minute 46: 85,270 player-games lasting this longIn minute 47: 63,471 player-games lasting this longIn minute 48: 46,831 player-games lasting this longIn minute 49: 34,208 player-games lasting this longIn minute 50: 24,885 player-games lasting this longIn minute 51: 18,102 player-games lasting this longIn minute 52: 13,036 player-games lasting this longIn minute 53: 9,508 player-games lasting this longIn minute 54: 6,820 player-games lasting this longIn minute 55: 4,949 player-games lasting this longIn minute 56: 3,512 player-games lasting this longIn minute 57: 2,591 player-games lasting this longIn minute 58: 1,858 player-games lasting this longIn minute 59: 1,296 player-games lasting this longIn 60:00 and later: 948 player-games lasting this longGame minute
Player-games lasting this long at each minute; the shaded area is the chosen minutes.

Champions

Champions with at least 30 player-games in 30 games from 10 players. The range in brackets is a 95% interval; rows marked small sample have fewer than 100 player-games.

With all groups pooled, a champion's figures also carry the habits of the groups it is played in. To compare champions, pick one group above, or open a champion's page.

Champion Player-games Players Games by the most frequent player Bot laneRiverDeadSeen by the enemy
Caitlyn 578,109 188,911 <0.5% 21.2%21.1–21.3% 10.6%10.5–10.6% 16.1%16.1–16.2% 49.1%49.1–49.1%
Jinx 571,405 160,119 <0.5% 21.5%21.4–21.6% 9.9%9.9–9.9% 16.0%15.9–16.0% 47.4%47.4–47.4%
Jhin 475,295 147,318 <0.5% 22.8%22.7–22.9% 10.7%10.7–10.7% 13.6%13.6–13.7% 49.1%49.0–49.1%
Kai'Sa 448,707 131,831 <0.5% 21.7%21.6–21.8% 11.0%10.9–11.0% 15.5%15.5–15.6% 47.7%47.7–47.8%
Tristana 409,224 126,024 <0.5% 22.3%22.2–22.4% 11.0%11.0–11.1% 15.5%15.4–15.5% 48.5%48.5–48.5%
Yunara 396,764 107,265 <0.5% 20.7%20.6–20.8% 10.3%10.2–10.3% 16.2%16.2–16.3% 50.0%49.9–50.0%
Miss Fortune 381,250 116,490 <0.5% 27.4%27.3–27.5% 10.2%10.1–10.2% 16.3%16.2–16.3% 51.7%51.6–51.7%
Ezreal 264,395 109,269 <0.5% 22.3%22.1–22.4% 10.2%10.1–10.2% 14.0%14.0–14.0% 55.7%55.6–55.7%
Ashe 253,632 106,491 <0.5% 24.0%23.9–24.1% 9.9%9.9–10.0% 16.6%16.5–16.6% 49.7%49.7–49.8%
Twitch 214,971 64,870 <0.5% 23.4%23.3–23.5% 10.0%9.9–10.0% 17.0%17.0–17.1% 40.7%40.7–40.8%
Aphelios 176,571 44,475 <0.5% 21.2%21.0–21.4% 9.6%9.5–9.6% 17.0%16.9–17.0% 52.3%52.2–52.3%
Lucian 163,731 69,335 <0.5% 21.8%21.6–21.9% 10.8%10.7–10.8% 15.9%15.8–15.9% 52.0%51.9–52.1%
Samira 157,296 49,583 <0.5% 24.3%24.1–24.5% 10.0%10.0–10.0% 18.8%18.7–18.9% 53.4%53.4–53.5%
Xayah 153,369 58,698 <0.5% 21.8%21.6–21.9% 10.8%10.8–10.9% 15.0%14.9–15.1% 49.2%49.1–49.2%
Smolder 150,591 58,544 <0.5% 27.7%27.5–27.8% 8.8%8.7–8.8% 14.3%14.2–14.4% 53.2%53.2–53.3%
Draven 142,986 42,321 <0.5% 20.5%20.3–20.7% 9.3%9.2–9.4% 18.0%17.9–18.1% 53.4%53.3–53.4%
Zeri 132,874 38,440 <0.5% 19.7%19.6–19.9% 11.2%11.1–11.3% 15.6%15.5–15.7% 50.4%50.3–50.5%
Vayne 126,776 50,269 <0.5% 28.2%28.0–28.4% 9.1%9.1–9.2% 15.8%15.7–15.9% 53.5%53.4–53.5%
Sivir 125,183 55,091 <0.5% 21.8%21.6–22.0% 10.2%10.2–10.3% 15.1%15.0–15.1% 47.2%47.1–47.3%
Kalista 95,326 32,962 <0.5% 18.8%18.6–19.0% 11.6%11.5–11.7% 18.2%18.1–18.3% 49.7%49.6–49.8%
Varus 89,517 41,556 <0.5% 21.6%21.4–21.7% 10.5%10.5–10.6% 16.6%16.6–16.7% 48.1%48.0–48.1%
Yasuo 88,661 35,483 <0.5% 25.3%25.1–25.5% 10.3%10.2–10.4% 18.6%18.5–18.7% 53.2%53.1–53.2%
Viktor 73,718 34,608 <0.5% 22.5%22.4–22.6% 10.3%10.3–10.4% 15.2%15.1–15.3% 52.7%52.6–52.7%
Veigar 72,744 34,089 <0.5% 28.6%28.4–28.8% 9.5%9.4–9.5% 15.3%15.2–15.4% 54.0%53.9–54.1%
Kog'Maw 67,745 27,021 <0.5% 24.1%23.8–24.3% 9.7%9.7–9.8% 17.0%16.9–17.2% 52.1%52.0–52.3%
Ziggs 56,142 27,867 <0.5% 22.7%22.5–22.9% 10.9%10.8–10.9% 14.3%14.2–14.4% 48.3%48.2–48.5%
Mel 51,515 23,001 <0.5% 26.9%26.7–27.2% 10.6%10.5–10.6% 15.3%15.2–15.5% 52.9%52.8–52.9%
Nilah 41,071 15,409 <0.5% 25.0%24.7–25.3% 9.4%9.3–9.5% 18.1%18.0–18.3% 51.5%51.4–51.6%
Syndra 36,726 19,283 1% 21.2%20.9–21.5% 10.7%10.6–10.8% 15.6%15.5–15.8% 50.2%50.0–50.3%
Corki 36,411 17,235 <0.5% 20.5%20.2–20.7% 10.9%10.8–11.0% 16.0%15.8–16.1% 49.2%49.1–49.3%
Hwei 34,470 11,401 <0.5% 22.5%22.1–22.9% 10.8%10.7–11.0% 14.4%14.2–14.5% 51.0%50.9–51.1%
Swain 32,878 11,494 1% 23.5%23.0–23.9% 11.2%11.1–11.3% 14.2%14.1–14.4% 55.7%55.5–55.9%
Katarina 30,044 9,952 <0.5% 22.3%22.0–22.6% 10.0%9.9–10.1% 18.0%17.8–18.2% 51.9%51.7–52.0%
Seraphine 27,778 13,066 <0.5% 22.7%22.3–23.1% 11.1%11.0–11.2% 14.0%13.8–14.1% 51.2%51.1–51.3%
Lux 26,757 11,131 1% 23.5%23.0–23.9% 11.5%11.4–11.6% 13.1%12.9–13.2% 48.5%48.4–48.7%
Brand 25,735 11,176 <0.5% 24.9%24.6–25.2% 10.7%10.6–10.8% 16.0%15.9–16.2% 51.4%51.2–51.5%
Aurelion Sol 24,452 6,513 1% 23.6%23.0–24.2% 10.4%10.3–10.6% 14.4%14.1–14.6% 48.1%47.9–48.3%
Xerath 21,530 9,043 1% 22.4%22.0–22.7% 10.5%10.4–10.6% 13.1%13.0–13.2% 47.8%47.6–48.1%
Vel'Koz 19,179 5,857 1% 22.6%22.1–23.0% 11.7%11.6–11.9% 14.7%14.5–14.9% 50.0%49.8–50.2%
Senna 18,636 8,151 1% 26.9%26.5–27.3% 9.7%9.6–9.8% 13.0%12.8–13.1% 56.4%56.2–56.5%
Karthus 17,937 5,824 1% 20.7%20.2–21.2% 9.5%9.4–9.6% 21.2%21.0–21.5% 45.9%45.7–46.2%
Vladimir 17,114 4,879 1% 26.7%26.2–27.2% 9.1%8.9–9.3% 13.3%13.0–13.6% 58.6%58.4–58.9%
Malzahar 10,493 5,190 1% 28.2%27.7–28.7% 10.0%9.8–10.2% 15.2%15.0–15.4% 52.9%52.7–53.1%
Yone 9,918 5,038 1% 27.6%27.1–28.2% 9.0%8.8–9.1% 18.3%18.0–18.5% 51.5%51.3–51.7%
Tahm Kench 7,858 2,513 2% 30.6%29.7–31.5% 10.8%10.5–11.2% 14.4%14.2–14.7% 63.3%62.9–63.7%
Teemo 6,378 3,090 1% 32.0%31.1–32.8% 10.5%10.3–10.7% 15.7%15.4–16.0% 50.6%50.3–50.8%
Cassiopeia 6,363 3,023 3% 25%23–26% 11.3%10.8–11.7% 15.8%15.4–16.1% 55.2%54.8–55.6%
Twisted Fate 6,262 2,737 2% 22.8%22.1–23.4% 9.6%9.4–9.9% 18.3%17.9–18.7% 49.6%49.3–49.9%
Heimerdinger 5,894 1,899 3% 28%26–29% 10.9%10.4–11.5% 16.6%16.2–17.1% 52.9%52.2–53.7%
Zyra 4,387 1,277 5% 24%22–26% 11.1%10.7–11.5% 15.0%14.6–15.3% 52.0%51.3–52.7%
Akshan 4,349 1,800 2% 22.8%21.8–23.8% 11.5%11.3–11.8% 16.2%15.8–16.6% 44.7%44.4–45.0%
Locke 4,191 2,235 2% 22.0%21.4–22.5% 11.7%11.4–12.0% 17.6%17.2–18.0% 50.7%50.5–51.0%
Irelia 4,038 1,972 3% 26%24–28% 9.0%8.7–9.3% 19.9%19.4–20.4% 52.1%51.8–52.5%
Master Yi 3,907 1,214 3% 27%26–28% 10.2%9.8–10.5% 19.1%18.7–19.6% 51.1%50.6–51.5%
Ahri 3,213 1,910 1% 26.1%25.1–27.0% 10.3%10.1–10.6% 14.8%14.4–15.2% 52.0%51.8–52.3%
Taliyah 3,147 1,759 1% 19.0%18.3–19.8% 11.7%11.4–11.9% 16.9%16.4–17.4% 49.1%48.7–49.5%
Aurora 3,137 1,287 4% 24%23–25% 10.5%10.1–10.9% 14.5%14.0–14.9% 49.0%48.5–49.4%
Anivia 3,012 1,691 2% 26.0%25.3–26.7% 10.5%10.3–10.8% 14.4%14.0–14.8% 53.1%52.8–53.5%
Ekko 2,760 1,254 1% 25%24–27% 10.7%10.4–11.0% 14.7%14.3–15.2% 52.5%52.2–52.9%
Zed 2,759 1,358 3% 26%25–27% 9.8%9.5–10.1% 17.1%16.7–17.4% 50.4%50.2–50.7%
Sion 2,477 1,412 2% 29%28–30% 8.6%8.4–8.9% 19.5%18.8–20.1% 58.0%57.6–58.3%
Morgana 2,355 1,443 2% 31%29–32% 10.5%10.1–10.9% 14.0%13.6–14.4% 55.0%54.6–55.4%
Sylas 2,256 1,525 2% 22.5%21.7–23.3% 11.1%10.8–11.5% 18.0%17.5–18.5% 53.5%53.2–53.9%
Cho'Gath 2,247 1,296 5% 31%28–34% 11.2%10.6–11.9% 15.1%14.5–15.8% 55.8%54.9–56.7%
Pantheon 2,088 1,052 4% 25.9%24.9–26.9% 10.8%10.6–11.1% 17.7%17.2–18.3% 52.4%51.9–53.0%
Olaf 2,062 921 3% 25%24–26% 10.0%9.6–10.5% 17.7%17.2–18.2% 53.9%53.5–54.3%
Quinn 2,042 790 3% 26%24–28% 11.8%11.2–12.4% 17.6%16.9–18.3% 49.6%49.0–50.2%
Fiora 2,001 764 4% 27%26–29% 8.7%8.2–9.2% 18.2%17.6–18.8% 55.7%55.1–56.4%
Orianna 1,998 1,373 1% 25.6%24.7–26.5% 10.0%9.5–10.5% 16.1%15.6–16.6% 51.3%50.8–51.8%
Annie 1,853 1,077 5% 27%26–28% 9.8%9.5–10.1% 16.7%16.2–17.3% 54.0%53.5–54.5%
Naafiri 1,844 781 3% 27%26–28% 11.1%10.7–11.5% 16.2%15.6–16.7% 52.4%51.8–53.0%
Zoe 1,784 817 3% 23%22–24% 11.9%11.4–12.4% 15.1%14.5–15.8% 51.1%50.5–51.8%
Fizz 1,684 871 3% 27%26–29% 10.9%10.4–11.4% 15.9%15.5–16.3% 52.3%51.9–52.8%
Sett 1,610 675 7% 30%29–31% 9.8%9.2–10.4% 18.2%17.4–19.0% 56.0%55.1–56.8%
Vex 1,559 946 2% 25%24–27% 10.6%10.2–11.0% 16.8%16.4–17.3% 50.0%49.5–50.5%
Kennen 1,458 756 3% 26%25–28% 9.8%9.3–10.3% 17.0%16.1–17.9% 53.2%52.8–53.7%
Kindred 1,385 501 4% 24%22–25% 11.4%10.7–12.0% 17.0%16.2–17.8% 50.2%49.6–50.8%
Qiyana 1,352 707 2% 23%22–24% 12.3%11.9–12.8% 17.7%17.2–18.2% 47.6%47.2–48.0%
Neeko 1,342 632 5% 27%25–30% 9.0%8.5–9.6% 15.7%14.9–16.5% 51.0%50.4–51.5%
Rengar 1,324 832 3% 25.1%24.2–26.0% 10.8%10.4–11.1% 20.3%19.8–20.9% 45.3%44.7–45.8%
Singed 1,308 531 5% 27%25–29% 10.6%10.1–11.1% 15.1%14.5–15.8% 54.7%54.1–55.3%
Lissandra 1,294 838 3% 23.1%22.1–24.1% 10.3%9.9–10.7% 17.6%16.9–18.3% 48.6%48.1–49.2%
Darius 1,232 887 3% 28.5%27.6–29.4% 10.1%9.6–10.6% 18.6%18.1–19.2% 54.8%54.3–55.2%
LeBlanc 1,203 834 2% 28%27–29% 11.1%10.8–11.4% 14.1%13.6–14.6% 50.8%50.3–51.3%
Jayce 1,183 667 4% 24%22–25% 10.0%9.5–10.4% 17.5%16.6–18.4% 49.7%49.2–50.2%
Kayle 1,171 577 4% 30%29–32% 7.9%7.4–8.4% 14.4%13.8–15.0% 54.0%53.4–54.7%
Azir 1,157 626 4% 25%24–27% 8.7%8.2–9.2% 17.3%16.4–18.2% 55.8%55.3–56.4%
Garen 1,154 632 6% 32%30–34% 11.2%10.8–11.7% 14.3%13.6–15.0% 54.3%53.5–55.0%
Gwen 1,123 464 5% 29%28–31% 8.5%8.0–8.9% 16%15–17% 53.8%53.1–54.5%
Briar 1,064 562 2% 27%26–29% 10.2%9.7–10.8% 22.1%21.2–23.0% 46.6%45.9–47.4%
Ryze 1,060 691 3% 29%28–30% 9.5%8.9–10.1% 14.9%14.4–15.5% 52.6%52.1–53.2%
Riven 1,037 516 2% 28%26–30% 9.9%9.4–10.3% 16.7%15.9–17.5% 53.8%53.3–54.4%
Akali 996 723 1% 29%28–31% 9.8%9.4–10.2% 16.5%15.7–17.2% 51.3%50.8–51.8%
Shen 993 335 5% 32%29–34% 9.5%8.8–10.1% 13.7%13.0–14.4% 56.5%55.8–57.2%
Graves 942 483 12% 29%27–31% 9.3%8.5–10.1% 17%16–19% 51.4%50.9–51.8%
Viego 900 424 5% 25%24–26% 11.3%10.9–11.7% 17.5%16.6–18.5% 46.4%45.7–47.1%
Malphite 893 696 2% 28%26–29% 10.8%10.3–11.3% 15.2%14.5–15.8% 53.7%53.1–54.3%
Jax 866 551 3% 31%30–33% 9.4%8.9–10.0% 17.0%16.2–17.9% 55.4%54.7–56.1%
Zilean 819 428 7% 25%23–26% 11.7%11.3–12.2% 11.4%10.7–12.2% 55.1%54.1–56.0%
Urgot 806 379 4% 30%28–32% 10.6%10.0–11.2% 15.5%14.8–16.2% 55.7%54.8–56.5%
Volibear 798 470 4% 29%27–30% 8.5%8.0–9.0% 20.7%19.9–21.4% 52.9%52.3–53.4%
Nidalee 787 392 7% 27%25–29% 10.9%10.2–11.5% 15.6%14.9–16.3% 56.7%55.9–57.5%
Mordekaiser 786 469 4% 34%32–36% 9.9%9.3–10.5% 16.0%15.1–16.9% 57.6%56.8–58.4%
Nasus 752 574 2% 38%36–40% 6.6%6.1–7.1% 15.6%15.0–16.1% 64.9%64.2–65.5%
Lee Sin 737 496 4% 23%22–25% 10.6%10.1–11.2% 18.5%18.0–19.0% 53.8%53.2–54.4%
Gangplank 727 425 4% 31%29–33% 7.9%7.3–8.4% 17.6%16.8–18.5% 52.2%51.6–52.8%
Tryndamere 678 392 4% 32%31–34% 9.3%8.7–10.0% 17.5%16.8–18.2% 53.2%52.5–54.0%
Diana 675 485 2% 27%26–28% 10.1%9.7–10.6% 19.2%18.6–19.9% 50.2%49.6–50.8%
Yorick 659 379 5% 35%33–37% 8.3%7.5–9.2% 14.2%13.4–15.0% 57%56–58%
Gragas 628 338 7% 28%27–30% 9.7%9.3–10.2% 16.2%15.5–17.0% 54.6%54.0–55.2%
Wukong 623 248 8% 28%26–30% 10.3%9.8–10.8% 15.9%15.1–16.7% 52%50–54%
Dr. Mundo 621 417 3% 35%34–37% 8.7%8.1–9.3% 14.4%13.6–15.2% 64.0%63.5–64.5%
Pyke 614 306 5% 21%19–24% 11.6%10.8–12.5% 16.8%16.0–17.5% 49.5%48.6–50.4%
Kled 613 199 13% 25%22–28% 10%9–12% 19%17–21% 53.0%52.0–54.0%
Xin Zhao 564 336 4% 28%27–30% 9.2%8.6–9.8% 20.3%19.5–21.2% 53.3%52.4–54.3%
Ambessa 561 261 28% 28%26–29% 9.4%8.5–10.3% 18.0%17.4–18.6% 54%52–55%
Thresh 508 376 2% 30%29–32% 9.1%8.5–9.7% 17.8%17.1–18.4% 54.8%54.1–55.5%
