Damage of bot laners: abilities, auto-attacks and who they hit

Bot laners, all groups pooled, dealt 26,800 damage to champions per game. 50% of it came from Q, W, E and R and 28.5% from auto-attacks. The average tank score of their targets was 0.47.

Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 1,980,305 games · 3,943,420 player-games · 596,540 players · 0:00 to the end

Filters: All groups · all patches

Where the damage came from

26,800 (26,800–26,900) damage to champions per game

Auto 28.5% (28.4–28.6) Q 21.7% (21.6–21.8) Passive 10.9% (10.9–11.0) R 10.1% (10.1–10.2) W 10.1% (10.1–10.1) E 7.6% (7.6–7.6) Unnamed effect 5.0% (4.9–5.0) Rune 2.8% (2.8–2.8) Item 1.2% (1.2–1.3) Unattributed 1.1% (1.0–1.1) Outside all zones 0.9% (0.9–0.9) Summoner 0.1% (0.1–0.1)
  • Q 21.7% (21.6–21.8)
  • W 10.1% (10.1–10.1)
  • E 7.6% (7.6–7.6)
  • R 10.1% (10.1–10.2)
  • Passive 10.9% (10.9–11.0)
  • Auto-attacks 28.5% (28.4–28.6)
  • Summoner spells 0.1% (0.1–0.1)
  • Items 1.2% (1.2–1.3)
  • Runes 2.8% (2.8–2.8)
  • Other spells and effects 0.9% (0.9–0.9)
  • Item or rune effects without a name 5.0% (4.9–5.0)
  • Source not identified 1.1% (1.0–1.1)

0%scale ends at 50%, not 100%50%

Damage type

  • Physical damage 74.4% (74.3–74.5)
  • Magic damage 22.3% (22.2–22.4)
  • True damage 3.3% (3.3–3.3)

0%100%

Who the damage hit

  • The enemy bot laner 26.2% (26.2–26.3)
  • The enemy support 24.8% (24.8–24.9)
  • The enemy jungler 17.7% (17.7–17.8)
  • The enemy top laner 16.6% (16.6–16.6)
  • The enemy mid laner 14.6% (14.6–14.6)

0%scale ends at 50%, not 100%50%

Tanks and squishies

0.47 (0.47–0.47) average tank score of the targets (0 squishiest, 1 tankiest)

  • Damage to tanks (score 75 or more of 100) 23.1% (23.1–23.1)
  • Damage to squishies (score 25 or less of 100) 31.2% (31.1–31.2)

0%scale ends at 50%, not 100%50%

Before 14:00

  • Q 27.1% (27.0–27.1)
  • W 10.8% (10.7–10.8)
  • E 8.9% (8.9–8.9)
  • R 7.1% (7.1–7.2)
  • Passive 10.4% (10.3–10.4)
  • Auto-attacks 29.0% (29.0–29.1)
  • Summoner spells 0.1% (0.1–0.1)
  • Items 0.1% (0.1–0.1)
  • Runes 3.5% (3.5–3.5)
  • Other spells and effects 0.2% (0.2–0.2)
  • Item or rune effects without a name 2.2% (2.1–2.2)
  • Source not identified 0.6% (0.6–0.6)

0%scale ends at 50%, not 100%50%

Damage taken

23,500 (23,400–23,500) damage taken per game

86.3% (86.3–86.3) of it came from enemy champions

  • From the enemy bot laner 29.9% (29.9–30.0)
  • From the enemy mid laner 16.2% (16.2–16.2)
  • From the enemy jungler 14.9% (14.8–14.9)
  • From the enemy support 14.5% (14.5–14.5)
  • From the enemy top laner 10.6% (10.6–10.6)
  • From minions 7.0% (7.0–7.0)
  • From towers 3.3% (3.3–3.3)
  • From monsters 3.3% (3.3–3.3)
  • From none of these 0.1% (0.1–0.1)

0%scale ends at 50%, not 100%50%

By rank group

Rank group Player-games Auto-attacks Q, W, E and R Target tank score Damage to tanks
Iron IV 16,722 25.1%24.2–26.0% 53.1%52.3–54.0% 0.450.45–0.45 22.9%22.4–23.3%
Iron I–III 56,579 26.8%26.4–27.2% 51.2%50.9–51.5% 0.460.45–0.46 23.1%22.8–23.4%
Bronze 284,960 28.0%27.7–28.2% 49.6%49.4–49.8% 0.460.46–0.47 23.8%23.7–23.9%
Silver 453,773 28.6%28.4–28.8% 49.0%48.8–49.2% 0.470.47–0.47 24.3%24.2–24.4%
Gold 638,725 28.8%28.7–28.9% 48.9%48.8–49.0% 0.480.48–0.48 24.2%24.1–24.2%
Platinum 740,851 28.9%28.7–29.0% 49.0%48.9–49.2% 0.480.48–0.48 23.6%23.5–23.6%
Emerald 746,432 28.8%28.6–28.9% 49.3%49.2–49.5% 0.470.47–0.47 22.7%22.6–22.8%
Diamond 511,760 28.3%28.1–28.5% 50.1%49.9–50.3% 0.470.47–0.47 22.0%21.9–22.1%
Master 459,957 27.6%27.3–27.9% 51.2%51.0–51.5% 0.470.47–0.47 21.3%21.3–21.4%
Grandmaster 19,664 27%25–29% 52%51–54% 0.480.48–0.48 21.3%20.9–21.7%
Challenger 7,365 27%25–30% 51%49–53% 0.470.47–0.48 20.8%20.0–21.6%
Unranked 6,632 27.6%26.9–28.4% 50.4%49.8–51.1% 0.470.46–0.47 22.8%22.0–23.5%

By champion

Champion Player-games Players Damage per game Q W E R Passive Auto-attacks Physical Magic True Target tank score Own tank score
Jinx 341,352 119,302 25,800 15.2%15.2–15.3% 13.1%13.1–13.2% 2.3%2.3–2.3% 7.9%7.9–7.9% 0.00%0.00–0.01% 50.6%50.5–50.6% 95.4%95.4–95.4% 3.1%3.1–3.1% 1.5%1.5–1.5% 0.470.47–0.47 0.13
Caitlyn 340,363 139,632 26,700 15.3%15.2–15.3% 1.3%1.3–1.3% 2.3%2.2–2.3% 6.6%6.6–6.6% 32.8%32.8–32.9% 38.3%38.2–38.3% 95.1%95.1–95.2% 2.9%2.9–2.9% 1.9%1.9–1.9% 0.480.47–0.48 0.12
Jhin 289,054 108,267 25,100 18.8%18.8–18.9% 11.8%11.7–11.8% 3.9%3.8–3.9% 14.9%14.8–14.9% 16.5%16.5–16.5% 29.2%29.1–29.2% 92.3%92.3–92.4% 6.0%6.0–6.1% 1.6%1.6–1.7% 0.470.47–0.47 0.10
Kai'Sa 272,897 98,641 26,700 16.2%16.2–16.3% 13.7%13.7–13.8% 12.7%12.7–12.7% 0.00%0.00–0.01% 23.3%23.2–23.3% 16.5%16.4–16.5% 55.0%54.9–55.1% 43.5%43.3–43.6% 1.5%1.5–1.6% 0.480.48–0.48 0.30
Tristana 249,222 93,268 26,100 0.00%0.00–0.01% 2.9%2.9–2.9% 20.1%20.1–20.1% 3.6%3.6–3.6% 0.00%0.00–0.01% 68.0%68.0–68.1% 90.2%90.2–90.2% 8.1%8.1–8.1% 1.7%1.6–1.7% 0.470.47–0.48 0.20
Yunara 249,106 81,373 27,200 13.4%13.4–13.4% 18.7%18.6–18.7% 0.00%0.00–0.01% 0.00%0.00–0.01% 4.1%4.1–4.1% 51.4%51.3–51.4% 64.4%64.4–64.5% 34.0%33.9–34.0% 1.6%1.6–1.6% 0.480.48–0.48 0.25
Miss Fortune 216,903 84,270 26,800 21.0%21.0–21.1% 0.00%0.00–0.01% 4.3%4.2–4.3% 23.7%23.6–23.7% 28.7%28.6–28.7% 17.8%17.7–17.8% 92.3%92.2–92.3% 4.1%4.1–4.1% 3.6%3.6–3.7% 0.470.47–0.47 0.16
Ezreal 162,614 77,952 28,900 32.7%32.6–32.7% 9.1%9.1–9.2% 6.6%6.6–6.6% 13.8%13.8–13.9% 0.00%0.00–0.01% 18.4%18.3–18.4% 68.4%68.4–68.5% 30.0%30.0–30.1% 1.6%1.6–1.6% 0.460.46–0.46 0.29
Ashe 149,976 74,968 23,600 25.4%25.3–25.5% 26.8%26.8–26.9% 0.00%0.00–0.01% 8.1%8.1–8.1% 0.00%0.00–0.01% 31.6%31.5–31.6% 89.7%89.6–89.7% 8.8%8.8–8.8% 1.5%1.5–1.6% 0.470.47–0.47 0.08
Twitch 128,927 47,380 28,900 0.00%0.00–0.01% <0.005%0.00–0.01% 11.3%11.2–11.3% 39.0%38.8–39.1% 9.1%9.0–9.2% 27.9%27.8–28.0% 82.8%82.6–83.0% 3.4%3.3–3.5% 13.8%13.7–13.9% 0.440.44–0.44 0.12
Aphelios 108,388 33,420 27,800 31.9%31.8–32.0% 3.9%3.9–3.9% 0.00%0.00–0.01% 3.2%3.2–3.2% <0.005%0.00–0.01% 55.1%55.0–55.2% 94.0%94.0–94.0% 4.3%4.3–4.4% 1.7%1.7–1.7% 0.480.47–0.48 0.27
Lucian 100,888 48,928 26,900 15.4%15.4–15.5% 4.5%4.5–4.6% 0.00%0.00–0.01% 19.6%19.5–19.6% 39.8%39.8–39.9% 9.2%9.1–9.2% 89.0%88.9–89.0% 9.2%9.2–9.2% 1.8%1.8–1.9% 0.470.47–0.47 0.34
Xayah 93,411 42,256 26,800 7.5%7.4–7.5% 7.2%7.2–7.2% 24.0%23.9–24.0% 4.0%4.0–4.0% 48.4%48.3–48.4% 4.2%4.2–4.2% 97.9%97.9–97.9% 0.7%0.7–0.7% 1.4%1.4–1.4% 0.500.50–0.50 0.23
Samira 92,582 35,381 27,300 26.6%26.6–26.7% 5.2%5.2–5.2% 5.7%5.7–5.8% 17.0%17.0–17.1% 8.3%8.2–8.3% 34.0%34.0–34.1% 86.7%86.7–86.8% 10.5%10.5–10.5% 2.8%2.7–2.8% 0.480.48–0.48 0.45
Draven 89,259 30,414 28,000 65.6%65.4–65.8% 0.00%0.00–0.01% 4.6%4.6–4.7% 14.0%13.9–14.1% 0.00%0.00–0.01% 12.7%12.6–12.8% 98.2%98.2–98.2% 0.3%0.3–0.3% 1.5%1.5–1.5% 0.460.46–0.46 0.37
Smolder 86,839 41,063 29,800 37.1%37.0–37.1% 20.0%19.9–20.0% 7.8%7.8–7.9% 9.1%9.0–9.1% 0.00%0.00–0.01% 11.3%11.3–11.4% 69.8%69.8–69.9% 19.8%19.8–19.9% 10.3%10.3–10.4% 0.490.49–0.49 0.28
Zeri 84,837 28,368 27,700 62.8%62.8–62.9% 7.3%7.2–7.3% 3.9%3.8–3.9% 13.1%13.0–13.2% 0.00%0.00–0.01% 0.7%0.7–0.7% 77.3%77.2–77.3% 20.6%20.5–20.6% 2.2%2.2–2.2% 0.480.48–0.48 0.36
Sivir 76,494 38,967 26,900 27.1%27.0–27.2% 50.3%50.2–50.4% 0.00%0.00–0.01% 0.00%0.00–0.01% 0.00%0.00–0.01% 17.5%17.4–17.5% 97.8%97.8–97.9% 0.8%0.8–0.8% 1.4%1.4–1.4% 0.480.47–0.48 0.15
Vayne 73,712 34,966 25,200 29.6%29.4–29.7% 17.7%17.6–17.8% 3.3%3.3–3.4% <0.005%0.00–0.01% 0.00%0.00–0.01% 29.9%29.8–30.0% 75.3%75.2–75.4% 4.8%4.8–4.9% 19.9%19.8–19.9% 0.510.51–0.51 0.35
Kalista 61,814 23,793 26,100 10.0%9.9–10.1% 4.4%4.4–4.4% 26.5%26.3–26.6% 0.00%0.00–0.01% 0.00%0.00–0.01% 34.8%34.7–34.9% 76.7%76.6–76.8% 17.4%17.3–17.5% 5.9%5.8–5.9% 0.490.49–0.49 0.42
Yasuo 54,903 24,977 24,600 44.9%44.8–45.0% 0.00%0.00–0.01% 6.8%6.8–6.9% 7.0%6.9–7.0% 0.00%0.00–0.01% 28.8%28.7–28.9% 89.9%89.8–90.0% 8.1%8.0–8.1% 2.0%2.0–2.1% 0.490.49–0.49 0.66
Varus 54,495 29,026 26,200 19.1%19.0–19.2% 20.9%20.7–21.0% 6.3%6.3–6.4% 10.3%10.2–10.3% 0.00%0.00–0.01% 28.7%28.6–28.8% 54.9%54.8–55.1% 43.6%43.4–43.8% 1.5%1.4–1.5% 0.480.48–0.48 0.30
Viktor 47,976 24,696 28,900 20.8%20.8–20.9% <0.005%0.00–0.01% 40.4%40.4–40.5% 13.8%13.7–13.8% 0.00%0.00–0.01% 2.4%2.4–2.5% 2.5%2.5–2.5% 96.2%96.2–96.2% 1.3%1.3–1.3% 0.460.46–0.47 0.31
Veigar 43,129 23,202 27,900 42.8%42.7–42.9% 25.9%25.8–26.0% 0.1%0.1–0.1% 17.0%16.9–17.0% 0.00%0.00–0.01% 2.5%2.5–2.5% 2.5%2.5–2.5% 95.0%94.9–95.0% 2.5%2.5–2.5% 0.480.48–0.48 0.17
Kog'Maw 41,225 18,842 32,700 6.3%6.1–6.4% 48.6%48.3–49.0% 6.2%6.0–6.4% 7.2%7.0–7.3% 8.4%8.3–8.4% 4.6%4.6–4.7% 35.9%35.4–36.3% 54.5%54.0–54.9% 9.7%9.6–9.7% 0.490.49–0.49 0.37
Ziggs 33,837 19,044 31,100 36.8%36.7–36.8% 6.8%6.7–6.8% 17.9%17.8–18.0% 13.0%13.0–13.1% 5.8%5.7–5.8% 1.2%1.2–1.2% 2.8%2.8–2.9% 95.7%95.6–95.7% 1.5%1.5–1.5% 0.450.45–0.45 0.02
Mel 30,663 16,147 26,800 32.2%32.1–32.3% 3.1%3.1–3.2% 18.7%18.6–18.7% 9.5%9.4–9.5% 11.1%11.1–11.2% 5.3%5.2–5.3% 5.2%5.1–5.2% 93.3%93.2–93.4% 1.5%1.5–1.6% 0.450.45–0.45 0.11
Nilah 24,673 10,660 23,200 71.9%71.7–72.0% 0.00%0.00–0.01% 6.1%6.1–6.2% 10.2%10.1–10.3% 0.00%0.00–0.01% 8.2%8.1–8.4% 96.8%96.7–96.9% 0.4%0.4–0.4% 2.8%2.7–2.9% 0.500.50–0.50 0.51
Syndra 24,392 13,717 25,900 36.4%36.3–36.5% 15.0%14.9–15.1% 17.4%17.3–17.5% 12.1%12.0–12.1% 0.00%0.00–0.01% 3.4%3.4–3.4% 3.4%3.3–3.4% 90.5%90.4–90.6% 6.1%6.1–6.2% 0.460.46–0.46 0.05
Corki 23,076 12,183 29,000 13.0%12.9–13.1% 5.3%5.2–5.4% 8.1%8.1–8.2% 18.7%18.6–18.8% 11.4%11.4–11.5% 32.4%32.2–32.5% 65.9%65.8–66.0% 18.6%18.4–18.7% 15.5%15.4–15.6% 0.480.48–0.49 0.32
Hwei 22,188 8,373 29,300 35.6%35.5–35.8% 3.6%3.5–3.6% 14.1%14.0–14.2% 8.9%8.9–9.0% 12.9%12.8–13.0% 3.2%3.2–3.3% 3.2%3.2–3.3% 95.4%95.4–95.5% 1.3%1.3–1.4% 0.470.47–0.47 0.09
Swain 20,474 8,111 26,600 41.3%41.0–41.5% 10.6%10.5–10.7% 12.5%12.4–12.6% 14.1%14.0–14.2% 0.00%0.00–0.01% 6.1%6.0–6.2% 7.0%6.9–7.2% 91.3%91.2–91.5% 1.6%1.6–1.7% 0.470.47–0.47 0.65
Katarina 18,964 7,257 28,400 11.8%11.7–11.9% 0.00%0.00–0.02% 8.5%8.5–8.6% 25.1%25.0–25.3% 9.9%9.8–9.9% 15.0%14.8–15.1% 50.9%50.6–51.2% 44.2%43.9–44.5% 4.9%4.8–5.0% 0.460.46–0.46 0.52
Seraphine 17,725 9,289 22,700 44.6%44.5–44.8% 0.00%0.00–0.02% 20.5%20.3–20.6% 6.6%6.5–6.6% 4.8%4.7–4.8% 6.3%6.2–6.3% 6.3%6.2–6.4% 92.4%92.3–92.4% 1.3%1.3–1.4% 0.450.45–0.45 0.09
Lux 16,794 7,787 27,200 16.7%16.6–16.8% 0.00%0.00–0.02% 28.2%28.1–28.3% 21.7%21.6–21.9% 8.4%8.3–8.5% 4.6%4.6–4.7% 4.6%4.6–4.7% 91.4%91.3–91.5% 3.9%3.9–4.0% 0.440.44–0.44 0.05
Aurelion Sol 15,652 4,723 27,700 48.6%48.3–48.9% 0.1%0.0–0.1% 8.4%8.3–8.5% 14.1%14.0–14.2% 0.1%0.1–0.1% 0.8%0.8–0.9% 0.8%0.8–0.9% 96.3%96.3–96.4% 2.8%2.8–2.9% 0.480.47–0.48 0.26
Brand 15,636 7,870 30,900 7.6%7.5–7.6% 18.4%18.3–18.5% 12.5%12.4–12.6% 10.8%10.7–10.9% 15.5%15.4–15.5% 2.9%2.9–3.0% 2.9%2.9–3.0% 95.2%95.2–95.3% 1.8%1.8–1.9% 0.480.48–0.48 0.22
Xerath 13,650 6,454 30,600 37.7%37.5–37.9% 16.1%16.0–16.2% 5.3%5.2–5.3% 18.6%18.4–18.8% <0.005%0.00–0.01% 2.1%2.1–2.1% 2.1%2.1–2.1% 96.3%96.2–96.3% 1.6%1.6–1.7% 0.420.42–0.43 0.01
Vel'Koz 12,487 4,230 30,400 31.6%31.4–31.8% 11.5%11.4–11.6% 4.6%4.5–4.6% 15.6%15.4–15.7% 17.3%17.2–17.4% 1.7%1.6–1.7% 1.7%1.6–1.7% 72.3%72.1–72.5% 26.1%25.9–26.3% 0.480.47–0.48 0.04
Karthus 12,223 4,261 39,900 37.1%36.8–37.3% <0.005%0.00–0.01% 13.1%12.9–13.2% 26.1%25.9–26.4% 0.00%0.00–0.02% 0.8%0.7–0.8% 0.8%0.7–0.8% 97.4%97.3–97.5% 1.8%1.7–1.9% 0.470.47–0.47 0.39
Vladimir 11,566 3,687 27,600 39.1%38.9–39.4% 4.3%4.3–4.4% 33.4%33.2–33.5% 11.2%11.0–11.3% 0.00%0.00–0.03% 3.1%3.0–3.1% 3.1%3.0–3.1% 95.7%95.6–95.7% 1.3%1.2–1.4% 0.470.47–0.48 0.57
Senna 11,177 5,662 23,600 12.5%12.4–12.6% 10.0%9.9–10.1% 0.00%0.00–0.03% 9.4%9.3–9.5% 15.8%15.7–15.9% 37.5%37.2–37.8% 87.5%87.2–87.8% 10.6%10.3–10.8% 1.9%1.8–2.0% 0.480.48–0.48 0.13
Malzahar 6,135 3,500 25,900 15.4%15.2–15.6% 12.4%12.3–12.5% 25.1%25.0–25.3% 13.3%13.2–13.5% 0.00%0.00–0.05% 2.4%2.3–2.4% 2.4%2.3–2.4% 95.9%95.8–96.0% 1.7%1.6–1.8% 0.500.49–0.50 0.22
Yone 6,054 3,459 27,700 38.0%37.8–38.2% 10.1%10.0–10.2% 10.0%9.9–10.1% 5.0%5.0–5.1% 0.00%0.00–0.05% 20.2%20.1–20.4% 72.1%71.9–72.4% 15.4%15.3–15.5% 12.5%12.3–12.6% 0.480.47–0.48 0.70
Tahm Kench 4,767 1,792 25,200 25.3%25.0–25.5% 3.3%3.2–3.4% 0.0%0.0–0.1% 6.3%6.1–6.5% 32.2%32.0–32.5% 11.1%11.0–11.2% 18.8%18.6–19.1% 77.9%77.6–78.2% 3.3%3.1–3.5% 0.480.48–0.48 0.97
Cassiopeia 4,269 2,078 25,700 19.9%19.6–20.1% 3.2%3.2–3.3% 53.0%52.3–53.8% 7.7%7.6–7.8% 0.0%0.0–0.1% 2.0%1.9–2.1% 2.0%1.9–2.1% 96.8%96.6–96.9% 1.2%1.2–1.3% 0.480.48–0.48 0.45
Twisted Fate 4,041 1,911 23,100 9%7–11% 15.3%14.9–15.6% 12.8%12.5–13.2% 0.0%0.0–0.1% 0.0%0.0–0.1% 42%40–43% 54%52–57% 44%42–47% 1.6%1.6–1.7% 0.480.47–0.48 0.35
Heimerdinger 3,833 1,353 32,100 42%41–43% 20.6%19.9–21.3% 10.1%9.8–10.3% 8.8%8.4–9.2% 0.0%0.0–0.1% 2.7%2.6–2.8% 2.7%2.6–2.8% 95.8%95.6–95.9% 1.5%1.4–1.6% 0.480.47–0.49 0.16
Teemo 3,614 1,984 29,900 13.5%13.2–13.8% 0.0%0.0–0.1% 40.7%39.9–41.5% 20.7%20.4–21.0% 0.0%0.0–0.1% 0.1%0.1–0.1% 13.5%13.2–13.8% 82.3%82.0–82.6% 4.2%4.0–4.4% 0.470.47–0.48 0.26
Zyra 2,997 939 29,800 35.6%35.0–36.2% 0.0%0.0–0.1% 16.1%15.5–16.6% 11.6%11.4–11.8% 0.0%0.0–0.1% 3.8%3.7–4.0% 3.8%3.7–4.0% 93.7%93.4–94.1% 2.4%2.2–2.7% 0.450.44–0.45 0.07
Locke 2,771 1,579 24,500 39.1%38.8–39.4% 0.0%0.0–0.1% 13.6%13.4–13.7% 11.3%11.1–11.5% 8.8%8.7–8.9% 4.6%4.5–4.7% 4.9%4.8–5.0% 85.7%85.5–85.9% 9.4%9.2–9.6% 0.460.45–0.46 0.49
Akshan 2,705 1,246 25,900 20.1%19.7–20.5% 0.0%0.0–0.1% 11.4%11.1–11.6% 6.9%6.6–7.1% 17.5%17.3–17.6% 32.6%32.2–32.9% 88.3%88.0–88.7% 7.5%7.2–7.8% 4.1%3.9–4.3% 0.460.45–0.46 0.38
Irelia 2,562 1,368 25,100 14.8%14.7–15.0% 6.8%6.6–7.0% 4.1%3.9–4.2% 6.6%6.3–6.9% 9.9%9.7–10.0% 30.9%30.6–31.3% 73.3%72.7–73.9% 23.4%22.9–23.9% 3.3%3.1–3.5% 0.460.45–0.47 0.79
Master Yi 2,339 868 28,400 19.0%18.3–19.7% 0.0%0.0–0.1% 21.0%20.5–21.4% 0.0%0.0–0.1% 9.7%9.4–9.9% 25.4%24.9–25.9% 68.1%67.7–68.4% 1.7%1.4–2.0% 30.3%30.0–30.6% 0.470.46–0.47 0.56
Taliyah 2,192 1,251 26,200 52.1%51.8–52.5% <0.005%0.00–0.01% 27.7%27.5–28.0% <0.005%0.00–0.01% 0.0%0.0–0.1% 3.6%3.4–3.7% 3.6%3.4–3.7% 95.0%94.8–95.1% 1.5%1.4–1.6% 0.480.48–0.49 0.15
Aurora 2,089 903 28,700 32.3%32.0–32.6% 0.0%0.0–0.1% 18.2%18.0–18.3% 14.3%14.0–14.6% 11.5%11.2–11.9% 5.1%4.9–5.3% 5.1%4.9–5.3% 90.0%89.9–90.2% 4.8%4.7–5.0% 0.450.45–0.46 0.19
Ahri 1,993 1,268 26,000 37.0%36.8–37.2% 17.5%17.2–17.7% 12.2%12.0–12.4% 8.7%8.5–8.9% 0.0%0.0–0.2% 6.4%5.9–6.8% 6.6%6.0–7.1% 70.4%69.9–70.9% 23.1%22.8–23.3% 0.480.47–0.48 0.19
Ekko 1,898 890 26,500 29.2%28.9–29.6% 8.0%7.8–8.2% 15.5%15.3–15.6% 5.3%5.1–5.6% 16.4%16.2–16.7% 6.1%5.9–6.2% 10.5%10.3–10.7% 79.1%78.7–79.5% 10.5%10.1–10.8% 0.470.47–0.48 0.59
Anivia 1,891 1,111 23,200 17.6%17.3–17.9% 0.0%0.0–0.2% 31.2%30.7–31.7% 23.6%23.3–23.9% 0.0%0.0–0.2% 6.1%5.8–6.3% 6.1%5.9–6.3% 89.1%88.7–89.5% 4.8%4.5–5.0% 0.480.47–0.48 0.48
Zed 1,821 948 29,600 36.5%36.1–36.9% 6.2%6.0–6.4% 14.6%14.3–14.8% 9.0%8.7–9.3% 2.8%2.7–2.8% 13.4%13.2–13.7% 88.3%87.9–88.7% 3.2%3.1–3.3% 8.4%8.1–8.8% 0.450.44–0.46 0.40
Sylas 1,511 1,054 23,700 18.9%18.1–19.7% 16.8%16.3–17.3% 12.4%12.1–12.7% 9.7%9.4–10.0% 26.4%26.0–26.7% 0.9%0.9–0.9% 2.9%2.8–3.0% 91.6%91.4–91.9% 5.5%5.2–5.8% 0.470.46–0.47 0.70
Sion 1,464 917 26,900 25.1%24.5–25.7% 6.2%5.9–6.6% 4.8%4.6–5.1% 8.6%8.4–8.9% 8.8%8.5–9.1% 30%28–31% 80%79–81% 18%16–19% 2.4%2.2–2.6% 0.470.46–0.48 1.00
Olaf 1,404 656 27,500 26.1%25.6–26.6% 0.0%0.0–0.2% 20.6%20.1–21.1% 0.0%0.0–0.2% 0.0%0.0–0.2% 43.2%42.4–44.0% 76.7%76.2–77.1% 0.6%0.4–0.7% 22.8%22.2–23.3% 0.470.46–0.48 0.87
Cho'Gath 1,344 844 23,500 23%22–24% 10.2%9.7–10.8% 30%29–31% 19.4%19.0–19.8% 0.0%0.0–0.2% 2.4%2.3–2.6% 12.9%12.0–13.8% 61%60–62% 25.9%25.3–26.4% 0.490.47–0.50 0.95
Morgana 1,342 905 24,700 20.3%19.9–20.7% 28.1%27.7–28.5% 0.0%0.0–0.2% 13.8%13.3–14.4% 0.0%0.0–0.2% 4.0%3.8–4.1% 4.0%3.8–4.1% 91.4%91.2–91.7% 4.6%4.3–4.8% 0.460.45–0.46 0.24
Fiora 1,308 546 26,100 18.2%17.9–18.4% 3.1%3.0–3.3% 18.0%17.7–18.3% 13.8%13.3–14.3% 15.3%14.9–15.8% 14.3%14.0–14.6% 59.9%59.0–60.8% 3.8%3.5–4.0% 36.3%35.3–37.3% 0.500.50–0.51 0.83
Pantheon 1,304 688 27,700 38%37–39% 17.3%16.9–17.8% 9.3%9.0–9.6% 3.4%3.2–3.6% 0.0%0.0–0.2% 16.0%15.3–16.6% 91.0%90.2–91.8% 2.9%2.7–3.1% 6.1%5.3–7.0% 0.470.47–0.48 0.53
Quinn 1,221 542 26,400 9.8%9.4–10.3% 21.6%21.2–21.9% 4.0%3.8–4.3% 5.4%5.2–5.5% 21.2%20.7–21.8% 24.4%23.7–25.1% 93.9%93.4–94.4% 1.0%0.6–1.3% 5.1%4.8–5.4% 0.470.46–0.48 0.38
Orianna 1,183 865 23,400 29.2%28.9–29.6% 26.3%26.0–26.6% 2.8%2.7–2.9% 17.3%16.9–17.7% 4.7%4.6–4.9% 4.4%4.3–4.5% 4.5%4.3–4.6% 94.1%93.9–94.3% 1.5%1.3–1.6% 0.460.46–0.47 0.20
Annie 1,169 723 26,300 29.0%28.5–29.4% 16.9%16.5–17.4% 7.1%6.9–7.3% 21.0%20.7–21.4% 0.0%0.0–0.3% 3.4%3.2–3.6% 3.4%3.2–3.6% 92.2%91.9–92.6% 4.3%4.1–4.6% 0.460.45–0.46 0.14
Zoe 1,146 558 26,000 35.5%35.1–35.9% 1.4%1.4–1.4% 22.0%21.6–22.4% 0.0%0.0–0.3% <0.005%0.00–0.01% 16.8%16.4–17.2% 7.2%6.9–7.4% 76.2%75.7–76.6% 16.7%16.2–17.2% 0.460.45–0.47 0.06
Naafiri 1,116 558 26,600 0.0%0.0–0.3% 0.0%0.0–0.3% 7.5%7.2–7.8% 12.6%12.1–13.2% 14.1%13.8–14.3% 13.1%12.6–13.6% 88.9%88.3–89.6% 3.8%3.0–4.6% 7.2%6.8–7.6% 0.440.43–0.45 0.51
Fizz 1,016 567 23,900 13.7%13.5–13.9% 19.1%18.7–19.4% 18.3%18.0–18.7% 11.0%10.7–11.3% 0.0%0.0–0.3% 10.7%10.4–10.9% 11.3%11.0–11.6% 80.0%79.7–80.3% 8.7%8.4–9.0% 0.440.43–0.45 0.31
Sett 1,016 441 27,000 25.0%24.3–25.8% 32%31–33% 5.9%5.8–6.1% 10.9%10.4–11.3% 8.2%7.9–8.5% 7.6%7.4–7.8% 72%71–73% 0.7%0.4–1.0% 27.1%26.1–28.1% 0.490.48–0.50 0.92
Kennen 959 524 24,500 21%19–23% 19.3%18.9–19.7% 6.5%5.8–7.2% 14%13–15% 0.0%0.0–0.3% 26%21–30% 28%23–33% 69%64–74% 2.9%2.6–3.2% 0.470.46–0.48 0.40
Vex 953 619 27,500 37.3%36.8–37.8% 8.7%8.4–8.9% 9.0%8.8–9.2% 10.4%10.1–10.6% 11.8%11.6–12.0% 5.1%4.9–5.3% 5.1%4.9–5.3% 92.1%91.8–92.4% 2.8%2.6–2.9% 0.450.44–0.46 0.27
Qiyana 907 504 27,500 34.4%33.8–34.9% 7.0%6.9–7.1% 5.0%4.8–5.1% 13.4%13.1–13.7% 8.8%8.7–8.9% 12.6%12.2–13.1% 83.7%83.3–84.1% 7.2%7.1–7.3% 9.1%8.7–9.5% 0.460.45–0.47 0.43
Neeko 880 418 23,900 36%34–37% 10%8–12% 14.6%13.8–15.4% 15%13–16% 0.0%0.0–0.3% 7%5–8% 12%9–14% 85%83–88% 3.1%2.6–3.5% 0.440.43–0.45 0.18
