Objectives: how often bot laners are at Dragon and Baron kills

Bot laners, all groups pooled, were within 2,000 units of the pit for 47.6% of their team's Dragon kills and 79.5% of their team's Baron kills. They were there for 12.5% of the enemy team's Dragon kills.

Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 3,279,049 games · 6,531,019 player-games · 706,346 players · 0:00 to the end

Filters: All groups · all patches

Presence at each objective

Near: within 2,000 units of the pit at the kill, or in the 20 seconds before it.

Near at the kill

0%100%

ObjectiveKilled by their teamKilled by the enemy teamKills without a time, per game
Kills per gameNear at the killNear in the 20 s beforeKills per gameNear at the killNear in the 20 s before
Dragon 2.05 (2.05–2.05) 47.6%47.5–47.6% 54.6%54.5–54.7% 2.04 (2.04–2.04) 12.5%12.5–12.5% 20.6%20.6–20.6% 0.02 (0.02–0.02)
Baron 0.54 (0.53–0.54) 79.5%79.5–79.6% 82.0%82.0–82.1% 0.53 (0.53–0.53) 9.9%9.9–10.0% 13.9%13.8–13.9% 0.003 (0.003–0.003)

Rift Herald and void grubs: not shown yet (not every kill has a time)

By champion

Champion Player-games Players Near at their team's Dragon kills Near at their team's Baron kills
Caitlyn 580,886 189,336 49.6%49.5–49.7% 81.0%80.7–81.2%
Jinx 573,946 160,458 51.9%51.7–52.0% 82.9%82.8–83.1%
Jhin 477,453 147,656 48.3%48.2–48.4% 80.6%80.3–80.8%
Kai'Sa 450,732 132,084 50.2%50.0–50.4% 83.4%83.3–83.6%
Tristana 410,905 126,272 49.5%49.3–49.6% 81.2%81.0–81.4%
Yunara 398,384 107,455 48.1%47.9–48.3% 82.7%82.5–82.9%
Miss Fortune 382,987 116,753 52.2%52.1–52.4% 78.7%78.5–78.9%
Ezreal 265,583 109,544 43.9%43.7–44.1% 79.4%79.1–79.8%
Ashe 254,723 106,734 49.4%49.2–49.6% 79.7%79.5–79.9%
Twitch 216,007 65,029 43.8%43.6–44.1% 73.9%73.6–74.2%
Aphelios 177,355 44,570 47.0%46.7–47.3% 82.3%82.0–82.7%
Lucian 164,536 69,520 46.8%46.5–47.0% 81.5%81.1–81.8%
Samira 158,032 49,702 45.1%44.8–45.4% 76.1%75.7–76.5%
Xayah 154,074 58,837 52.1%51.9–52.4% 84.7%84.4–85.0%
Smolder 151,344 58,688 44.1%43.8–44.3% 76.0%75.6–76.4%
Draven 143,703 42,449 43.6%43.2–44.0% 80.8%80.5–81.2%
Zeri 133,419 38,524 49.1%48.8–49.4% 82.5%82.2–82.8%
Vayne 127,369 50,399 45.9%45.6–46.2% 78.0%77.7–78.4%
Sivir 125,756 55,262 47.9%47.6–48.1% 80.7%80.3–81.2%
Kalista 95,707 33,049 49.3%49.0–49.6% 84.3%83.9–84.7%
Varus 89,919 41,659 48.2%47.9–48.5% 80.2%79.8–80.6%
Yasuo 89,063 35,564 42.9%42.6–43.2% 73.0%72.6–73.4%
Viktor 74,008 34,704 39.8%39.4–40.1% 74.0%73.5–74.5%
Veigar 73,066 34,174 43.5%43.2–43.8% 72.0%71.5–72.5%
Kog'Maw 68,009 27,084 46.8%46.4–47.2% 79.8%79.3–80.2%
Ziggs 56,366 27,951 42.6%42.1–43.1% 71.9%71.1–72.6%
Mel 51,733 23,043 46.3%46.0–46.7% 71.9%71.4–72.5%
Nilah 41,220 15,436 44.6%44.0–45.1% 74.6%73.7–75.6%
Syndra 36,851 19,326 37.7%37.2–38.2% 69.0%68.2–69.8%
Corki 36,584 17,303 45.5%45.0–46.0% 80.7%80.2–81.3%
Hwei 34,616 11,432 40.6%40.1–41.2% 72.2%71.4–73.0%
Swain 33,037 11,523 39.9%39.2–40.7% 72.2%71.4–73.1%
Katarina 30,175 9,979 33.7%32.9–34.4% 66%64–67%
Seraphine 27,888 13,106 47.3%46.7–47.9% 78.3%77.6–79.0%
Lux 26,859 11,157 41.3%40.5–42.1% 70.8%69.8–71.8%
Brand 25,859 11,215 43.8%43.3–44.3% 71.5%70.7–72.3%
Aurelion Sol 24,525 6,523 45.5%44.6–46.3% 73%72–74%
Xerath 21,645 9,075 38.3%37.7–38.9% 69%68–70%
Vel'Koz 19,248 5,869 41.7%40.7–42.6% 72.2%71.3–73.2%
Senna 18,713 8,172 47.1%46.4–47.8% 78.9%77.9–79.8%
Karthus 17,992 5,837 39.0%38.2–39.7% 69%68–70%
Vladimir 17,182 4,879 35.0%34.2–35.8% 71%70–73%
Malzahar 10,528 5,200 41.6%40.8–42.5% 67%65–69%
Yone 9,957 5,051 38.7%37.9–39.5% 69%68–71%
Tahm Kench 7,895 2,520 37%35–38% 66%64–68%
Teemo 6,420 3,102 45%43–46% 63%60–65%
Cassiopeia 6,378 3,031 42.9%42.1–43.8% 80%78–81%
Twisted Fate 6,272 2,751 39%38–41% 72%70–74%
Heimerdinger 5,925 1,903 43%42–45% 75%72–78%
Zyra 4,405 1,282 42%41–44% 73%70–76%
Akshan 4,375 1,809 41%39–42% 72%70–74%
Locke 4,220 2,250 35%33–36% 65%62–67%
Irelia 4,051 1,980 34%33–36% 68%65–70%
Master Yi 3,926 1,221 39%37–41% 71%68–73%
Ahri 3,219 1,914 37%35–39% 66%64–69%
Taliyah 3,150 1,760 41%39–43% 78%75–80%
Aurora 3,148 1,291 35%33–37% 62%59–65%
Anivia 3,020 1,696 41%39–43% 73%70–76%
Ekko 2,768 1,258 34%33–36% 65%61–69%
Zed 2,757 1,357 31%30–33% 52%48–56%
Sion 2,492 1,416 31%29–33% 53%50–56%
Morgana 2,358 1,444 42%41–44% 66%63–68%
Sylas 2,255 1,530 31%29–32% 64%61–67%
Cho'Gath 2,254 1,300 53%51–54% 75%73–77%
Pantheon 2,096 1,056 40%37–43% 65%62–68%
Olaf 2,064 919 34%32–37% 71%67–74%
Quinn 2,048 790 46%44–48% 71%68–74%
Orianna 2,006 1,373 39%37–41% 67%64–71%
Fiora 2,000 767 27%25–30% 54%50–58%
Annie 1,853 1,074 34%32–35% 59%56–62%
Naafiri 1,849 782 38%36–41% 67%63–70%
Zoe 1,791 821 35%33–37% 63%59–67%
Fizz 1,691 876 33%31–36% 54%50–58%
Sett 1,621 678 38%36–40% 62%58–67%
Vex 1,570 949 38%36–39% 63%59–67%
Kennen 1,466 759 37%34–40% 68%64–72%
Kindred 1,395 501 53%50–56% 80%77–84%
Qiyana 1,361 710 34%31–36% 62%57–67%
Neeko 1,348 635 39%36–42% 63%58–67%
Rengar 1,337 835 35%33–38% 59%54–63%
Singed 1,308 531 34%31–37% 54%50–58%
Lissandra 1,304 843 37%35–39% 63%59–66%
Darius 1,239 890 39%37–41% 62%57–66%
LeBlanc 1,214 839 34%31–37% 54%50–58%
Jayce 1,188 673 38%36–40% 68%64–72%
Kayle 1,175 578 44%41–48% 73%69–77%
Azir 1,163 629 43%41–46% 80%77–83%
Garen 1,161 635 39%37–42% 61%56–66%
Gwen 1,125 464 36%34–39% 66%62–70%
Briar 1,069 562 39%35–42% 62%56–67%
Ryze 1,063 695 41%38–43% 68%64–72%
Riven 1,041 517 31%29–34% 61%55–67%
Shen 1,001 337 34%31–37% 64%59–70%
Akali 992 720 29%27–31% 45%39–50%
Graves 946 483 44%38–49% 66%60–72%
Viego 904 425 41%38–44% 73%67–78%
Malphite 897 700 37%34–40% 63%58–68%
Jax 859 549 36%33–40% 61%54–68%
Zilean 823 429 38%36–41% 69%65–74%
Urgot 812 380 45%42–48% 72%68–77%
Volibear 806 473 34%31–37% 58%52–63%
Nidalee 787 393 38%34–42% 68%62–73%
Mordekaiser 786 470 41%37–44% 68%62–73%
Nasus 756 578 30%27–33% 53%49–57%
Lee Sin 740 497 35%32–38% 66%61–72%
Gangplank 728 425 36%32–39% 63%57–68%
Tryndamere 680 392 38%35–42% 65%60–71%
Diana 679 485 40%37–44% 64%58–71%
Yorick 661 378 37%34–41% 66%59–73%
Gragas 631 339 33%29–37% 61%53–68%
Wukong 625 249 35%31–39% 69%63–76%
Dr. Mundo 621 419 38%34–41% 56%49–64%
Kled 616 200 35%31–39% 65%58–72%
Pyke 614 305 32%29–36% 60%53–66%
Ambessa 567 266 31%27–36% 65%59–71%
Xin Zhao 562 335 36%33–39% 63%56–71%
Thresh 514 379 44%40–48% 64%57–71%
Gnar 506 335 38%33–43% 63%57–70%
Galio 491 357 34%29–38% 65%59–71%
Jarvan IV 475 274 38%34–41% 64%57–71%
Aatrox 443 312 34%29–39% 58%48–69%
Soraka 443 218 34%28–40% 69%58–81%
Karma 430 287 40%35–44% 68%62–73%
Kassadin 405 245 25%19–32% 43%32–54%
Talon 401 202 28%25–31% 51%45–57%
Nunu & Willump 392 277 42%38–47% 67%59–74%
Kha'Zix 377 52 28%24–32% 55%47–62%
Zaahen 363 195 37%30–43% 68%59–77%
Trundle 353 249 39%32–45% 57%47–67%
Renekton 334 289 34%28–40% 61%51–71%
Kayn 313 178 33%29–36% 47%38–56%
Fiddlesticks 304 177 39%35–43% 57%46–67%
Blitzcrank 296 260 37%32–43% 48%39–57%
Vi 287 193 33%27–39% 58%48–68%
Camille 281 187 30%25–34% 63%54–72%
Illaoi 248 184 31%26–37% 52%42–62%
Shaco 239 195 33%27–39% 51%41–61%
Sona 233 131 43%37–49% 70%60–81%
Nautilus 213 166 41%33–48% 60%50–71%
Ornn 206 154 38%34–43% 57%47–67%
K'Sante 203 143 32%27–37% 68%59–76%
Rumble 195 114 38%30–45% 63%50–75%
Lulu 182 147 41%35–46% 71%61–80%
Zac 162 98 39%30–47% 59%44–74%
Alistar 157 113 32%25–40% 51%39–63%
Renata Glasc 154 54 52%43–62% 79%73–85%
Lillia 149 86 38%32–43% 56%47–65%
Taric 145 61 53%41–65% 82%72–92%
Elise 144 83 42%36–49% 79%70–87%
Warwick 144 108 44%36–52% 68%57–79%
Udyr 141 94 41%34–48% 74%62–86%
Bard 139 126 45%38–52% 63%46–79%
Leona 131 108 40%33–47% 60%48–72%
Poppy 119 92 34%29–40% 62%48–75%
Nami 117 75 48%40–55% 76%56–95%
Ivern 114 92 43%35–50% 67%52–81%
Janna 112 87 38%31–46% 57%44–69%
Nocturne 111 68 37%29–45% 40%23–56%
Sejuani small sample 98 58 39%31–48% 71%51–91%
Amumu small sample 95 83 40%32–49% —
Rammus small sample 92 73 34%27–41% —
Rakan small sample 84 39 42%33–50% 72%56–87%
Maokai small sample 83 67 37%29–46% —
Milio small sample 75 65 38%29–48% —
Yuumi small sample 63 58 40%27–53% —
Braum small sample 61 58 35%26–44% —
Rek'Sai small sample 60 41 46%35–58% —
Skarner small sample 60 44 28%18–38% —
Bel'Veth small sample 53 50 44%29–59% —
Shyvana small sample 53 48 40%27–52% —
Hecarim small sample 41 40 — —
Evelynn small sample 35 35 — —
1 champion not listed: too few games
  • Rell: 29 player-games, 19 players