Wards destroyed and vision score of bot laners, and how long their own wards last
Bot laners, all groups pooled, destroyed 0.72 enemy wards per 10 minutes. 23.9% of the wards they placed were destroyed by an enemy champion and 70.5% expired or were replaced. Their vision score was 0.68 per minute.
Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 1,964,361 games · 3,911,610 player-games · 595,248 players · 0:00 to the end
Filters: All groups · all patches
Enemy wards destroyed
Enemy wards the player destroyed per 10 minutes of the player's game time, for every ward type together and for each type. A ward counts as destroyed when the game credits an enemy champion with its death.
0.72 (0.72–0.73) enemy wards destroyed per 10 minutes of game time
| Ward type | Per 10 minutes | Wards destroyed |
|---|---|---|
| All wards | 0.72 (0.72–0.73) | 8,377,659 |
| Support item wards | 0.25 (0.25–0.25) | 2,913,837 |
| Control wards | 0.21 (0.21–0.21) | 2,399,206 |
| Yellow trinket wards | 0.18 (0.18–0.18) | 2,102,302 |
| Farsight wards (blue trinket) | 0.08 (0.08–0.08) | 962,314 |
What happens to their wards
Of the wards the players placed: the share destroyed by an enemy champion, and the share that ended with no champion credited (expired, or replaced when a new one was placed over the limit). The rest were still standing when the game ended.
Shares of 34,723,761 wards placed.
| Ward type | Placed | Destroyed by an enemy champion | Expired or replaced |
|---|---|---|---|
| All wards | 34,723,761 | 23.9%23.8–23.9% | 70.5%70.5–70.6% |
| Yellow trinket wards | 26,922,108 | 15.1%15.1–15.2% | 81.8%81.8–81.8% |
| Farsight wards (blue trinket) | 6,233,027 | 49.3%49.3–49.4% | 36.2%36.2–36.3% |
| Control wards | 1,561,371 | 72.5%72.4–72.7% | 13.1%13.0–13.2% |
| Support item wards | 7,255 | 21%19–22% | 72%70–74% |
Who destroyed their wards
Of the players' wards that an enemy champion destroyed, the share destroyed by a champion of each role. Shown from 30 such wards in at least 30 player-games.
Of their wards destroyed by an enemy champion.
Time from placement to destruction
For the players' wards that an enemy champion destroyed: the time from placement to destruction (25th percentile, median, 75th percentile) and the share destroyed within each time range. Wards never destroyed by a champion are not in these figures.
Only wards an enemy champion destroyed.
| Ward type | Wards | Median (25th–75th percentile) |
|---|---|---|
| Yellow trinket wards | 4,078,205 | 0:290:11–1:01 |
| Farsight wards (blue trinket) | 3,075,939 | 0:140:03–1:14 |
| Control wards | 1,132,417 | 1:370:36–3:29 |
| Support item wards | 1,500 | 0:360:13–1:25 |
Share destroyed after
| Ward type | Up to 30 s | 30 to 60 s | 60 to 120 s | 120 to 300 s | Over 300 s |
|---|---|---|---|---|---|
| Yellow trinket wards | 51.4%51.3–51.4% | 23.2%23.2–23.2% | 25.4%25.4–25.5% | 0.03%0.03–0.03% | 0.00%0.00–0.01% |
| Farsight wards (blue trinket) | 61.6%61.5–61.7% | 10.4%10.3–10.4% | 10.7%10.6–10.7% | 12.7%12.6–12.8% | 4.7%4.6–4.7% |
| Control wards | 21.4%21.3–21.5% | 15.1%15.0–15.2% | 20.5%20.4–20.5% | 28.2%28.1–28.3% | 14.8%14.7–14.9% |
| Support item wards | 46%43–48% | 18%16–20% | 27%25–29% | 9%8–11% | 0.0%0.0–0.8% |
Wards destroyed by minute
For each game minute: the player-games still in game, the enemy wards they destroyed in that minute, and their own wards that an enemy champion destroyed in that minute, per player-game.
Enemy wards destroyed Own wards destroyed
The numbers, by minute
| Minute | Games lasting this long | Enemy wards destroyed per player-game | Own wards destroyed per player-game |
|---|---|---|---|
| 0:00 | 3,911,610 | 0.03 (0.03–0.03) | 0.02 (0.02–0.02) |
| 1:00 | 3,911,610 | 0.01 (0.01–0.01) | 0.01 (0.01–0.01) |
| 2:00 | 3,911,610 | 0.004 (0.004–0.004) | 0.005 (0.004–0.005) |
| 3:00 | 3,911,610 | 0.01 (0.01–0.01) | 0.01 (0.01–0.01) |
| 4:00 | 3,911,610 | 0.02 (0.02–0.02) | 0.02 (0.02–0.02) |
| 5:00 | 3,911,610 | 0.02 (0.02–0.02) | 0.03 (0.03–0.03) |
| 6:00 | 3,907,292 | 0.03 (0.03–0.03) | 0.04 (0.04–0.04) |
| 7:00 | 3,903,117 | 0.05 (0.05–0.05) | 0.05 (0.05–0.05) |
| 8:00 | 3,898,710 | 0.05 (0.05–0.05) | 0.05 (0.05–0.05) |
| 9:00 | 3,894,212 | 0.06 (0.06–0.06) | 0.05 (0.05–0.05) |
| 10:00 | 3,889,756 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 11:00 | 3,885,322 | 0.08 (0.08–0.08) | 0.08 (0.08–0.08) |
| 12:00 | 3,880,971 | 0.08 (0.08–0.08) | 0.07 (0.07–0.07) |
| 13:00 | 3,876,413 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 14:00 | 3,871,961 | 0.08 (0.08–0.08) | 0.08 (0.08–0.08) |
| 15:00 | 3,867,464 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 16:00 | 3,764,005 | 0.08 (0.08–0.08) | 0.08 (0.08–0.08) |
| 17:00 | 3,735,072 | 0.09 (0.09–0.09) | 0.08 (0.08–0.08) |
| 18:00 | 3,716,654 | 0.10 (0.10–0.10) | 0.09 (0.09–0.09) |
| 19:00 | 3,674,227 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 20:00 | 3,618,422 | 0.10 (0.10–0.11) | 0.10 (0.10–0.10) |
| 21:00 | 3,561,292 | 0.10 (0.10–0.10) | 0.10 (0.10–0.10) |
| 22:00 | 3,486,109 | 0.11 (0.11–0.11) | 0.10 (0.10–0.10) |
| 23:00 | 3,374,029 | 0.11 (0.11–0.11) | 0.10 (0.10–0.10) |
| 24:00 | 3,221,050 | 0.11 (0.11–0.11) | 0.10 (0.10–0.10) |
| 25:00 | 3,034,056 | 0.10 (0.10–0.11) | 0.10 (0.10–0.10) |
| 26:00 | 2,825,873 | 0.10 (0.10–0.10) | 0.10 (0.10–0.10) |
| 27:00 | 2,586,830 | 0.10 (0.10–0.10) | 0.10 (0.10–0.10) |
| 28:00 | 2,339,092 | 0.10 (0.10–0.10) | 0.10 (0.10–0.10) |
| 29:00 | 2,083,911 | 0.10 (0.10–0.10) | 0.10 (0.10–0.10) |
| 30:00 | 1,827,603 | 0.10 (0.10–0.10) | 0.10 (0.10–0.10) |
| 31:00 | 1,589,170 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 32:00 | 1,344,234 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 33:00 | 1,127,172 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 34:00 | 935,193 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 35:00 | 769,355 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 36:00 | 627,137 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 37:00 | 505,950 | 0.08 (0.08–0.09) | 0.09 (0.09–0.09) |
| 38:00 | 402,231 | 0.08 (0.08–0.08) | 0.09 (0.09–0.09) |
| 39:00 | 316,417 | 0.08 (0.08–0.09) | 0.09 (0.09–0.09) |
| 40:00 | 247,255 | 0.08 (0.08–0.08) | 0.09 (0.09–0.09) |
| 41:00 | 191,084 | 0.08 (0.08–0.08) | 0.09 (0.08–0.09) |
| 42:00 | 146,961 | 0.08 (0.08–0.08) | 0.08 (0.08–0.09) |
| 43:00 | 111,699 | 0.08 (0.07–0.08) | 0.08 (0.08–0.08) |
| 44:00 | 84,306 | 0.08 (0.07–0.08) | 0.08 (0.08–0.08) |
| 45:00 | 63,115 | 0.07 (0.07–0.07) | 0.08 (0.08–0.08) |
| 46:00 | 47,090 | 0.08 (0.07–0.08) | 0.08 (0.08–0.08) |
| 47:00 | 35,205 | 0.07 (0.07–0.07) | 0.08 (0.08–0.08) |
| 48:00 | 25,944 | 0.07 (0.07–0.07) | 0.08 (0.07–0.08) |
| 49:00 | 18,948 | 0.07 (0.06–0.07) | 0.08 (0.07–0.08) |
| 50:00 | 13,968 | 0.07 (0.07–0.08) | 0.07 (0.07–0.07) |
| 51:00 | 10,167 | 0.07 (0.06–0.07) | 0.07 (0.07–0.08) |
| 52:00 | 7,342 | 0.06 (0.06–0.07) | 0.07 (0.07–0.08) |
| 53:00 | 5,345 | 0.07 (0.06–0.07) | 0.07 (0.06–0.07) |
| 54:00 | 3,865 | 0.07 (0.06–0.08) | 0.07 (0.07–0.08) |
| 55:00 | 2,826 | 0.06 (0.05–0.07) | 0.06 (0.05–0.07) |
| 56:00 | 2,007 | 0.06 (0.04–0.07) | 0.06 (0.05–0.07) |
| 57:00 | 1,503 | 0.07 (0.06–0.09) | 0.07 (0.06–0.08) |
| 58:00 | 1,098 | 0.05 (0.04–0.07) | 0.07 (0.05–0.09) |
| 59:00 | 781 | 0.06 (0.04–0.07) | 0.08 (0.06–0.10) |
| 60:00 | 581 | 0.20 (0.16–0.25) | 0.22 (0.17–0.28) |
Vision score per minute
The vision score the player gained, divided by the game minutes counted. Only whole game minutes count: a game's last, partial minute is left out of both the score and the minutes.
0.68 (0.68–0.68) vision score per minute
Over 192,188,630 game minutes of 6,556,525 player-games in 3,292,902 games, played from 2026-09-10 to 2026-10-21. A game's last, partial minute is not counted.
Vision score by game minute
Show as a table
| Minute | Player-games in game | Vision score |
|---|---|---|
| 0:00 | 6,556,525 | 0.13 (0.13–0.13) |
| 1:00 | 6,556,525 | 0.06 (0.06–0.06) |
| 2:00 | 6,556,525 | 0.74 (0.74–0.74) |
| 3:00 | 6,556,525 | 0.25 (0.25–0.25) |
| 4:00 | 6,556,525 | 0.33 (0.33–0.33) |
| 5:00 | 6,556,525 | 0.61 (0.61–0.61) |
| 6:00 | 6,549,207 | 0.57 (0.56–0.57) |
| 7:00 | 6,542,094 | 0.57 (0.57–0.57) |
| 8:00 | 6,534,740 | 0.72 (0.72–0.72) |
| 9:00 | 6,527,264 | 0.63 (0.63–0.63) |
| 10:00 | 6,519,782 | 0.58 (0.58–0.58) |
| 11:00 | 6,512,315 | 0.70 (0.70–0.71) |
| 12:00 | 6,504,887 | 0.70 (0.70–0.70) |
| 13:00 | 6,497,106 | 0.69 (0.69–0.69) |
| 14:00 | 6,489,489 | 0.80 (0.80–0.80) |
| 15:00 | 6,481,905 | 0.75 (0.74–0.75) |
| 16:00 | 6,316,550 | 0.72 (0.72–0.72) |
| 17:00 | 6,268,611 | 0.83 (0.83–0.83) |
| 18:00 | 6,237,813 | 0.78 (0.78–0.78) |
| 19:00 | 6,170,010 | 0.79 (0.79–0.79) |
| 20:00 | 6,079,299 | 0.82 (0.82–0.82) |
| 21:00 | 5,985,772 | 0.80 (0.80–0.80) |
| 22:00 | 5,864,927 | 0.86 (0.86–0.86) |
| 23:00 | 5,685,825 | 0.83 (0.83–0.83) |
| 24:00 | 5,442,031 | 0.88 (0.88–0.88) |
| 25:00 | 5,141,151 | 0.84 (0.84–0.84) |
| 26:00 | 4,802,274 | 0.87 (0.87–0.87) |
| 27:00 | 4,409,604 | 0.85 (0.85–0.85) |
| 28:00 | 3,999,485 | 0.89 (0.89–0.90) |
| 29:00 | 3,574,653 | 0.88 (0.88–0.89) |
| 30:00 | 3,147,018 | 0.90 (0.90–0.90) |
| 31:00 | 2,746,909 | 0.88 (0.87–0.88) |
| 32:00 | 2,332,598 | 0.89 (0.88–0.89) |
| 33:00 | 1,961,650 | 0.89 (0.88–0.89) |
| 34:00 | 1,633,233 | 0.91 (0.90–0.91) |
| 35:00 | 1,347,662 | 0.91 (0.91–0.91) |
| 36:00 | 1,103,119 | 0.92 (0.91–0.92) |
| 37:00 | 892,293 | 0.92 (0.91–0.92) |
| 38:00 | 711,688 | 0.91 (0.91–0.92) |
| 39:00 | 562,277 | 0.92 (0.92–0.93) |
| 40:00 | 440,778 | 0.92 (0.91–0.92) |
| 41:00 | 341,526 | 0.93 (0.92–0.93) |
| 42:00 | 263,047 | 0.93 (0.92–0.93) |
| 43:00 | 200,708 | 0.91 (0.90–0.92) |
| 44:00 | 151,619 | 0.92 (0.91–0.93) |
| 45:00 | 113,669 | 0.91 (0.90–0.92) |
| 46:00 | 85,095 | 0.91 (0.90–0.93) |
| 47:00 | 63,351 | 0.90 (0.89–0.92) |
| 48:00 | 46,728 | 0.93 (0.91–0.95) |
| 49:00 | 34,128 | 0.90 (0.88–0.92) |
| 50:00 | 24,827 | 0.91 (0.88–0.93) |
| 51:00 | 18,056 | 0.88 (0.85–0.91) |
| 52:00 | 13,006 | 0.88 (0.85–0.92) |
| 53:00 | 9,485 | 0.89 (0.85–0.92) |
| 54:00 | 6,805 | 0.90 (0.85–0.96) |
| 55:00 | 4,942 | 0.85 (0.81–0.89) |
| 56:00 | 3,507 | 0.83 (0.77–0.88) |
| 57:00 | 2,586 | 0.89 (0.82–0.96) |
| 58:00 | 1,854 | 0.86 (0.77–0.96) |
| 59:00 | 1,294 | 0.9 (0.8–1.0) |
| 60:00 | 946 | 0.79 (0.71–0.88) |
By champion
The same figures for each champion of the selection. On a role's page the table first lists the champions that play this role in at least 20% of their games in the chosen groups and patches; "Show the rest" under the table adds the others. The search above the table finds every champion in it, including the ones not listed yet.
| Champion | Player-games | Players | Enemy wards destroyed per 10 minutes | Own wards destroyed by an enemy champion |
|---|---|---|---|---|
| 338,719 | 118,772 | 0.76 (0.75–0.76) | 23.9%23.8–24.0% | |
| 338,009 | 139,075 | 0.78 (0.78–0.79) | 24.1%23.9–24.2% | |
| 286,626 | 107,757 | 0.53 (0.53–0.54) | 25.3%25.2–25.5% | |
| 270,595 | 98,222 | 0.81 (0.81–0.82) | 24.7%24.6–24.8% | |
| 247,195 | 92,850 | 0.88 (0.87–0.89) | 23.6%23.5–23.8% | |
| 246,761 | 80,984 | 0.85 (0.84–0.86) | 24.9%24.7–25.0% | |
| 215,517 | 83,942 | 0.66 (0.66–0.67) | 20.5%20.4–20.6% | |
| 161,308 | 77,537 | 0.61 (0.60–0.61) | 26.0%25.8–26.1% | |
| 148,836 | 74,595 | 0.72 (0.72–0.73) | 22.6%22.4–22.7% | |
| 127,626 | 47,103 | 0.69 (0.68–0.70) | 23.3%23.2–23.5% | |
| 107,472 | 33,263 | 0.76 (0.75–0.76) | 24.4%24.2–24.6% | |
| 100,068 | 48,684 | 0.84 (0.84–0.85) | 25.7%25.6–25.9% | |
| 92,779 | 42,083 | 0.83 (0.82–0.84) | 24.7%24.6–24.9% | |
| 91,888 | 35,228 | 0.61 (0.61–0.62) | 21.0%20.8–21.2% | |
| 88,559 | 30,278 | 0.64 (0.63–0.65) | 24.3%24.0–24.5% | |
| 86,077 | 40,826 | 0.58 (0.58–0.59) | 22.7%22.5–22.8% | |
| 84,091 | 28,223 | 1.22 (1.21–1.24) | 25.5%25.3–25.7% | |
| 75,862 | 38,750 | 0.78 (0.78–0.79) | 25.3%25.1–25.5% | |
| 73,060 | 34,765 | 0.73 (0.72–0.73) | 22.4%22.1–22.6% | |
| 61,105 | 23,614 | 0.93 (0.91–0.94) | 24.3%24.1–24.6% | |
| 54,477 | 24,859 | 0.56 (0.55–0.57) | 21.7%21.5–21.8% | |
| 54,085 | 28,886 | 0.79 (0.78–0.80) | 23.5%23.3–23.7% | |
| 47,569 | 24,535 | 0.59 (0.58–0.60) | 25.6%25.4–25.9% | |
| 42,851 | 23,104 | 0.49 (0.48–0.50) | 21.6%21.3–21.9% | |
| 40,756 | 18,709 | 0.76 (0.74–0.77) | 23.3%23.0–23.6% | |
| 33,607 | 18,948 | 0.48 (0.48–0.49) | 25.0%24.6–25.4% | |
| 30,480 | 16,086 | 0.56 (0.56–0.57) | 21.7%21.4–22.0% | |
| 24,470 | 10,598 | 0.51 (0.51–0.52) | 21.0%20.7–21.3% | |
| 24,184 | 13,628 | 0.60 (0.59–0.61) | 26.7%26.5–26.9% | |
| 22,881 | 12,105 | 0.78 (0.76–0.79) | 26.1%25.7–26.4% | |
| 21,993 | 8,340 | 0.58 (0.57–0.59) | 26.4%26.0–26.9% | |
| 20,321 | 8,068 | 0.52 (0.51–0.53) | 22.2%21.7–22.7% | |
| 18,791 | 7,217 | 0.56 (0.55–0.57) | 20.6%20.2–20.9% | |
| 17,581 | 9,234 | 0.61 (0.60–0.62) | 25.7%25.4–26.0% | |
| 16,702 | 7,756 | 0.63 (0.61–0.64) | 25.8%25.3–26.3% | |
| 15,538 | 4,708 | 0.48 (0.47–0.50) | 23.7%23.0–24.5% | |
| 15,510 | 7,825 | 0.59 (0.58–0.60) | 24.1%23.7–24.5% | |
| 13,567 | 6,420 | 0.44 (0.42–0.45) | 25.7%25.2–26.1% | |
| 12,365 | 4,209 | 0.65 (0.63–0.67) | 27.9%27.1–28.6% | |
| 12,107 | 4,232 | 0.42 (0.40–0.44) | 26.1%25.5–26.6% | |
| 11,469 | 3,664 | 0.43 (0.41–0.44) | 22.3%21.7–22.9% | |
| 11,084 | 5,632 | 0.69 (0.66–0.71) | 22.3%21.8–22.7% | |
| 6,107 | 3,486 | 0.51 (0.48–0.53) | 22.0%21.2–22.8% | |
| 6,001 | 3,437 | 0.46 (0.44–0.48) | 19.8%19.1–20.5% | |
| 4,735 | 1,783 | 0.45 (0.42–0.47) | 20.4%19.6–21.1% | |
| 4,237 | 2,071 | 0.60 (0.55–0.64) | 26.5%25.5–27.4% | |
| 4,005 | 1,903 | 0.74 (0.70–0.79) | 22.0%21.1–23.0% | |
| 3,810 | 1,349 | 0.65 (0.56–0.75) | 22%21–23% | |
| 3,577 | 1,963 | 0.88 (0.84–0.92) | 19.8%19.1–20.5% | |
| 2,977 | 936 | 0.77 (0.70–0.83) | 26%24–27% | |
| 2,747 | 1,565 | 0.67 (0.62–0.71) | 21.4%20.7–22.1% | |
| 2,685 | 1,239 | 0.71 (0.68–0.74) | 22%21–23% | |
| 2,543 | 1,363 | 0.51 (0.48–0.53) | 20%19–21% | |
| 2,318 | 864 | 0.63 (0.59–0.67) | 19%18–20% | |
| 2,177 | 1,244 | 0.62 (0.58–0.65) | 26%25–28% | |
| 2,073 | 898 | 0.67 (0.63–0.71) | 23%22–25% | |
| 1,971 | 1,256 | 0.64 (0.60–0.67) | 22.9%22.0–23.7% | |
| 1,886 | 888 | 0.65 (0.60–0.69) | 22%21–23% | |
| 1,882 | 1,104 | 0.60 (0.56–0.64) | 23%22–25% | |
| 1,810 | 944 | 0.51 (0.47–0.54) | 21%20–22% | |
| 1,499 | 1,045 | 0.57 (0.53–0.61) | 22.4%21.6–23.3% | |
| 1,447 | 909 | 0.45 (0.42–0.48) | 19.5%18.6–20.3% | |
| 1,390 | 651 | 0.56 (0.52–0.60) | 21%20–22% | |
| 1,336 | 841 | 0.53 (0.44–0.62) | 21%19–23% | |
| 1,333 | 901 | 0.58 (0.53–0.63) | 22%20–23% | |
| 1,300 | 687 | 0.46 (0.43–0.50) | 19%18–20% | |
| 1,297 | 541 | 0.88 (0.79–0.96) | 21%20–22% | |
| 1,213 | 538 | 0.54 (0.47–0.62) | 21%19–22% | |
| 1,168 | 857 | 0.59 (0.54–0.64) | 23%22–25% | |
| 1,161 | 718 | 0.55 (0.51–0.59) | 21%20–22% | |
| 1,136 | 555 | 0.67 (0.61–0.73) | 25%24–26% | |
| 1,110 | 558 | 0.48 (0.43–0.52) | 20%18–21% | |
| 1,011 | 566 | 0.63 (0.57–0.69) | 19%17–21% | |
| 1,008 | 439 | 0.6 (0.5–0.8) | 18%16–19% | |
| 954 | 524 | 0.79 (0.70–0.87) | 23%21–24% | |
| 943 | 614 | 0.56 (0.50–0.61) | 21%20–23% | |
| 905 | 505 | 0.93 (0.87–1.00) | 21%19–22% | |
| 875 | 417 | 0.61 (0.52–0.70) | 21%18–24% | |
| 841 | 354 | 0.8 (0.7–0.9) | 22%19–25% | |
| 800 | 361 | 0.47 (0.41–0.52) | 22%21–24% | |
| 777 | 542 | 0.66 (0.58–0.74) | 24%22–25% | |
| 771 | 428 | 0.69 (0.61–0.77) | 25%23–26% | |
| 747 | 530 | 1.12 (1.03–1.21) | 18%17–20% | |
| 743 | 413 | 0.62 (0.55–0.69) | 20%18–21% | |
| 736 | 551 | 0.78 (0.71–0.85) | 21.3%20.4–22.2% | |
| 732 | 456 | 0.8 (0.7–0.9) | 22%20–24% | |
| 712 | 308 | 0.57 (0.50–0.64) | 20%18–22% | |
| 710 | 365 | 0.57 (0.52–0.62) | 21%20–23% | |
| 709 | 547 | 0.59 (0.53–0.65) | 18%17–20% | |
| 701 | 394 | 0.73 (0.63–0.83) | 21%18–23% | |
| 625 | 428 | 0.51 (0.46–0.55) | 22%21–23% | |
| 614 | 232 | 0.49 (0.42–0.56) | 21%19–24% | |
| 602 | 451 | 0.48 (0.44–0.53) | 20%18–21% | |
| 584 | 355 | 0.45 (0.38–0.51) | 18%16–19% | |
| 561 | 275 | 0.7 (0.6–0.8) | 22%21–24% | |
| 541 | 339 | 0.53 (0.47–0.58) | 18%16–20% | |
| 538 | 299 | 0.69 (0.62–0.76) | 27%25–28% | |
| 533 | 448 | 0.49 (0.44–0.54) | 21%19–23% | |
| 527 | 305 | 0.60 (0.55–0.65) | 20%18–22% | |
| 490 | 321 | 0.34 (0.29–0.39) | 17%15–19% | |
| 470 | 373 | 0.46 (0.37–0.54) | 18%16–20% | |
| 458 | 234 | 1.0 (0.9–1.2) | 20%18–22% | |
| 452 | 317 | 0.45 (0.38–0.51) | 23%22–25% | |
| 450 | 236 | 0.7 (0.6–0.9) | 21%19–23% | |
| 443 | 296 | 0.44 (0.39–0.49) | 18%16–19% | |
| 429 | 272 | 0.43 (0.38–0.48) | 21%19–24% | |
| 426 | 329 | 0.47 (0.42–0.51) | 20%18–22% | |
| 426 | 223 | 0.43 (0.37–0.49) | 20%18–22% | |
| 389 | 205 | 0.7 (0.6–0.9) | 22%20–24% | |
| 387 | 144 | 0.48 (0.40–0.57) | 20%17–22% | |
| 386 | 171 | 0.65 (0.56–0.73) | 20%18–21% | |
| 385 | 271 | 0.58 (0.51–0.66) | 17%16–19% | |
| 378 | 267 | 0.41 (0.34–0.47) | 19%17–21% | |
| 376 | 249 | 0.33 (0.29–0.38) | 17%15–19% | |
| 335 | 218 | 0.57 (0.50–0.63) | 20%18–22% | |
| 319 | 235 | 0.56 (0.49–0.63) | 22%21–24% | |
| 310 | 163 | 0.45 (0.40–0.50) | 23%20–26% | |
| 301 | 168 | 0.56 (0.48–0.63) | 22%19–24% | |
| 300 | 153 | 0.52 (0.46–0.58) | 28%23–34% | |
| 286 | 172 | 0.7 (0.5–0.8) | 22%19–25% | |
| 277 | 207 | 0.5 (0.4–0.7) | 19%16–22% | |
| 275 | 215 | 0.6 (0.5–0.7) | 21%19–23% | |
| 265 | 189 | 0.7 (0.6–0.8) | 24%22–26% | |
| 264 | 203 | 0.39 (0.33–0.45) | 17%15–19% | |
| 254 | 140 | 0.8 (0.7–0.9) | 19%17–21% | |
| 238 | 167 | 0.4 (0.3–0.5) | 18%16–20% | |
| 231 | 123 | 0.7 (0.4–0.9) | 20%17–24% | |
| 205 | 183 | 0.6 (0.5–0.7) | 22%19–24% | |
| 199 | 155 | 0.53 (0.45–0.61) | 19%17–21% | |
| 181 | 115 | 1.2 (1.1–1.3) | 70%61–79% | |
| 178 | 112 | 0.5 (0.4–0.7) | 17%14–20% | |
| 174 | 122 | 0.58 (0.49–0.68) | 21%17–25% | |
| 170 | 152 | 0.42 (0.34–0.50) | 18%15–21% | |
| 158 | 121 | 0.6 (0.5–0.7) | 19%16–21% | |
| 150 | 126 | 0.4 (0.2–0.5) | 16%13–19% | |
| 138 | 117 | 0.46 (0.37–0.56) | 20%17–23% | |
| 134 | 81 | 0.5 (0.4–0.6) | 21%18–24% | |
| 126 | 114 | 0.7 (0.6–0.9) | 20%17–23% | |
| 117 | 100 | 0.8 (0.6–1.0) | 24%20–28% | |
| 114 | 90 | 0.44 (0.35–0.52) | 22%20–25% | |
| 113 | 82 | 0.36 (0.29–0.44) | 20%17–24% | |
| 109 | 71 | 0.45 (0.35–0.54) | 23%20–27% | |
| 103 | 67 | 0.5 (0.4–0.6) | 23%20–27% | |
| 94 | 72 | 0.36 (0.28–0.44) | 19%16–22% | |
| 89 | 40 | 0.7 (0.5–0.9) | 22%19–25% | |
| 85 | 35 | 0.8 (0.6–1.0) | 25%21–28% | |
| 84 | 47 | 0.39 (0.30–0.47) | 22%13–31% | |
| 83 | 66 | 0.6 (0.4–0.8) | 18%15–22% | |
| 80 | 57 | 0.7 (0.5–1.0) | 19%16–23% | |
| 76 | 71 | 0.7 (0.6–0.9) | 23%19–27% | |
| 76 | 57 | 0.6 (0.4–0.8) | 21%17–24% | |
| 72 | 66 | 0.7 (0.5–0.9) | 22%18–25% | |
| 71 | 46 | 0.8 (0.6–1.0) | 25%21–28% | |
| 68 | 62 | 0.5 (0.4–0.6) | 22%19–26% | |
| 68 | 56 | 0.6 (0.4–0.7) | 22%16–28% | |
| 64 | 57 | 0.4 (0.2–0.5) | 22%19–26% | |
| 64 | 36 | 0.6 (0.4–0.8) | 22%15–29% | |
| 62 | 53 | 0.7 (0.5–0.9) | 22%17–27% | |
| 59 | 39 | 0.6 (0.3–0.8) | 20%16–24% | |
| 54 | 46 | 0.4 (0.3–0.6) | 22%16–28% | |
| 52 | 43 | 0.4 (0.2–0.5) | 21%16–26% | |
| 48 | 26 | 0.9 (0.7–1.0) | 26%22–30% | |
| 43 | 40 | 0.2 (0.1–0.4) | 17%13–21% | |
| 39 | 35 | 0.5 (0.2–0.7) | 22%15–28% | |
| 37 | 36 | 0.7 (0.5–0.9) | 25%18–31% | |
| 37 | 28 | 0.6 (0.4–0.9) | 17%12–23% | |
| 35 | 34 | 0.5 (0.3–0.7) | 14%9–20% | |
| 34 | 27 | 0.5 (0.3–0.7) | 21%15–28% |
No champion in this table matches the search.
5 champions not listed: too few games
- Kha'Zix: 306 player-games, 36 players
- Shyvana: 26 player-games, 24 players
- Rell: 22 player-games, 15 players
- Evelynn: 21 player-games, 21 players
- Hecarim: 20 player-games, 20 players