Early lane of bot laners: damage taken and dealt in the first 6 minutes
Bot laners, all groups pooled, took 232 damage per game from minions in the first 6 minutes.
Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 1,980,825 games · 3,944,458 player-games · 596,618 players · 0:00–6:00
Filters: All groups · all patches
Damage taken
Damage per player-game that the player took in the first 6 minutes, by who dealt it: lane minions, the enemy turret, monsters and enemy champions. Damage from champions is split into auto-attacks, abilities and other damage (items, runes, summoner spells) for the games that have the split.
232 (232–233) damage per game from minions in the first 6 minutes
| Taken from | Per player-game | Player-games |
|---|---|---|
| Enemy champions | 1,6811,679–1,683 | 3,944,458 |
| of whichauto-attacks | 535534–536 | 3,943,604 |
| of whichabilities | 993992–994 | 3,943,604 |
| of whichother damage | 153153–153 | 3,943,604 |
| Enemy jungler (included in enemy champions) | 9998–99 | 3,925,655 |
| Minions | 232232–233 | 3,944,458 |
| The enemy turret | 5757–58 | 3,944,458 |
| Monsters | 1515–16 | 3,944,458 |
Against the enemy bot laner
The lane opponent is the enemy player with the same role. Dealt and taken are the damage to and from the opponent in the first 6 minutes per player-game; balance is dealt minus taken.
0.0 (−1.0 to +1.0) damage per game dealt minus taken against the enemy bot laner
| Damage to champions, first 6 minutes | Per player-game | Player-games |
|---|---|---|
| Dealt to the enemy bot laner | 951950–952 | 3,927,833 |
| of whichwith auto-attacks | 331330–332 | 3,926,985 |
| of whichwith abilities | 575575–576 | 3,926,985 |
| of whichwith other damage | 4545–45 | 3,926,985 |
| Taken from the enemy bot laner | 951950–952 | 3,927,833 |
| Balance: dealt minus taken | 0.0−1.0 to +1.0 | 3,927,833 |
Against both enemy bot-lane players
The same figures as against the lane opponent, with the damage to and from the enemy bot laner and the enemy support added together. Only player-games where both are in the data count.
+243 (+242 to +245) damage per game dealt minus taken against the enemy bot laner and support together
| Damage to champions, first 6 minutes | Per player-game | Player-games |
|---|---|---|
| Dealt to the enemy bot laner and support together | 1,8081,806–1,809 | 3,912,366 |
| of whichwith auto-attacks | 650649–651 | 3,911,523 |
| of whichwith abilities | 1,0751,074–1,076 | 3,911,523 |
| of whichwith other damage | 8282–83 | 3,911,523 |
| Taken from the enemy bot laner and support together | 1,5641,563–1,566 | 3,912,366 |
| Balance: dealt minus taken | +243+242 to +245 | 3,912,366 |
Damage by minute
Damage taken from minions and damage dealt to the lane opponent in each of the first 6 game minutes (0:00 to 6:00), per player-game. A figure is shown from 30 player-games.
Taken from minions Dealt to the enemy bot laner
The numbers, by minute
| Minute | Player-games | Taken from minions | Dealt to the enemy bot laner |
|---|---|---|---|
| 0:00–1:00 | 3,944,458 | 0.20.1–0.2 | 4545–45 |
| 1:00–2:00 | 3,944,458 | 4343–43 | 179179–179 |
| 2:00–3:00 | 3,944,458 | 5050–50 | 178178–178 |
| 3:00–4:00 | 3,944,458 | 4848–48 | 164164–165 |
| 4:00–5:00 | 3,944,458 | 4343–43 | 179179–180 |
| 5:00–6:00 | 3,944,458 | 4848–48 | 205205–205 |
By champion
The same figures for each champion of the selection. On a role's page the table first lists the champions that play this role in at least 20% of their games in the chosen groups and patches; "Show the rest" under the table adds the others. The search above the table finds every champion in it, including the ones not listed yet.
| Champion | Player-games | Players | Taken from minions | Dealt to the enemy bot laner | with auto-attacks | with abilities | Taken from the enemy bot laner | Balance, dealt minus taken |
|---|---|---|---|---|---|---|---|---|
| 341,419 | 119,311 | 214213–214 | 862860–864 | 227226–228 | 611610–613 | 937935–939 | −76−78 to −73 | |
| 340,470 | 139,660 | 244243–245 | 1,0461,044–1,047 | 416415–417 | 614612–615 | 803801–805 | +243+241 to +245 | |
| 289,117 | 108,280 | 216215–217 | 977975–979 | 270270–271 | 684682–685 | 950948–953 | +27+24 to +30 | |
| 272,961 | 98,664 | 208207–209 | 870867–872 | 315314–316 | 533531–534 | 1,0081,006–1,010 | −138−141 to −136 | |
| 249,272 | 93,288 | 228227–229 | 951947–954 | 608606–610 | 307306–308 | 992989–995 | −41−43 to −39 | |
| 249,157 | 81,392 | 263262–265 | 958955–960 | 595592–597 | 327326–328 | 955953–958 | +2.2−0.4 to +4.9 | |
| 217,005 | 84,287 | 261260–261 | 948946–951 | 173172–174 | 748746–750 | 887884–889 | +62+59 to +65 | |
| 162,662 | 77,967 | 242241–243 | 1,0541,050–1,058 | 417415–419 | 585583–587 | 933931–935 | +121+118 to +124 | |
| 150,029 | 74,978 | 250249–251 | 895892–898 | 361359–362 | 500499–502 | 894891–897 | +0.9−1.8 to +3.6 | |
| 128,942 | 47,383 | 241240–243 | 935930–940 | 611607–614 | 275273–276 | 996992–999 | −60−64 to −57 | |
| 108,435 | 33,430 | 289287–290 | 1,0221,016–1,027 | 650647–653 | 320317–323 | 896892–899 | +126+121 to +131 | |
| 100,911 | 48,937 | 258257–259 | 1,1591,154–1,164 | 210208–211 | 859855–862 | 1,0491,046–1,053 | +110+105 to +114 | |
| 93,438 | 42,266 | 225224–226 | 1,0321,029–1,036 | 8079–81 | 928924–931 | 973968–978 | +59+55 to +64 | |
| 92,601 | 35,386 | 267266–268 | 867862–872 | 431428–434 | 427425–430 | 992988–995 | −124−130 to −119 | |
| 89,273 | 30,419 | 309307–311 | 1,1411,134–1,149 | 103101–104 | 1,0171,010–1,024 | 1,0321,028–1,036 | +110+105 to +115 | |
| 86,868 | 41,070 | 177176–178 | 788785–791 | 206204–207 | 495493–497 | 920916–925 | −133−137 to −128 | |
| 84,849 | 28,374 | 175173–176 | 817812–822 | 1818–19 | 780775–785 | 1,0231,018–1,029 | −206−212 to −201 | |
| 76,514 | 38,970 | 189187–190 | 1,0801,076–1,084 | 243242–245 | 812809–815 | 901898–905 | +179+175 to +182 | |
| 73,736 | 34,974 | 246244–247 | 796791–801 | 364362–366 | 393391–396 | 958953–963 | −162−167 to −157 | |
| 61,820 | 23,794 | 240238–243 | 1,0271,018–1,037 | 516512–520 | 418413–424 | 1,0441,038–1,050 | −17−24 to −10 | |
| 54,916 | 24,983 | 282279–284 | 842835–848 | 296293–299 | 499496–503 | 1,0241,019–1,030 | −183−190 to −176 | |
| 54,508 | 29,031 | 233231–234 | 996991–1,001 | 492488–495 | 450448–452 | 957954–961 | +38+34 to +42 | |
| 47,980 | 24,697 | 221219–224 | 1,0511,046–1,056 | 119118–120 | 744740–748 | 903898–909 | +148+142 to +154 | |
| 43,149 | 23,210 | 150148–151 | 620615–625 | 119117–120 | 460457–463 | 870865–876 | −250−255 to −246 | |
| 41,241 | 18,849 | 259257–261 | 1,1401,133–1,147 | 9897–99 | 996990–1,002 | 1,0101,003–1,016 | +130+123 to +137 | |
| 33,858 | 19,050 | 181179–183 | 1,0461,039–1,052 | 8483–86 | 801796–806 | 835829–842 | +210+202 to +218 | |
| 30,674 | 16,151 | 221219–223 | 954948–959 | 196194–197 | 610606–613 | 895888–901 | +59+51 to +67 | |
| 24,677 | 10,659 | 231227–234 | 736725–746 | 4948–50 | 672662–682 | 1,1081,100–1,116 | −372−385 to −360 | |
| 24,399 | 13,721 | 164162–166 | 948939–957 | 161158–164 | 678672–684 | 841833–848 | +107+99 to +115 | |
| 23,087 | 12,188 | 243240–245 | 1,0191,010–1,027 | 505501–510 | 489485–493 | 1,0591,052–1,066 | −40−49 to −32 | |
| 22,192 | 8,375 | 181177–186 | 969958–980 | 147144–150 | 680672–688 | 856845–867 | +113+102 to +124 | |
| 20,474 | 8,112 | 254249–258 | 898890–906 | 233230–236 | 634628–640 | 1,1621,147–1,177 | −264−279 to −249 | |
| 18,967 | 7,260 | 210206–213 | 832820–844 | 304297–310 | 446441–451 | 1,2121,202–1,222 | −380−391 to −368 | |
| 17,729 | 9,288 | 186183–189 | 1,0721,064–1,080 | 188185–191 | 758753–764 | 817807–828 | +255+242 to +267 | |
| 16,802 | 7,790 | 181178–185 | 992977–1,006 | 210205–215 | 606598–614 | 886875–896 | +106+95 to +117 | |
| 15,660 | 4,725 | 140136–143 | 712698–725 | 5048–52 | 517506–527 | 997984–1,011 | −286−298 to −273 | |
| 15,639 | 7,873 | 177174–180 | 1,0271,020–1,035 | 134132–136 | 673668–679 | 829819–839 | +199+188 to +209 | |
| 13,657 | 6,458 | 170168–173 | 1,0511,043–1,060 | 133130–135 | 726719–733 | 817808–826 | +234+224 to +244 | |
| 12,490 | 4,230 | 159155–163 | 997984–1,010 | 109106–112 | 740730–751 | 832821–842 | +165+154 to +177 | |
| 12,226 | 4,262 | 183177–189 | 1,2111,188–1,235 | 6966–72 | 987969–1,005 | 1,1691,152–1,186 | +42+25 to +59 | |
| 11,569 | 3,688 | 249243–254 | 660650–671 | 130126–133 | 518511–526 | 1,3391,327–1,351 | −679−690 to −668 | |
| 11,178 | 5,661 | 249246–252 | 821811–830 | 358352–364 | 389384–394 | 1,0171,006–1,028 | −197−207 to −186 | |
| 6,138 | 3,502 | 124121–128 | 656645–666 | 9794–99 | 451443–458 | 763751–776 | −108−124 to −92 | |
| 6,056 | 3,460 | 208204–211 | 808793–823 | 193188–198 | 527517–536 | 1,2441,227–1,260 | −436−452 to −420 | |
| 4,767 | 1,792 | 280272–289 | 681659–703 | 210203–217 | 382369–394 | 1,6061,580–1,632 | −925−954 to −895 | |
| 4,269 | 2,078 | 267257–276 | 1,0581,033–1,083 | 8579–91 | 865842–888 | 1,012974–1,049 | +46+4 to +88 | |
| 4,041 | 1,911 | 235227–242 | 847823–872 | 383363–403 | 403395–411 | 1,0901,066–1,115 | −243−260 to −227 | |
| 3,833 | 1,353 | 171164–178 | 1,0451,018–1,072 | 171161–180 | 798774–821 | 862846–878 | +183+156 to +210 | |
| 3,615 | 1,984 | 267260–273 | 782761–804 | 108–13 | 701682–719 | 930909–952 | −148−169 to −127 | |
| 2,998 | 939 | 206195–217 | 1,0571,022–1,091 | 183170–197 | 690671–710 | 830790–870 | +227+198 to +255 | |
| 2,770 | 1,579 | 228223–233 | 1,0321,014–1,050 | 146141–151 | 700689–711 | 1,2901,270–1,311 | −259−285 to −233 | |
| 2,705 | 1,247 | 235230–241 | 1,0321,013–1,052 | 340332–348 | 596584–608 | 994968–1,019 | +39+15 to +62 | |
| 2,563 | 1,369 | 311302–321 | 1,0501,019–1,081 | 520501–540 | 466454–478 | 1,2961,267–1,324 | −246−281 to −211 | |
| 2,341 | 869 | 246235–257 | 981944–1,019 | 340328–353 | 518494–542 | 1,2911,247–1,334 | −309−355 to −263 | |
| 2,193 | 1,252 | 173165–181 | 1,0311,011–1,050 | 178171–185 | 746732–760 | 991962–1,020 | +40+7 to +73 | |
| 2,089 | 903 | 254242–266 | 1,0701,035–1,105 | 221211–232 | 645623–666 | 1,0481,021–1,076 | +22−14 to +58 | |
| 1,993 | 1,268 | 217210–224 | 814791–838 | 201192–211 | 504490–517 | 967937–996 | −152−176 to −128 | |
| 1,899 | 891 | 235227–244 | 957928–986 | 164155–173 | 667648–687 | 1,2211,189–1,254 | −264−298 to −230 | |
| 1,891 | 1,111 | 300289–310 | 839814–864 | 249240–257 | 454438–470 | 1,0881,058–1,118 | −249−276 to −222 | |
| 1,822 | 948 | 182172–193 | 881863–900 | 131125–137 | 668653–682 | 997966–1,028 | −116−149 to −83 | |
| 1,511 | 1,054 | 280268–292 | 1,018988–1,048 | 4340–47 | 854829–880 | 1,3361,308–1,365 | −318−358 to −278 | |
| 1,464 | 917 | 309297–320 | 929896–961 | 330312–347 | 557539–574 | 1,6321,589–1,674 | −703−738 to −668 | |
| 1,404 | 656 | 256243–269 | 1,020983–1,058 | 391372–411 | 622602–642 | 1,3491,308–1,390 | −329−363 to −295 | |
| 1,345 | 844 | 264249–280 | 860820–899 | 7265–78 | 713683–743 | 1,3291,278–1,380 | −469−525 to −413 | |
| 1,342 | 905 | 165156–174 | 763744–782 | 136129–143 | 421408–434 | 917880–954 | −154−191 to −116 | |
| 1,308 | 546 | 307296–319 | 956919–994 | 271257–285 | 579556–602 | 1,4081,363–1,453 | −451−506 to −397 | |
| 1,305 | 689 | 294279–308 | 1,0561,019–1,093 | 234214–254 | 704686–723 | 1,1211,079–1,162 | −65−118 to −12 | |
| 1,223 | 542 | 239225–252 | 846813–880 | 241230–251 | 499480–518 | 953925–980 | −106−144 to −69 | |
| 1,183 | 865 | 186176–196 | 826794–858 | 143135–152 | 584560–607 | 953922–983 | −127−170 to −84 | |
| 1,169 | 724 | 201189–214 | 744711–778 | 159146–173 | 461444–479 | 913873–953 | −169−212 to −126 | |
| 1,147 | 558 | 186178–193 | 883853–914 | 332321–344 | 422401–443 | 1,016984–1,048 | −133−172 to −93 | |
| 1,116 | 558 | 269259–280 | 1,1331,106–1,161 | 148130–167 | 292284–300 | 1,1101,086–1,134 | +230 to +47 | |
| 1,016 | 567 | 139131–146 | 848812–883 | 246234–258 | 413395–430 | 1,1941,156–1,232 | −346−382 to −310 | |
| 1,015 | 440 | 334315–353 | 919867–970 | 144134–155 | 728685–771 | 1,5821,526–1,638 | −664−723 to −605 | |
| 959 | 524 | 216209–224 | 812761–863 | 353322–384 | 369347–392 | 1,008954–1,062 | −196−229 to −164 | |
| 955 | 621 | 221210–232 | 991959–1,024 | 238224–253 | 641621–660 | 911876–947 | +80+44 to +116 | |
| 908 | 505 | 188176–199 | 1,1901,158–1,222 | 276264–287 | 736714–758 | 1,1271,101–1,153 | +63+30 to +97 | |
| 880 | 418 | 234218–250 | 996953–1,039 | 161149–173 | 687658–717 | 947902–992 | +49−10 to +107 | |
| 849 | 356 | 257240–275 | 956898–1,013 | 547514–580 | 329305–354 | 1,1051,059–1,150 | −149−192 to −106 | |
| 806 | 363 | 355323–386 | 651614–688 | 116107–125 | 463440–485 | 1,3831,339–1,427 | −732−793 to −670 | |
| 784 | 547 | 207194–219 | 849812–887 | 168157–180 | 553530–576 | 1,0921,057–1,126 | −242−288 to −197 | |
| 774 | 429 | 246226–265 | 773725–821 | 547511–583 | 175163–186 | 827786–868 | −54−103 to −4 | |
| 754 | 533 | 263251–276 | 1,061995–1,127 | 471440–502 | 450423–477 | 1,4951,460–1,530 | −434−514 to −355 | |
| 746 | 556 | 267252–281 | 1,022983–1,060 | 224214–234 | 571546–596 | 1,032996–1,069 | −11−53 to +31 | |
| 745 | 413 | 271241–301 | 493457–530 | 9180–102 | 377348–405 | 1,4121,358–1,467 | −919−987 to −851 | |
| 741 | 459 | 229219–240 | 990956–1,024 | 250238–263 | 690667–713 | 1,0861,031–1,140 | −96−148 to −43 | |
| 720 | 372 | 202188–216 | 658622–693 | 281263–298 | 342323–360 | 1,1901,153–1,228 | −533−590 to −476 | |
| 716 | 311 | 186171–201 | 531488–574 | 5043–57 | 421386–455 | 1,2371,184–1,291 | −706−770 to −643 | |
| 714 | 552 | 297283–310 | 839801–878 | 303287–320 | 518496–540 | 1,3661,324–1,408 | −526−577 to −475 | |
| 707 | 397 | 198182–213 | 425392–459 | 117101–133 | 290272–308 | 1,1671,135–1,200 | −742−779 to −705 | |
| 627 | 429 | 230218–242 | 801763–839 | 140126–154 | 611583–640 | 1,035992–1,077 | −233−275 to −192 | |
| 622 | 233 | 285272–297 | 738692–785 | 146133–160 | 481451–510 | 1,3201,283–1,358 | −582−635 to −529 | |
| 606 | 454 | 219207–231 | 786746–827 | 119112–127 | 522495–548 | 1,2701,209–1,331 | −484−551 to −417 | |
| 589 | 358 | 333316–351 | 920871–968 | 331307–355 | 480455–505 | 1,4271,361–1,492 | −507−569 to −445 | |
| 567 | 277 | 196175–216 | 746688–804 | 163149–178 | 412378–446 | 1,2281,156–1,300 | −482−539 to −426 | |
| 543 | 340 | 302287–318 | 830751–908 | 360310–411 | 414384–445 | 1,2521,210–1,294 | −423−508 to −337 | |
| 539 | 299 | 171157–184 | 744713–775 | 179165–193 | 454434–474 | 879823–935 | −135−193 to −78 | |
| 534 | 449 | 205191–218 | 786747–825 | 9988–111 | 524499–549 | 1,1341,090–1,178 | −348−397 to −299 | |
| 533 | 309 | 185169–201 | 818782–853 | 462425–499 | 300286–314 | 1,1731,131–1,215 | −356−393 to −319 | |
| 496 | 324 | 235221–250 | 703664–741 | 169153–184 | 507481–533 | 1,2751,217–1,333 | −572−633 to −511 | |
| 471 | 374 | 232214–250 | 492445–538 | 9379–107 | 364324–405 | 1,6251,568–1,682 | −1,133−1,204 to −1,062 | |
| 462 | 236 | 245226–265 | 764729–799 | 219202–236 | 486460–511 | 1,1061,042–1,170 | −342−419 to −265 | |
| 454 | 237 | 227210–244 | 886789–983 | 166144–188 | 630532–728 | 1,010957–1,063 | −125−220 to −29 | |
| 453 | 318 | 226211–242 | 1,000930–1,070 | 329294–363 | 527494–560 | 1,2171,145–1,289 | −217−288 to −146 | |
| 444 | 296 | 278258–299 | 872825–920 | 163148–179 | 641609–674 | 1,2291,164–1,294 | −357−446 to −268 | |
| 433 | 273 | 245228–262 | 791707–875 | 10997–121 | 558499–618 | 1,1551,095–1,216 | −364−473 to −256 | |
| 430 | 332 | 227211–243 | 1,0861,026–1,146 | 178160–195 | 698666–729 | 1,0501,005–1,094 | +37−37 to +110 | |
| 427 | 224 | 208168–247 | 643580–706 | 7663–89 | 498452–543 | 1,3201,268–1,372 | −677−754 to −599 | |
| 393 | 208 | 260231–289 | 893810–976 | 450399–500 | 333306–361 | 1,4101,325–1,495 | −517−583 to −451 | |
| 392 | 172 | 251223–280 | 920853–986 | 383351–415 | 404379–429 | 1,1721,127–1,218 | −253−322 to −184 | |
| 388 | 145 | 341295–387 | 1,036916–1,155 | 269237–302 | 689595–782 | 1,6351,447–1,824 | −600−710 to −489 | |
| 386 | 271 | 331313–350 | 832766–898 | 602552–652 | 150136–163 | 1,5101,456–1,564 | −678−765 to −591 | |
| 380 | 269 | 232212–252 | 737699–775 | 129113–146 | 578551–604 | 1,2551,191–1,318 | −518−584 to −451 | |
| 379 | 250 | 233215–252 | 815782–849 | 10593–117 | 612586–637 | 1,2861,223–1,349 | −471−548 to −393 | |
| 338 | 221 | 339308–369 | 1,050994–1,107 | 272243–302 | 674639–709 | 1,2521,204–1,301 | −202−268 to −136 | |
| 323 | 238 | 252224–280 | 943894–993 | 4640–51 | 775738–812 | 1,2591,181–1,336 | −315−387 to −244 | |
| 310 | 163 | 254234–274 | 812760–865 | 318295–341 | 398366–430 | 1,3281,265–1,390 | −515−574 to −457 | |
| 303 | 154 | 230199–261 | 905840–969 | 245216–273 | 553508–597 | 1,0881,010–1,167 | −184−270 to −97 | |
| 302 | 169 | 183160–206 | 486435–537 | 9378–109 | 344313–375 | 1,3111,238–1,383 | −825−902 to −749 | |
| 286 | 172 | 215195–235 | 973913–1,033 | 221195–248 | 621587–655 | 1,049988–1,110 | −77−173 to +20 | |
| 277 | 207 | 229211–247 | 870811–928 | 375344–406 | 471441–501 | 1,1501,092–1,208 | −280−368 to −193 | |
| 277 | 217 | 227211–243 | 598549–646 | 282255–309 | 266243–288 | 1,0961,043–1,150 | −499−573 to −425 | |
| 268 | 191 | 202183–221 | 887834–941 | 169152–186 | 587553–620 | 915846–984 | −28−91 to +34 | |
| 265 | 204 | 259232–285 | 881795–967 | 127104–150 | 707639–774 | 1,3601,265–1,454 | −479−575 to −383 | |
| 259 | 142 | 219192–246 | 1,037946–1,127 | 198168–227 | 705649–760 | 1,2141,114–1,313 | −177−284 to −70 | |
| 238 | 167 | 212194–230 | 612539–685 | 10186–116 | 414365–464 | 1,4351,358–1,511 | −822−933 to −712 | |
| 233 | 124 | 307270–345 | 822758–885 | 286244–327 | 469444–495 | 1,5041,432–1,576 | −682−792 to −572 | |
| 208 | 185 | 290259–320 | 793709–877 | 253220–286 | 469421–517 | 1,3221,250–1,395 | −530−636 to −424 | |
| 199 | 155 | 325298–352 | 801725–877 | 472417–526 | 271248–294 | 1,3681,281–1,456 | −567−673 to −461 | |
| 185 | 117 | 320291–349 | 880806–953 | 6756–77 | 666610–722 | 1,3511,233–1,469 | −471−579 to −364 | |
| 180 | 114 | 282231–332 | 686585–786 | 192152–232 | 406358–455 | 1,3861,310–1,462 | −701−771 to −630 | |
| 177 | 123 | 271240–301 | 1,006938–1,074 | 309266–352 | 571525–618 | 1,4061,322–1,490 | −400−491 to −309 | |
| 174 | 156 | 259233–285 | 497433–561 | 145111–179 | 287254–320 | 1,042940–1,143 | −545−674 to −416 | |
| 160 | 122 | 243220–266 | 899816–981 | 306256–356 | 497465–529 | 1,1761,102–1,251 | −277−388 to −167 | |
| 151 | 126 | 298259–337 | 884793–976 | 6041–80 | 805725–884 | 1,4931,371–1,616 | −609−712 to −505 | |
| 138 | 117 | 244215–273 | 682607–756 | 283247–319 | 302271–332 | 1,1611,060–1,262 | −479−621 to −338 | |
| 136 | 82 | 204175–233 | 734658–811 | 163140–186 | 507442–573 | 997914–1,080 | −262−340 to −185 | |
| 131 | 118 | 240214–266 | 651575–727 | 318259–378 | 221191–252 | 1,081979–1,184 | −430−552 to −307 | |
| 122 | 105 | 203171–234 | 778716–841 | 286246–325 | 413374–452 | 911811–1,010 | −132−223 to −41 | |
| 114 | 90 | 268236–300 | 736637–836 | 164128–199 | 499438–560 | 1,6191,547–1,690 | −883−995 to −771 | |
| 113 | 82 | 287247–328 | 753627–879 | 9973–124 | 477398–557 | 1,5831,428–1,737 | −830−1,003 to −656 | |
| 110 | 72 | 201170–231 | 835737–933 | 6146–76 | 614528–699 | 1,1601,078–1,242 | −325−458 to −192 | |
| 102 | 66 | 279239–319 | 619481–757 | 157115–198 | 400319–482 | 1,7051,565–1,845 | −1,086−1,264 to −907 | |
| 96 | 74 | 301261–341 | 584480–688 | 144107–180 | 321264–379 | 1,3251,204–1,446 | −741−897 to −585 | |
| 91 | 36 | 226179–272 | 831707–955 | 382258–506 | 376324–429 | 897813–980 | −66−226 to +94 | |
| 90 | 40 | 239171–307 | 595423–767 | 3014–47 | 532394–670 | 1,3601,203–1,517 | −765−960 to −570 | |
| 84 | 47 | 189166–212 | 844628–1,060 | 12460–188 | 597456–738 | 1,3061,152–1,460 | −461−575 to −348 | |
| 83 | 66 | 295260–331 | 584490–677 | 307252–362 | 235199–271 | 1,4511,346–1,556 | −868−991 to −744 | |
| 80 | 57 | 262227–297 | 724645–803 | 187159–215 | 429379–480 | 1,009852–1,167 | −285−463 to −108 | |
| 77 | 57 | 244191–297 | 640535–745 | 3716–59 | 527440–615 | 1,4581,328–1,589 | −819−957 to −680 | |
| 76 | 71 | 187150–225 | 576456–697 | 262194–329 | 210172–248 | 946822–1,069 | −369−464 to −275 | |
| 73 | 67 | 288249–326 | 743618–868 | 281233–329 | 363304–421 | 1,2671,099–1,434 | −524−717 to −331 | |
| 71 | 46 | 235188–281 | 746667–825 | 237210–264 | 396344–447 | 949827–1,071 | −203−314 to −91 | |
| 68 | 62 | 216165–267 | 500408–592 | 237186–287 | 214169–259 | 962881–1,042 | −462−563 to −361 | |
| 68 | 56 | 241212–271 | 768629–908 | 202163–241 | 452367–537 | 1,1931,058–1,327 | −425−616 to −233 | |
| 66 | 36 | 298206–391 | 705542–868 | 212153–272 | 407325–490 | 1,3661,211–1,520 | −661−929 to −393 | |
| 65 | 58 | 156130–182 | 626482–771 | 175121–229 | 367292–442 | 1,3531,192–1,513 | −727−911 to −542 | |
| 64 | 54 | 205152–258 | 716587–844 | 242189–296 | 368292–444 | 809672–946 | −93−277 to +91 | |
| 59 | 39 | 276220–332 | 698549–847 | 193137–248 | 476382–571 | 1,1531,004–1,301 | −454−679 to −230 | |
| 55 | 47 | 229199–260 | 631503–759 | 12491–158 | 420336–503 | 1,4961,283–1,709 | −865−1,067 to −663 | |
| 52 | 43 | 289205–372 | 673573–773 | 257192–322 | 329269–389 | 1,4471,288–1,607 | −774−918 to −631 | |
| 48 | 26 | 178116–239 | 629451–806 | 211164–258 | 298217–379 | 1,1541,052–1,255 | −525−716 to −334 | |
| 43 | 40 | 10357–149 | 413289–537 | 14176–206 | 208144–271 | 754559–950 | −341−530 to −152 | |
| 39 | 35 | 154113–196 | 764638–891 | 12279–166 | 511417–604 | 871725–1,018 | −107−334 to +120 | |
| 38 | 37 | 262196–327 | 415320–511 | 15898–218 | 230177–283 | 1,1621,012–1,312 | −746−891 to −601 | |
| 37 | 28 | 224162–286 | 793557–1,028 | 14988–210 | 555397–712 | 1,3761,205–1,547 | −583−890 to −276 | |
| 36 | 35 | 174121–227 | 437296–578 | 15694–217 | 236151–321 | 1,4171,269–1,564 | −979−1,201 to −758 | |
| 35 | 27 | 265213–317 | 775680–869 | 5127–74 | 664580–748 | 1,154975–1,333 | −379−573 to −186 |
No champion in this table matches the search.
5 champions not listed: too few games
- Kha'Zix: 308 player-games, 36 players
- Shyvana: 26 player-games, 24 players
- Rell: 22 player-games, 15 players
- Evelynn: 21 player-games, 21 players
- Hecarim: 20 player-games, 20 players