Where bot laners spend the time from 25:00 to the end

Bot laners, all groups pooled, spent 27.9% of the time from 25:00 to the end in mid lane, 11.8% in the river and 10.8% in their own base, and were dead 22.7% of the time. The enemy team could see them 46.3% of the time they were alive.

Players of every group shown, pooled · patches 16.17–16.20 · EUW · games from 2026-09-02 to 2026-10-21 · 2,583,140 games · 5,150,787 player-games · 660,239 players · 25:00 to the end

Filters: All groups · 25–end · all patches
Minutes
Blue team
Heat map of where bot laners on the blue team spent the time from 25:00 to the end
Red team
Heat map of where bot laners on the red team spent the time from 25:00 to the end

Less timeMore time

Time in each area

Share of the time from 25:00 to the end spent in each area. The range in brackets is a 95% interval; the rows add up to 100%.

  • Own base 10.8% (10.8–10.8)
  • Enemy base 3.1% (3.1–3.1)
  • Top lane 4.7% (4.6–4.7)
  • Mid lane 27.9% (27.9–27.9)
  • Bot lane 7.0% (7.0–7.0)
  • River 11.8% (11.8–11.8)
  • Own jungle 8.3% (8.3–8.3)
  • Enemy jungle 3.7% (3.7–3.7)
  • Outside all zones 0.1% (0.1–0.1)
  • Dead 22.7% (22.7–22.7)

0%100%

Away from the own lane

7.2% (7.2–7.2) of the time bot laners spent in the bot lane or away from it in minutes 0:00–14:00 was away from it. Time in their own base and walks between the base and the lane are left out.

  • Away from own lane, minutes 0:00 to 14:00, base and walks to it left out 7.2% (7.2–7.2)

0%100%

Seen by the enemy

46.3% (46.2–46.3) of the time they were alive

0% 50% 100% 0 10 20 30 40 50 60 Minute 0: 10.9% (10.8–10.9) seen by the enemy, 6,569,304 player-gamesMinute 1: 89.6% (89.6–89.7) seen by the enemy, 6,569,304 player-gamesMinute 2: 79.7% (79.7–79.8) seen by the enemy, 6,569,304 player-gamesMinute 3: 68.8% (68.8–68.8) seen by the enemy, 6,569,304 player-gamesMinute 4: 68.2% (68.1–68.2) seen by the enemy, 6,569,304 player-gamesMinute 5: 68.7% (68.7–68.7) seen by the enemy, 6,569,304 player-gamesMinute 6: 63.5% (63.5–63.6) seen by the enemy, 6,561,976 player-gamesMinute 7: 63.1% (63.1–63.1) seen by the enemy, 6,554,850 player-gamesMinute 8: 63.6% (63.6–63.6) seen by the enemy, 6,547,479 player-gamesMinute 9: 61.7% (61.7–61.7) seen by the enemy, 6,539,989 player-gamesMinute 10: 60.1% (60.0–60.1) seen by the enemy, 6,532,487 player-gamesMinute 11: 59.1% (59.1–59.2) seen by the enemy, 6,525,007 player-gamesMinute 12: 56.7% (56.7–56.7) seen by the enemy, 6,517,565 player-gamesMinute 13: 55.0% (55.0–55.0) seen by the enemy, 6,509,776 player-gamesMinute 14: 57.7% (57.6–57.7) seen by the enemy, 6,502,139 player-gamesMinute 15: 55.9% (55.9–55.9) seen by the enemy, 6,494,541 player-gamesMinute 16: 54.5% (54.4–54.5) seen by the enemy, 6,328,734 player-gamesMinute 17: 51.4% (51.4–51.4) seen by the enemy, 6,280,669 player-gamesMinute 18: 49.9% (49.8–49.9) seen by the enemy, 6,249,801 player-gamesMinute 19: 48.8% (48.8–48.9) seen by the enemy, 6,181,853 player-gamesMinute 20: 46.6% (46.5–46.6) seen by the enemy, 6,090,920 player-gamesMinute 21: 46.1% (46.1–46.2) seen by the enemy, 5,997,204 player-gamesMinute 22: 45.1% (45.0–45.1) seen by the enemy, 5,876,051 player-gamesMinute 23: 45.2% (45.2–45.2) seen by the enemy, 5,696,601 player-gamesMinute 24: 45.0% (45.0–45.0) seen by the enemy, 5,452,218 player-gamesMinute 25: 45.1% (45.1–45.1) seen by the enemy, 5,150,787 player-gamesMinute 26: 45.9% (45.9–46.0) seen by the enemy, 4,811,227 player-gamesMinute 27: 45.4% (45.4–45.4) seen by the enemy, 4,417,782 player-gamesMinute 28: 45.4% (45.4–45.4) seen by the enemy, 4,006,916 player-gamesMinute 29: 45.1% (45.0–45.1) seen by the enemy, 3,581,208 player-gamesMinute 30: 46.2% (46.2–46.3) seen by the enemy, 3,152,802 player-gamesMinute 31: 47.2% (47.2–47.2) seen by the enemy, 2,751,924 player-gamesMinute 32: 47.2% (47.2–47.2) seen by the enemy, 2,336,832 player-gamesMinute 33: 47.3% (47.3–47.4) seen by the enemy, 1,965,247 player-gamesMinute 34: 47.3% (47.2–47.3) seen by the enemy, 1,636,189 player-gamesMinute 35: 47.3% (47.2–47.3) seen by the enemy, 1,350,121 player-gamesMinute 36: 47.5% (47.4–47.6) seen by the enemy, 1,105,140 player-gamesMinute 37: 47.9% (47.9–48.0) seen by the enemy, 893,974 player-gamesMinute 38: 48.1% (48.1–48.2) seen by the enemy, 713,069 player-gamesMinute 39: 48.4% (48.4–48.5) seen by the enemy, 563,366 player-gamesMinute 40: 48.6% (48.5–48.7) seen by the enemy, 441,627 player-gamesMinute 41: 48.8% (48.7–48.8) seen by the enemy, 342,201 player-gamesMinute 42: 49.0% (48.9–49.1) seen by the enemy, 263,574 player-gamesMinute 43: 49.4% (49.2–49.6) seen by the enemy, 201,127 player-gamesMinute 44: 49.6% (49.4–49.9) seen by the enemy, 151,938 player-gamesMinute 45: 49.9% (49.8–50.1) seen by the enemy, 113,912 player-gamesMinute 46: 50.1% (49.8–50.3) seen by the enemy, 85,270 player-gamesMinute 47: 50.1% (49.9–50.3) seen by the enemy, 63,471 player-gamesMinute 48: 50.2% (49.9–50.4) seen by the enemy, 46,831 player-gamesMinute 49: 50.5% (50.2–50.7) seen by the enemy, 34,208 player-gamesMinute 50: 50.6% (50.2–51.0) seen by the enemy, 24,885 player-gamesMinute 51: 50.6% (50.1–51.2) seen by the enemy, 18,102 player-gamesMinute 52: 50.6% (50.1–51.1) seen by the enemy, 13,036 player-gamesMinute 53: 50.6% (49.7–51.6) seen by the enemy, 9,508 player-gamesMinute 54: 50.9% (50.1–51.7) seen by the enemy, 6,820 player-gamesMinute 55: 50.8% (49.9–51.7) seen by the enemy, 4,949 player-gamesMinute 56: 50.3% (49.7–51.0) seen by the enemy, 3,512 player-gamesMinute 57: 51% (50–53) seen by the enemy, 2,591 player-gamesMinute 58: 53.0% (52.0–54.0) seen by the enemy, 1,858 player-gamesMinute 59: 50% (48–51) seen by the enemy, 1,296 player-gamesMinute 60: 50% (47–53) seen by the enemy, 948 player-gamesGame minute
Share of alive time seen by the enemy, by game minute; the band is the 95% interval.
Show as a table
MinuteSeen by the enemyPlayer-games
010.9% (10.8–10.9)6,569,304
189.6% (89.6–89.7)6,569,304
279.7% (79.7–79.8)6,569,304
368.8% (68.8–68.8)6,569,304
468.2% (68.1–68.2)6,569,304
568.7% (68.7–68.7)6,569,304
663.5% (63.5–63.6)6,561,976
763.1% (63.1–63.1)6,554,850
863.6% (63.6–63.6)6,547,479
961.7% (61.7–61.7)6,539,989
1060.1% (60.0–60.1)6,532,487
1159.1% (59.1–59.2)6,525,007
1256.7% (56.7–56.7)6,517,565
1355.0% (55.0–55.0)6,509,776
1457.7% (57.6–57.7)6,502,139
1555.9% (55.9–55.9)6,494,541
1654.5% (54.4–54.5)6,328,734
1751.4% (51.4–51.4)6,280,669
1849.9% (49.8–49.9)6,249,801
1948.8% (48.8–48.9)6,181,853
2046.6% (46.5–46.6)6,090,920
2146.1% (46.1–46.2)5,997,204
2245.1% (45.0–45.1)5,876,051
2345.2% (45.2–45.2)5,696,601
2445.0% (45.0–45.0)5,452,218
2545.1% (45.1–45.1)5,150,787
2645.9% (45.9–46.0)4,811,227
2745.4% (45.4–45.4)4,417,782
2845.4% (45.4–45.4)4,006,916
2945.1% (45.0–45.1)3,581,208
3046.2% (46.2–46.3)3,152,802
3147.2% (47.2–47.2)2,751,924
3247.2% (47.2–47.2)2,336,832
3347.3% (47.3–47.4)1,965,247
3447.3% (47.2–47.3)1,636,189
3547.3% (47.2–47.3)1,350,121
3647.5% (47.4–47.6)1,105,140
3747.9% (47.9–48.0)893,974
3848.1% (48.1–48.2)713,069
3948.4% (48.4–48.5)563,366
4048.6% (48.5–48.7)441,627
4148.8% (48.7–48.8)342,201
4249.0% (48.9–49.1)263,574
4349.4% (49.2–49.6)201,127
4449.6% (49.4–49.9)151,938
4549.9% (49.8–50.1)113,912
4650.1% (49.8–50.3)85,270
4750.1% (49.9–50.3)63,471
4850.2% (49.9–50.4)46,831
4950.5% (50.2–50.7)34,208
5050.6% (50.2–51.0)24,885
5150.6% (50.1–51.2)18,102
5250.6% (50.1–51.1)13,036
5350.6% (49.7–51.6)9,508
5450.9% (50.1–51.7)6,820
5550.8% (49.9–51.7)4,949
5650.3% (49.7–51.0)3,512
5751% (50–53)2,591
5853.0% (52.0–54.0)1,858
5950% (48–51)1,296
6050% (47–53)948

By area

AreaSeen by the enemy
Own base 29.1% (29.1–29.2)
Enemy base 99.3% (99.3–99.3)
Top lane 56.7% (56.7–56.7)
Mid lane 53.7% (53.6–53.7)
Bot lane 56.0% (56.0–56.0)
River 35.1% (35.0–35.1)
Own jungle 27.4% (27.3–27.4)
Enemy jungle 42.0% (41.9–42.0)
Outside all zones 51.8% (51.6–51.9)

Near lanes and teammates

Share of alive time within a distance of a lane or another player. The rows overlap and do not add up to 100%.

  • Near bot lane 11.3% (11.3–11.3)
  • Near own top laner 26.9% (26.9–27.0)
  • Near own jungler 32.3% (32.3–32.3)
  • Near own mid laner 31.4% (31.4–31.4)
  • Near own support 46.9% (46.8–46.9)
  • Near the enemy jungler 16.2% (16.2–16.2)

0%scale ends at 50%, not 100%50%

Game duration

At 60:00, 948 of 5,150,787 player-games were still in game.

0 3284.65k 6569.3k 0 10 20 30 40 50 60 In minute 0: 6,569,304 player-games lasting this longIn minute 1: 6,569,304 player-games lasting this longIn minute 2: 6,569,304 player-games lasting this longIn minute 3: 6,569,304 player-games lasting this longIn minute 4: 6,569,304 player-games lasting this longIn minute 5: 6,569,304 player-games lasting this longIn minute 6: 6,561,976 player-games lasting this longIn minute 7: 6,554,850 player-games lasting this longIn minute 8: 6,547,479 player-games lasting this longIn minute 9: 6,539,989 player-games lasting this longIn minute 10: 6,532,487 player-games lasting this longIn minute 11: 6,525,007 player-games lasting this longIn minute 12: 6,517,565 player-games lasting this longIn minute 13: 6,509,776 player-games lasting this longIn minute 14: 6,502,139 player-games lasting this longIn minute 15: 6,494,541 player-games lasting this longIn minute 16: 6,328,734 player-games lasting this longIn minute 17: 6,280,669 player-games lasting this longIn minute 18: 6,249,801 player-games lasting this longIn minute 19: 6,181,853 player-games lasting this longIn minute 20: 6,090,920 player-games lasting this longIn minute 21: 5,997,204 player-games lasting this longIn minute 22: 5,876,051 player-games lasting this longIn minute 23: 5,696,601 player-games lasting this longIn minute 24: 5,452,218 player-games lasting this longIn minute 25: 5,150,787 player-games lasting this longIn minute 26: 4,811,227 player-games lasting this longIn minute 27: 4,417,782 player-games lasting this longIn minute 28: 4,006,916 player-games lasting this longIn minute 29: 3,581,208 player-games lasting this longIn minute 30: 3,152,802 player-games lasting this longIn minute 31: 2,751,924 player-games lasting this longIn minute 32: 2,336,832 player-games lasting this longIn minute 33: 1,965,247 player-games lasting this longIn minute 34: 1,636,189 player-games lasting this longIn minute 35: 1,350,121 player-games lasting this longIn minute 36: 1,105,140 player-games lasting this longIn minute 37: 893,974 player-games lasting this longIn minute 38: 713,069 player-games lasting this longIn minute 39: 563,366 player-games lasting this longIn minute 40: 441,627 player-games lasting this longIn minute 41: 342,201 player-games lasting this longIn minute 42: 263,574 player-games lasting this longIn minute 43: 201,127 player-games lasting this longIn minute 44: 151,938 player-games lasting this longIn minute 45: 113,912 player-games lasting this longIn minute 46: 85,270 player-games lasting this longIn minute 47: 63,471 player-games lasting this longIn minute 48: 46,831 player-games lasting this longIn minute 49: 34,208 player-games lasting this longIn minute 50: 24,885 player-games lasting this longIn minute 51: 18,102 player-games lasting this longIn minute 52: 13,036 player-games lasting this longIn minute 53: 9,508 player-games lasting this longIn minute 54: 6,820 player-games lasting this longIn minute 55: 4,949 player-games lasting this longIn minute 56: 3,512 player-games lasting this longIn minute 57: 2,591 player-games lasting this longIn minute 58: 1,858 player-games lasting this longIn minute 59: 1,296 player-games lasting this longIn 60:00 and later: 948 player-games lasting this longGame minute
Player-games lasting this long at each minute; the shaded area is the chosen minutes.

Champions

Champions with at least 30 player-games in 30 games from 10 players. The range in brackets is a 95% interval; rows marked small sample have fewer than 100 player-games.

With all groups pooled, a champion's figures also carry the habits of the groups it is played in. To compare champions, pick one group above, or open a champion's page.

Champion Player-games Players Games by the most frequent player Bot laneRiverDeadSeen by the enemy
Caitlyn 464,481 168,198 <0.5% 6.7%6.7–6.8% 11.9%11.9–11.9% 22.8%22.7–22.8% 46.3%46.2–46.3%
Jinx 446,380 140,373 <0.5% 6.6%6.6–6.6% 11.3%11.3–11.4% 22.5%22.4–22.5% 43.6%43.6–43.7%
Jhin 384,675 131,639 <0.5% 6.4%6.4–6.5% 12.3%12.3–12.3% 20.0%19.9–20.0% 45.3%45.3–45.4%
Kai'Sa 352,840 116,579 <0.5% 6.7%6.7–6.7% 12.4%12.3–12.4% 22.6%22.5–22.7% 44.4%44.4–44.5%
Tristana 318,338 110,321 <0.5% 7.4%7.3–7.4% 11.8%11.7–11.8% 23.0%22.9–23.1% 45.1%45.1–45.2%
Miss Fortune 311,033 103,351 <0.5% 7.7%7.7–7.8% 11.9%11.8–11.9% 24.1%24.0–24.2% 47.1%47.0–47.1%
Yunara 304,610 94,552 <0.5% 6.6%6.6–6.6% 11.8%11.8–11.9% 23.1%23.1–23.2% 45.5%45.4–45.5%
Ezreal 210,388 95,388 <0.5% 6.6%6.5–6.6% 11.8%11.7–11.8% 20.1%20.0–20.2% 51.6%51.6–51.7%
Ashe 203,033 92,688 <0.5% 7.4%7.3–7.4% 11.5%11.5–11.5% 23.8%23.8–23.9% 45.4%45.3–45.4%
Twitch 172,784 57,096 <0.5% 7.1%7.0–7.1% 11.2%11.2–11.3% 25.5%25.4–25.6% 34.9%34.8–35.0%
Aphelios 137,009 38,875 <0.5% 6.2%6.2–6.3% 11.7%11.6–11.7% 23.0%22.9–23.1% 47.4%47.4–47.5%
Lucian 128,655 59,619 <0.5% 6.9%6.8–6.9% 12.0%11.9–12.0% 22.5%22.4–22.6% 48.3%48.2–48.3%
Smolder 126,161 52,297 <0.5% 7.4%7.3–7.5% 11.5%11.5–11.6% 20.7%20.7–20.8% 48.7%48.6–48.8%
Samira 121,504 42,611 <0.5% 6.9%6.8–7.0% 11.6%11.6–11.7% 26.2%26.1–26.3% 49.1%49.0–49.1%
Xayah 120,545 50,666 <0.5% 6.8%6.8–6.9% 12.1%12.1–12.2% 21.5%21.4–21.6% 46.1%46.0–46.1%
Draven 107,707 36,035 <0.5% 6.4%6.4–6.5% 10.9%10.8–11.0% 24.8%24.7–24.9% 48.9%48.8–49.0%
Vayne 101,179 43,267 <0.5% 8.5%8.4–8.6% 11.4%11.3–11.5% 23.1%23.0–23.2% 47.3%47.2–47.3%
Zeri 100,906 32,762 <0.5% 6.2%6.2–6.3% 12.5%12.4–12.6% 22.1%22.0–22.2% 46.5%46.4–46.6%
Sivir 100,193 47,831 <0.5% 7.1%7.1–7.2% 11.5%11.4–11.5% 22.1%22.0–22.2% 44.6%44.6–44.7%
Varus 70,925 35,915 <0.5% 6.7%6.6–6.8% 11.9%11.8–12.0% 23.2%23.1–23.4% 45.7%45.6–45.7%
Kalista 70,187 27,817 <0.5% 6.6%6.5–6.7% 12.7%12.6–12.7% 23.4%23.3–23.6% 48.5%48.4–48.6%
Yasuo 69,806 30,687 <0.5% 8.7%8.5–8.8% 11.0%11.0–11.1% 26.6%26.4–26.7% 50.1%50.0–50.2%
Veigar 59,941 29,915 <0.5% 7.9%7.9–8.0% 11.6%11.5–11.7% 22.4%22.2–22.5% 49.5%49.4–49.6%
Viktor 58,630 29,995 <0.5% 7.3%7.2–7.3% 11.8%11.7–11.8% 22.0%21.9–22.2% 49.9%49.8–50.0%
Kog'Maw 54,902 23,695 <0.5% 6.8%6.7–6.9% 12.1%12.0–12.2% 23.4%23.2–23.6% 47.1%47.0–47.2%
Ziggs 45,941 24,430 <0.5% 7.3%7.2–7.4% 11.6%11.5–11.7% 20.6%20.5–20.7% 45.5%45.4–45.6%
Mel 42,015 20,246 <0.5% 7.6%7.5–7.7% 11.9%11.8–12.0% 22.8%22.6–23.0% 49.1%49.0–49.3%
Nilah 31,666 12,923 1% 8.3%8.2–8.4% 11.2%11.1–11.3% 24.5%24.3–24.7% 48.4%48.3–48.6%
Syndra 29,350 16,588 1% 6.7%6.6–6.8% 11.8%11.7–11.9% 22.6%22.5–22.8% 47.5%47.3–47.6%
Corki 28,754 14,739 <0.5% 6.4%6.3–6.6% 12.0%11.9–12.1% 23.4%23.2–23.6% 45.8%45.7–45.9%
Hwei 28,047 10,155 <0.5% 7.2%7.0–7.3% 12.3%12.2–12.4% 20.2%19.9–20.4% 48.3%48.2–48.5%
Swain 25,884 10,029 1% 7.0%6.8–7.1% 12.5%12.3–12.6% 21.3%21.1–21.6% 54.4%54.2–54.5%
Katarina 22,879 8,596 <0.5% 7.9%7.7–8.0% 10.9%10.8–11.1% 24.9%24.7–25.1% 49.8%49.7–50.0%
Seraphine 22,483 11,390 <0.5% 6.6%6.5–6.7% 12.4%12.3–12.5% 19.7%19.5–19.8% 50.0%49.8–50.1%
Lux 21,846 9,801 1% 6.7%6.5–6.8% 12.6%12.5–12.7% 18.3%18.0–18.5% 45.7%45.5–45.9%
Brand 21,430 9,937 <0.5% 7.0%6.8–7.1% 12.0%11.9–12.2% 23.7%23.5–23.9% 48.0%47.8–48.1%
Aurelion Sol 20,025 5,799 1% 8.0%7.8–8.1% 11.8%11.6–11.9% 20.3%19.9–20.7% 46.6%46.4–46.8%
Xerath 17,659 7,931 1% 6.5%6.4–6.6% 11.5%11.3–11.7% 19.0%18.8–19.3% 45.3%45.1–45.6%
Vel'Koz 15,674 5,221 1% 6.7%6.5–6.9% 12.9%12.7–13.0% 20.9%20.6–21.2% 46.8%46.6–47.0%
Senna 15,064 7,051 1% 7.7%7.5–7.9% 12.1%11.9–12.2% 19.2%19.0–19.5% 51.9%51.6–52.1%
Karthus 14,612 5,221 1% 6.4%6.1–6.6% 10.4%10.2–10.6% 29.1%28.8–29.4% 42.4%42.2–42.5%
Vladimir 13,223 4,207 1% 8.1%7.9–8.3% 11.6%11.4–11.8% 20.5%20.1–20.8% 54.0%53.7–54.3%
Malzahar 8,654 4,549 <0.5% 9.5%9.3–9.7% 11.1%10.9–11.3% 23.3%23.0–23.5% 50.1%49.8–50.3%
Yone 7,768 4,256 1% 9.2%8.9–9.5% 10.9%10.7–11.0% 25.3%24.9–25.8% 48.5%48.3–48.8%
Tahm Kench 6,215 2,171 2% 9.0%8.6–9.3% 12.8%12.4–13.2% 21.3%20.9–21.8% 58.7%58.3–59.1%
Teemo 5,340 2,732 1% 9.1%8.8–9.5% 12.8%12.5–13.0% 23.2%22.8–23.6% 46.9%46.6–47.2%
Cassiopeia 4,991 2,551 3% 7.6%7.3–7.9% 12.5%12.2–12.9% 22.7%22.1–23.2% 51.9%51.5–52.2%
Twisted Fate 4,871 2,325 1% 8.6%8.3–8.9% 10.6%10.3–10.9% 26.1%25.4–26.8% 46.2%45.8–46.5%
Heimerdinger 4,728 1,662 3% 8.6%8.2–9.1% 12.5%12.1–13.0% 23.6%23.0–24.3% 48.7%48.1–49.3%
Zyra 3,540 1,120 4% 7.4%6.7–8.2% 12.4%11.8–12.9% 21.6%21.1–22.1% 48.7%47.9–49.5%
Akshan 3,436 1,540 1% 8.0%7.6–8.4% 11.7%11.4–12.1% 24.4%23.8–25.1% 41.7%41.2–42.1%
Locke 3,249 1,880 2% 7.6%7.2–8.0% 11.9%11.6–12.2% 26.0%25.4–26.5% 48.0%47.6–48.4%
Irelia 3,073 1,663 3% 10.3%9.7–11.0% 10.3%10.0–10.6% 27.2%26.6–27.9% 50.1%49.6–50.6%
Master Yi 3,023 1,051 3% 9.6%9.0–10.1% 11.2%10.8–11.6% 27.9%27.3–28.6% 46.6%46.2–47.0%
Ahri 2,577 1,620 1% 8.5%8.0–9.0% 11.2%10.9–11.5% 21.9%21.1–22.7% 49.6%49.1–50.0%
Aurora 2,548 1,142 3% 7.7%7.3–8.2% 11.6%11.1–12.0% 21.9%21.3–22.5% 45.0%44.4–45.7%
Taliyah 2,438 1,461 1% 7.3%6.8–7.8% 12.3%12.0–12.6% 23.8%23.1–24.5% 47.8%47.3–48.3%
Anivia 2,414 1,461 2% 7.8%7.4–8.2% 12.2%11.8–12.7% 20.5%19.9–21.2% 50.4%49.9–50.9%
Ekko 2,185 1,079 1% 9.0%8.4–9.7% 11.5%11.1–11.9% 22.3%21.8–22.9% 50.9%50.4–51.3%
Zed 2,165 1,140 3% 8.8%8.2–9.3% 10.6%10.2–11.0% 25.4%24.8–26.0% 47.1%46.6–47.5%
Sion 2,055 1,241 2% 9.8%9.2–10.4% 9.6%9.3–9.9% 28.7%27.9–29.4% 54.7%54.1–55.3%
Morgana 1,933 1,218 2% 8.5%8.0–9.1% 12.0%11.6–12.5% 21.6%21.0–22.2% 51.8%51.4–52.3%
Cho'Gath 1,831 1,102 5% 9%8–10% 13.8%13.3–14.2% 22.1%21.4–22.8% 53.1%52.4–53.8%
Sylas 1,731 1,249 2% 7.7%7.2–8.2% 11.3%10.8–11.7% 26.6%25.9–27.3% 50.6%50.1–51.0%
Quinn 1,672 700 3% 10.5%9.8–11.1% 12.0%11.5–12.5% 26%25–27% 46.3%45.6–46.9%
Pantheon 1,662 898 4% 9.3%8.6–10.0% 11.4%10.8–12.0% 25.8%24.9–26.8% 49.5%49.0–50.0%
Orianna 1,599 1,149 1% 7.5%7.0–8.1% 11.3%10.8–11.7% 22.3%21.6–22.9% 48.3%47.8–48.8%
Olaf 1,565 768 2% 8.8%8.1–9.6% 11.1%10.4–11.8% 25.1%24.2–26.0% 52.0%51.2–52.9%
Fiora 1,500 637 4% 10.9%10.4–11.5% 9.8%9.3–10.3% 25.3%24.5–26.0% 53.1%52.3–54.0%
Annie 1,499 929 5% 8.1%7.5–8.7% 11.4%11.1–11.8% 24.8%24.2–25.4% 49.2%48.7–49.7%
Naafiri 1,452 659 3% 8.3%7.7–9.0% 11.7%11.1–12.2% 24.3%23.4–25.2% 49.9%49.2–50.6%
Zoe 1,407 697 2% 6.7%6.3–7.1% 12.9%12.3–13.5% 22%21–23% 48.3%47.5–49.1%
Fizz 1,332 741 3% 8.9%8.1–9.8% 11.3%10.7–11.8% 24.8%24.0–25.6% 49.7%49.2–50.2%
Sett 1,281 584 6% 10.3%9.6–11.1% 10.9%10.3–11.6% 26%24–28% 52.1%51.2–52.9%
Vex 1,271 811 2% 7.8%7.2–8.4% 11.2%10.8–11.7% 24.5%23.7–25.3% 47.6%47.0–48.2%
Kennen 1,116 638 3% 8.4%7.7–9.0% 11.2%10.7–11.7% 25%24–26% 48.2%47.6–48.8%
Neeko 1,087 544 5% 9%8–10% 10.2%9.6–10.7% 24%23–25% 47.8%47.2–48.5%
Kindred 1,084 428 5% 7.0%6.3–7.8% 12.6%11.9–13.3% 24%23–25% 46.6%45.7–47.4%
Lissandra 1,054 715 3% 8.0%7.5–8.5% 10.9%10.6–11.3% 25.9%25.1–26.7% 47.3%46.7–47.8%
Rengar 1,035 673 3% 8.8%8.1–9.5% 10.8%10.3–11.2% 29.9%29.0–30.9% 39.9%39.1–40.7%
Singed 1,029 447 5% 11%10–12% 10.7%10.2–11.2% 21%19–22% 55.5%54.7–56.4%
Qiyana 1,026 597 2% 7.8%7.3–8.4% 13.4%12.8–13.9% 25.3%24.5–26.2% 43.2%42.4–43.9%
Darius 1,013 742 3% 9.6%8.8–10.4% 11.3%10.8–11.7% 26.0%25.1–26.9% 52.8%52.1–53.5%
LeBlanc 980 704 2% 8.6%8.0–9.3% 11.8%11.2–12.4% 22%21–23% 46.9%46.4–47.5%
Jayce 943 547 4% 7.8%6.9–8.6% 11.2%10.6–11.8% 24%23–25% 46.7%46.0–47.4%
Azir 930 530 4% 8.0%7.3–8.6% 10.2%9.6–10.8% 25%24–26% 51.0%50.3–51.8%
Kayle 926 482 3% 10.5%9.9–11.0% 10.6%9.9–11.2% 21%20–22% 48.0%47.2–48.9%
Garen 907 529 5% 11.9%11.2–12.7% 12.3%11.6–13.0% 21%20–22% 51.0%50.3–51.6%
Briar 894 490 2% 9.5%8.8–10.3% 10.6%9.9–11.3% 30%29–32% 43%42–44%
Ryze 860 581 3% 8.9%8.1–9.7% 11.2%10.7–11.7% 23.8%22.8–24.8% 48.6%48.0–49.2%
Gwen 850 382 5% 10.9%10.0–11.7% 9.8%9.0–10.5% 25%24–26% 50.3%49.5–51.1%
Riven 823 435 3% 10.1%9.2–11.1% 10.4%9.8–11.0% 22%21–24% 53.4%52.5–54.3%
Shen 783 286 5% 13%12–14% 10.5%9.9–11.2% 20%19–21% 53.3%52.3–54.3%
Akali 770 578 1% 8.9%8.3–9.5% 11.3%10.6–11.9% 25%24–26% 47.5%46.8–48.1%
Graves 764 407 12% 9.2%8.2–10.2% 11.1%10.5–11.7% 25%23–26% 47.7%46.8–48.6%
Malphite 721 575 2% 8.5%7.9–9.2% 11.7%11.2–12.2% 24%23–25% 50.0%49.1–50.8%
Viego 714 350 6% 8.0%7.1–9.0% 11.9%11.3–12.6% 25%24–26% 42.3%41.3–43.2%
Jax 671 449 3% 10.7%9.8–11.6% 10.5%9.8–11.2% 26%25–27% 51.1%50.3–52.0%
Urgot 662 324 3% 9.3%8.3–10.3% 12.9%12.0–13.8% 22%21–23% 52.6%51.6–53.5%
Volibear 649 402 5% 10.9%9.9–11.8% 9.5%8.9–10.1% 28%27–29% 49.6%48.7–50.6%
Zilean 643 368 7% 7.2%6.5–7.9% 13.3%12.5–14.0% 17.3%16.4–18.3% 53%52–54%
Mordekaiser 636 397 4% 10.1%9.2–11.1% 11.7%10.9–12.4% 24%23–25% 54.3%53.3–55.2%
Nidalee 620 331 8% 7.5%6.6–8.4% 12.8%12.0–13.5% 21%20–23% 52%51–53%
Gangplank 600 361 4% 9%8–11% 10.4%9.5–11.4% 23%22–25% 48.8%48.1–49.5%
Nasus 594 475 2% 14%13–16% 9.2%8.4–9.9% 23%22–25% 59%58–60%
Lee Sin 578 406 4% 7.1%6.4–7.8% 11.3%10.7–12.0% 26.7%25.7–27.6% 50.5%49.7–51.3%
Tryndamere 547 334 4% 10.9%10.2–11.6% 9.9%9.1–10.6% 26%25–28% 49.2%48.5–50.0%
Yorick 531 326 5% 13%11–15% 10.8%9.8–11.8% 21%20–23% 52.2%51.2–53.2%
Diana 523 390 2% 9.0%8.2–9.8% 10.1%9.4–10.8% 29%28–30% 47.2%46.4–48.1%
Dr. Mundo 505 359 3% 13%12–15% 10.5%9.8–11.2% 21%20–22% 60.7%59.9–61.6%
Gragas 499 282 8% 9%7–11% 11.3%10.3–12.3% 24%22–26% 51%50–52%
Wukong 489 211 8% 10%9–11% 11.1%10.4–11.8% 25%24–27% 47%45–49%
Kled 479 170 13% 8%7–10% 11%9–12% 28%25–31% 50%48–51%
Xin Zhao 468 288 4% 9.7%8.9–10.6% 10.6%9.7–11.4% 29%28–30% 48.6%47.7–49.5%
Pyke 467 255 6% 6.7%5.7–7.6% 11.5%10.6–12.3% 25%23–26% 45.5%44.6–46.5%
Ambessa 433 207 31% 9%8–11% 10.8%10.0–11.6% 24%22–25% 50%49–51%
Gnar 405 272 4% 9%8–11% 10.3%9.5–11.2% 24%23–25% 54%53–55%
