Where supports spend the time from 25:00 to the end

Supports, all groups pooled, spent 24.1% of the time from 25:00 to the end in mid lane, 16.1% in the river and 11.4% in their own base, and were dead 20.8% of the time. The enemy team could see them 46.1% of the time they were alive.

Players of every group shown, pooled · patches 16.17–16.20 · EUW · games from 2026-09-02 to 2026-10-21 · 2,583,139 games · 5,149,312 player-games · 711,338 players · 25:00 to the end

Filters: All groups · 25–end · all patches
Minutes
Blue team
Heat map of where supports on the blue team spent the time from 25:00 to the end
Red team
Heat map of where supports on the red team spent the time from 25:00 to the end

Less timeMore time

Time in each area

Share of the time from 25:00 to the end spent in each area. The range in brackets is a 95% interval; the rows add up to 100%.

  • Own base 11.4% (11.4–11.4)
  • Enemy base 3.1% (3.1–3.1)
  • Top lane 3.1% (3.1–3.1)
  • Mid lane 24.1% (24.0–24.1)
  • Bot lane 4.6% (4.6–4.6)
  • River 16.1% (16.1–16.1)
  • Own jungle 10.9% (10.9–10.9)
  • Enemy jungle 5.8% (5.8–5.8)
  • Outside all zones 0.05% (0.05–0.05)
  • Dead 20.8% (20.8–20.9)

0%100%

Away from the own lane

22.3% (22.3–22.4) of the time supports spent in the bot lane or away from it in minutes 0:00–14:00 was away from it. Time in their own base and walks between the base and the lane are left out.

  • Away from own lane, minutes 0:00 to 14:00, base and walks to it left out 22.3% (22.3–22.4)

0%100%

Seen by the enemy

46.1% (46.1–46.1) of the time they were alive

0% 50% 100% 0 10 20 30 40 50 60 Minute 0: 11.1% (11.1–11.1) seen by the enemy, 6,570,506 player-gamesMinute 1: 81.8% (81.8–81.9) seen by the enemy, 6,570,506 player-gamesMinute 2: 73.4% (73.3–73.4) seen by the enemy, 6,570,506 player-gamesMinute 3: 60.0% (60.0–60.0) seen by the enemy, 6,570,506 player-gamesMinute 4: 59.4% (59.3–59.4) seen by the enemy, 6,570,506 player-gamesMinute 5: 59.8% (59.7–59.8) seen by the enemy, 6,570,506 player-gamesMinute 6: 54.0% (53.9–54.0) seen by the enemy, 6,562,960 player-gamesMinute 7: 54.7% (54.7–54.8) seen by the enemy, 6,555,584 player-gamesMinute 8: 55.1% (55.0–55.1) seen by the enemy, 6,547,996 player-gamesMinute 9: 52.8% (52.8–52.8) seen by the enemy, 6,540,296 player-gamesMinute 10: 52.7% (52.6–52.7) seen by the enemy, 6,532,621 player-gamesMinute 11: 51.8% (51.8–51.8) seen by the enemy, 6,524,964 player-gamesMinute 12: 49.4% (49.3–49.4) seen by the enemy, 6,517,296 player-gamesMinute 13: 48.4% (48.4–48.5) seen by the enemy, 6,509,344 player-gamesMinute 14: 50.3% (50.3–50.3) seen by the enemy, 6,501,487 player-gamesMinute 15: 48.9% (48.9–48.9) seen by the enemy, 6,493,698 player-gamesMinute 16: 48.2% (48.2–48.2) seen by the enemy, 6,327,831 player-gamesMinute 17: 46.8% (46.8–46.8) seen by the enemy, 6,279,686 player-gamesMinute 18: 46.0% (45.9–46.0) seen by the enemy, 6,248,642 player-gamesMinute 19: 45.6% (45.5–45.6) seen by the enemy, 6,180,630 player-gamesMinute 20: 44.2% (44.2–44.3) seen by the enemy, 6,089,606 player-gamesMinute 21: 43.8% (43.8–43.8) seen by the enemy, 5,995,797 player-gamesMinute 22: 43.6% (43.6–43.7) seen by the enemy, 5,874,629 player-gamesMinute 23: 43.8% (43.8–43.8) seen by the enemy, 5,695,162 player-gamesMinute 24: 44.1% (44.1–44.2) seen by the enemy, 5,450,781 player-gamesMinute 25: 44.6% (44.6–44.6) seen by the enemy, 5,149,312 player-gamesMinute 26: 45.4% (45.3–45.4) seen by the enemy, 4,809,845 player-gamesMinute 27: 45.3% (45.3–45.4) seen by the enemy, 4,416,392 player-gamesMinute 28: 45.3% (45.2–45.3) seen by the enemy, 4,005,622 player-gamesMinute 29: 45.3% (45.2–45.3) seen by the enemy, 3,579,942 player-gamesMinute 30: 46.2% (46.2–46.2) seen by the enemy, 3,151,713 player-gamesMinute 31: 47.2% (47.1–47.2) seen by the enemy, 2,750,907 player-gamesMinute 32: 47.3% (47.2–47.3) seen by the enemy, 2,335,885 player-gamesMinute 33: 47.4% (47.4–47.5) seen by the enemy, 1,964,430 player-gamesMinute 34: 47.3% (47.3–47.4) seen by the enemy, 1,635,416 player-gamesMinute 35: 47.4% (47.3–47.4) seen by the enemy, 1,349,445 player-gamesMinute 36: 47.7% (47.6–47.7) seen by the enemy, 1,104,518 player-gamesMinute 37: 48.0% (48.0–48.1) seen by the enemy, 893,472 player-gamesMinute 38: 48.2% (48.1–48.3) seen by the enemy, 712,676 player-gamesMinute 39: 48.4% (48.4–48.5) seen by the enemy, 563,035 player-gamesMinute 40: 48.5% (48.4–48.6) seen by the enemy, 441,353 player-gamesMinute 41: 48.6% (48.5–48.7) seen by the enemy, 341,982 player-gamesMinute 42: 48.8% (48.7–48.9) seen by the enemy, 263,425 player-gamesMinute 43: 49.1% (48.9–49.3) seen by the enemy, 201,016 player-gamesMinute 44: 49.2% (49.0–49.4) seen by the enemy, 151,861 player-gamesMinute 45: 49.4% (49.2–49.5) seen by the enemy, 113,847 player-gamesMinute 46: 49.6% (49.3–49.8) seen by the enemy, 85,224 player-gamesMinute 47: 49.7% (49.4–49.9) seen by the enemy, 63,437 player-gamesMinute 48: 49.7% (49.5–49.9) seen by the enemy, 46,812 player-gamesMinute 49: 49.6% (49.1–50.0) seen by the enemy, 34,190 player-gamesMinute 50: 49.8% (49.5–50.1) seen by the enemy, 24,869 player-gamesMinute 51: 49.8% (49.2–50.3) seen by the enemy, 18,091 player-gamesMinute 52: 49.8% (49.0–50.6) seen by the enemy, 13,041 player-gamesMinute 53: 49.7% (49.0–50.4) seen by the enemy, 9,508 player-gamesMinute 54: 49.7% (48.9–50.5) seen by the enemy, 6,820 player-gamesMinute 55: 49.5% (48.8–50.2) seen by the enemy, 4,944 player-gamesMinute 56: 50% (49–51) seen by the enemy, 3,512 player-gamesMinute 57: 50% (48–51) seen by the enemy, 2,587 player-gamesMinute 58: 50% (48–52) seen by the enemy, 1,854 player-gamesMinute 59: 48% (45–50) seen by the enemy, 1,294 player-gamesMinute 60: 48% (46–51) seen by the enemy, 945 player-gamesGame minute
Share of alive time seen by the enemy, by game minute; the band is the 95% interval.
Show as a table
MinuteSeen by the enemyPlayer-games
011.1% (11.1–11.1)6,570,506
181.8% (81.8–81.9)6,570,506
273.4% (73.3–73.4)6,570,506
360.0% (60.0–60.0)6,570,506
459.4% (59.3–59.4)6,570,506
559.8% (59.7–59.8)6,570,506
654.0% (53.9–54.0)6,562,960
754.7% (54.7–54.8)6,555,584
855.1% (55.0–55.1)6,547,996
952.8% (52.8–52.8)6,540,296
1052.7% (52.6–52.7)6,532,621
1151.8% (51.8–51.8)6,524,964
1249.4% (49.3–49.4)6,517,296
1348.4% (48.4–48.5)6,509,344
1450.3% (50.3–50.3)6,501,487
1548.9% (48.9–48.9)6,493,698
1648.2% (48.2–48.2)6,327,831
1746.8% (46.8–46.8)6,279,686
1846.0% (45.9–46.0)6,248,642
1945.6% (45.5–45.6)6,180,630
2044.2% (44.2–44.3)6,089,606
2143.8% (43.8–43.8)5,995,797
2243.6% (43.6–43.7)5,874,629
2343.8% (43.8–43.8)5,695,162
2444.1% (44.1–44.2)5,450,781
2544.6% (44.6–44.6)5,149,312
2645.4% (45.3–45.4)4,809,845
2745.3% (45.3–45.4)4,416,392
2845.3% (45.2–45.3)4,005,622
2945.3% (45.2–45.3)3,579,942
3046.2% (46.2–46.2)3,151,713
3147.2% (47.1–47.2)2,750,907
3247.3% (47.2–47.3)2,335,885
3347.4% (47.4–47.5)1,964,430
3447.3% (47.3–47.4)1,635,416
3547.4% (47.3–47.4)1,349,445
3647.7% (47.6–47.7)1,104,518
3748.0% (48.0–48.1)893,472
3848.2% (48.1–48.3)712,676
3948.4% (48.4–48.5)563,035
4048.5% (48.4–48.6)441,353
4148.6% (48.5–48.7)341,982
4248.8% (48.7–48.9)263,425
4349.1% (48.9–49.3)201,016
4449.2% (49.0–49.4)151,861
4549.4% (49.2–49.5)113,847
4649.6% (49.3–49.8)85,224
4749.7% (49.4–49.9)63,437
4849.7% (49.5–49.9)46,812
4949.6% (49.1–50.0)34,190
5049.8% (49.5–50.1)24,869
5149.8% (49.2–50.3)18,091
5249.8% (49.0–50.6)13,041
5349.7% (49.0–50.4)9,508
5449.7% (48.9–50.5)6,820
5549.5% (48.8–50.2)4,944
5650% (49–51)3,512
5750% (48–51)2,587
5850% (48–52)1,854
5948% (45–50)1,294
6048% (46–51)945

By area

AreaSeen by the enemy
Own base 29.0% (29.0–29.1)
Enemy base 99.6% (99.6–99.6)
Top lane 63.5% (63.5–63.6)
Mid lane 55.0% (55.0–55.1)
Bot lane 61.9% (61.8–61.9)
River 37.3% (37.2–37.3)
Own jungle 32.1% (32.1–32.1)
Enemy jungle 42.8% (42.8–42.8)
Outside all zones 58.7% (58.4–58.9)

Near lanes and teammates

Share of alive time within a distance of a lane or another player. The rows overlap and do not add up to 100%.

  • Near bot lane 8.4% (8.4–8.5)
  • Near own top laner 30.1% (30.1–30.1)
  • Near own jungler 36.0% (36.0–36.1)
  • Near own mid laner 35.1% (35.1–35.2)
  • Near own bot laner 45.8% (45.7–45.8)
  • Near the enemy jungler 19.1% (19.1–19.2)

0%scale ends at 50%, not 100%50%

Game duration

At 60:00, 945 of 5,149,312 player-games were still in game.

0 3285.25k 6570.51k 0 10 20 30 40 50 60 In minute 0: 6,570,506 player-games lasting this longIn minute 1: 6,570,506 player-games lasting this longIn minute 2: 6,570,506 player-games lasting this longIn minute 3: 6,570,506 player-games lasting this longIn minute 4: 6,570,506 player-games lasting this longIn minute 5: 6,570,506 player-games lasting this longIn minute 6: 6,562,960 player-games lasting this longIn minute 7: 6,555,584 player-games lasting this longIn minute 8: 6,547,996 player-games lasting this longIn minute 9: 6,540,296 player-games lasting this longIn minute 10: 6,532,621 player-games lasting this longIn minute 11: 6,524,964 player-games lasting this longIn minute 12: 6,517,296 player-games lasting this longIn minute 13: 6,509,344 player-games lasting this longIn minute 14: 6,501,487 player-games lasting this longIn minute 15: 6,493,698 player-games lasting this longIn minute 16: 6,327,831 player-games lasting this longIn minute 17: 6,279,686 player-games lasting this longIn minute 18: 6,248,642 player-games lasting this longIn minute 19: 6,180,630 player-games lasting this longIn minute 20: 6,089,606 player-games lasting this longIn minute 21: 5,995,797 player-games lasting this longIn minute 22: 5,874,629 player-games lasting this longIn minute 23: 5,695,162 player-games lasting this longIn minute 24: 5,450,781 player-games lasting this longIn minute 25: 5,149,312 player-games lasting this longIn minute 26: 4,809,845 player-games lasting this longIn minute 27: 4,416,392 player-games lasting this longIn minute 28: 4,005,622 player-games lasting this longIn minute 29: 3,579,942 player-games lasting this longIn minute 30: 3,151,713 player-games lasting this longIn minute 31: 2,750,907 player-games lasting this longIn minute 32: 2,335,885 player-games lasting this longIn minute 33: 1,964,430 player-games lasting this longIn minute 34: 1,635,416 player-games lasting this longIn minute 35: 1,349,445 player-games lasting this longIn minute 36: 1,104,518 player-games lasting this longIn minute 37: 893,472 player-games lasting this longIn minute 38: 712,676 player-games lasting this longIn minute 39: 563,035 player-games lasting this longIn minute 40: 441,353 player-games lasting this longIn minute 41: 341,982 player-games lasting this longIn minute 42: 263,425 player-games lasting this longIn minute 43: 201,016 player-games lasting this longIn minute 44: 151,861 player-games lasting this longIn minute 45: 113,847 player-games lasting this longIn minute 46: 85,224 player-games lasting this longIn minute 47: 63,437 player-games lasting this longIn minute 48: 46,812 player-games lasting this longIn minute 49: 34,190 player-games lasting this longIn minute 50: 24,869 player-games lasting this longIn minute 51: 18,091 player-games lasting this longIn minute 52: 13,041 player-games lasting this longIn minute 53: 9,508 player-games lasting this longIn minute 54: 6,820 player-games lasting this longIn minute 55: 4,944 player-games lasting this longIn minute 56: 3,512 player-games lasting this longIn minute 57: 2,587 player-games lasting this longIn minute 58: 1,854 player-games lasting this longIn minute 59: 1,294 player-games lasting this longIn 60:00 and later: 945 player-games lasting this longGame minute
Player-games lasting this long at each minute; the shaded area is the chosen minutes.

Champions

Champions with at least 30 player-games in 30 games from 10 players. The range in brackets is a 95% interval; rows marked small sample have fewer than 100 player-games.

With all groups pooled, a champion's figures also carry the habits of the groups it is played in. To compare champions, pick one group above, or open a champion's page.

Champion Player-games Players Games by the most frequent player Bot laneRiverOwn jungleDeadSeen by the enemy
Thresh 305,876 108,030 <0.5% 3.9%3.9–3.9% 17.4%17.4–17.5% 11.0%11.0–11.0% 20.2%20.1–20.2% 48.6%48.6–48.7%
Lux 289,581 109,643 <0.5% 5.1%5.1–5.1% 14.9%14.8–14.9% 11.5%11.5–11.5% 21.1%21.0–21.1% 42.8%42.7–42.8%
Seraphine 250,322 89,442 <0.5% 4.6%4.5–4.6% 15.4%15.4–15.5% 11.0%11.0–11.0% 20.6%20.6–20.7% 45.4%45.3–45.4%
Nami 244,814 73,234 <0.5% 4.2%4.1–4.2% 16.4%16.4–16.5% 11.8%11.7–11.8% 17.8%17.7–17.9% 43.8%43.8–43.9%
Nautilus 235,411 104,603 <0.5% 4.0%3.9–4.0% 17.4%17.3–17.4% 10.1%10.1–10.2% 21.4%21.3–21.4% 49.9%49.9–50.0%
Leona 229,737 92,292 <0.5% 4.1%4.1–4.1% 17.6%17.6–17.7% 10.0%10.0–10.1% 21.4%21.3–21.4% 49.6%49.6–49.7%
Lulu 216,038 76,971 <0.5% 4.3%4.2–4.3% 16.4%16.3–16.4% 11.8%11.7–11.8% 16.9%16.9–17.0% 44.2%44.1–44.2%
Morgana 183,196 82,926 <0.5% 5.1%5.0–5.1% 15.6%15.6–15.7% 10.8%10.7–10.8% 22.0%21.9–22.0% 46.5%46.4–46.5%
Senna 161,431 57,414 <0.5% 5.5%5.5–5.6% 14.7%14.6–14.7% 10.2%10.2–10.3% 20.7%20.6–20.8% 47.2%47.1–47.2%
Blitzcrank 160,692 77,651 <0.5% 4.0%4.0–4.0% 17.1%17.0–17.2% 11.0%10.9–11.0% 21.4%21.4–21.5% 47.5%47.4–47.6%
Pyke 154,148 64,523 <0.5% 4.1%4.1–4.2% 16.3%16.2–16.3% 10.8%10.7–10.8% 25.3%25.2–25.4% 39.5%39.4–39.5%
Milio 149,559 54,426 <0.5% 4.3%4.3–4.3% 16.9%16.8–16.9% 12.0%11.9–12.0% 15.6%15.5–15.7% 45.1%45.0–45.1%
Janna 143,574 43,597 <0.5% 4.2%4.2–4.3% 17.0%16.9–17.0% 11.9%11.8–11.9% 17.2%17.1–17.4% 45.8%45.8–45.9%
Braum 130,844 62,437 <0.5% 4.0%4.0–4.1% 17.8%17.8–17.9% 10.5%10.5–10.6% 18.7%18.6–18.8% 50.8%50.7–50.9%
Soraka 119,146 41,013 <0.5% 4.0%4.0–4.1% 15.5%15.5–15.6% 12.0%11.9–12.0% 19.5%19.4–19.6% 40.7%40.6–40.8%
Karma 114,494 47,781 <0.5% 4.2%4.1–4.2% 16.8%16.7–16.8% 11.7%11.6–11.7% 19.1%19.0–19.2% 45.6%45.5–45.7%
Yuumi 108,386 34,848 <0.5% 6.9%6.8–6.9% 12.5%12.4–12.6% 10.1%10.0–10.2% 13.5%13.4–13.5% 50.9%50.8–51.0%
Zyra 103,360 33,330 <0.5% 5.1%5.0–5.2% 15.9%15.8–16.0% 10.9%10.9–11.0% 21.9%21.8–22.0% 43.7%43.6–43.8%
Brand 97,355 49,372 <0.5% 4.9%4.8–4.9% 14.3%14.3–14.4% 10.6%10.5–10.6% 26.3%26.2–26.4% 43.4%43.3–43.5%
Swain 95,899 42,534 <0.5% 4.8%4.7–4.8% 15.1%15.0–15.1% 9.7%9.6–9.7% 23.8%23.7–23.9% 49.3%49.2–49.3%
Alistar 95,184 43,018 <0.5% 3.9%3.9–3.9% 17.8%17.7–17.9% 10.9%10.8–10.9% 20.3%20.2–20.4% 50.7%50.6–50.9%
Bard 92,832 35,976 <0.5% 4.5%4.4–4.5% 18.6%18.5–18.6% 13.6%13.6–13.7% 19.1%19.0–19.2% 47.2%47.1–47.3%
Vel'Koz 92,575 33,634 <0.5% 4.7%4.7–4.8% 15.4%15.3–15.4% 11.4%11.3–11.5% 22.9%22.8–23.1% 43.0%42.9–43.1%
Rell 89,817 35,155 <0.5% 3.8%3.8–3.9% 18.0%17.9–18.0% 10.6%10.6–10.7% 21.1%21.0–21.2% 49.5%49.4–49.6%
Tahm Kench 87,543 37,804 <0.5% 5.2%5.1–5.3% 16.3%16.2–16.4% 9.5%9.4–9.5% 21.7%21.6–21.8% 53.2%53.1–53.3%
Pantheon 86,372 41,405 <0.5% 5.1%5.1–5.2% 15.3%15.2–15.3% 10.0%10.0–10.1% 26.4%26.3–26.5% 44.1%44.0–44.2%
Rakan 84,863 39,989 <0.5% 3.8%3.8–3.9% 18.0%17.9–18.1% 11.4%11.4–11.5% 19.7%19.6–19.8% 47.7%47.7–47.8%
Zilean 76,519 24,936 <0.5% 4.9%4.8–4.9% 17.0%16.9–17.1% 11.6%11.5–11.6% 16.0%15.9–16.2% 47.7%47.6–47.8%
Xerath 69,417 31,892 <0.5% 4.9%4.8–5.0% 14.2%14.1–14.3% 12.1%12.0–12.1% 20.9%20.8–21.0% 43.2%43.1–43.3%
Sona 67,665 22,981 <0.5% 4.7%4.6–4.7% 16.0%15.9–16.1% 10.9%10.9–11.0% 19.0%18.9–19.1% 47.6%47.4–47.7%
Neeko 50,156 24,652 1% 5.0%5.0–5.1% 14.4%14.3–14.5% 9.6%9.5–9.7% 23.8%23.6–23.9% 44.2%44.1–44.3%
Maokai 46,457 22,273 <0.5% 4.4%4.3–4.5% 17.8%17.7–17.9% 10.4%10.4–10.5% 20.9%20.8–21.0% 49.6%49.5–49.8%
Poppy 45,197 23,722 <0.5% 4.8%4.7–4.8% 17.7%17.6–17.8% 10.7%10.6–10.8% 19.8%19.6–19.9% 50.3%50.1–50.4%
Renata Glasc 41,094 21,063 <0.5% 3.9%3.8–4.0% 17.1%17.0–17.2% 11.6%11.5–11.8% 19.2%19.1–19.3% 46.5%46.4–46.6%
Mel 38,078 20,122 <0.5% 5.6%5.5–5.8% 13.7%13.6–13.8% 10.2%10.1–10.2% 24.1%23.9–24.2% 45.3%45.2–45.4%
Taric 36,609 14,570 <0.5% 4.5%4.4–4.6% 17.1%17.0–17.3% 9.9%9.8–10.0% 19.9%19.7–20.1% 50.6%50.5–50.8%
Shaco 36,216 12,019 <0.5% 4.8%4.7–5.0% 17.2%17.1–17.3% 10.8%10.7–10.9% 21.2%20.9–21.5% 39.6%39.4–39.8%
Ashe 34,525 15,258 <0.5% 4.9%4.8–4.9% 14.0%13.8–14.1% 11.2%11.0–11.3% 20.1%19.9–20.3% 41.3%41.1–41.4%
Shen 28,530 10,277 <0.5% 5.7%5.5–5.8% 16.4%16.2–16.6% 9.7%9.6–9.9% 20.6%20.4–20.8% 49.5%49.4–49.7%
Camille 28,487 15,159 <0.5% 4.2%4.2–4.3% 15.3%15.2–15.4% 11.1%11.0–11.2% 27.6%27.4–27.8% 43.0%42.8–43.1%
Teemo 27,021 9,889 <0.5% 5.5%5.3–5.7% 16.8%16.6–17.0% 9.2%9.1–9.4% 22.3%22.1–22.6% 41.6%41.4–41.7%
Galio 24,320 11,770 <0.5% 4.6%4.6–4.7% 17.0%16.9–17.2% 9.8%9.7–10.0% 21.1%20.9–21.4% 49.9%49.7–50.1%
Zoe 21,455 7,440 1% 3.9%3.8–4.1% 16.1%15.9–16.2% 12.9%12.7–13.1% 22.6%22.3–22.9% 42.6%42.4–42.9%
Veigar 20,709 11,553 1% 6.0%5.8–6.1% 13.4%13.2–13.5% 9.9%9.8–10.1% 24.4%24.2–24.6% 45.9%45.7–46.1%
Amumu 19,461 9,532 <0.5% 4.1%4.0–4.2% 16.2%16.1–16.4% 10.2%10.1–10.4% 25.7%25.5–25.9% 45.4%45.2–45.6%
Sylas 19,271 10,335 <0.5% 4.5%4.4–4.6% 14.8%14.7–15.0% 10.1%10.0–10.3% 27.9%27.7–28.1% 45.4%45.3–45.5%
Malphite 18,732 9,861 <0.5% 5.8%5.6–5.9% 14.5%14.3–14.6% 9.7%9.6–9.9% 24.5%24.3–24.8% 46.1%45.9–46.3%
LeBlanc 17,431 7,206 1% 4.9%4.7–5.1% 16.0%15.7–16.2% 11.6%11.4–11.7% 22.2%21.9–22.4% 41.6%41.4–41.8%
Hwei 15,764 5,974 1% 5.1%5.0–5.3% 14.8%14.6–15.0% 10.8%10.6–10.9% 22.3%22.0–22.5% 44.5%44.2–44.7%
Elise 14,310 5,656 1% 4.3%4.2–4.5% 16.6%16.3–16.8% 11.5%11.2–11.7% 25.1%24.8–25.3% 43.5%43.3–43.8%
Fiddlesticks 12,177 4,464 2% 4.6%4.3–4.9% 16.2%16.0–16.4% 13.9%13.7–14.1% 25.9%25.5–26.3% 39.3%38.9–39.7%
Anivia 10,364 4,726 1% 5.6%5.4–5.8% 15.1%14.9–15.3% 10.9%10.6–11.1% 20.7%20.4–21.1% 46.9%46.7–47.1%
Twitch 9,454 4,521 2% 5.6%5.4–5.8% 12.0%11.8–12.2% 9.7%9.5–9.9% 29.5%29.0–29.9% 31.6%31.3–31.8%
Annie 8,143 4,457 1% 4.9%4.7–5.0% 15.2%15.0–15.4% 10.8%10.6–11.0% 24.6%24.2–25.0% 43.5%43.3–43.8%
Nidalee 7,621 2,735 2% 4.7%4.6–4.9% 16.4%16.0–16.7% 11.6%11.2–11.9% 20.2%19.8–20.7% 46.9%46.6–47.2%
Miss Fortune 7,394 4,326 1% 6.1%5.9–6.3% 13.4%13.2–13.7% 10.9%10.7–11.1% 22.7%22.4–23.0% 44.1%43.8–44.4%
Sion 7,377 3,293 2% 6.4%5.9–7.0% 13.5%13.2–13.9% 7.5%7.2–7.8% 27.6%27.1–28.0% 50.7%50.2–51.3%
Jarvan IV 6,533 3,103 1% 4.5%4.3–4.6% 15.0%14.7–15.2% 10.6%10.4–10.8% 28.0%27.6–28.5% 42.4%42.1–42.7%
Zac 6,229 2,452 2% 5.0%4.8–5.3% 16.4%16.0–16.7% 12.0%11.7–12.4% 21.9%21.5–22.4% 46.9%46.5–47.4%
Cho'Gath 5,838 3,619 1% 6.0%5.8–6.3% 15.5%15.2–15.8% 9.6%9.3–9.8% 23.2%22.9–23.5% 50.3%50.1–50.6%
Sett 5,413 2,880 2% 5.9%5.6–6.1% 14.1%13.7–14.5% 9.0%8.8–9.3% 26.8%26.3–27.3% 48.8%48.4–49.2%
Gragas 5,118 2,789 1% 5.2%4.9–5.5% 15.0%14.8–15.3% 10.5%10.2–10.8% 23.8%23.3–24.3% 48.3%48.0–48.6%
Ivern 4,892 2,295 1% 4.6%4.5–4.8% 16.3%16.0–16.6% 11.1%10.9–11.4% 19.2%18.7–19.6% 44.4%44.1–44.7%
Lee Sin 4,825 2,346 2% 4.9%4.6–5.1% 14.5%14.1–14.9% 10.4%9.9–10.8% 26.9%26.4–27.5% 44.6%44.0–45.2%
Twisted Fate 4,749 2,224 1% 5.1%4.9–5.4% 15.2%14.9–15.6% 10.7%10.4–11.0% 23.2%22.6–23.8% 45.2%44.8–45.7%
Lissandra 4,726 2,499 1% 4.5%4.3–4.8% 14.7%14.3–15.0% 10.7%10.3–11.0% 26.6%26.2–27.0% 42.5%42.1–42.9%
Heimerdinger 4,301 2,068 1% 6.1%5.8–6.4% 14.7%14.2–15.2% 9.3%9.0–9.7% 24.2%23.6–24.7% 45.4%45.0–45.9%
Ziggs 4,158 2,365 1% 6.4%6.1–6.7% 12.7%12.4–13.1% 10.7%10.4–10.9% 21.7%21.2–22.2% 43.7%43.4–43.9%
Ahri 3,946 2,419 1% 5.5%5.1–5.8% 13.9%13.5–14.3% 10.2%9.9–10.5% 23.3%22.9–23.8% 45.1%44.8–45.5%
Nunu & Willump 3,746 1,811 2% 5.0%4.7–5.3% 13.7%13.3–14.1% 7.9%7.6–8.1% 30.5%29.9–31.0% 42.9%42.2–43.5%
Orianna 3,669 2,159 1% 5.1%4.8–5.4% 14.6%14.3–14.8% 11.1%10.8–11.4% 20.9%20.4–21.4% 44.3%43.9–44.6%
Malzahar 3,656 2,355 1% 7.0%6.7–7.3% 13.1%12.8–13.4% 9.3%9.0–9.5% 24.5%24.1–24.9% 46.9%46.5–47.2%
Syndra 3,470 1,828 1% 5.2%5.0–5.4% 13.5%13.1–13.8% 10.4%10.1–10.7% 24.8%24.3–25.2% 43.9%43.5–44.3%
Vi 3,139 1,773 1% 5.5%5.2–5.8% 14.0%13.6–14.4% 10.4%10.0–10.8% 29.6%29.0–30.2% 40.2%39.7–40.7%
Taliyah 3,123 1,436 3% 4.6%4.3–4.9% 15.2%14.8–15.5% 11.3%10.9–11.7% 25.7%25.1–26.3% 44.3%43.9–44.8%
Vex 2,525 1,400 2% 5.7%5.3–6.0% 13.4%12.9–13.8% 10.6%10.1–11.1% 26.4%25.6–27.1% 43.2%42.7–43.7%
Kennen 2,462 1,188 2% 5.2%4.7–5.7% 14.9%14.5–15.3% 10.2%9.7–10.7% 25.3%24.6–26.1% 43.8%43.2–44.4%
Sejuani 2,462 1,259 2% 5.1%4.8–5.5% 16.3%15.8–16.7% 9.9%9.6–10.3% 21.4%20.9–21.8% 50.2%49.7–50.7%
Ornn 2,444 1,287 3% 5.8%5.4–6.1% 15.5%14.9–16.1% 8.7%8.4–9.1% 20.5%19.9–21.0% 52.3%51.9–52.8%
Ezreal 2,443 1,180 5% 4.8%4.4–5.2% 13.4%12.9–14.0% 10.9%10.5–11.2% 23.2%22.7–23.7% 43.9%43.3–44.5%
Ekko 2,416 1,244 2% 6.4%6.1–6.8% 14.2%13.8–14.6% 10.1%9.7–10.5% 23.7%23.1–24.4% 46.4%45.7–47.0%
Singed 2,380 1,347 1% 7.5%7.0–8.0% 13.5%13.0–13.9% 8.0%7.7–8.3% 24.3%23.6–24.9% 51.1%50.6–51.7%
Locke 2,331 1,227 2% 5.3%5.1–5.6% 13.9%13.6–14.3% 10.6%10.2–11.0% 27.4%26.8–28.0% 43.3%42.8–43.8%
