Objectives: how often supports are at Dragon and Baron kills

Supports, all groups pooled, were within 2,000 units of the pit for 59.4% of their team's Dragon kills and 77.0% of their team's Baron kills. They were there for 20.0% of the enemy team's Dragon kills.

Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 3,279,044 games · 6,531,567 player-games · 768,637 players · 0:00 to the end

Filters: All groups · all patches

Presence at each objective

Near: within 2,000 units of the pit at the kill, or in the 20 seconds before it.

Near at the kill

0%100%

ObjectiveKilled by their teamKilled by the enemy teamKills without a time, per game
Kills per gameNear at the killNear in the 20 s beforeKills per gameNear at the killNear in the 20 s before
Dragon 2.05 (2.05–2.05) 59.4%59.4–59.5% 70.0%69.9–70.0% 2.04 (2.04–2.04) 20.0%19.9–20.0% 32.3%32.3–32.4% 0.02 (0.02–0.02)
Baron 0.54 (0.53–0.54) 77.0%77.0–77.1% 82.6%82.6–82.7% 0.53 (0.53–0.53) 14.7%14.7–14.7% 20.7%20.7–20.8% 0.003 (0.003–0.003)

Rift Herald and void grubs: not shown yet (not every kill has a time)

By champion

Champion Player-games Players Near at their team's Dragon kills Near at their team's Baron kills
Thresh 392,682 123,976 61.3%61.2–61.5% 80.9%80.7–81.1%
Lux 354,053 123,591 57.9%57.7–58.0% 72.8%72.6–73.0%
Nami 312,825 83,107 64.9%64.8–65.0% 84.9%84.7–85.1%
Seraphine 310,913 101,008 63.9%63.8–64.1% 80.5%80.3–80.7%
Nautilus 306,379 122,599 60.6%60.5–60.8% 81.1%80.8–81.3%
Leona 292,470 106,674 61.4%61.2–61.5% 80.9%80.7–81.1%
Lulu 285,870 89,198 64.4%64.2–64.6% 85.8%85.6–86.0%
Morgana 223,867 94,317 59.8%59.6–60.0% 73.9%73.6–74.2%
Blitzcrank 203,638 90,456 56.0%55.7–56.2% 74.6%74.2–74.9%
Senna 203,008 65,709 62.3%62.1–62.6% 80.2%79.9–80.5%
Pyke 195,632 75,106 50.4%50.2–50.7% 61.6%61.2–61.9%
Milio 192,482 62,833 65.2%65.0–65.4% 85.5%85.3–85.7%
Janna 188,482 50,202 62.7%62.5–63.0% 83.1%82.9–83.3%
Braum 171,035 73,767 62.1%61.9–62.3% 83.4%83.2–83.7%
Soraka 153,787 47,715 60.6%60.3–60.9% 77.6%77.3–77.9%
Karma 147,260 55,424 61.6%61.3–61.8% 81.6%81.4–81.9%
Yuumi 147,220 41,782 47.8%47.4–48.3% 68.6%67.9–69.2%
Alistar 125,360 51,108 56.2%55.9–56.5% 77.1%76.6–77.5%
Zyra 124,064 37,213 61.6%61.3–61.8% 74.6%74.1–75.1%
Swain 120,185 49,294 57.0%56.7–57.3% 73.1%72.7–73.6%
Bard 117,744 41,436 56.9%56.7–57.2% 73.4%73.0–73.8%
Brand 117,368 56,271 56.3%56.1–56.6% 69.4%69.1–69.6%
Rell 117,254 41,099 60.5%60.3–60.8% 80.9%80.6–81.2%
Vel'Koz 112,780 37,838 56.4%56.0–56.8% 71.7%71.3–72.1%
Rakan 110,789 47,421 61.7%61.5–62.0% 80.5%80.2–80.8%
Tahm Kench 110,529 43,839 58.5%58.2–58.8% 75.3%74.9–75.7%
Pantheon 107,973 48,387 55.8%55.5–56.1% 69.6%69.1–70.1%
Zilean 96,995 28,818 60.0%59.6–60.4% 77.8%77.4–78.2%
Sona 87,741 26,890 65.3%64.9–65.6% 84.8%84.4–85.2%
Xerath 84,491 36,271 54.1%53.8–54.4% 70.5%70.0–71.0%
Neeko 61,963 28,643 56.1%55.5–56.7% 70.1%69.3–70.8%
Maokai 58,170 25,911 62.3%61.9–62.7% 79.0%78.5–79.4%
Poppy 57,022 28,150 58.4%57.9–58.9% 75.3%74.7–76.0%
Renata Glasc 53,613 25,336 64.3%63.9–64.7% 83.0%82.5–83.5%
Taric 48,952 17,443 64.9%64.5–65.4% 86.3%85.9–86.8%
Mel 46,654 22,966 57.0%56.7–57.4% 70.0%69.3–70.7%
Shaco 43,885 13,474 51.2%50.7–51.7% 57.6%56.7–58.5%
Ashe 41,649 17,329 56.4%55.9–56.8% 70.9%70.2–71.5%
Camille 36,396 18,027 52.4%51.9–52.9% 67.1%66.2–67.9%
Shen 35,967 11,865 60.2%59.7–60.7% 76.2%75.4–77.1%
Teemo 32,216 11,122 56.7%56.2–57.3% 65%64–66%
Galio 30,566 13,770 59.4%59.0–59.9% 75.8%75.2–76.4%
Zoe 26,773 8,522 51.2%50.5–51.9% 66.2%65.2–67.2%
Veigar 25,172 13,260 52.9%52.1–53.6% 68%67–69%
Sylas 24,730 12,288 50.7%50.1–51.3% 65%64–66%
Amumu 24,381 11,128 59.8%59.2–60.4% 75.0%74.3–75.7%
Malphite 22,846 11,339 55.0%54.4–55.7% 67.6%66.7–68.5%
LeBlanc 21,888 8,373 46.6%45.9–47.4% 58%57–59%
Hwei 19,202 6,784 55.1%54.4–55.8% 71%70–72%
Elise 18,691 6,662 56.6%55.9–57.4% 73%72–74%
Fiddlesticks 15,085 5,154 58%57–59% 70%69–72%
Anivia 12,821 5,513 56.1%55.4–56.8% 74%73–75%
Twitch 11,534 5,219 48.1%47.3–49.0% 61%59–62%
Annie 10,012 5,176 54%53–55% 68%66–69%
Nidalee 9,784 3,173 58%57–60% 75%73–77%
Sion 9,097 3,777 49%48–50% 64%62–66%
Miss Fortune 9,025 4,962 54.8%54.0–55.7% 69%68–70%
Jarvan IV 8,274 3,653 55%54–56% 69%67–71%
Zac 7,960 2,883 60%59–62% 77%75–79%
Cho'Gath 7,248 4,235 63%62–65% 76%74–77%
Sett 6,744 3,363 55%53–56% 69%67–72%
Gragas 6,396 3,271 51%50–53% 69%67–71%
Ivern 6,312 2,762 63%62–65% 81%80–82%
Lee Sin 6,141 2,770 51%49–53% 68%66–70%
Twisted Fate 6,109 2,649 53%51–54% 68%66–70%
Lissandra 5,917 2,932 52%51–53% 67%65–68%
Heimerdinger 5,237 2,363 57%55–58% 72%70–74%
Ziggs 4,990 2,681 49%48–51% 64%62–66%
Ahri 4,931 2,876 51%50–53% 66%64–69%
Nunu & Willump 4,744 2,115 58%57–60% 75%72–77%
Orianna 4,552 2,523 60%58–61% 76%74–78%
Malzahar 4,395 2,734 51%49–52% 65%63–67%
Syndra 4,232 2,120 49%47–51% 62%59–64%
Taliyah 4,031 1,715 55%53–56% 72%69–74%
Vi 3,933 2,082 53%52–55% 62%60–65%
Ekko 3,110 1,478 54%52–55% 65%63–68%
Kennen 3,095 1,365 52%50–53% 66%63–68%
Sejuani 3,075 1,482 61%59–62% 77%75–79%
Ornn 3,048 1,502 59%57–61% 75%72–78%
Vex 3,044 1,608 51%49–53% 65%62–68%
Ezreal 3,022 1,382 52%50–54% 68%65–71%
Singed 2,997 1,597 46%44–48% 53%50–57%
Locke 2,974 1,440 46%44–48% 60%57–63%
Jax 2,911 1,348 54%52–56% 66%62–69%
Trundle 2,871 1,466 56%54–57% 73%70–76%
Rammus 2,844 1,388 53%51–55% 69%65–72%
Skarner 2,790 1,219 56%54–58% 72%70–74%
Qiyana 2,720 1,265 49%47–51% 63%61–66%
Jhin 2,713 1,482 53%52–55% 71%68–74%
Viktor 2,388 1,751 51%49–53% 67%64–70%
Aurelion Sol 2,339 916 53%50–55% 65%62–67%
Briar 2,132 1,153 50%48–52% 58%55–61%
Fizz 2,128 1,123 45%43–48% 56%52–60%
Wukong 1,877 653 52%49–55% 68%63–72%
Quinn 1,805 784 53%51–55% 68%65–71%
Kayle 1,784 742 64%62–66% 81%77–85%
Rengar 1,782 903 43%41–45% 54%50–57%
Master Yi 1,763 756 50%48–52% 61%58–64%
Kog'Maw 1,742 734 48%46–51% 67%63–71%
Karthus 1,720 1,013 48%46–51% 58%54–62%
Dr. Mundo 1,694 1,013 56%53–58% 69%65–72%
Yasuo 1,692 1,224 48%46–50% 59%55–63%
Darius 1,678 1,120 52%50–54% 64%61–67%
Volibear 1,486 926 53%50–55% 67%64–71%
Zed 1,483 913 45%42–47% 51%47–55%
Katarina 1,433 804 41%39–43% 55%50–60%
Yone 1,401 1,101 47%46–49% 64%59–68%
Nasus 1,380 976 49%46–51% 67%62–71%
Caitlyn 1,227 965 51%49–53% 70%65–74%
Aurora 1,164 650 52%49–55% 62%58–66%
Yorick 1,152 619 50%48–52% 65%60–69%
Xin Zhao 1,102 609 51%48–54% 63%57–68%
Mordekaiser 1,077 798 54%51–56% 63%59–68%
Evelynn 1,060 413 49%46–52% 65%60–70%
Naafiri 936 564 48%45–50% 62%57–66%
Varus 858 604 49%46–52% 66%60–71%
Viego 855 459 53%50–56% 66%61–70%
Diana 829 549 48%44–52% 62%56–68%
K'Sante 820 529 51%48–55% 73%68–78%
Kled 808 360 53%50–57% 65%58–71%
Rumble 773 470 55%52–58% 72%68–76%
Illaoi 768 510 44%40–48% 60%52–68%
Urgot 757 405 54%51–58% 69%64–73%
Akshan 739 449 45%41–49% 60%54–67%
Rek'Sai 723 314 55%51–58% 73%67–78%
Kai'Sa 707 378 52%48–56% 63%55–70%
Aatrox 681 456 53%50–55% 65%60–71%
Fiora 670 316 42%39–45% 52%46–57%
Zaahen 636 314 55%51–59% 70%66–75%
Warwick 630 352 56%53–58% 65%57–72%
Akali 571 421 43%40–46% 47%41–53%
Cassiopeia 558 357 52%47–56% 67%63–70%
Garen 533 386 50%44–56% 57%48–66%
Lillia 508 311 52%48–55% 62%56–68%
Tristana 503 361 53%49–57% 64%57–72%
Riven 486 253 44%37–50% 55%48–62%
Gangplank 464 258 47%43–52% 58%50–66%
Udyr 452 255 55%50–59% 65%58–71%
Jinx 449 349 51%46–56% 62%54–70%
Gnar 435 288 52%47–58% 68%58–79%
Kayn 417 282 48%44–53% 51%42–60%
Vayne 417 289 49%46–53% 63%54–73%
Jayce 395 202 50%45–55% 63%54–73%
Ambessa 361 226 49%43–55% 62%53–71%
Talon 358 234 47%41–52% 50%40–59%
Ryze 350 241 54%49–60% 59%51–68%
Renekton 337 240 52%47–58% 64%55–74%
Smolder 332 259 52%47–57% 65%56–74%
Azir 329 242 51%47–55% 64%55–74%
Tryndamere 315 186 51%46–56% 66%54–78%
Kalista 306 232 54%49–59% 78%71–85%
Nocturne 299 229 50%44–56% 52%43–62%
Olaf 290 214 51%46–55% 65%59–71%
Irelia 268 222 42%36–47% 56%47–65%
Graves 254 174 51%45–56% 69%61–76%
Kha'Zix 253 159 52%44–59% 64%56–73%
Bel'Veth 231 150 60%52–68% 78%70–86%
Kindred 229 120 59%51–67% 69%57–81%
Yunara 202 157 52%47–57% 71%61–82%
Vladimir 196 153 46%40–51% 62%53–71%
Shyvana 186 123 54%44–65% 64%54–73%
Zeri 165 65 56%52–61% 71%65–78%
Draven 153 140 43%36–51% 59%45–73%
Kassadin 151 101 52%45–58% 53%39–68%
Gwen 125 84 52%42–63% 63%48–78%
Lucian 125 109 40%32–49% 69%56–83%
Aphelios 119 99 50%41–59% 62%49–75%
Corki 100 76 52%42–62% 76%64–89%
Samira small sample 90 79 43%35–52% 49%31–66%
Sivir small sample 78 65 53%43–62% —
Hecarim small sample 71 66 48%36–61% —
Xayah small sample 67 62 46%36–57% —
Nilah small sample 30 27 — —