Damage of supports: abilities, auto-attacks and who they hit

Supports, all groups pooled, dealt 13,700 damage to champions per game. 59% of it came from Q, W, E and R and 11.5% from auto-attacks. The average tank score of their targets was 0.47.

Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 1,980,301 games · 3,944,248 player-games · 635,408 players · 0:00 to the end

Filters: All groups · all patches

Where the damage came from

13,700 (13,700–13,700) damage to champions per game

Q 27.1% (27.0–27.1) E 12.7% (12.6–12.7) Auto 11.5% (11.4–11.5) R 10.4% (10.3–10.4) Rune 9.4% (9.4–9.4) W 9.0% (9.0–9.0) Unnamed effect 6.8% (6.8–6.8) Passive 6.5% (6.5–6.5) Summoner 2.8% (2.7–2.8) Unattributed 2.5% (2.5–2.6) Item 0.8% (0.8–0.8) Outside all zones 0.6% (0.6–0.6)
  • Q 27.1% (27.0–27.1)
  • W 9.0% (9.0–9.0)
  • E 12.7% (12.6–12.7)
  • R 10.4% (10.3–10.4)
  • Passive 6.5% (6.5–6.5)
  • Auto-attacks 11.5% (11.4–11.5)
  • Summoner spells 2.8% (2.7–2.8)
  • Items 0.8% (0.8–0.8)
  • Runes 9.4% (9.4–9.4)
  • Other spells and effects 0.6% (0.6–0.6)
  • Item or rune effects without a name 6.8% (6.8–6.8)
  • Source not identified 2.5% (2.5–2.6)

0%scale ends at 50%, not 100%50%

Damage type

  • Magic damage 70.9% (70.8–71.0)
  • Physical damage 22.0% (21.9–22.1)
  • True damage 7.1% (7.1–7.1)

0%100%

Who the damage hit

  • The enemy support 27.0% (27.0–27.0)
  • The enemy bot laner 24.8% (24.8–24.8)
  • The enemy jungler 18.4% (18.4–18.4)
  • The enemy top laner 15.4% (15.4–15.4)
  • The enemy mid laner 14.4% (14.4–14.4)

0%scale ends at 50%, not 100%50%

Tanks and squishies

0.47 (0.47–0.47) average tank score of the targets (0 squishiest, 1 tankiest)

  • Damage to tanks (score 75 or more of 100) 22.2% (22.1–22.2)
  • Damage to squishies (score 25 or less of 100) 32.4% (32.4–32.4)

0%scale ends at 50%, not 100%50%

Before 14:00

  • Q 30.0% (30.0–30.1)
  • W 9.2% (9.2–9.3)
  • E 13.4% (13.4–13.5)
  • R 6.4% (6.4–6.4)
  • Passive 6.4% (6.3–6.4)
  • Auto-attacks 19.1% (19.1–19.1)
  • Summoner spells 2.9% (2.8–2.9)
  • Items 0.1% (0.1–0.1)
  • Runes 10.9% (10.8–10.9)
  • Other spells and effects 0.1% (0.1–0.1)
  • Item or rune effects without a name 1.2% (1.2–1.2)
  • Source not identified 0.3% (0.3–0.3)

0%scale ends at 50%, not 100%50%

Damage taken

23,800 (23,800–23,800) damage taken per game

88.6% (88.6–88.7) of it came from enemy champions

  • From the enemy bot laner 27.9% (27.9–28.0)
  • From the enemy mid laner 17.2% (17.2–17.2)
  • From the enemy jungler 16.6% (16.6–16.7)
  • From the enemy support 15.5% (15.5–15.5)
  • From the enemy top laner 11.2% (11.1–11.2)
  • From minions 4.9% (4.9–4.9)
  • From towers 3.8% (3.8–3.8)
  • From monsters 2.5% (2.5–2.5)
  • From none of these 0.1% (0.1–0.1)

0%scale ends at 50%, not 100%50%

By rank group

Rank group Player-games Auto-attacks Q, W, E and R Target tank score Damage to tanks
Iron IV 16,287 8.9%8.5–9.3% 60.3%59.8–60.9% 0.450.45–0.45 22.6%22.0–23.2%
Iron I–III 63,461 8.5%8.3–8.7% 60.2%60.0–60.4% 0.450.45–0.45 23.0%22.8–23.2%
Bronze 305,865 8.9%8.8–9.0% 59.2%59.1–59.3% 0.460.46–0.46 23.2%23.1–23.3%
Silver 461,299 9.6%9.5–9.6% 58.8%58.7–58.9% 0.470.47–0.47 23.3%23.2–23.4%
Gold 637,035 10.4%10.4–10.5% 58.7%58.7–58.8% 0.470.47–0.47 23.0%22.9–23.1%
Platinum 739,477 11.4%11.3–11.4% 59.1%59.0–59.2% 0.470.47–0.47 22.3%22.2–22.3%
Emerald 734,080 12.5%12.4–12.6% 59.4%59.2–59.5% 0.470.47–0.47 21.5%21.4–21.5%
Diamond 508,442 13.8%13.7–14.0% 59.4%59.2–59.6% 0.460.46–0.47 20.7%20.6–20.8%
Master 451,737 15.2%15.0–15.4% 59.3%59.0–59.6% 0.470.47–0.47 20.3%20.2–20.4%
Grandmaster 14,914 16.8%15.9–17.6% 57%55–59% 0.480.47–0.48 20.7%20.1–21.2%
Challenger 4,110 18%17–19% 57%54–60% 0.480.47–0.48 20.5%20.0–21.0%
Unranked 7,541 11.0%10.6–11.3% 59.4%59.1–59.7% 0.460.46–0.47 21.9%21.4–22.5%

By champion

Champion Player-games Players Damage per game Q W E R Passive Auto-attacks Physical Magic True Target tank score Own tank score
Thresh 240,516 89,660 9,800 28.7%28.6–28.7% 0.00%0.00–0.01% 34.7%34.7–34.8% 11.1%11.1–11.1% 0.00%0.00–0.01% 13.5%13.5–13.6% 13.9%13.8–13.9% 78.8%78.8–78.9% 7.3%7.3–7.4% 0.480.47–0.48 0.58
Lux 202,351 88,080 22,100 15.4%15.4–15.4% 0.00%0.00–0.01% 26.2%26.2–26.3% 17.8%17.7–17.8% 6.7%6.7–6.8% 4.6%4.6–4.6% 4.6%4.6–4.6% 90.0%90.0–90.0% 5.4%5.3–5.4% 0.450.45–0.45 0.05
Nami 191,917 62,235 9,400 10.0%10.0–10.0% 30.4%30.3–30.4% 20.7%20.6–20.8% 14.2%14.1–14.2% 0.00%0.00–0.01% 11.1%11.0–11.1% 11.1%11.0–11.1% 86.7%86.6–86.7% 2.3%2.2–2.3% 0.460.46–0.46 0.03
Nautilus 187,511 87,229 10,400 20.8%20.7–20.9% 4.0%4.0–4.0% 14.9%14.7–15.0% 9.8%9.8–9.8% <0.005%0.00–0.01% 27.4%27.3–27.4% 28.3%28.2–28.3% 63.9%63.9–64.0% 7.8%7.7–7.8% 0.450.45–0.45 0.76
Seraphine 181,555 73,791 14,500 42.0%41.9–42.1% 0.00%0.00–0.01% 19.8%19.7–19.9% 7.2%7.2–7.2% 5.1%5.1–5.2% 9.2%9.1–9.2% 9.3%9.2–9.3% 88.9%88.8–88.9% 1.9%1.8–1.9% 0.440.44–0.45 0.09
Lulu 181,409 66,569 7,200 30.4%30.3–30.5% <0.005%0.00–0.01% 10.8%10.7–10.8% <0.005%0.00–0.01% 27.7%27.6–27.8% 14.8%14.8–14.8% 14.8%14.8–14.9% 82.3%82.2–82.4% 2.9%2.8–2.9% 0.460.46–0.47 0.03
Leona 174,147 75,885 11,000 14.7%14.7–14.8% 11.8%11.8–11.9% 11.1%11.0–11.1% 9.5%9.5–9.5% 18.2%18.1–18.2% 14.7%14.7–14.8% 27.9%27.9–28.0% 64.5%64.4–64.6% 7.6%7.5–7.6% 0.470.47–0.47 0.72
Morgana 127,787 65,391 18,400 22.6%22.5–22.7% 22.3%22.2–22.4% 0.00%0.00–0.01% 12.3%12.3–12.4% 0.00%0.00–0.01% 4.9%4.8–4.9% 4.9%4.9–4.9% 88.9%88.9–89.0% 6.2%6.2–6.3% 0.480.48–0.48 0.24
Blitzcrank 123,153 62,246 10,300 24.2%24.1–24.2% 0.00%0.00–0.01% 20.5%20.4–20.5% 33.6%33.5–33.6% 0.00%0.00–0.01% 8.2%8.1–8.2% 29.6%29.5–29.7% 61.9%61.8–62.0% 8.4%8.4–8.5% 0.450.45–0.46 0.56
Senna 122,124 47,121 19,400 13.3%13.2–13.3% 11.7%11.6–11.7% 0.00%0.00–0.01% 9.7%9.6–9.7% 15.1%15.1–15.2% 35.4%35.4–35.5% 88.2%88.1–88.3% 10.0%9.9–10.1% 1.8%1.8–1.8% 0.480.48–0.48 0.13
Janna 121,664 37,748 8,300 19.5%19.4–19.6% 41.8%41.7–41.9% 0.00%0.00–0.01% <0.005%0.00–0.01% 5.6%5.6–5.7% 13.8%13.7–13.8% 13.8%13.8–13.9% 80.3%80.2–80.4% 5.9%5.8–5.9% 0.470.47–0.47 0.06
Pyke 117,764 51,843 13,800 31.8%31.8–31.9% 0.00%0.00–0.01% 12.5%12.5–12.6% 10.8%10.8–10.9% 0.00%0.00–0.01% 23.7%23.7–23.8% 73.9%73.8–73.9% 0.1%0.1–0.1% 26.0%26.0–26.1% 0.460.45–0.46 0.28
Milio 117,740 46,769 5,800 42.0%41.9–42.2% 0.00%0.00–0.01% 0.00%0.00–0.01% 0.00%0.00–0.01% 23.9%23.8–24.0% 16.2%16.1–16.2% 16.2%16.1–16.3% 80.7%80.7–80.8% 3.1%3.0–3.1% 0.460.46–0.46 0.02
Braum 105,996 52,782 8,500 58.3%58.2–58.4% 0.00%0.00–0.01% 0.00%0.00–0.01% 10.4%10.4–10.4% 6.0%6.0–6.0% 17.9%17.9–18.0% 18.3%18.3–18.3% 76.8%76.7–76.8% 4.9%4.9–5.0% 0.480.48–0.48 0.62
Karma 94,450 40,231 11,200 55.6%55.5–55.7% 11.0%10.9–11.0% 0.00%0.00–0.01% 7.6%7.6–7.6% 0.00%0.00–0.01% 7.9%7.8–7.9% 7.9%7.8–8.0% 89.0%88.9–89.1% 3.1%3.1–3.2% 0.450.45–0.45 0.23
Soraka 93,336 34,337 5,800 42.5%42.3–42.6% 0.00%0.00–0.01% 25.9%25.8–26.0% 0.00%0.00–0.01% 0.00%0.00–0.01% 11.3%11.2–11.4% 11.3%11.2–11.4% 82.4%82.2–82.5% 6.3%6.2–6.5% 0.460.45–0.46 0.01
Yuumi 89,716 30,646 8,800 60.5%60.3–60.7% <0.005%0.00–0.01% 0.00%0.00–0.01% 16.0%16.0–16.1% 1.1%1.1–1.1% 2.5%2.5–2.6% 3.6%3.6–3.7% 93.1%93.0–93.2% 3.3%3.2–3.3% 0.430.43–0.43 0.00
Alistar 79,514 36,190 9,000 31.3%31.1–31.4% 20.1%19.9–20.2% 15.2%15.1–15.3% 0.00%0.00–0.01% 0.00%0.00–0.01% 14.3%14.2–14.4% 14.6%14.4–14.7% 77.4%77.3–77.5% 8.0%7.9–8.1% 0.470.47–0.48 0.84
Bard 75,864 29,901 13,200 26.7%26.6–26.7% 0.00%0.00–0.01% 0.00%0.00–0.01% <0.005%0.00–0.01% 18.1%18.0–18.1% 20.5%20.4–20.5% 29.9%29.7–30.0% 60.1%60.0–60.2% 10.0%10.0–10.1% 0.480.48–0.48 0.42
Rell 75,430 29,963 9,900 13.0%12.9–13.1% 13.2%13.2–13.3% 13.5%13.5–13.6% 10.1%10.0–10.1% 3.7%3.7–3.7% 18.2%18.2–18.3% 21.6%21.5–21.7% 71.6%71.5–71.7% 6.8%6.8–6.9% 0.480.48–0.49 0.74
Zyra 71,241 26,597 23,400 26.2%26.1–26.3% 0.00%0.00–0.01% 20.2%20.1–20.3% 11.1%11.1–11.1% 0.00%0.00–0.01% 4.9%4.8–4.9% 4.9%4.9–4.9% 90.3%90.2–90.3% 4.8%4.8–4.9% 0.460.46–0.46 0.07
Rakan 70,031 33,495 7,400 19.7%19.6–19.8% 33.6%33.4–33.7% 0.00%0.00–0.01% 13.8%13.8–13.9% 0.00%0.00–0.01% 19.5%19.4–19.6% 19.6%19.5–19.7% 73.0%72.9–73.2% 7.3%7.2–7.5% 0.450.45–0.45 0.55
Swain 68,566 33,470 20,900 37.2%37.1–37.3% 9.6%9.6–9.7% 12.4%12.3–12.4% 11.2%11.1–11.3% 0.00%0.00–0.01% 7.1%7.0–7.1% 7.3%7.2–7.3% 86.2%86.2–86.3% 6.5%6.4–6.6% 0.480.48–0.48 0.65
Vel'Koz 66,597 26,727 25,800 29.1%29.0–29.1% 9.8%9.8–9.9% 4.4%4.4–4.4% 13.9%13.8–13.9% 14.4%14.3–14.4% 2.1%2.1–2.1% 2.1%2.1–2.1% 74.0%74.0–74.1% 23.9%23.8–23.9% 0.470.47–0.47 0.04
Brand 66,229 37,672 25,500 7.7%7.7–7.7% 18.7%18.6–18.7% 9.2%9.2–9.3% 9.9%9.9–10.0% 16.7%16.7–16.8% 3.5%3.5–3.5% 3.5%3.5–3.5% 92.6%92.6–92.7% 3.9%3.8–3.9% 0.490.49–0.49 0.22
Pantheon 63,758 32,841 20,900 35.3%35.2–35.4% 20.2%20.1–20.3% 8.9%8.9–9.0% 3.2%3.1–3.2% 0.00%0.00–0.01% 12.9%12.8–12.9% 89.0%88.9–89.1% 2.6%2.6–2.6% 8.4%8.4–8.5% 0.480.48–0.48 0.53
Tahm Kench 63,579 30,279 17,700 28.9%28.8–29.0% 3.5%3.5–3.5% 0.00%0.00–0.01% 4.5%4.5–4.6% 28.9%28.9–29.0% 12.6%12.6–12.6% 21.0%20.9–21.1% 73.8%73.7–73.9% 5.2%5.2–5.3% 0.480.48–0.48 0.97
Zilean 60,686 20,874 10,100 70.5%70.3–70.7% 0.00%0.00–0.01% <0.005%0.00–0.01% 0.00%0.00–0.01% 0.00%0.00–0.01% 11.8%11.5–12.0% 11.8%11.6–12.0% 83.7%83.5–83.9% 4.5%4.4–4.6% 0.470.47–0.47 0.10
Sona 54,333 19,503 10,900 54.5%54.4–54.7% 5.8%5.7–5.9% 8.6%8.4–8.8% 10.4%10.3–10.5% <0.005%0.00–0.01% 8.1%8.1–8.2% 19.9%19.7–20.1% 78.2%78.0–78.3% 1.9%1.9–2.0% 0.460.46–0.46 0.21
Xerath 48,486 24,799 25,600 34.2%34.1–34.3% 15.0%15.0–15.1% 5.4%5.3–5.4% 14.7%14.6–14.7% <0.005%0.00–0.01% 2.6%2.6–2.6% 2.6%2.6–2.6% 95.2%95.1–95.2% 2.2%2.2–2.3% 0.430.43–0.43 0.01
Neeko 36,778 19,308 18,800 40.2%40.0–40.3% 5.2%5.1–5.3% 15.3%15.3–15.4% 12.3%12.2–12.4% <0.005%0.00–0.01% 4.0%4.0–4.1% 5.9%5.9–6.0% 89.4%89.3–89.5% 4.7%4.6–4.7% 0.450.45–0.45 0.18
Poppy 34,631 19,231 14,600 41.8%41.6–42.0% 1.3%1.3–1.3% 8.3%8.2–8.4% 3.5%3.4–3.5% 13.8%13.7–13.8% 9.9%9.8–10.0% 77.6%77.4–77.7% 11.8%11.6–11.9% 10.7%10.6–10.8% 0.500.50–0.50 0.81
Maokai 34,532 17,815 14,400 37.1%36.9–37.3% 8.5%8.4–8.5% 14.8%14.6–14.9% 10.2%10.1–10.2% 5.2%5.1–5.2% 6.1%6.1–6.2% 12.2%12.1–12.3% 81.3%81.1–81.4% 6.5%6.4–6.6% 0.470.47–0.47 0.78
Renata Glasc 33,512 17,774 7,700 16.9%16.8–17.0% 0.00%0.00–0.01% 34.4%34.2–34.5% <0.005%0.00–0.01% 18.3%18.2–18.4% 19.2%19.1–19.3% 19.4%19.3–19.5% 77.2%77.1–77.4% 3.4%3.3–3.5% 0.490.49–0.49 0.41
Taric 29,864 12,067 7,200 0.00%0.00–0.01% 0.00%0.00–0.01% 37.7%37.4–38.0% 0.00%0.00–0.01% 51.3%51.1–51.6% 1.8%1.8–1.8% 30.1%30.0–30.3% 63.1%62.8–63.4% 6.8%6.6–7.0% 0.510.51–0.52 0.63
Mel 26,390 15,501 21,600 28.0%27.9–28.1% 3.3%3.2–3.3% 16.5%16.4–16.5% 7.4%7.4–7.5% 9.0%9.0–9.1% 5.7%5.6–5.7% 5.6%5.6–5.6% 91.5%91.4–91.6% 2.9%2.8–3.0% 0.450.45–0.45 0.11
Shaco 25,968 9,703 22,300 0.00%0.00–0.01% 25.9%25.5–26.3% 19.0%18.9–19.1% 3.2%3.2–3.2% <0.005%0.00–0.01% 15.4%14.7–16.0% 17.4%16.7–18.2% 72.1%71.3–73.0% 10.4%10.2–10.6% 0.470.47–0.47 0.24
Ashe 23,866 11,978 19,900 2.2%2.1–2.3% 34.0%33.8–34.2% 0.00%0.00–0.01% 21.1%20.9–21.3% 0.00%0.00–0.01% 9.6%9.4–9.7% 49.1%48.6–49.6% 45.0%44.5–45.4% 5.9%5.9–6.0% 0.430.43–0.43 0.08
Camille 22,599 12,483 17,900 30.1%30.0–30.2% 11.3%11.2–11.4% 6.6%6.6–6.6% 2.2%2.1–2.2% 0.00%0.00–0.01% 20.6%20.5–20.7% 70.4%70.3–70.6% 2.6%2.5–2.6% 27.0%26.9–27.2% 0.470.47–0.47 0.73
Shen 20,997 8,528 13,300 45.4%45.1–45.7% 0.00%0.00–0.01% 13.2%13.0–13.3% 0.00%0.00–0.01% 0.00%0.00–0.01% 9.0%8.9–9.0% 54.3%54.1–54.5% 36.3%36.1–36.4% 9.5%9.3–9.7% 0.510.51–0.51 0.88
Teemo 18,243 7,720 27,300 17.7%17.5–17.9% 0.00%0.00–0.02% 20.5%20.2–20.8% 23.2%23.1–23.3% 0.00%0.00–0.02% 0.2%0.2–0.3% 7.1%7.0–7.2% 85.3%85.2–85.4% 7.6%7.5–7.7% 0.480.47–0.48 0.26
Galio 18,241 9,480 13,500 25.5%25.2–25.7% 14.1%13.9–14.2% 11.0%10.9–11.1% 4.0%4.0–4.1% 22.7%22.5–22.9% 2.8%2.8–2.9% 3.4%3.3–3.5% 90.4%90.2–90.6% 6.2%6.1–6.4% 0.490.48–0.49 0.80
Zoe 16,808 6,237 20,800 30.1%29.7–30.5% 1.3%1.3–1.3% 27.3%26.7–27.8% 0.00%0.00–0.02% <0.005%0.00–0.01% 16.5%16.3–16.7% 8.0%7.9–8.1% 72.4%72.1–72.6% 19.7%19.4–19.9% 0.460.46–0.46 0.06
Sylas 15,205 8,522 19,200 12.5%12.3–12.6% 17.7%17.6–17.9% 12.1%12.0–12.2% 8.7%8.6–8.9% 24.8%24.7–25.0% 0.9%0.9–0.9% 3.4%3.4–3.5% 87.4%87.3–87.5% 9.1%9.0–9.3% 0.470.47–0.48 0.70
Amumu 14,723 7,511 13,500 16.9%16.6–17.1% 11.3%11.3–11.4% 18.5%18.2–18.7% 13.7%13.6–13.8% 5.2%5.2–5.3% 10.9%10.8–11.0% 11.1%11.0–11.2% 73.5%73.3–73.7% 15.4%15.2–15.5% 0.470.47–0.47 0.69
Veigar 14,400 8,657 21,500 41.3%41.1–41.6% 20.4%20.2–20.6% <0.05%0.0–0.1% 15.1%15.0–15.2% 0.00%0.00–0.02% 3.6%3.5–3.7% 3.6%3.6–3.7% 93.2%93.1–93.3% 3.2%3.1–3.3% 0.470.47–0.47 0.17
LeBlanc 13,672 5,898 21,900 20.0%19.8–20.1% 13.7%13.5–13.9% 16.0%15.8–16.2% 14.8%14.6–15.0% 0.00%0.00–0.02% 5.8%5.7–5.9% 5.8%5.7–5.9% 84.3%84.1–84.5% 9.9%9.8–10.0% 0.440.44–0.45 0.17
Malphite 12,812 7,444 19,200 29.5%29.3–29.6% 12.7%12.6–12.8% 14.9%14.8–15.0% 13.2%13.0–13.3% 0.00%0.00–0.02% 4.9%4.8–5.0% 18.0%17.8–18.3% 76.2%76.0–76.5% 5.7%5.6–5.8% 0.440.44–0.44 0.88
Elise 12,364 4,762 18,700 35.0%34.9–35.2% 16.6%16.5–16.7% <0.005%0.00–0.01% 9.3%9.2–9.3% 6.8%6.7–6.9% 7.5%7.4–7.6% 9.3%9.1–9.4% 82.4%82.2–82.6% 8.3%8.2–8.4% 0.490.48–0.49 0.41
Hwei 11,194 4,783 24,200 34.3%34.2–34.5% 1.9%1.8–2.0% 12.7%12.6–12.8% 8.0%8.0–8.1% 11.7%11.6–11.8% 3.4%3.4–3.5% 3.4%3.4–3.5% 94.3%94.3–94.4% 2.2%2.1–2.3% 0.470.47–0.47 0.09
Fiddlesticks 9,117 3,560 19,600 9.5%9.3–9.7% 20.5%20.0–21.1% 13.7%13.3–14.2% 28.7%28.2–29.2% 0.00%0.00–0.03% 1.9%1.8–2.0% 2.0%1.8–2.1% 92.2%92.1–92.4% 5.8%5.6–6.0% 0.460.45–0.46 0.52
Anivia 7,544 3,647 17,500 17.7%17.3–18.1% <0.005%0.00–0.01% 25.5%25.1–25.9% 20.1%19.8–20.5% 0.00%0.00–0.04% 7.3%7.1–7.6% 7.5%7.2–7.7% 85.1%84.6–85.5% 7.5%7.3–7.7% 0.480.47–0.48 0.48
Twitch 6,750 3,572 24,500 0.00%0.00–0.04% <0.005%0.00–0.01% 22.2%21.7–22.7% 15.0%14.2–15.9% 24.1%23.4–24.8% 17.2%16.5–17.9% 45%44–47% 20.9%19.9–21.8% 33.7%32.9–34.6% 0.460.46–0.46 0.12
Nidalee 6,174 2,242 16,900 52.5%51.8–53.1% 8.3%8.0–8.6% 6.9%6.7–7.1% 0.00%0.00–0.05% 0.00%0.00–0.05% 6.8%6.4–7.1% 7.0%6.6–7.3% 87.8%87.4–88.1% 5.3%5.0–5.6% 0.450.45–0.46 0.50
Annie 5,988 3,404 20,000 28.7%28.4–28.9% 14.7%14.6–14.9% 6.5%6.3–6.6% 17.7%17.5–17.8% 0.0%0.0–0.1% 4.4%4.2–4.5% 4.4%4.2–4.6% 89.3%89.1–89.5% 6.3%6.1–6.4% 0.460.46–0.47 0.14
Sion 5,239 2,555 19,200 25.3%25.0–25.7% 7.7%7.5–7.8% 6.1%6.0–6.2% 8.1%8.0–8.3% 11.9%11.7–12.0% 23.8%23.3–24.2% 76.7%76.3–77.1% 18.7%18.3–19.1% 4.6%4.4–4.8% 0.480.47–0.48 1.00
Miss Fortune 5,091 3,238 24,100 8.9%8.8–9.1% 0.0%0.0–0.1% 25.2%25.0–25.5% 15.6%15.4–15.8% 8.1%8.0–8.3% 4.2%4.1–4.3% 38.3%37.8–38.8% 56.9%56.4–57.4% 4.8%4.7–5.0% 0.440.44–0.45 0.16
Jarvan IV 5,003 2,514 17,400 16.8%16.5–17.1% <0.005%0.00–0.01% 9.0%8.5–9.5% 13.0%12.8–13.1% 23.9%23.7–24.0% 15.4%15.2–15.6% 79.4%78.8–80.0% 10.2%9.5–10.8% 10.4%10.1–10.8% 0.430.43–0.43 0.72
Zac 4,867 2,012 14,900 16.5%16.2–16.9% 29.2%28.4–30.0% 15.1%14.9–15.3% 10.3%10.1–10.4% 0.0%0.0–0.1% 7.6%7.4–7.8% 8.0%7.7–8.3% 86.7%86.3–87.0% 5.3%5.1–5.6% 0.470.47–0.48 0.94
Cho'Gath 4,184 2,738 18,100 21.0%20.6–21.4% 8.9%8.6–9.2% 31.6%31.2–32.1% 16.4%16.1–16.7% 0.0%0.0–0.1% 3.1%3.0–3.2% 16.8%16.4–17.1% 60.2%59.7–60.6% 23.1%22.7–23.4% 0.500.49–0.50 0.95
Sett 3,975 2,261 19,100 21.7%21.3–22.0% 32.1%31.5–32.6% 7.3%7.1–7.5% 12.4%12.0–12.8% 6.3%6.1–6.4% 6.6%6.5–6.7% 69.8%69.3–70.2% 1.5%1.3–1.7% 28.7%28.3–29.2% 0.510.50–0.51 0.92
Twisted Fate 3,928 1,828 12,800 31%29–32% 24.9%24.5–25.2% 10.0%9.6–10.4% 0.0%0.0–0.1% 0.0%0.0–0.1% 14.2%13.6–14.9% 18.4%17.5–19.4% 78.0%77.0–79.0% 3.6%3.3–3.8% 0.460.46–0.47 0.35
Gragas 3,902 2,217 17,500 30.0%29.7–30.3% 18.1%17.8–18.5% 14.7%14.4–14.9% 14.5%14.3–14.7% 0.0%0.0–0.1% 3.8%3.6–3.9% 8.6%8.3–8.9% 85.5%85.1–85.8% 5.9%5.7–6.2% 0.470.47–0.48 0.61
Ivern 3,835 1,912 8,800 27.9%27.4–28.4% 8.6%8.3–8.9% 9.4%9.1–9.7% 23.0%22.7–23.3% 0.0%0.0–0.1% 12.5%12.2–12.8% 29.1%28.7–29.4% 64.7%64.3–65.2% 6.2%5.8–6.7% 0.490.49–0.50 0.08
Lee Sin 3,667 1,886 18,800 36.2%35.8–36.5% 0.0%0.0–0.1% 12.5%12.2–12.9% 13.4%13.2–13.6% 0.0%0.0–0.1% 16.2%15.8–16.7% 78.0%77.6–78.3% 12.7%12.3–13.1% 9.3%9.1–9.6% 0.450.44–0.45 0.75
Lissandra 3,630 1,988 16,600 32.8%32.4–33.3% 17.3%16.9–17.6% 2.9%2.8–3.0% 13.6%13.4–13.8% 6.1%5.9–6.2% 6.2%6.0–6.4% 6.2%6.0–6.5% 87.1%86.8–87.3% 6.7%6.5–6.9% 0.470.46–0.47 0.33
Heimerdinger 2,978 1,576 25,500 34.2%33.4–34.9% 18.0%17.5–18.4% 8.9%8.7–9.1% 7.6%7.4–7.9% 0.0%0.0–0.1% 3.3%3.2–3.4% 3.3%3.2–3.4% 93.6%93.4–93.9% 3.1%2.8–3.4% 0.490.48–0.49 0.16
Ahri 2,895 1,850 20,100 34.7%34.3–35.0% 14.7%14.4–14.9% 12.7%12.4–13.0% 7.2%7.0–7.4% 0.0%0.0–0.1% 6.8%6.6–6.9% 6.9%6.7–7.0% 69.3%69.0–69.7% 23.8%23.5–24.1% 0.480.48–0.49 0.19
Ziggs 2,847 1,741 27,200 33.5%33.3–33.8% 6.9%6.7–7.0% 15.0%14.7–15.3% 11.0%10.8–11.2% 5.0%4.9–5.1% 1.2%1.2–1.3% 3.1%3.0–3.1% 94.6%94.5–94.8% 2.3%2.2–2.4% 0.440.44–0.45 0.02
Nunu & Willump 2,791 1,397 17,800 13.4%13.1–13.7% 22.3%21.8–22.7% 19.3%18.9–19.8% 17.2%16.8–17.6% 0.1%0.1–0.1% 5.5%5.3–5.7% 5.7%5.5–6.0% 87.3%86.9–87.7% 7.0%6.7–7.3% 0.470.47–0.48 0.74
Orianna 2,623 1,646 13,900 25.1%24.6–25.6% 23.7%23.3–24.0% 3.6%3.4–3.8% 17.1%17.0–17.3% 4.7%4.6–4.9% 6.5%6.2–6.8% 6.5%6.3–6.8% 91.1%90.8–91.4% 2.3%2.2–2.5% 0.460.46–0.47 0.20
Taliyah 2,586 1,201 20,200 48.0%47.5–48.6% 0.02%0.00–0.03% 25.2%24.7–25.7% <0.005%0.00–0.01% 0.0%0.0–0.1% 4.8%4.6–5.0% 4.8%4.7–5.0% 91.5%91.1–91.9% 3.7%3.2–4.1% 0.490.48–0.49 0.15
Syndra 2,504 1,403 23,200 34.4%34.1–34.8% 11.8%11.5–12.2% 16.1%15.8–16.3% 11.1%10.9–11.3% 0.0%0.0–0.1% 4.0%3.9–4.1% 4.0%3.9–4.1% 90.2%90.0–90.4% 5.8%5.6–6.0% 0.450.44–0.46 0.05
Malzahar 2,497 1,744 21,400 15.7%15.4–16.0% 10.8%10.6–11.1% 23.1%22.9–23.4% 13.2%13.0–13.4% 0.0%0.0–0.1% 3.1%3.0–3.2% 3.1%3.0–3.2% 93.1%92.9–93.3% 3.8%3.6–4.1% 0.490.49–0.50 0.22
Vi 2,330 1,394 19,100 15.8%15.6–16.0% 8.3%8.1–8.4% 24.4%24.1–24.7% 7.0%6.8–7.1% 0.0%0.0–0.1% 23.2%22.8–23.6% 85.7%85.4–86.0% 0.3%0.2–0.4% 14.0%13.8–14.3% 0.460.46–0.47 0.65
Ekko 1,924 1,015 19,400 30.2%29.6–30.7% 5.6%5.4–5.8% 15.2%14.9–15.4% 4.2%4.0–4.4% 12.5%12.3–12.7% 7.1%6.9–7.3% 12.8%12.6–13.1% 75.3%74.7–75.9% 11.9%11.5–12.3% 0.470.46–0.48 0.59
Sejuani 1,870 999 16,200 9.7%9.3–10.0% 35.2%34.7–35.8% 3.3%3.2–3.4% 9.3%9.0–9.6% 7.8%7.6–8.0% 16.5%16.3–16.7% 56.3%55.6–57.0% 38.0%37.3–38.6% 5.7%5.2–6.2% 0.480.47–0.48 0.97
