Time and wards in bushes: players, 25:00 to the end
Players, all groups pooled, spent 5.6% of their alive time in the time from 25:00 to the end inside bushes. In a bush the enemy could see them 22.8% of that time, outside bushes 47.9%. 62.3% of their wards were placed in a bush.
Players of every group shown, pooled · patches 16.17–16.20 · EUW · games from 2026-09-02 to 2026-10-21 · 2,583,143 games · 25,743,129 player-games · 1,650,570 players · 25:00 to the end
- Only player-games still in game at 25:00 count (25,743,129 of 32,823,726); games that ended earlier are left out.
- This selection mixes patches: 16.17 (14 games), 16.18 (767,777 games), 16.19 (1,133,054 games), 16.20 (682,298 games).
- All groups pooled: each rank counts with the player-games this data holds, not with how many players the rank has.
Filters: All groups · 25–end · all patches
The map and every figure on this page use the bushes as they are before the dragon rift changes the map.
Time in bushes
The share of the player's alive seconds spent standing inside a bush, shown with its 95% interval in brackets. Per bush, the share of the alive seconds spent in that bush; the rows add up to the time in any bush.
5.6% (5.6–5.6) of their alive time in the time from 25:00 to the end was spent inside a bush
Seen by the enemy
The share of the seconds a player stood in a bush during which the enemy team could see them, next to the same share for the seconds outside bushes, each shown with its 95% interval in brackets. In the table of every bush, each row has its own denominator, the seconds spent in that bush, and is shown from 600 such seconds in at least 30 player-games. This describes where players stand, not what a bush does to vision: players choose bushes to hide or to wait for an enemy, and bushes lie in particular parts of the map.
22.8% (22.8–22.8) of the time they stood in a bush
47.9% (47.9–47.9) of the time they stood outside bushes
The share of the alive seconds in each place during which the enemy team could see the player.
Wards in bushes
The wards placed inside a bush as a share of all wards placed in the chosen minutes, and the count, shown with its 95% interval in brackets. Every ward type counts.
62.3% (62.3–62.3) of the 85,159,798 wards placed in the time from 25:00 to the end were inside a bush (53,051,673)
Ward figures: 25,743,129 player-games in 2,583,143 games from 1,650,570 players.
Every bush
For each bush, in the time from 25:00 to the end: the share of the alive time in it, the wards placed in it, and the share of its time the enemy could see the player. The range in brackets is a 95% interval; a share is left out (—) below 600 seconds or 30 player-games, or below 30 wards.
| Area | Share of alive time | Wards | Share of wards | Seen by the enemy | Wards swept within 1:30 |
|---|---|---|---|---|---|
| Bot lane | 0.1%0.1–0.1% | 190,891 | 0.2%0.2–0.2% | 10.6%10.5–10.6% | 11%median lifetime 1:56 |
| Top lane | 0.1%0.1–0.1% | 205,950 | 0.2%0.2–0.2% | 12.6%12.5–12.6% | 11%median lifetime 1:56 |
| Blue-side jungle | 0.1%0.1–0.1% | 884,623 | 1.0%1.0–1.0% | 20.6%20.5–20.6% | 30%median lifetime 1:56 |
| Blue-side jungle | 0.1%0.1–0.1% | 1,017,766 | 1.2%1.2–1.2% | 30.3%30.2–30.4% | 26%median lifetime 1:56 |
| Blue-side jungle | 0.1%0.1–0.1% | 1,191,251 | 1.4%1.4–1.4% | 13.6%13.5–13.7% | 22%median lifetime 1:57 |
| Blue-side jungle | 0.3%0.3–0.3% | 3,263,084 | 3.8%3.8–3.8% | 23.0%23.0–23.1% | 27%median lifetime 1:56 |
| Bot lane | 0.1%0.1–0.1% | 1,701,169 | 2.0%2.0–2.0% | 21.2%21.1–21.3% | 14%median lifetime 1:56 |
| Blue-side jungle | 0.2%0.2–0.2% | 996,309 | 1.2%1.2–1.2% | 17.9%17.8–17.9% | 22%median lifetime 1:57 |
| Blue-side jungle | 0.1%0.1–0.1% | 1,760,754 | 2.1%2.1–2.1% | 20.5%20.5–20.6% | 23%median lifetime 1:58 |
| Blue-side jungle | 0.04%0.04–0.04% | 511,829 | 0.6%0.6–0.6% | 14.8%14.7–14.8% | 17%median lifetime 2:01 |
| Top lane | 0.1%0.1–0.1% | 1,579,282 | 1.9%1.8–1.9% | 23.7%23.6–23.8% | 12%median lifetime 1:56 |
| River | 0.2%0.2–0.2% | 1,855,436 | 2.2%2.2–2.2% | 21.8%21.7–21.8% | 29%median lifetime 1:58 |
| River | 0.1%0.1–0.1% | 1,260,910 | 1.5%1.5–1.5% | 20.8%20.8–20.9% | 17%median lifetime 1:57 |
| River | 0.4%0.4–0.4% | 4,294,410 | 5.0%5.0–5.1% | 28.3%28.2–28.3% | 34%median lifetime 1:56 |
| Top lane | 0.04%0.04–0.04% | 62,511 | 0.1%0.1–0.1% | 11.0%10.9–11.1% | 10%median lifetime 1:56 |
| Bot lane | 0.05%0.05–0.05% | 102,457 | 0.1%0.1–0.1% | 10.4%10.3–10.5% | 8%median lifetime 1:56 |
| River | 0.3%0.3–0.3% | 3,651,370 | 4.3%4.3–4.3% | 27.1%27.1–27.2% | 25%median lifetime 1:57 |
| Top lane | 0.02%0.02–0.02% | 53,645 | 0.1%0.1–0.1% | 14.3%14.1–14.4% | 10%median lifetime 1:56 |
| River | 0.05%0.05–0.05% | 963,019 | 1.1%1.1–1.1% | 15.0%14.9–15.1% | 13%median lifetime 1:56 |
| Bot lane | 0.04%0.03–0.04% | 96,562 | 0.1%0.1–0.1% | 14.1%14.0–14.2% | 10%median lifetime 1:56 |
| River | 0.3%0.3–0.3% | 3,940,219 | 4.6%4.6–4.6% | 28.1%28.0–28.1% | 25%median lifetime 1:56 |
| River | 0.1%0.1–0.1% | 1,238,947 | 1.5%1.5–1.5% | 19.5%19.4–19.6% | 18%median lifetime 1:56 |
| Top lane | 0.04%0.04–0.04% | 69,387 | 0.1%0.1–0.1% | 11.4%11.3–11.5% | 10%median lifetime 1:56 |
| Bot lane | 0.05%0.05–0.05% | 104,718 | 0.1%0.1–0.1% | 10.9%10.8–11.0% | 8%median lifetime 1:56 |
| River | 0.6%0.6–0.6% | 4,673,654 | 5.5%5.5–5.5% | 29.5%29.4–29.5% | 35%median lifetime 1:56 |
| River | 0.1%0.1–0.1% | 840,517 | 1.0%1.0–1.0% | 19.8%19.7–19.9% | 15%median lifetime 1:57 |
| River | 0.2%0.1–0.2% | 1,438,254 | 1.7%1.7–1.7% | 22.4%22.3–22.4% | 27%median lifetime 2:00 |
| Red-side jungle | 0.2%0.2–0.2% | 1,535,872 | 1.8%1.8–1.8% | 30.5%30.4–30.6% | 19%median lifetime 1:57 |
| Red-side jungle | 0.03%0.03–0.03% | 345,399 | 0.4%0.4–0.4% | 17.3%17.1–17.4% | 17%median lifetime 1:59 |
| Red-side jungle | 0.2%0.2–0.2% | 2,172,899 | 2.6%2.5–2.6% | 21.7%21.6–21.8% | 23%median lifetime 1:58 |
| Red-side jungle | 0.2%0.2–0.2% | 847,505 | 1.0%1.0–1.0% | 17.3%17.2–17.4% | 20%median lifetime 1:58 |
| Top lane | 0.1%0.1–0.1% | 1,969,291 | 2.3%2.3–2.3% | 25.1%25.0–25.2% | 11%median lifetime 1:56 |
| Red-side jungle | 0.3%0.3–0.3% | 3,025,006 | 3.6%3.5–3.6% | 21.7%21.7–21.8% | 26%median lifetime 1:56 |
| Red-side jungle | 0.1%0.1–0.1% | 1,269,200 | 1.5%1.5–1.5% | 14.1%14.0–14.1% | 23%median lifetime 1:57 |
| Bot lane | 0.1%0.1–0.2% | 2,178,969 | 2.6%2.5–2.6% | 22.9%22.9–23.0% | 16%median lifetime 1:56 |
| Red-side jungle | 0.1%0.1–0.1% | 843,877 | 1.0%1.0–1.0% | 30.7%30.6–30.8% | 23%median lifetime 1:57 |
| Red-side jungle | 0.1%0.1–0.1% | 585,141 | 0.7%0.7–0.7% | 19.1%19.0–19.1% | 26%median lifetime 1:57 |
| Bot lane | 0.1%0.1–0.1% | 223,160 | 0.3%0.3–0.3% | 11.3%11.3–11.4% | 12%median lifetime 1:56 |
| Top lane | 0.05%0.05–0.05% | 106,430 | 0.1%0.1–0.1% | 9.8%9.7–9.8% | 10%median lifetime 1:56 |
Notes on the bushes
- A position is in a bush when it lies on the ground the game treats as brush.
- Time counts only while the player is alive.