Pings of junglers: how many, and of which kinds

Junglers, all groups pooled, pinged 41.4 times per game (13.87 per 10 minutes).

Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 3,292,897 games · 6,552,645 player-games · 721,465 players · 0:00 to the end

Filters: All groups · all patches

Where players pinged

Pings of blue-team players · 177,379,226 pings
Map of the places the 177,379,226 pings of junglers on the blue team were at
Pings of red-team players · 174,347,256 pings
Map of the places the 174,347,256 pings of junglers on the red team were at

Fewer pingsMore pings

Pings are collected for 3,278,431 games in this data, the oldest played on 2026-09-10; the other games have no ping data yet.

Pings per player-game

41.4 (41.2–41.5) pings per player-game

13.87 (13.82–13.92) pings per 10 minutes of game time

  • On my way 14.80 (14.73–14.87)
  • Command ping 5.46 (5.43–5.49)
  • Assist me 5.17 (5.14–5.19)
  • Enemy missing 4.35 (4.32–4.38)
  • Retreat 4.18 (4.16–4.20)
  • Enemy ward 2.39 (2.37–2.41)
  • Get back 2.06 (2.04–2.09)
  • All in 1.40 (1.39–1.41)
  • Need vision 0.84 (0.83–0.84)
  • Push 0.55 (0.55–0.56)
  • Danger 0.17 (0.16–0.18)

0pings per player-game15.0

By champion

Champion Games Players Pings per player-game
Viego 337,046 97,642 44.1 (43.6–44.7)
Master Yi 282,678 84,335 43.2 (42.7–43.8)
Kayn 280,315 89,769 35.7 (35.3–36.1)
Shyvana 241,468 68,459 38.7 (38.1–39.2)
Wukong 226,809 71,868 45.8 (45.3–46.3)
Briar 198,472 46,567 39.5 (38.7–40.3)
Shaco 198,244 50,672 33.7 (33.2–34.1)
Lee Sin 196,504 70,577 45.8 (45.1–46.6)
Kha'Zix 193,459 66,731 43.1 (42.3–43.9)
Cho'Gath 190,826 71,700 37.8 (37.4–38.3)
Warwick 187,459 55,079 38.0 (37.5–38.6)
Nocturne 181,154 66,188 40.8 (40.0–41.5)
Sylas 173,762 68,443 45.6 (45.1–46.1)
Talon 171,830 47,576 41.7 (41.0–42.4)
Qiyana 161,756 44,407 47.0 (46.3–47.8)
Graves 161,346 53,518 45.8 (45.0–46.6)
Lillia 149,909 53,441 35.9 (35.4–36.4)
Hecarim 144,758 45,061 46.1 (45.3–46.9)
Jarvan IV 141,018 56,040 47.9 (47.2–48.7)
Ekko 140,088 44,865 40.6 (39.9–41.3)
Vi 129,286 52,663 40.4 (39.8–40.9)
Amumu 128,837 53,756 38.6 (38.1–39.1)
Rengar 121,967 34,814 46.0 (45.1–47.0)
Diana 120,800 53,007 44.0 (43.4–44.6)
Bel'Veth 98,485 23,884 38.3 (37.4–39.3)
Rammus 96,137 41,924 41.4 (40.8–42.0)
Evelynn 92,555 26,454 40.2 (39.1–41.3)
Fiddlesticks 82,118 27,828 44.1 (42.7–45.4)
Sejuani 81,165 31,711 40.3 (39.7–40.8)
Elise 79,771 25,765 46.9 (45.6–48.3)
Zac 78,598 26,551 37.2 (36.1–38.2)
Nunu & Willump 78,581 27,101 39.7 (38.3–41.0)
Kindred 77,959 25,204 44.5 (43.4–45.6)
Naafiri 73,423 32,235 41.7 (40.6–42.8)
Volibear 71,640 25,733 39.3 (38.4–40.2)
Udyr 70,359 17,258 38.1 (37.1–39.1)
Jax 68,469 27,199 39.9 (39.0–40.8)
Xin Zhao 67,645 31,562 40.2 (39.4–41.0)
Zed 58,071 24,115 45.7 (44.8–46.7)
Nidalee 55,012 18,753 39.7 (38.1–41.4)
Quinn 48,888 14,631 42.7 (41.4–44.0)
Teemo 45,197 14,134 34.5 (33.7–35.4)
Malphite 44,468 17,719 42.5 (41.8–43.2)
Trundle 42,762 17,827 40.4 (39.9–41.0)
Karthus 42,131 18,999 35.7 (34.6–36.8)
Skarner 35,224 14,277 37.6 (36.4–38.8)
Ivern 35,150 11,104 44.0 (41.5–46.5)
Darius 34,457 12,471 42.2 (40.9–43.5)
Zyra 33,029 10,477 41.5 (40.1–42.8)
Gwen 32,038 10,532 41.7 (40.0–43.4)
Rek'Sai 29,866 9,204 44.0 (41.3–46.7)
Dr. Mundo 28,948 12,204 39.7 (38.6–40.8)
Aatrox 25,366 8,203 39.0 (37.3–40.8)
Pantheon 23,876 10,535 45.4 (44.3–46.4)
Ambessa 20,689 7,689 47.5 (45.9–49.0)
Locke 20,058 8,182 42.5 (41.1–44.0)
Tryndamere 18,965 5,550 34.1 (32.4–35.7)
Fizz 18,780 7,057 40.4 (38.3–42.6)
Taliyah 18,491 5,789 44.2 (42.7–45.6)
Gragas 18,047 7,738 39.6 (36.7–42.6)
Maokai 18,046 7,389 42.7 (40.2–45.3)
Zaahen 17,760 6,896 38.8 (37.2–40.3)
Mordekaiser 16,538 7,575 33.9 (33.2–34.6)
Nasus 15,187 7,966 34.3 (32.6–36.0)
Jayce 15,101 5,333 50.1 (47.6–52.6)
Olaf 14,867 7,028 41.6 (40.6–42.7)
Sion 12,881 4,336 33.9 (31.6–36.1)
Shen 12,797 4,366 38.9 (37.5–40.3)
Poppy 12,662 5,781 41.2 (39.1–43.3)
Morgana 11,955 5,493 34.9 (33.4–36.3)
Brand 10,859 5,542 39.6 (37.9–41.2)
Twitch 8,440 4,165 36.6 (34.9–38.3)
Rumble 5,123 1,872 43.7 (40.6–46.9)
Nautilus 4,987 2,890 38.4 (36.7–40.0)
Yorick 4,381 1,913 27.8 (26.0–29.6)
Aurelion Sol 4,297 1,683 35.7 (32.4–38.9)
Jhin 4,133 2,244 35.8 (33.7–38.0)
Sett 3,969 2,048 36.7 (34.7–38.7)
Riven 3,767 1,442 39.0 (34.7–43.3)
Garen 3,605 2,463 35.2 (33.1–37.3)
Neeko 3,586 1,089 34.0 (30.7–37.3)
Yone 3,331 1,691 34.1 (31.3–36.8)
Vayne 2,984 1,357 37.0 (33.9–40.1)
Singed 2,813 1,232 33.0 (29.7–36.3)
Kai'Sa 2,444 1,310 40.3 (37.5–43.0)
Camille 2,434 1,032 38.6 (34.7–42.6)
Zeri 1,902 734 37.7 (34.1–41.4)
Urgot 1,545 648 33.5 (30.2–36.7)
Ornn 1,412 748 32.5 (29.8–35.2)
Heimerdinger 1,332 768 29.9 (27.3–32.5)
Taric 1,327 426 34.2 (30.8–37.7)
Kayle 1,175 464 33.9 (29.5–38.3)
Tahm Kench 1,101 647 31.5 (29.0–34.1)
Yasuo 1,081 844 32.4 (29.7–35.0)
Twisted Fate 936 487 32.2 (27.8–36.5)
Kog'Maw 854 334 69.7 (18.8–120.7)
Galio 801 576 34.4 (31.2–37.6)
Malzahar 788 547 34.0 (31.5–36.5)
Gnar 725 330 30.2 (26.3–34.1)
Tristana 664 468 36.5 (33.9–39.0)
Ezreal 606 456 31.0 (28.9–33.1)
Draven 580 310 32.6 (28.3–37.0)
Katarina 565 371 47.3 (41.3–53.3)
Renekton 498 286 32.0 (29.6–34.5)
Nilah 488 163 18.7 (9.7–27.7)
Leona 426 315 35.9 (33.2–38.7)
Kassadin 417 264 34.5 (29.9–39.1)
Kled 370 215 35.3 (28.2–42.3)
Pyke 331 253 30.8 (24.8–36.7)
Akshan 320 234 28.3 (24.3–32.3)
Blitzcrank 296 257 34.7 (30.8–38.7)
Jinx 293 138 20.5 (14.0–27.0)
Rell 260 120 36.5 (32.1–40.9)
Irelia 247 191 32.8 (26.8–38.8)
Fiora 246 169 30.9 (26.2–35.6)
Caitlyn 244 207 30.6 (27.0–34.1)
Corki 243 139 40.4 (34.0–46.8)
Ryze 230 138 41.6 (31.6–51.6)
Alistar 218 187 34.4 (28.2–40.7)
K'Sante 218 134 29.1 (24.0–34.3)
Ashe 212 165 30.6 (24.3–36.9)
Illaoi 191 115 26.5 (21.6–31.3)
LeBlanc 184 107 44.9 (25.0–64.8)
Kennen 180 89 22.7 (10.9–34.5)
Lux 178 143 28.3 (22.7–33.8)
Swain 168 119 28.2 (22.5–33.8)
Gangplank 165 123 22.3 (18.8–25.7)
Veigar 162 131 24.9 (20.4–29.4)
Ahri 158 114 38.8 (27.8–49.7)
Lissandra 157 116 38.9 (32.3–45.4)
Yunara 153 126 29.4 (24.4–34.5)
Akali 152 131 28.9 (23.9–34.0)
Annie 146 110 22.7 (17.4–28.0)
Miss Fortune 142 126 25.4 (21.4–29.3)
Varus 135 95 37.7 (22.6–52.8)
Thresh 131 116 29.1 (25.2–33.0)
Lucian 122 95 31.1 (26.8–35.4)
Braum 114 100 31.5 (25.7–37.4)
Cassiopeia 109 76 49.4 (18.7–80.1)
Samira 104 81 33.0 (25.6–40.4)
Aurora 100 72 34.6 (24.8–44.5)
Hwei small sample 89 44 42.3 (21.0–63.6)
Aphelios small sample 83 53 25.4 (20.4–30.5)
Bard small sample 81 73 26.2 (20.7–31.7)
Kalista small sample 80 67 25.3 (21.3–29.3)
Vex small sample 78 69 28.5 (23.5–33.5)
Vladimir small sample 74 63 27.5 (21.9–33.2)
Mel small sample 73 68 33.8 (26.8–40.8)
Anivia small sample 66 53 32.9 (24.1–41.7)
Lulu small sample 62 51 28.3 (21.5–35.0)
Soraka small sample 62 44 27.0 (17.6–36.5)
Xerath small sample 62 56 24.8 (20.5–29.1)
Rakan small sample 61 36 44.5 (34.7–54.3)
Seraphine small sample 59 46 40.6 (22.2–59.1)
Azir small sample 56 49 32.1 (26.1–38.0)
Orianna small sample 55 41 24.2 (18.3–30.2)
Janna small sample 48 36 30.7 (22.8–38.7)
Senna small sample 46 35 38.5 (2.8–74.1)
Syndra small sample 45 45 40.5 (28.0–53.0)
Xayah small sample 43 40 31.9 (21.3–42.5)
Viktor small sample 42 41 25.2 (18.3–32.1)
Zoe small sample 42 34 27.1 (15.3–38.8)
Zilean small sample 39 35 23.2 (18.0–28.4)
Vel'Koz small sample 38 31 22.6 (15.8–29.4)
Ziggs small sample 38 32 41.4 (21.6–61.1)
Smolder small sample 36 36 22.5 (15.5–29.5)
Karma small sample 33 31 34.0 (24.5–43.5)
6 champions not listed: too few games
  • Sivir: 26 player-games, 21 players
  • Nami: 23 player-games, 17 players
  • Sona: 16 player-games, 16 players
  • Milio: 12 player-games, 12 players
  • Yuumi: 10 player-games, 10 players
  • Renata Glasc: 9 player-games, 9 players