Jungle plants popped by top laners: Scryer's Bloom, Blast Cone and Honeyfruit
Top laners, all groups pooled, popped 2.35 Scryer's Bloom, 1.09 Blast Cones and 0.50 Honeyfruit per game. 31.2% of the Scryer's Bloom, 31.9% of the Blast Cones and 37.9% of the Honeyfruit in these games were never popped.
Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 1,978,896 games · 3,931,921 player-games · 696,578 players · 0:00 to the end
Filters: All groups · all patches
Scryer's Bloom
A plant is popped when a champion hits it. A pop is credited to a player when exactly one champion hit the plant just before it popped; plants appearing per game counts every plant of those games once for each player-game.
2.35 (2.35–2.36) popped per game, of 41.63 (41.61–41.65) that appear per game
Where the popped plants grew
For the plants a player popped: the share that grew on the player's own half of the map, on the other team's half, or in the river.
Time from appearing to being popped
For the plants a player popped: the time from appearing to being popped (25th percentile, median, 75th percentile) and the share popped in each time range. Plants never popped are not in this figure.
2:52 median; a quarter within 1:35, three quarters within 5:36 (of 9,253,846 popped plants)
Never popped
Of the plants that appeared in these games, the share never popped before the game ended. Below it: of the popped plants, the share popped with no single champion credited.
31.2% (31.2–31.2) of the Scryer's Bloom in these games were never popped
7.4% (7.3–7.5) of the popped ones had no champion credited.
Blast Cone
A plant is popped when a champion hits it. A pop is credited to a player when exactly one champion hit the plant just before it popped; plants appearing per game counts every plant of those games once for each player-game.
1.09 (1.09–1.10) popped per game, of 25.12 (25.10–25.14) that appear per game
Where the popped plants grew
For the plants a player popped: the share that grew on the player's own half of the map, on the other team's half, or in the river.
Time from appearing to being popped
For the plants a player popped: the time from appearing to being popped (25th percentile, median, 75th percentile) and the share popped in each time range. Plants never popped are not in this figure.
4:10 median; a quarter within 1:59, three quarters within 8:37 (of 4,292,623 popped plants)
Never popped
Of the plants that appeared in these games, the share never popped before the game ended. Below it: of the popped plants, the share popped with no single champion credited.
31.9% (31.9–31.9) of the Blast Cones in these games were never popped
7.4% (7.4–7.5) of the popped ones had no champion credited.
Honeyfruit
A plant is popped when a champion hits it. A pop is credited to a player when exactly one champion hit the plant just before it popped; plants appearing per game counts every plant of those games once for each player-game.
0.50 (0.50–0.50) popped per game, of 9.92 (9.91–9.93) that appear per game
Where the popped plants grew
For the plants a player popped: the share that grew on the player's own half of the map, on the other team's half, or in the river.
Time from appearing to being popped
For the plants a player popped: the time from appearing to being popped (25th percentile, median, 75th percentile) and the share popped in each time range. Plants never popped are not in this figure.
3:49 median; a quarter within 2:14, three quarters within 6:21 (of 1,956,037 popped plants)
Never popped
Of the plants that appeared in these games, the share never popped before the game ended. Below it: of the popped plants, the share popped with no single champion credited.
37.9% (37.9–37.9) of the Honeyfruit in these games were never popped
7.9% (7.9–8.0) of the popped ones had no champion credited.
Fruits
A popped Honeyfruit drops fruits: shown are the fruits eaten per Honeyfruit popped, the share eaten, and who ate them and in which role. The eater shares are of the fruits with a known eater.
4.45 (4.45–4.45) fruits eaten per Honeyfruit popped
89.0% (89.0–89.0) of the 9,780,164 fruits dropped were eaten
91.7% (91.7–91.8) of eaten fruits were eaten by the popper's team
Who ate them
The eater's role
Eater known for 7,276,612 of 8,705,293 fruits.
Who pops the plants
Plants popped per game by each role of the selection; the role of the page does not apply.
| Role | Player-games | Scryer's Bloom per game | Blast Cone per game | Honeyfruit per game |
|---|---|---|---|---|
| Top | 3,931,921 | 2.35 (2.35–2.36) | 1.09 (1.09–1.10) | 0.50 (0.50–0.50) |
| Jungle | 3,938,341 | 3.05 (3.04–3.06) | 3.49 (3.48–3.50) | 0.65 (0.65–0.65) |
| Mid | 3,937,681 | 2.42 (2.41–2.43) | 1.27 (1.26–1.27) | 0.59 (0.59–0.59) |
| Bot | 3,940,614 | 1.89 (1.89–1.90) | 0.80 (0.80–0.80) | 0.42 (0.42–0.43) |
| Support | 3,941,438 | 3.58 (3.57–3.59) | 1.29 (1.28–1.29) | 0.68 (0.68–0.68) |
Scryer's Bloom by place
The 16 places where Scryer's Bloom grow in every game: Scryer's Bloom per game, the share never popped, the pops by a credited player and the time range of the median wait. Scryer's Bloom that grow anywhere else are left out.
| Place | Per game | Never popped | Popped by a credited player | Median time to pop |
|---|---|---|---|---|
| River, west of the Dragon pit | 4.21 | 17.9%17.9–17.9% | 314,918 | 2:30–3:00 |
| River, west of the red Raptors | 3.63 | 17.5%17.5–17.5% | 359,293 | 2:30–3:00 |
| River, north-west of the Baron pit | 3.36 | 29.2%29.2–29.2% | 2,344,015 | 1:30–2:00 |
| River, south-east of the Dragon pit | 3.12 | 29.5%29.5–29.5% | 792,979 | 2:30–3:00 |
| Bot lane, west of the blue inner turret | 2.52 | 37.7%37.7–37.8% | 586,666 | 3:00–4:00 |
| Red jungle, east of the bottom Scuttle Crab | 2.34 | 18.8%18.7–18.8% | 160,310 | 3:00–4:00 |
| Top lane, south-east of the red inner turret | 2.32 | 41.7%41.7–41.7% | 985,800 | 3:00–4:00 |
| Bot lane, north of the red inner turret | 2.24 | 42.6%42.6–42.7% | 476,407 | 3:00–4:00 |
| Top lane, at the blue inner turret | 2.20 | 43.9%43.9–44.0% | 896,954 | 3:00–4:00 |
| Blue base, south-east of the mid inhibitor | 2.11 | 42.4%42.3–42.4% | 221,465 | 5:00–7:00 |
| Red base, south-east of the mid inhibitor | 2.09 | 39.8%39.8–39.8% | 243,201 | 4:00–5:00 |
| Blue jungle, west of the top Scuttle Crab | 2.03 | 23.3%23.2–23.3% | 682,344 | 5:00–7:00 |
| Blue base, north-west of the mid inhibitor | 1.78 | 50.8%50.7–50.9% | 197,749 | 5:00–7:00 |
| Red base, north-west of the mid inhibitor | 1.71 | 54.5%54.4–54.5% | 177,933 | 5:00–7:00 |
| Red jungle, west of the Blue Sentinel | 1.34 | 17.6%17.5–17.6% | 118,619 | 2:00–2:30 |
| Blue jungle, east of the Blue Sentinel | 1.03 | 24.0%24.0–24.1% | 139,930 | 2:30–3:00 |
Plants popped by minute
For each game minute: the player-games still in game and the plants of each type popped in that minute per player-game.
Scryer's Bloom Blast Cone Honeyfruit
The numbers, by minute
| Minute | Games lasting this long | Scryer's Bloom per player-game | Blast Cone per player-game | Honeyfruit per player-game |
|---|---|---|---|---|
| 0:00 | 3,931,921 | 0.000 | 0.000 | 0.000 |
| 1:00 | 3,931,921 | 0.000 | 0.000 | 0.000 |
| 2:00 | 3,931,921 | 0.000 | 0.000 | 0.000 |
| 3:00 | 3,931,921 | 0.005 | 0.000 | 0.000 |
| 4:00 | 3,931,921 | 0.006 | 0.001 | 0.000 |
| 5:00 | 3,931,921 | 0.005 | 0.001 | 0.001 |
| 6:00 | 3,927,906 | 0.007 | 0.001 | 0.021 |
| 7:00 | 3,923,999 | 0.010 | 0.001 | 0.027 |
| 8:00 | 3,919,926 | 0.016 | 0.002 | 0.039 |
| 9:00 | 3,915,739 | 0.013 | 0.015 | 0.024 |
| 10:00 | 3,911,593 | 0.009 | 0.013 | 0.014 |
| 11:00 | 3,907,552 | 0.008 | 0.012 | 0.011 |
| 12:00 | 3,903,518 | 0.016 | 0.016 | 0.015 |
| 13:00 | 3,899,359 | 0.026 | 0.024 | 0.019 |
| 14:00 | 3,895,233 | 0.030 | 0.029 | 0.017 |
| 15:00 | 3,891,090 | 0.133 | 0.040 | 0.023 |
| 16:00 | 3,787,813 | 0.161 | 0.049 | 0.021 |
| 17:00 | 3,759,091 | 0.136 | 0.058 | 0.019 |
| 18:00 | 3,740,875 | 0.156 | 0.065 | 0.024 |
| 19:00 | 3,698,696 | 0.152 | 0.068 | 0.024 |
| 20:00 | 3,643,033 | 0.156 | 0.070 | 0.023 |
| 21:00 | 3,585,954 | 0.156 | 0.069 | 0.021 |
| 22:00 | 3,510,924 | 0.156 | 0.071 | 0.020 |
| 23:00 | 3,398,798 | 0.151 | 0.071 | 0.020 |
| 24:00 | 3,245,639 | 0.150 | 0.071 | 0.022 |
| 25:00 | 3,058,224 | 0.150 | 0.071 | 0.022 |
| 26:00 | 2,849,552 | 0.145 | 0.069 | 0.020 |
| 27:00 | 2,609,573 | 0.145 | 0.069 | 0.019 |
| 28:00 | 2,360,885 | 0.140 | 0.069 | 0.018 |
| 29:00 | 2,104,345 | 0.137 | 0.068 | 0.018 |
| 30:00 | 1,846,727 | 0.132 | 0.066 | 0.019 |
| 31:00 | 1,606,764 | 0.129 | 0.063 | 0.018 |
| 32:00 | 1,359,910 | 0.130 | 0.063 | 0.017 |
| 33:00 | 1,141,052 | 0.127 | 0.063 | 0.016 |
| 34:00 | 947,165 | 0.126 | 0.063 | 0.016 |
| 35:00 | 779,495 | 0.125 | 0.063 | 0.016 |
| 36:00 | 635,800 | 0.123 | 0.062 | 0.017 |
| 37:00 | 513,219 | 0.122 | 0.060 | 0.017 |
| 38:00 | 408,321 | 0.120 | 0.060 | 0.016 |
| 39:00 | 321,398 | 0.118 | 0.059 | 0.015 |
| 40:00 | 251,225 | 0.117 | 0.059 | 0.015 |
| 41:00 | 194,249 | 0.115 | 0.059 | 0.015 |
| 42:00 | 149,428 | 0.114 | 0.058 | 0.017 |
| 43:00 | 113,628 | 0.111 | 0.058 | 0.015 |
| 44:00 | 85,799 | 0.113 | 0.058 | 0.015 |
| 45:00 | 64,259 | 0.111 | 0.056 | 0.014 |
| 46:00 | 47,935 | 0.113 | 0.057 | 0.014 |
| 47:00 | 35,866 | 0.110 | 0.055 | 0.015 |
| 48:00 | 26,451 | 0.111 | 0.053 | 0.016 |
| 49:00 | 19,316 | 0.110 | 0.053 | 0.017 |
| 50:00 | 14,229 | 0.110 | 0.051 | 0.015 |
| 51:00 | 10,352 | 0.112 | 0.050 | 0.015 |
| 52:00 | 7,501 | 0.103 | 0.051 | 0.012 |
| 53:00 | 5,466 | 0.116 | 0.053 | 0.014 |
| 54:00 | 3,944 | 0.097 | 0.045 | 0.011 |
| 55:00 | 2,877 | 0.116 | 0.044 | 0.012 |
| 56:00 | 2,033 | 0.110 | 0.053 | 0.013 |
| 57:00 | 1,520 | 0.095 | 0.048 | 0.019 |
| 58:00 | 1,110 | 0.123 | 0.041 | 0.009 |
| 59:00 | 791 | 0.088 | 0.035 | 0.018 |
| 60:00 | 586 | 0.435 | 0.191 | 0.044 |
By champion
Plants popped per game of each type for each champion of the selection. On a role's page the table first lists the champions that play this role in at least 20% of their games in the chosen groups and patches; "Show the rest" under the table adds the others. The search above the table finds every champion in it, including the ones not listed yet.
| Champion | Player-games | Players | Scryer's Bloom per game | Blast Cone per game | Honeyfruit per game |
|---|---|---|---|---|---|
| 178,632 | 71,750 | 2.76 (2.73–2.78) | 1.41 (1.40–1.42) | 0.44 (0.44–0.45) | |
| 165,047 | 73,062 | 2.30 (2.28–2.32) | 1.10 (1.09–1.11) | 0.41 (0.41–0.41) | |
| 162,297 | 67,836 | 2.34 (2.32–2.37) | 1.15 (1.14–1.16) | 0.64 (0.63–0.64) | |
| 148,303 | 54,896 | 2.04 (2.02–2.06) | 1.07 (1.06–1.08) | 0.45 (0.44–0.45) | |
| 138,239 | 60,878 | 3.76 (3.73–3.79) | 1.08 (1.08–1.09) | 0.74 (0.73–0.75) | |
| 136,178 | 78,622 | 2.26 (2.25–2.28) | 1.10 (1.09–1.11) | 0.51 (0.50–0.51) | |
| 124,179 | 62,948 | 1.89 (1.87–1.91) | 0.92 (0.91–0.93) | 0.40 (0.40–0.41) | |
| 104,170 | 49,905 | 2.26 (2.24–2.29) | 1.28 (1.27–1.30) | 0.63 (0.62–0.64) | |
| 103,105 | 57,611 | 1.69 (1.68–1.71) | 0.75 (0.74–0.76) | 0.33 (0.33–0.34) | |
| 96,159 | 41,831 | 2.36 (2.32–2.39) | 1.33 (1.31–1.35) | 0.58 (0.57–0.58) | |
| 85,687 | 25,646 | 2.31 (2.27–2.36) | 0.89 (0.87–0.90) | 0.31 (0.30–0.31) | |
| 82,399 | 29,423 | 2.56 (2.52–2.60) | 1.43 (1.41–1.45) | 0.48 (0.48–0.49) | |
| 81,165 | 38,748 | 2.33 (2.30–2.36) | 1.12 (1.11–1.13) | 0.54 (0.53–0.55) | |
| 79,289 | 43,016 | 1.88 (1.86–1.90) | 0.85 (0.84–0.86) | 0.29 (0.28–0.29) | |
| 78,343 | 30,645 | 3.01 (2.96–3.05) | 1.83 (1.81–1.85) | 0.65 (0.64–0.66) | |
| 77,955 | 31,135 | 2.39 (2.35–2.43) | 0.82 (0.81–0.84) | 0.49 (0.48–0.50) | |
| 74,735 | 30,852 | 2.13 (2.10–2.17) | 1.12 (1.10–1.14) | 0.40 (0.40–0.41) | |
| 73,002 | 40,435 | 2.05 (2.02–2.08) | 0.97 (0.95–0.98) | 0.54 (0.53–0.55) | |
| 71,526 | 32,895 | 1.86 (1.82–1.90) | 0.85 (0.84–0.86) | 0.46 (0.45–0.48) | |
| 71,350 | 27,237 | 2.17 (2.15–2.20) | 1.26 (1.24–1.28) | 0.37 (0.37–0.38) | |
| 70,507 | 28,912 | 2.14 (2.10–2.19) | 0.96 (0.95–0.98) | 0.37 (0.36–0.37) | |
| 69,275 | 22,666 | 1.39 (1.35–1.43) | 0.58 (0.56–0.59) | 0.31 (0.30–0.31) | |
| 68,921 | 28,534 | 2.02 (1.98–2.06) | 0.74 (0.73–0.75) | 0.43 (0.42–0.44) | |
| 65,614 | 23,867 | 2.77 (2.73–2.80) | 1.38 (1.36–1.40) | 0.61 (0.60–0.62) | |
| 63,320 | 32,329 | 2.16 (2.13–2.19) | 1.13 (1.12–1.15) | 0.35 (0.35–0.36) | |
| 60,117 | 27,189 | 2.71 (2.67–2.75) | 1.09 (1.07–1.11) | 0.49 (0.47–0.50) | |
| 59,991 | 31,009 | 3.27 (3.23–3.31) | 0.92 (0.91–0.93) | 0.50 (0.49–0.51) | |
| 59,132 | 30,578 | 1.84 (1.82–1.87) | 0.87 (0.86–0.88) | 0.45 (0.44–0.46) | |
| 55,138 | 26,140 | 2.05 (2.02–2.08) | 1.13 (1.11–1.15) | 0.57 (0.56–0.59) | |
| 54,066 | 23,543 | 2.17 (2.13–2.21) | 1.14 (1.13–1.16) | 0.47 (0.46–0.48) | |
| 52,997 | 21,250 | 2.31 (2.28–2.34) | 1.14 (1.12–1.15) | 0.42 (0.42–0.43) | |
| 52,541 | 25,669 | 2.63 (2.58–2.68) | 1.26 (1.24–1.28) | 0.60 (0.59–0.61) | |
| 50,850 | 20,745 | 2.93 (2.89–2.97) | 1.12 (1.10–1.15) | 0.65 (0.64–0.66) | |
| 49,946 | 25,485 | 1.71 (1.68–1.74) | 0.88 (0.87–0.90) | 0.34 (0.34–0.35) | |
| 49,418 | 22,648 | 2.13 (2.10–2.16) | 1.06 (1.04–1.08) | 0.55 (0.54–0.56) | |
| 47,109 | 17,211 | 2.42 (2.36–2.48) | 1.24 (1.22–1.27) | 0.93 (0.91–0.95) | |
| 44,417 | 25,007 | 2.46 (2.43–2.49) | 1.14 (1.12–1.16) | 0.42 (0.41–0.43) | |
| 43,375 | 23,018 | 2.45 (2.41–2.49) | 1.39 (1.37–1.41) | 0.55 (0.54–0.56) | |
| 41,103 | 19,931 | 2.17 (2.14–2.21) | 1.20 (1.18–1.22) | 0.51 (0.50–0.53) | |
| 39,912 | 17,369 | 1.84 (1.80–1.88) | 0.98 (0.96–1.00) | 0.47 (0.46–0.48) | |
| 38,333 | 14,341 | 2.28 (2.23–2.33) | 1.64 (1.60–1.67) | 0.48 (0.47–0.49) | |
| 36,507 | 17,123 | 2.83 (2.76–2.89) | 0.74 (0.71–0.76) | 0.57 (0.55–0.58) | |
| 36,056 | 11,762 | 2.17 (2.12–2.23) | 1.12 (1.10–1.15) | 0.48 (0.47–0.49) | |
| 34,678 | 18,671 | 2.82 (2.78–2.86) | 1.01 (0.99–1.03) | 0.46 (0.45–0.47) | |
| 32,547 | 13,132 | 2.06 (1.99–2.12) | 1.07 (1.05–1.10) | 0.48 (0.47–0.50) | |
| 27,931 | 18,179 | 2.91 (2.87–2.96) | 0.97 (0.95–0.99) | 0.48 (0.47–0.50) | |
| 23,103 | 11,894 | 2.19 (2.14–2.24) | 0.81 (0.79–0.83) | 0.32 (0.31–0.33) | |
| 22,447 | 11,814 | 2.41 (2.35–2.46) | 0.94 (0.91–0.96) | 0.46 (0.44–0.47) | |
| 20,028 | 8,834 | 1.60 (1.56–1.65) | 0.37 (0.36–0.38) | 0.47 (0.46–0.49) | |
| 16,107 | 6,821 | 2.24 (2.18–2.30) | 1.31 (1.27–1.35) | 0.53 (0.51–0.55) | |
| 15,121 | 8,401 | 2.74 (2.69–2.80) | 0.91 (0.89–0.94) | 0.46 (0.45–0.48) | |
| 14,948 | 11,061 | 2.24 (2.20–2.28) | 1.37 (1.33–1.40) | 0.74 (0.72–0.75) | |
| 14,418 | 6,453 | 2.11 (2.03–2.18) | 1.03 (0.99–1.07) | 0.58 (0.56–0.60) | |
| 13,062 | 7,276 | 3.15 (3.08–3.23) | 0.83 (0.80–0.86) | 0.47 (0.45–0.49) | |
| 12,907 | 6,395 | 2.81 (2.73–2.90) | 1.11 (1.06–1.16) | 0.58 (0.56–0.60) | |
| 12,836 | 5,994 | 2.64 (2.57–2.70) | 0.89 (0.86–0.93) | 0.66 (0.63–0.68) | |
| 12,549 | 5,874 | 2.33 (2.26–2.39) | 1.39 (1.35–1.42) | 0.48 (0.46–0.51) | |
| 12,196 | 5,848 | 2.55 (2.47–2.63) | 0.90 (0.87–0.94) | 0.59 (0.57–0.61) | |
| 11,520 | 5,776 | 2.16 (2.08–2.24) | 0.81 (0.78–0.84) | 0.52 (0.50–0.54) | |
| 11,227 | 4,810 | 2.30 (2.23–2.37) | 1.42 (1.37–1.47) | 0.53 (0.50–0.55) | |
| 9,778 | 3,421 | 2.5 (2.4–2.6) | 1.18 (1.13–1.23) | 0.65 (0.62–0.68) | |
| 8,259 | 5,029 | 2.73 (2.63–2.82) | 0.92 (0.88–0.96) | 0.53 (0.51–0.55) | |
| 7,106 | 2,810 | 2.0 (1.9–2.1) | 1.12 (1.06–1.19) | 0.40 (0.38–0.43) | |
| 7,043 | 3,336 | 2.6 (2.5–2.8) | 1.03 (0.99–1.08) | 0.59 (0.57–0.62) | |
| 6,985 | 3,560 | 1.92 (1.84–2.00) | 0.99 (0.96–1.03) | 0.46 (0.43–0.49) | |
| 6,879 | 4,325 | 2.26 (2.19–2.34) | 1.41 (1.36–1.46) | 0.70 (0.68–0.72) | |
| 6,585 | 2,341 | 2.21 (2.12–2.31) | 0.92 (0.86–0.99) | 0.39 (0.36–0.41) | |
| 6,432 | 3,238 | 2.4 (2.3–2.5) | 1.37 (1.29–1.44) | 0.75 (0.72–0.78) | |
| 6,276 | 4,606 | 2.41 (2.33–2.50) | 1.15 (1.11–1.19) | 0.63 (0.60–0.67) | |
| 6,163 | 2,777 | 1.94 (1.85–2.03) | 1.12 (1.07–1.17) | 0.29 (0.27–0.31) | |
| 6,101 | 3,751 | 2.55 (2.46–2.64) | 1.41 (1.35–1.47) | 0.75 (0.72–0.78) | |
| 5,839 | 3,000 | 2.8 (2.7–3.0) | 0.96 (0.92–1.00) | 0.54 (0.51–0.56) | |
| 5,685 | 2,760 | 2.04 (1.95–2.13) | 1.14 (1.09–1.18) | 0.53 (0.50–0.55) | |
| 5,560 | 2,098 | 2.2 (2.1–2.3) | 1.22 (1.16–1.28) | 0.67 (0.64–0.71) | |
| 5,370 | 2,036 | 2.6 (2.4–2.8) | 0.87 (0.81–0.93) | 0.68 (0.65–0.71) | |
| 5,253 | 2,994 | 2.9 (2.8–3.1) | 0.92 (0.88–0.97) | 0.58 (0.54–0.61) | |
| 5,204 | 3,862 | 2.9 (2.8–3.0) | 0.88 (0.84–0.92) | 0.43 (0.41–0.45) | |
| 5,155 | 2,810 | 2.98 (2.89–3.06) | 1.07 (1.01–1.13) | 0.61 (0.59–0.64) | |
| 5,125 | 3,558 | 2.75 (2.67–2.82) | 0.85 (0.82–0.88) | 0.48 (0.46–0.50) | |
| 4,911 | 3,225 | 2.64 (2.56–2.73) | 0.83 (0.79–0.88) | 0.48 (0.46–0.50) | |
| 4,634 | 2,984 | 2.8 (2.7–2.9) | 0.91 (0.87–0.96) | 0.48 (0.45–0.52) | |
| 4,393 | 2,173 | 2.4 (2.3–2.6) | 1.12 (1.06–1.18) | 0.59 (0.55–0.63) | |
| 4,247 | 3,012 | 3.3 (3.2–3.5) | 1.27 (1.20–1.35) | 0.63 (0.60–0.66) | |
| 4,192 | 2,240 | 2.7 (2.6–2.9) | 0.89 (0.85–0.94) | 0.57 (0.54–0.60) | |
| 3,964 | 2,110 | 2.1 (2.0–2.3) | 1.13 (1.06–1.21) | 0.48 (0.42–0.54) | |
| 3,962 | 2,195 | 3.1 (3.0–3.3) | 1.27 (1.20–1.34) | 0.71 (0.66–0.75) | |
| 3,954 | 2,049 | 2.7 (2.6–2.8) | 0.59 (0.54–0.63) | 0.63 (0.59–0.68) | |
| 3,711 | 2,249 | 2.45 (2.37–2.53) | 0.79 (0.75–0.82) | 0.57 (0.54–0.59) | |
| 3,675 | 2,080 | 2.9 (2.8–3.0) | 1.35 (1.28–1.41) | 0.73 (0.68–0.78) | |
| 3,637 | 1,863 | 2.6 (2.5–2.7) | 1.76 (1.68–1.84) | 0.69 (0.66–0.72) | |
| 3,380 | 2,108 | 2.4 (2.3–2.5) | 1.40 (1.32–1.47) | 0.69 (0.65–0.74) | |
| 3,333 | 2,006 | 2.4 (2.3–2.5) | 1.45 (1.35–1.54) | 0.45 (0.42–0.49) | |
| 3,260 | 1,827 | 1.9 (1.8–2.1) | 1.26 (1.18–1.35) | 0.39 (0.36–0.42) | |
| 3,247 | 1,708 | 2.9 (2.8–3.0) | 1.01 (0.95–1.08) | 0.49 (0.45–0.52) | |
| 3,236 | 1,858 | 2.5 (2.4–2.6) | 1.6 (1.5–1.7) | 0.80 (0.75–0.85) | |
| 3,135 | 1,491 | 2.6 (2.5–2.8) | 1.55 (1.46–1.64) | 0.77 (0.71–0.83) | |
| 3,124 | 1,049 | 2.9 (2.8–3.1) | 1.06 (0.99–1.13) | 0.51 (0.46–0.55) | |
| 3,064 | 1,614 | 3.1 (2.9–3.3) | 1.40 (1.33–1.47) | 0.93 (0.87–0.99) | |
| 2,885 | 2,126 | 3.1 (2.9–3.2) | 0.95 (0.91–0.99) | 0.42 (0.40–0.44) | |
| 2,862 | 1,894 | 3.0 (2.9–3.1) | 1.00 (0.94–1.06) | 0.50 (0.47–0.52) | |
| 2,724 | 1,587 | 2.5 (2.3–2.7) | 1.25 (1.17–1.33) | 0.62 (0.58–0.66) | |
| 2,679 | 1,418 | 3.3 (3.1–3.4) | 0.97 (0.88–1.05) | 0.66 (0.62–0.71) | |
| 2,660 | 980 | 1.8 (1.7–1.9) | 0.98 (0.91–1.05) | 0.50 (0.46–0.54) | |
| 2,645 | 1,574 | 2.7 (2.5–2.8) | 1.01 (0.95–1.08) | 0.53 (0.49–0.57) | |
| 2,637 | 1,864 | 3.1 (2.9–3.2) | 0.84 (0.77–0.91) | 0.40 (0.37–0.42) | |
| 2,538 | 963 | 3.1 (2.9–3.2) | 1.00 (0.92–1.07) | 0.53 (0.48–0.58) | |
| 2,507 | 1,317 | 2.6 (2.5–2.8) | 0.88 (0.82–0.94) | 0.53 (0.49–0.56) | |
| 2,412 | 1,778 | 2.6 (2.5–2.7) | 0.84 (0.79–0.90) | 0.45 (0.41–0.48) | |
| 2,398 | 1,416 | 2.7 (2.6–2.9) | 1.4 (1.3–1.5) | 0.66 (0.61–0.70) | |
| 2,388 | 1,617 | 2.5 (2.4–2.6) | 1.43 (1.37–1.50) | 0.64 (0.59–0.68) | |
| 2,381 | 700 | 0.50 (0.43–0.56) | 0.19 (0.16–0.21) | 0.10 (0.08–0.13) | |
| 2,333 | 919 | 2.9 (2.7–3.0) | 1.01 (0.92–1.10) | 0.67 (0.63–0.72) | |
| 2,280 | 1,403 | 2.4 (2.2–2.5) | 1.32 (1.23–1.40) | 0.47 (0.43–0.51) | |
| 2,274 | 1,278 | 2.8 (2.7–2.9) | 0.80 (0.75–0.85) | 0.59 (0.54–0.64) | |
| 2,090 | 676 | 2.8 (2.4–3.1) | 1.4 (1.2–1.6) | 0.7 (0.6–0.8) | |
| 2,088 | 728 | 2.7 (2.4–3.0) | 0.80 (0.72–0.88) | 0.48 (0.42–0.55) | |
| 2,048 | 739 | 2.4 (2.1–2.6) | 1.0 (0.8–1.1) | 0.50 (0.41–0.58) | |
| 1,927 | 1,030 | 2.4 (2.2–2.5) | 0.62 (0.57–0.68) | 0.44 (0.40–0.49) | |
| 1,912 | 1,202 | 2.6 (2.5–2.8) | 1.10 (1.03–1.17) | 0.53 (0.48–0.57) | |
| 1,752 | 1,091 | 2.0 (1.8–2.2) | 1.01 (0.93–1.10) | 0.51 (0.45–0.56) | |
| 1,730 | 1,136 | 3.0 (2.8–3.2) | 0.92 (0.84–0.99) | 0.54 (0.50–0.58) | |
| 1,715 | 1,236 | 3.0 (2.8–3.2) | 0.89 (0.81–0.96) | 0.57 (0.52–0.62) | |
| 1,696 | 1,412 | 1.6 (1.5–1.8) | 0.92 (0.84–0.99) | 0.65 (0.61–0.69) | |
| 1,694 | 1,259 | 2.6 (2.4–2.9) | 0.99 (0.90–1.09) | 0.41 (0.37–0.44) | |
| 1,638 | 1,155 | 2.7 (2.5–2.8) | 0.90 (0.82–0.98) | 0.76 (0.70–0.82) | |
| 1,581 | 677 | 2.8 (2.5–3.1) | 1.5 (1.4–1.7) | 0.63 (0.57–0.69) | |
| 1,542 | 1,195 | 3.2 (3.0–3.4) | 1.27 (1.20–1.35) | 0.61 (0.56–0.67) | |
| 1,469 | 1,092 | 2.4 (2.3–2.6) | 1.4 (1.3–1.5) | 0.63 (0.57–0.68) | |
| 1,428 | 936 | 1.5 (1.4–1.6) | 0.86 (0.80–0.93) | 0.54 (0.48–0.59) | |
| 1,422 | 782 | 1.9 (1.8–2.1) | 1.35 (1.26–1.45) | 0.59 (0.54–0.64) | |
| 1,374 | 745 | 2.5 (2.3–2.7) | 0.68 (0.60–0.77) | 0.36 (0.32–0.40) | |
| 1,362 | 822 | 2.8 (2.6–3.0) | 0.95 (0.88–1.03) | 0.60 (0.55–0.65) | |
| 1,172 | 755 | 0.63 (0.55–0.70) | 0.21 (0.14–0.27) | 0.14 (0.11–0.17) | |
| 1,146 | 839 | 3.0 (2.8–3.2) | 0.95 (0.87–1.04) | 0.46 (0.40–0.51) | |
| 1,050 | 544 | 2.8 (2.5–3.1) | 1.0 (0.9–1.1) | 0.63 (0.54–0.73) | |
| 1,006 | 526 | 2.4 (2.1–2.6) | 0.7 (0.6–0.8) | 0.52 (0.46–0.58) | |
| 1,001 | 551 | 3.5 (2.8–4.1) | 0.8 (0.6–1.0) | 0.6 (0.4–0.7) | |
| 956 | 524 | 2.6 (2.4–2.9) | 1.2 (1.0–1.4) | 0.78 (0.68–0.87) | |
| 950 | 581 | 2.7 (2.5–2.9) | 2.0 (1.8–2.1) | 0.86 (0.79–0.93) | |
