Wards destroyed and vision score of top laners, and how long their own wards last
Top laners, all groups pooled, destroyed 0.41 enemy wards per 10 minutes. 14.6% of the wards they placed were destroyed by an enemy champion and 80.1% expired or were replaced. Their vision score was 0.80 per minute.
Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 1,964,362 games · 3,902,943 player-games · 694,964 players · 0:00 to the end
Filters: All groups · all patches
Enemy wards destroyed
Enemy wards the player destroyed per 10 minutes of the player's game time, for every ward type together and for each type. A ward counts as destroyed when the game credits an enemy champion with its death.
0.41 (0.41–0.41) enemy wards destroyed per 10 minutes of game time
| Ward type | Per 10 minutes | Wards destroyed |
|---|---|---|
| All wards | 0.41 (0.41–0.41) | 4,776,519 |
| Control wards | 0.15 (0.15–0.15) | 1,755,866 |
| Yellow trinket wards | 0.11 (0.11–0.11) | 1,240,964 |
| Support item wards | 0.08 (0.08–0.08) | 929,085 |
| Farsight wards (blue trinket) | 0.07 (0.07–0.07) | 850,604 |
What happens to their wards
Of the wards the players placed: the share destroyed by an enemy champion, and the share that ended with no champion credited (expired, or replaced when a new one was placed over the limit). The rest were still standing when the game ended.
Shares of 36,595,425 wards placed.
| Ward type | Placed | Destroyed by an enemy champion | Expired or replaced |
|---|---|---|---|
| All wards | 36,595,425 | 14.6%14.5–14.6% | 80.1%80.1–80.2% |
| Yellow trinket wards | 33,704,343 | 10.7%10.7–10.8% | 84.9%84.8–84.9% |
| Farsight wards (blue trinket) | 1,499,013 | 45.8%45.7–45.9% | 38.2%38.1–38.3% |
| Control wards | 1,391,827 | 73.7%73.6–73.9% | 11.2%11.0–11.3% |
| Support item wards | 242 | — | — |
Who destroyed their wards
Of the players' wards that an enemy champion destroyed, the share destroyed by a champion of each role. Shown from 30 such wards in at least 30 player-games.
Of their wards destroyed by an enemy champion.
Time from placement to destruction
For the players' wards that an enemy champion destroyed: the time from placement to destruction (25th percentile, median, 75th percentile) and the share destroyed within each time range. Wards never destroyed by a champion are not in these figures.
Only wards an enemy champion destroyed.
| Ward type | Wards | Median (25th–75th percentile) |
|---|---|---|
| Yellow trinket wards | 3,618,678 | 0:290:11–1:01 |
| Control wards | 1,026,357 | 2:010:46–4:17 |
| Farsight wards (blue trinket) | 686,910 | 0:210:04–1:36 |
| Support item wards | 40 | 0:240:10–0:35 |
Share destroyed after
| Ward type | Up to 30 s | 30 to 60 s | 60 to 120 s | 120 to 300 s | Over 300 s |
|---|---|---|---|---|---|
| Yellow trinket wards | 51.2%51.2–51.3% | 23.4%23.3–23.4% | 25.2%25.1–25.2% | 0.2%0.2–0.2% | 0.00%0.00–0.01% |
| Control wards | 16.8%16.7–16.9% | 13.7%13.6–13.7% | 19.2%19.1–19.3% | 30.1%30.0–30.2% | 20.3%20.2–20.4% |
| Farsight wards (blue trinket) | 55.7%55.5–55.9% | 11.5%11.4–11.6% | 12.0%12.0–12.1% | 14.8%14.7–14.9% | 6.0%5.9–6.1% |
| Support item wards | — | — | — | — | — |
Wards destroyed by minute
For each game minute: the player-games still in game, the enemy wards they destroyed in that minute, and their own wards that an enemy champion destroyed in that minute, per player-game.
Enemy wards destroyed Own wards destroyed
The numbers, by minute
| Minute | Games lasting this long | Enemy wards destroyed per player-game | Own wards destroyed per player-game |
|---|---|---|---|
| 0:00 | 3,902,943 | 0.001 (0.001–0.001) | 0.002 (0.001–0.002) |
| 1:00 | 3,902,943 | 0.001 (0.001–0.001) | 0.001 (0.001–0.001) |
| 2:00 | 3,902,943 | 0.001 (0.001–0.001) | 0.001 (0.001–0.001) |
| 3:00 | 3,902,943 | 0.002 (0.002–0.003) | 0.005 (0.005–0.005) |
| 4:00 | 3,902,943 | 0.01 (0.01–0.01) | 0.01 (0.01–0.01) |
| 5:00 | 3,902,943 | 0.01 (0.01–0.01) | 0.01 (0.01–0.01) |
| 6:00 | 3,898,929 | 0.01 (0.01–0.01) | 0.02 (0.01–0.02) |
| 7:00 | 3,895,018 | 0.02 (0.02–0.02) | 0.02 (0.02–0.02) |
| 8:00 | 3,890,938 | 0.02 (0.02–0.02) | 0.03 (0.03–0.03) |
| 9:00 | 3,886,747 | 0.02 (0.02–0.02) | 0.03 (0.03–0.03) |
| 10:00 | 3,882,597 | 0.02 (0.02–0.02) | 0.03 (0.03–0.03) |
| 11:00 | 3,878,556 | 0.02 (0.02–0.02) | 0.03 (0.03–0.03) |
| 12:00 | 3,874,522 | 0.02 (0.02–0.02) | 0.03 (0.03–0.03) |
| 13:00 | 3,870,362 | 0.03 (0.03–0.03) | 0.04 (0.04–0.04) |
| 14:00 | 3,866,235 | 0.03 (0.03–0.03) | 0.04 (0.04–0.04) |
| 15:00 | 3,862,098 | 0.04 (0.04–0.05) | 0.06 (0.06–0.06) |
| 16:00 | 3,758,893 | 0.05 (0.05–0.05) | 0.06 (0.06–0.06) |
| 17:00 | 3,730,176 | 0.05 (0.05–0.05) | 0.05 (0.05–0.05) |
| 18:00 | 3,711,975 | 0.06 (0.06–0.06) | 0.07 (0.06–0.07) |
| 19:00 | 3,669,849 | 0.06 (0.06–0.06) | 0.06 (0.06–0.06) |
| 20:00 | 3,614,305 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 21:00 | 3,557,398 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 22:00 | 3,482,534 | 0.08 (0.07–0.08) | 0.08 (0.08–0.08) |
| 23:00 | 3,370,727 | 0.08 (0.08–0.08) | 0.08 (0.08–0.08) |
| 24:00 | 3,218,058 | 0.08 (0.07–0.08) | 0.08 (0.08–0.08) |
| 25:00 | 3,031,323 | 0.07 (0.07–0.08) | 0.08 (0.08–0.08) |
| 26:00 | 2,823,464 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 27:00 | 2,584,655 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 28:00 | 2,337,204 | 0.08 (0.08–0.08) | 0.08 (0.08–0.08) |
| 29:00 | 2,082,232 | 0.07 (0.07–0.08) | 0.07 (0.07–0.08) |
| 30:00 | 1,826,276 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 31:00 | 1,588,005 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 32:00 | 1,343,207 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 33:00 | 1,126,309 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 34:00 | 934,408 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 35:00 | 768,666 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 36:00 | 626,531 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 37:00 | 505,434 | 0.07 (0.07–0.07) | 0.07 (0.07–0.07) |
| 38:00 | 401,808 | 0.06 (0.06–0.07) | 0.07 (0.06–0.07) |
| 39:00 | 316,024 | 0.06 (0.06–0.07) | 0.07 (0.06–0.07) |
| 40:00 | 246,914 | 0.06 (0.06–0.06) | 0.06 (0.06–0.07) |
| 41:00 | 190,831 | 0.06 (0.06–0.06) | 0.06 (0.06–0.07) |
| 42:00 | 146,753 | 0.06 (0.06–0.06) | 0.06 (0.06–0.06) |
| 43:00 | 111,525 | 0.06 (0.06–0.06) | 0.06 (0.06–0.06) |
| 44:00 | 84,170 | 0.06 (0.06–0.06) | 0.06 (0.06–0.06) |
| 45:00 | 63,011 | 0.06 (0.05–0.06) | 0.06 (0.06–0.06) |
| 46:00 | 47,005 | 0.06 (0.05–0.06) | 0.06 (0.05–0.06) |
| 47:00 | 35,141 | 0.05 (0.05–0.06) | 0.05 (0.05–0.06) |
| 48:00 | 25,897 | 0.06 (0.06–0.06) | 0.06 (0.05–0.06) |
| 49:00 | 18,902 | 0.05 (0.05–0.06) | 0.05 (0.05–0.05) |
| 50:00 | 13,938 | 0.06 (0.05–0.06) | 0.05 (0.05–0.06) |
| 51:00 | 10,152 | 0.05 (0.05–0.06) | 0.05 (0.05–0.06) |
| 52:00 | 7,345 | 0.05 (0.04–0.06) | 0.05 (0.04–0.05) |
| 53:00 | 5,345 | 0.05 (0.04–0.05) | 0.05 (0.04–0.05) |
| 54:00 | 3,861 | 0.04 (0.04–0.05) | 0.05 (0.05–0.06) |
| 55:00 | 2,812 | 0.05 (0.04–0.06) | 0.04 (0.03–0.05) |
| 56:00 | 1,996 | 0.05 (0.04–0.06) | 0.05 (0.04–0.06) |
| 57:00 | 1,493 | 0.05 (0.04–0.06) | 0.05 (0.04–0.06) |
| 58:00 | 1,086 | 0.06 (0.05–0.07) | 0.04 (0.03–0.05) |
| 59:00 | 769 | 0.06 (0.04–0.08) | 0.04 (0.02–0.05) |
| 60:00 | 574 | 0.17 (0.12–0.22) | 0.20 (0.14–0.27) |
Vision score per minute
The vision score the player gained, divided by the game minutes counted. Only whole game minutes count: a game's last, partial minute is left out of both the score and the minutes.
0.80 (0.80–0.80) vision score per minute
Over 191,886,285 game minutes of 6,541,351 player-games in 3,292,902 games, played from 2026-09-10 to 2026-10-21. A game's last, partial minute is not counted.
Vision score by game minute
Show as a table
| Minute | Player-games in game | Vision score |
|---|---|---|
| 0:00 | 6,541,351 | 0.02 (0.02–0.02) |
| 1:00 | 6,541,351 | 0.05 (0.05–0.05) |
| 2:00 | 6,541,351 | 0.50 (0.50–0.50) |
| 3:00 | 6,541,351 | 0.39 (0.39–0.39) |
| 4:00 | 6,541,351 | 0.47 (0.47–0.47) |
| 5:00 | 6,541,351 | 0.73 (0.72–0.73) |
| 6:00 | 6,534,555 | 0.62 (0.62–0.62) |
| 7:00 | 6,527,889 | 0.60 (0.60–0.60) |
| 8:00 | 6,521,099 | 0.82 (0.81–0.82) |
| 9:00 | 6,514,170 | 0.80 (0.79–0.80) |
| 10:00 | 6,507,222 | 0.73 (0.73–0.73) |
| 11:00 | 6,500,373 | 0.80 (0.79–0.80) |
| 12:00 | 6,493,470 | 0.77 (0.77–0.78) |
| 13:00 | 6,486,328 | 0.75 (0.75–0.75) |
| 14:00 | 6,479,293 | 0.93 (0.92–0.93) |
| 15:00 | 6,472,237 | 0.97 (0.97–0.97) |
| 16:00 | 6,307,372 | 0.94 (0.94–0.94) |
| 17:00 | 6,259,833 | 1.03 (1.03–1.03) |
| 18:00 | 6,229,464 | 0.96 (0.96–0.96) |
| 19:00 | 6,162,187 | 1.03 (1.03–1.03) |
| 20:00 | 6,071,965 | 1.03 (1.03–1.04) |
| 21:00 | 5,978,856 | 1.01 (1.01–1.02) |
| 22:00 | 5,858,522 | 1.06 (1.06–1.06) |
| 23:00 | 5,679,922 | 0.99 (0.99–0.99) |
| 24:00 | 5,436,655 | 1.07 (1.07–1.07) |
| 25:00 | 5,136,214 | 0.99 (0.99–0.99) |
| 26:00 | 4,797,873 | 1.05 (1.05–1.05) |
| 27:00 | 4,405,649 | 0.98 (0.98–0.99) |
| 28:00 | 3,995,971 | 1.04 (1.04–1.04) |
| 29:00 | 3,571,507 | 1.00 (1.00–1.00) |
| 30:00 | 3,144,407 | 1.02 (1.02–1.03) |
| 31:00 | 2,744,572 | 0.98 (0.98–0.98) |
| 32:00 | 2,330,594 | 1.00 (0.99–1.00) |
| 33:00 | 1,959,925 | 0.97 (0.97–0.97) |
| 34:00 | 1,631,691 | 0.99 (0.99–1.00) |
| 35:00 | 1,346,326 | 0.98 (0.98–0.99) |
| 36:00 | 1,102,000 | 0.99 (0.98–0.99) |
| 37:00 | 891,345 | 0.99 (0.98–0.99) |
| 38:00 | 710,919 | 0.97 (0.96–0.97) |
| 39:00 | 561,572 | 0.98 (0.97–0.98) |
| 40:00 | 440,146 | 0.97 (0.96–0.97) |
| 41:00 | 340,997 | 0.95 (0.94–0.96) |
| 42:00 | 262,608 | 0.95 (0.95–0.96) |
| 43:00 | 200,354 | 0.93 (0.93–0.94) |
| 44:00 | 151,352 | 0.93 (0.92–0.94) |
| 45:00 | 113,440 | 0.90 (0.89–0.91) |
| 46:00 | 84,917 | 0.90 (0.89–0.91) |
| 47:00 | 63,216 | 0.90 (0.88–0.91) |
| 48:00 | 46,631 | 0.90 (0.89–0.92) |
| 49:00 | 34,044 | 0.87 (0.85–0.89) |
| 50:00 | 24,756 | 0.87 (0.84–0.89) |
| 51:00 | 18,010 | 0.86 (0.84–0.89) |
| 52:00 | 12,996 | 0.83 (0.80–0.86) |
| 53:00 | 9,470 | 0.87 (0.84–0.91) |
| 54:00 | 6,793 | 0.77 (0.73–0.81) |
| 55:00 | 4,928 | 0.84 (0.80–0.89) |
| 56:00 | 3,496 | 0.80 (0.75–0.85) |
| 57:00 | 2,576 | 0.81 (0.75–0.86) |
| 58:00 | 1,843 | 0.83 (0.75–0.91) |
| 59:00 | 1,282 | 0.86 (0.78–0.94) |
| 60:00 | 937 | 0.78 (0.71–0.85) |
By champion
The same figures for each champion of the selection. On a role's page the table first lists the champions that play this role in at least 20% of their games in the chosen groups and patches; "Show the rest" under the table adds the others. The search above the table finds every champion in it, including the ones not listed yet.
| Champion | Player-games | Players | Enemy wards destroyed per 10 minutes | Own wards destroyed by an enemy champion |
|---|---|---|---|---|
| 177,260 | 71,447 | 0.47 (0.46–0.47) | 13.6%13.5–13.7% | |
| 163,879 | 72,750 | 0.35 (0.35–0.36) | 13.6%13.4–13.7% | |
| 161,178 | 67,569 | 0.41 (0.41–0.42) | 13.9%13.8–14.0% | |
| 147,238 | 54,680 | 0.37 (0.37–0.38) | 12.7%12.6–12.9% | |
| 137,341 | 60,646 | 0.64 (0.64–0.65) | 16.0%15.8–16.1% | |
| 135,115 | 78,200 | 0.42 (0.42–0.43) | 15.4%15.4–15.5% | |
| 123,366 | 62,691 | 0.30 (0.30–0.30) | 12.7%12.6–12.8% | |
| 103,423 | 49,671 | 0.37 (0.36–0.37) | 13.2%13.1–13.3% | |
| 102,366 | 57,305 | 0.29 (0.29–0.30) | 13.3%13.2–13.5% | |
| 95,498 | 41,681 | 0.46 (0.45–0.46) | 14.6%14.4–14.8% | |
| 84,998 | 25,547 | 0.32 (0.32–0.33) | 17.0%16.8–17.1% | |
| 81,768 | 29,282 | 0.50 (0.49–0.51) | 14.7%14.5–14.9% | |
| 80,564 | 38,573 | 0.36 (0.36–0.37) | 13.1%13.0–13.3% | |
| 78,718 | 42,799 | 0.33 (0.33–0.33) | 13.6%13.5–13.7% | |
| 77,794 | 30,517 | 0.45 (0.45–0.46) | 13.1%12.9–13.3% | |
| 77,547 | 31,039 | 0.33 (0.32–0.33) | 13.5%13.3–13.6% | |
| 74,300 | 30,743 | 0.36 (0.35–0.36) | 14.5%14.3–14.6% | |
| 72,464 | 40,228 | 0.40 (0.39–0.40) | 15.2%15.1–15.4% | |
| 70,965 | 32,746 | 0.34 (0.34–0.35) | 15.6%15.5–15.8% | |
| 70,802 | 27,128 | 0.38 (0.37–0.38) | 14.2%14.1–14.4% | |
| 70,043 | 28,775 | 0.38 (0.37–0.38) | 15.3%15.1–15.5% | |
| 68,775 | 22,576 | 0.75 (0.74–0.76) | 14.6%14.4–14.8% | |
| 68,503 | 28,422 | 0.28 (0.28–0.29) | 13.9%13.7–14.1% | |
| 65,098 | 23,749 | 0.43 (0.42–0.44) | 14.7%14.6–14.9% | |
| 62,847 | 32,165 | 0.37 (0.37–0.38) | 14.9%14.6–15.2% | |
| 59,665 | 27,060 | 0.51 (0.50–0.52) | 16.2%16.0–16.4% | |
| 59,565 | 30,851 | 0.51 (0.50–0.52) | 14.1%13.9–14.3% | |
| 58,644 | 30,406 | 0.31 (0.31–0.32) | 14.0%13.9–14.1% | |
| 54,759 | 26,026 | 0.39 (0.39–0.40) | 13.7%13.6–13.9% | |
| 53,642 | 23,433 | 0.45 (0.44–0.45) | 13.6%13.4–13.7% | |
| 52,553 | 21,129 | 0.40 (0.39–0.40) | 14.9%14.7–15.1% | |
| 52,155 | 25,528 | 0.42 (0.41–0.42) | 13.6%13.5–13.8% | |
| 50,472 | 20,636 | 0.61 (0.60–0.62) | 18.2%18.0–18.5% | |
| 49,580 | 25,359 | 0.32 (0.32–0.33) | 13.6%13.4–13.8% | |
| 49,000 | 22,522 | 0.35 (0.34–0.35) | 14.2%14.0–14.4% | |
| 46,739 | 17,112 | 0.29 (0.29–0.30) | 14.5%14.2–14.7% | |
| 44,102 | 24,891 | 0.38 (0.37–0.39) | 13.6%13.5–13.8% | |
| 43,028 | 22,876 | 0.43 (0.42–0.43) | 15.2%15.0–15.4% | |
| 40,757 | 19,825 | 0.37 (0.37–0.38) | 15.5%15.3–15.7% | |
| 39,553 | 17,273 | 0.36 (0.35–0.37) | 14.8%14.6–15.0% | |
| 38,023 | 14,263 | 0.37 (0.36–0.38) | 13.9%13.8–14.1% | |
| 36,303 | 17,058 | 0.40 (0.39–0.41) | 15.2%15.0–15.5% | |
| 35,754 | 11,700 | 0.41 (0.40–0.42) | 14.5%14.1–14.8% | |
| 34,410 | 18,575 | 0.54 (0.53–0.55) | 16.0%15.8–16.3% | |
| 32,324 | 13,076 | 0.36 (0.35–0.37) | 14.0%13.8–14.3% | |
| 27,749 | 18,085 | 0.45 (0.44–0.46) | 15.7%15.5–16.0% | |
| 22,900 | 11,822 | 0.33 (0.32–0.34) | 14.9%14.6–15.2% | |
| 22,283 | 11,747 | 0.35 (0.34–0.36) | 18.0%17.6–18.3% | |
| 19,886 | 8,789 | 0.44 (0.43–0.46) | 16.5%16.1–16.9% | |
| 15,991 | 6,787 | 0.43 (0.42–0.45) | 14.4%14.0–14.7% | |
| 15,032 | 8,364 | 0.52 (0.51–0.53) | 16.1%15.7–16.6% | |
| 14,813 | 10,974 | 0.39 (0.38–0.40) | 15.8%15.5–16.1% | |
| 14,321 | 6,418 | 0.39 (0.38–0.40) | 15.8%15.5–16.1% | |
| 12,960 | 7,230 | 0.43 (0.42–0.44) | 16.6%16.2–17.0% | |
| 12,784 | 6,350 | 0.57 (0.56–0.59) | 17.4%16.9–17.9% | |
| 12,751 | 5,967 | 0.50 (0.48–0.52) | 18.7%18.1–19.2% | |
| 12,430 | 5,828 | 0.42 (0.41–0.43) | 14.4%14.1–14.8% | |
| 12,118 | 5,826 | 0.43 (0.42–0.44) | 18.9%18.4–19.3% | |
| 11,441 | 5,749 | 0.39 (0.38–0.40) | 14.9%14.6–15.2% | |
| 11,140 | 4,786 | 0.41 (0.39–0.43) | 13.0%12.7–13.3% | |
| 9,690 | 3,411 | 0.38 (0.37–0.40) | 13.9%13.5–14.3% | |
| 8,182 | 4,993 | 0.44 (0.43–0.46) | 18.3%17.6–18.9% | |
| 7,068 | 2,799 | 0.41 (0.39–0.43) | 14.5%14.0–15.0% | |
| 6,984 | 3,319 | 0.50 (0.49–0.52) | 18.3%17.7–19.0% | |
| 6,925 | 3,535 | 0.39 (0.38–0.40) | 15.3%14.9–15.7% | |
| 6,823 | 4,292 | 0.33 (0.32–0.34) | 12.9%12.6–13.2% | |
| 6,519 | 2,329 | 1.02 (1.00–1.04) | 63%59–66% | |
| 6,387 | 3,226 | 0.38 (0.37–0.39) | 14.5%13.9–15.1% | |
| 6,231 | 4,579 | 0.41 (0.39–0.42) | 16.2%15.8–16.6% | |
| 6,118 | 2,759 | 0.32 (0.31–0.34) | 12.0%11.7–12.4% | |
| 6,061 | 3,732 | 0.52 (0.50–0.54) | 15.1%14.4–15.7% | |
| 5,783 | 2,980 | 0.51 (0.49–0.54) | 16.2%15.5–16.9% | |
| 5,627 | 2,740 | 0.46 (0.45–0.48) | 15.7%14.9–16.5% | |
| 5,516 | 2,092 | 0.45 (0.43–0.47) | 16.2%15.4–16.9% | |
| 5,337 | 2,032 | 0.52 (0.49–0.55) | 18.3%17.6–18.9% | |
| 5,222 | 2,989 | 0.43 (0.41–0.45) | 16.2%15.5–16.8% | |
| 5,170 | 3,842 | 0.39 (0.38–0.40) | 15.5%15.1–15.9% | |
| 5,110 | 2,788 | 0.56 (0.54–0.58) | 17.1%16.6–17.6% | |
| 5,094 | 3,540 | 0.44 (0.43–0.45) | 18.5%18.0–19.0% | |
| 4,878 | 3,204 | 0.40 (0.38–0.41) | 15.9%15.4–16.4% | |
| 4,594 | 2,961 | 0.46 (0.44–0.47) | 18.2%17.6–18.8% | |
| 4,372 | 2,166 | 0.43 (0.41–0.45) | 14.2%13.5–14.9% | |
| 4,221 | 3,001 | 0.58 (0.56–0.60) | 17.0%16.5–17.4% | |
| 4,158 | 2,233 | 0.54 (0.53–0.56) | 18.8%18.1–19.5% | |
| 3,942 | 2,099 | 0.35 (0.33–0.38) | 13.1%12.6–13.7% | |
| 3,930 | 2,185 | 0.53 (0.51–0.55) | 17.1%16.5–17.8% | |
| 3,928 | 2,041 | 0.33 (0.32–0.35) | 16.0%15.3–16.8% | |
| 3,682 | 2,238 | 0.52 (0.50–0.55) | 17.5%16.9–18.1% | |
| 3,611 | 1,856 | 0.67 (0.65–0.70) | 15.2%14.6–15.9% | |
| 3,446 | 2,005 | 0.45 (0.43–0.48) | 15.6%14.9–16.3% | |
| 3,342 | 2,088 | 0.48 (0.45–0.51) | 14.4%13.7–15.1% | |
| 3,302 | 1,994 | 0.38 (0.36–0.40) | 14.4%13.7–15.1% | |
| 3,231 | 1,815 | 0.33 (0.31–0.35) | 20.8%19.8–21.7% | |
| 3,220 | 1,698 | 0.54 (0.51–0.58) | 16.6%15.9–17.2% | |
| 3,209 | 1,846 | 0.44 (0.41–0.47) | 14.1%13.5–14.7% | |
| 3,111 | 1,480 | 0.66 (0.60–0.72) | 14.3%13.6–15.1% | |
| 3,091 | 1,042 | 0.55 (0.52–0.58) | 19%17–21% | |
| 3,038 | 1,603 | 0.68 (0.65–0.72) | 16.5%16.0–17.0% | |
| 2,863 | 2,111 | 0.46 (0.44–0.48) | 15.0%14.3–15.6% | |
| 2,847 | 1,886 | 0.34 (0.33–0.35) | 16.0%15.2–16.7% | |
| 2,697 | 1,573 | 0.41 (0.38–0.44) | 15.0%14.4–15.7% | |
| 2,671 | 1,420 | 0.46 (0.43–0.48) | 16.3%15.5–17.2% | |
| 2,635 | 978 | 0.36 (0.33–0.39) | 14.5%13.5–15.4% | |
| 2,626 | 1,561 | 0.52 (0.49–0.55) | 16.5%15.7–17.3% | |
| 2,619 | 1,855 | 0.39 (0.38–0.41) | 13.3%12.6–14.0% | |
| 2,526 | 964 | 0.58 (0.53–0.62) | 23%21–25% | |
| 2,482 | 1,308 | 0.46 (0.44–0.48) | 17.4%16.5–18.3% | |
| 2,395 | 1,770 | 0.47 (0.45–0.49) | 18.5%17.8–19.2% | |
| 2,382 | 1,410 | 0.47 (0.45–0.49) | 14.8%14.2–15.4% | |
| 2,373 | 1,608 | 0.43 (0.40–0.45) | 13.6%13.1–14.2% | |
| 2,367 | 698 | 0.42 (0.38–0.47) | 14.9%14.2–15.6% | |
| 2,314 | 913 | 0.58 (0.56–0.60) | 20%19–21% | |
| 2,269 | 1,395 | 0.49 (0.46–0.52) | 13.8%13.2–14.4% | |
| 2,256 | 1,270 | 0.47 (0.44–0.49) | 20%18–21% | |
| 2,070 | 672 | 0.67 (0.58–0.76) | 14.9%14.0–15.9% | |
| 2,065 | 724 | 0.46 (0.41–0.52) | 16%14–17% | |
| 2,029 | 737 | 0.59 (0.50–0.67) | 17%15–18% | |
| 1,915 | 1,028 | 0.29 (0.26–0.31) | 17%15–19% | |
| 1,900 | 1,192 | 0.43 (0.39–0.46) | 19%18–20% | |
| 1,737 | 1,085 | 0.32 (0.31–0.34) | 14.4%13.5–15.2% | |
| 1,717 | 1,128 | 0.50 (0.46–0.54) | 19%18–20% | |
| 1,703 | 1,228 | 0.48 (0.46–0.50) | 16.4%15.5–17.4% | |
| 1,689 | 1,257 | 0.40 (0.36–0.43) | 16.6%15.7–17.5% | |
| 1,684 | 1,404 | 0.27 (0.25–0.29) | 14.7%14.1–15.4% | |
| 1,628 | 1,151 | 0.33 (0.30–0.35) | 13.4%12.7–14.2% | |
| 1,573 | 675 | 0.59 (0.55–0.63) | 15.0%14.2–15.8% | |
| 1,529 | 1,188 | 0.55 (0.51–0.58) | 18%17–19% | |
| 1,456 | 1,086 | 0.44 (0.41–0.46) | 15.2%14.4–16.0% | |
| 1,416 | 931 | 0.34 (0.30–0.37) | 14.1%13.3–15.0% | |
| 1,400 | 770 | 0.33 (0.30–0.36) | 15.1%14.3–15.8% | |
| 1,366 | 742 | 0.45 (0.41–0.49) | 15%14–16% | |
| 1,348 | 817 | 0.51 (0.45–0.56) | 17%16–18% | |
| 1,165 | 753 | 0.71 (0.66–0.75) | 16%15–18% | |
| 1,137 | 831 | 0.49 (0.45–0.54) | 15.4%14.5–16.2% | |
| 1,002 | 525 | 0.39 (0.35–0.42) | 18%16–20% | |
| 997 | 548 | 0.50 (0.41–0.58) | 15%14–17% | |
| 980 | 509 | 0.59 (0.50–0.67) | 20%17–23% | |
| 951 | 521 | 0.38 (0.33–0.43) | 17%16–19% | |
| 939 | 573 | 0.54 (0.51–0.58) | 13%12–14% | |
| 841 | 501 | 0.48 (0.45–0.51) | 20%19–21% | |
| 824 | 508 | 0.39 (0.34–0.43) | 14%13–15% | |
| 818 | 454 | 0.47 (0.42–0.51) | 15%14–17% | |
| 797 | 361 | 0.7 (0.6–0.8) | 19%18–21% | |
| 776 | 524 | 0.38 (0.32–0.45) | 16%14–17% | |
| 731 | 559 | 0.52 (0.48–0.56) | 19%17–20% | |
| 704 | 546 | 0.44 (0.39–0.49) | 16%15–18% | |
| 661 | 554 | 0.42 (0.39–0.46) | 13%12–14% | |
| 654 | 549 | 0.35 (0.30–0.40) | 19%17–20% | |
| 551 | 425 | 0.33 (0.30–0.37) | 14.0%13.0–14.9% | |
| 504 | 394 | 0.34 (0.29–0.39) | 16%14–17% | |
| 492 | 381 | 0.38 (0.33–0.44) | 15%14–17% | |
| 475 | 270 | 0.29 (0.25–0.32) | 16%15–17% | |
| 444 | 279 | 0.38 (0.33–0.43) | 14%12–16% | |
| 404 | 253 | 0.6 (0.5–0.7) | 17%15–19% | |
| 401 | 242 | 0.38 (0.33–0.43) | 12%11–14% | |
| 401 | 338 | 0.36 (0.32–0.40) | 14%12–15% | |
| 389 | 327 | 0.37 (0.31–0.42) | 14%12–16% | |
| 277 | 233 | 0.51 (0.43–0.58) | 19%17–21% | |
| 251 | 171 | 0.49 (0.41–0.58) | 16%13–18% | |
| 241 | 214 | 0.37 (0.31–0.42) | 15%14–16% | |
| 233 | 182 | 0.6 (0.5–0.8) | 16%14–18% | |
| 232 | 130 | 0.36 (0.30–0.43) | 15%13–16% | |
| 217 | 183 | 0.24 (0.19–0.29) | 13%11–15% | |
| 212 | 156 | 0.34 (0.28–0.41) | 14%12–16% | |
| 209 | 107 | 0.50 (0.42–0.59) | 14%12–16% | |
| 190 | 147 | 0.6 (0.5–0.7) | 14%13–16% | |
| 171 | 158 | 0.27 (0.21–0.33) | 14%12–16% | |
| 165 | 137 | 0.52 (0.42–0.61) | 15%12–18% | |
| 116 | 92 | 0.5 (0.3–0.6) | 18%14–21% | |
| 72 | 54 | 0.17 (0.11–0.24) | 18%8–28% | |
| 57 | 38 | 0.5 (0.4–0.7) | 13%9–16% | |
| 52 | 42 | 0.6 (0.4–0.7) | 17%14–20% | |
| 33 | 25 | 0.5 (0.3–0.8) | 12%8–16% |
No champion in this table matches the search.