Objectives: how often top laners are at Dragon and Baron kills

Top laners, all groups pooled, were within 2,000 units of the pit for 21.0% of their team's Dragon kills and 60.9% of their team's Baron kills. They were there for 6.4% of the enemy team's Dragon kills.

Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 3,279,049 games · 6,517,609 player-games · 837,230 players · 0:00 to the end

Filters: All groups · all patches

Presence at each objective

Near: within 2,000 units of the pit at the kill, or in the 20 seconds before it.

Near at the kill

0%100%

ObjectiveKilled by their teamKilled by the enemy teamKills without a time, per game
Kills per gameNear at the killNear in the 20 s beforeKills per gameNear at the killNear in the 20 s before
Dragon 2.05 (2.05–2.05) 21.0%21.0–21.0% 25.9%25.9–25.9% 2.04 (2.04–2.04) 6.4%6.3–6.4% 11.0%11.0–11.0% 0.02 (0.02–0.02)
Baron 0.54 (0.54–0.54) 60.9%60.8–61.0% 65.4%65.3–65.5% 0.53 (0.53–0.53) 10.8%10.7–10.8% 15.7%15.6–15.7% 0.003 (0.003–0.003)

Rift Herald and void grubs: not shown yet (not every kill has a time)

By champion

Champion Player-games Players Near at their team's Dragon kills Near at their team's Baron kills
Garen 302,976 100,476 21.4%21.3–21.6% 60.7%60.4–61.1%
Yone 275,264 101,538 21.0%20.8–21.1% 60.6%60.3–61.0%
Darius 274,523 96,647 21.8%21.7–22.0% 63.6%63.2–64.0%
Sett 256,269 76,988 21.9%21.8–22.1% 61.0%60.6–61.3%
Teemo 241,168 86,767 22.3%22.2–22.5% 59.5%59.2–59.8%
Malphite 227,645 112,261 24.3%24.2–24.5% 67.9%67.6–68.2%
Mordekaiser 215,434 91,846 23.9%23.7–24.1% 65.0%64.7–65.4%
Jax 174,834 72,151 20.4%20.2–20.7% 59.9%59.5–60.3%
Nasus 174,320 84,024 18.2%17.9–18.4% 57.8%57.5–58.1%
Renekton 157,388 59,167 20.9%20.7–21.0% 61.5%61.1–61.9%
Gangplank 140,474 34,986 21.2%21.0–21.4% 62.0%61.6–62.5%
Volibear 139,744 55,781 19.6%19.4–19.8% 60.2%59.7–60.7%
Yorick 134,803 43,908 19.6%19.4–19.8% 60.6%60.1–61.1%
Dr. Mundo 133,601 62,652 19.9%19.7–20.0% 59.5%59.1–59.9%
Fiora 133,541 41,632 14.8%14.6–15.0% 46.1%45.6–46.7%
Tryndamere 132,781 43,852 19.5%19.2–19.7% 58.1%57.7–58.6%
Cho'Gath 121,803 59,281 30.6%30.4–30.8% 73.1%72.7–73.5%
Irelia 121,641 43,740 19.2%18.9–19.4% 59.7%59.3–60.1%
Illaoi 119,414 40,971 18.8%18.5–19.0% 54.2%53.5–54.9%
Urgot 116,163 31,980 25.0%24.7–25.3% 67.5%66.9–68.0%
Aatrox 115,379 38,634 21.4%21.2–21.7% 63.8%63.3–64.4%
Shen 114,746 41,338 22.4%22.2–22.6% 62.1%61.6–62.6%
Ornn 114,215 46,656 25.4%25.1–25.6% 71.6%71.1–72.0%
Yasuo 105,511 46,686 20.5%20.2–20.7% 61.4%60.9–62.0%
Kayle 100,856 45,512 21.8%21.5–22.1% 65.9%65.2–66.5%
Camille 100,780 33,194 17.7%17.5–17.9% 56.4%56.0–56.9%
Sion 96,580 43,754 18.1%17.8–18.3% 54.4%53.9–54.9%
Gnar 95,968 38,753 21.0%20.8–21.1% 62.2%61.6–62.8%
Olaf 89,437 38,061 20.8%20.5–21.0% 62.3%61.8–62.7%
Tahm Kench 86,910 37,505 20.6%20.3–20.8% 63.4%62.9–63.9%
Zaahen 86,642 33,183 20.4%20.1–20.7% 60.4%59.8–61.0%
Gwen 86,577 37,649 20.5%20.2–20.9% 59.5%58.8–60.2%
Ambessa 81,255 29,490 19.8%19.5–20.1% 60.4%59.8–61.0%
Pantheon 81,202 32,847 22.9%22.7–23.2% 62.2%61.7–62.7%
Singed 77,371 24,390 17.1%16.8–17.3% 49.4%48.7–50.1%
Trundle 76,798 37,393 18.0%17.7–18.2% 55.4%54.7–56.0%
Jayce 76,034 28,871 19.9%19.6–20.2% 60.4%59.8–61.1%
Akali 70,883 33,240 16.4%16.2–16.6% 46.8%46.2–47.4%
Gragas 64,457 28,314 19.9%19.6–20.2% 58.0%57.4–58.6%
Heimerdinger 63,202 25,170 23.4%23.0–23.7% 68.1%67.4–68.8%
K'Sante 61,700 24,604 20.0%19.6–20.3% 62.4%61.7–63.2%
Riven 61,389 20,473 17.8%17.5–18.2% 55.1%54.3–55.8%
Kled 57,950 16,604 21.0%20.7–21.4% 60.5%59.7–61.3%
Kennen 56,263 27,385 19.9%19.7–20.1% 57.7%57.1–58.2%
Warwick 53,907 19,362 22.2%21.9–22.6% 64.9%64.1–65.7%
Vayne 46,341 27,553 19.2%18.9–19.5% 62.0%61.3–62.8%
Vladimir 36,836 17,094 19.4%19.1–19.8% 59%58–60%
Rumble 35,559 17,565 22.0%21.5–22.5% 64.3%63.5–65.0%
Quinn 33,421 13,049 22.5%22.1–22.9% 60.2%59.3–61.1%
Wukong 26,674 9,786 21.4%20.9–21.9% 62%61–63%
Varus 23,991 12,142 21.4%20.8–21.9% 64%63–65%
Sylas 23,852 16,511 18.1%17.8–18.5% 55.6%54.8–56.3%
Poppy 23,067 9,256 21.6%21.0–22.3% 64%62–65%
Malzahar 22,364 10,771 21.4%20.9–21.9% 59.1%58.2–60.1%
Aurora 19,988 9,099 19.1%18.6–19.6% 55%54–56%
Anivia 19,799 8,572 23.0%22.4–23.6% 67%65–68%
Zed 19,273 8,232 17.6%17.1–18.1% 48%46–49%
Master Yi 19,186 6,988 18.9%18.5–19.3% 60%58–61%
Swain 19,169 8,597 21.9%21.4–22.5% 62%61–63%
Cassiopeia 18,887 8,316 23.9%23.4–24.3% 69%68–70%
Udyr 16,112 4,853 18.4%17.8–18.9% 57%55–58%
Ryze 12,986 7,312 21.0%20.4–21.7% 64%63–65%
Kayn 12,034 6,520 17.7%17.0–18.4% 51%49–52%
Maokai 11,807 5,121 23.0%22.3–23.6% 67%66–68%
Lissandra 11,129 4,713 19.9%19.1–20.7% 56%55–58%
Zac 11,090 3,985 22.1%21.4–22.9% 66%64–68%
Fiddlesticks 10,682 3,393 23.1%22.4–23.7% 62%61–64%
Naafiri 10,634 4,559 20.5%19.7–21.3% 60%59–62%
Briar 10,551 4,053 20.7%20.0–21.4% 56%55–58%
Galio 10,241 7,092 22.8%22.0–23.7% 64%62–65%
Locke 9,505 5,437 18.3%17.5–19.1% 54%52–55%
Twisted Fate 9,168 4,319 20.1%19.3–21.0% 60%59–61%
Sejuani 8,942 2,993 24.2%23.4–25.0% 67%65–69%
Smolder 8,932 5,938 19.1%18.5–19.8% 58%56–59%
Brand 8,882 4,430 20.6%19.7–21.5% 59%58–61%
Ekko 8,879 3,935 20.0%19.2–20.8% 58%57–59%
Veigar 8,205 4,951 22.9%22.1–23.7% 61%60–63%
Zilean 8,148 2,831 24.6%23.8–25.3% 67%65–68%
Ahri 8,136 4,073 18.7%18.1–19.3% 56%54–57%
Viktor 8,020 5,220 19.5%18.9–20.1% 59%57–60%
Kai'Sa 7,431 4,301 20.9%20.1–21.7% 64%62–66%
Shyvana 7,224 3,262 21%20–22% 62%61–64%
Xin Zhao 6,785 3,102 19%18–20% 59%57–61%
Tristana 6,730 4,442 19.8%19.0–20.6% 61%59–62%
Karma 6,566 3,171 20.8%20.0–21.6% 65%63–67%
Aurelion Sol 6,533 3,004 23.3%22.4–24.1% 62%60–63%
Shaco 6,395 3,094 17.1%16.3–17.9% 45%43–47%
Corki 6,264 3,102 19.4%18.6–20.2% 61%59–63%
Akshan 5,996 3,321 19.0%18.0–19.9% 59%58–61%
Fizz 5,634 3,233 17.2%16.4–18.0% 52%50–54%
Qiyana 5,474 2,613 18.2%17.7–18.8% 52%50–54%
Katarina 5,312 2,998 16.7%16.0–17.3% 47%44–50%
Rengar 5,010 2,260 19%18–20% 52%49–54%
Kalista 4,994 2,438 22%21–24% 68%66–71%
Lee Sin 4,975 2,670 18.3%17.4–19.3% 55%53–57%
Caitlyn 4,924 3,268 21.4%20.4–22.3% 64%62–66%
LeBlanc 4,820 2,333 15.8%14.8–16.8% 45%42–47%
Jhin 4,792 2,884 21.5%20.7–22.3% 63%61–65%
Kassadin 4,771 2,613 14.1%13.3–14.9% 41%39–44%
Ashe 4,666 2,967 20.7%19.8–21.6% 62%60–65%
Morgana 4,575 2,104 21%20–22% 61%59–63%
Azir 4,566 1,459 21.7%20.7–22.7% 66%63–68%
Diana 4,498 2,339 21%20–22% 62%59–64%
Annie 4,267 2,301 19.7%18.9–20.4% 56%54–59%
Skarner 4,267 1,434 21%19–22% 65%62–67%
Vi 4,041 2,503 19%18–20% 51%48–53%
Graves 3,971 2,152 20.0%19.1–21.0% 60%58–63%
Vel'Koz 3,927 1,344 22%20–23% 60%57–62%
Syndra 3,882 2,688 20%19–21% 57%55–59%
Kog'Maw 3,801 1,836 20%19–21% 62%59–64%
Viego 3,692 2,072 20%19–22% 59%57–62%
Rek'Sai 3,595 937 20%18–22% 62%58–65%
Hwei 3,578 1,852 21%20–22% 60%58–63%
Zoe 3,475 1,314 18%17–19% 57%54–59%
Neeko 3,232 1,040 19%18–21% 58%55–62%
Elise 3,194 934 21%20–23% 62%59–65%
Ivern 3,191 1,072 25%22–28% 66%62–70%
Karthus 3,096 1,503 17%16–18% 52%48–57%
Draven 2,997 1,787 20%19–22% 66%62–70%
Nautilus 2,941 1,652 22%21–23% 65%62–68%
Mel 2,912 1,914 22%21–23% 60%57–63%
Rammus 2,904 2,317 17%16–18% 56%53–59%
Lux 2,851 1,764 21%20–23% 58%55–62%
Lillia 2,816 1,785 19%17–21% 55%52–58%
Ezreal 2,778 1,945 20%18–21% 60%58–63%
Nidalee 2,489 993 18%17–20% 58%55–62%
Jarvan IV 2,468 1,690 20%19–21% 57%55–60%
Nunu & Willump 2,423 1,440 29%27–30% 61%59–64%
Alistar 2,419 1,173 20%19–21% 58%55–61%
Lucian 2,398 1,816 19%17–20% 63%60–67%
Senna 2,318 1,147 21%20–22% 61%58–64%
Vex 2,204 1,290 20%19–21% 55%52–58%
Zeri 1,782 1,064 20%19–21% 65%61–68%
Yunara 1,775 1,245 19%17–21% 62%59–66%
Zyra 1,641 795 21%19–22% 63%58–68%
Soraka 1,625 798 24%22–26% 68%65–71%
Lulu 1,597 803 23%21–25% 72%68–76%
Nocturne 1,589 836 19%17–21% 50%46–54%
Talon 1,536 871 16%15–18% 44%41–48%
Thresh 1,496 770 21%19–22% 61%56–66%
Ziggs 1,317 816 20%19–22% 56%52–61%
Aphelios 1,315 708 19%17–21% 64%60–68%
Taliyah 1,308 709 23%21–25% 68%64–72%
Janna 1,216 541 32%24–40% 70%65–74%
Twitch 1,213 894 20%19–22% 58%53–64%
Miss Fortune 1,177 922 21%19–23% 63%59–67%
Orianna 1,166 855 22%20–24% 60%56–65%
Xerath 1,052 855 21%19–23% 60%56–64%
Leona 916 648 19%17–21% 59%52–66%
Blitzcrank 913 660 20%18–22% 48%44–51%
Amumu 879 676 23%19–28% 60%54–65%
Evelynn 785 401 19%16–21% 47%42–52%
Taric 780 424 25%22–29% 72%66–78%
Samira 682 519 16%14–19% 56%50–62%
Jinx 677 552 19%17–22% 69%61–76%
Bel'Veth 638 356 24%21–28% 75%69–81%
Xayah 595 350 21%19–24% 67%61–73%
Seraphine 484 390 25%23–27% 70%64–77%
Kindred 422 260 25%21–29% 62%53–71%
Sivir 401 327 18%15–21% 56%50–61%
Rell 385 202 24%20–27% 73%66–80%
Bard 381 287 19%16–22% 55%47–63%
Hecarim 354 287 16%12–19% 52%42–62%
Nilah 352 236 12%9–16% 56%48–65%
Rakan 340 162 24%19–28% 63%55–72%
Kha'Zix 307 237 18%15–21% 48%39–58%
Braum 297 255 22%17–27% 70%61–79%
Pyke 283 218 20%15–24% 48%37–58%
Sona 224 148 29%24–35% 72%61–83%
Yuumi 118 87 47%27–66% 80%63–96%
Milio 103 63 20%15–24% 79%69–89%
Nami small sample 89 71 22%14–31% 68%52–83%
Renata Glasc small sample 49 35 23%16–30% —