Thebausffs on Nautilus, 12 Sep 2026
Win in 34:22 as jungle
- K / D / A
- 7 / 5 / 18
- CS
- 308
- Account
- Thebausffs#COOL
- Queue
- Ranked Flex
- Started
- Sat 12 Sep, 20:35 UTC
- Patch
- 16.18
/ 34:22
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master junglers |
|---|---|---|---|
| Own jungle share of minutes 0–14 | 53% | 45% | 44.5% |
| Enemy jungle share of minutes 0–14 | 6.0% | 5.1% | 5.0% |
| River share of minutes 0–14 | 21% | 21.4% | 21.8% |
| Top lane share of minutes 0–14 | 4.3% | 3.8% | 4.7% |
| Mid lane share of minutes 0–14 | 6.4% | 6.8% | 6.7% |
| Bot lane share of minutes 0–14 | 3.1% | 4.7% | 5.4% |
| Own base share of minutes 0–14 | 6.9% | 7.3% | 7.5% |
| Dead share of minutes 0–14 | 0% | 5.4% | 4.4% |
| Seen by the enemy share of the time alive in minutes 0–14 | 14% | 17.0% | 17.4% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 2.5 | 2.21 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.38 |
Thebausffs usually: the figure over 112 ranked solo games as jungle. Master junglers: every player-game of junglers ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master junglers |
|---|---|---|---|
| KDA, kills and assists per death | 5.0 | 2.1 | — |
| Kill participation | 46% | 50% | 51.7% |
| Deaths from out of sight | 0% | 26% | 23.5% |
| CS a minute | 9.0 | 7.8 | — |
| Gold a minute | 553 | 481 | — |
| Pings, per game | 16 | 26.2 | 57.6 |
Thebausffs usually: the figure over 112 ranked solo games as jungle. Master junglers: every player-game of junglers ranked Master in solo queue near the game's date.
Thebausffs's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 25:22 | 7 of 10 s | |
| 27:06 | 8 of 10 s | |
| 29:34 | 7 of 10 s | |
| 31:16 | 6 of 10 s | |
| 33:50 | All 10 s |