Thebausffs on Skarner, 13 Sep 2026
Win in 30:50 as jungle
- K / D / A
- 9 / 8 / 15
- CS
- 225
- Account
- Thebausffs#COOL
- Queue
- Other
- Started
- Sun 13 Sep, 20:52 UTC
- Patch
- 16.18
/ 30:50
- Thebausffs
- Blue team
- Red team
- The enemy can see Thebausffs
- A death, for 8 seconds
- Ward Control ward
This game against Thebausffs's usual, minutes 0–14
| Measure | This game | Thebausffs usually | Master junglers |
|---|---|---|---|
| Own jungle share of minutes 0–14 | 34% | 45% | 44.5% |
| Enemy jungle share of minutes 0–14 | 7.6% | 5.1% | 5.0% |
| River share of minutes 0–14 | 26% | 21.4% | 21.8% |
| Top lane share of minutes 0–14 | 5.0% | 3.8% | 4.7% |
| Mid lane share of minutes 0–14 | 7.6% | 6.8% | 6.7% |
| Bot lane share of minutes 0–14 | 6.2% | 4.7% | 5.4% |
| Own base share of minutes 0–14 | 5.4% | 7.3% | 7.5% |
| Dead share of minutes 0–14 | 7.5% | 5.4% | 4.4% |
| Seen by the enemy share of the time alive in minutes 0–14 | 17% | 17.0% | 17.4% |
| Wards placed per 10 minutes of minutes 0–14 | 3.6 | 2.5 | 2.21 |
| Control wards placed per 10 minutes of minutes 0–14 | 0.0 | 0.00 | 0.38 |
Thebausffs usually: the figure over 112 ranked solo games as jungle. Master junglers: every player-game of junglers ranked Master in solo queue near the game's date.
This game's figures, whole game
| Figure | This game | Thebausffs usually | Master junglers |
|---|---|---|---|
| KDA, kills and assists per death | 3.0 | 2.1 | — |
| Kill participation | 44% | 50% | 51.7% |
| Deaths from out of sight | 50% | 26% | 23.5% |
| CS a minute | 7.3 | 7.8 | — |
| Gold a minute | 547 | 481 | — |
| Pings, per game | 19 | 26.2 | 57.6 |
Thebausffs usually: the figure over 112 ranked solo games as jungle. Master junglers: every player-game of junglers ranked Master in solo queue near the game's date.
Thebausffs's deaths
| Time | Killed by | Killer seen in the 10 seconds before |
|---|---|---|
| 5:09 | 6 of 10 s | |
| 6:42 | 1 of 10 s | |
| 13:26 | 5 of 10 s | |
| 14:58 | 5 of 10 s | |
| 16:28 | 9 of 10 s | |
| 18:48 | 9 of 10 s | |
| 20:55 | 4 of 10 s | |
| 27:52 | 6 of 10 s |