Damage of junglers: abilities, auto-attacks and who they hit

Junglers, all groups pooled, dealt 22,100 damage to champions per game. 54% of it came from Q, W, E and R and 17.6% from auto-attacks. The average tank score of their targets was 0.52.

Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 1,980,300 games · 3,941,142 player-games · 604,644 players · 0:00 to the end

Filters: All groups · all patches

Where the damage came from

22,100 (22,100–22,100) damage to champions per game

Q 23.3% (23.2–23.3) Auto 17.6% (17.6–17.7) Unnamed effect 11.0% (10.9–11.0) R 10.6% (10.6–10.6) E 10.4% (10.4–10.4) W 9.6% (9.6–9.7) Passive 6.4% (6.3–6.4) Rune 4.6% (4.6–4.7) Unattributed 3.4% (3.3–3.4) Outside all zones 1.7% (1.7–1.8) Item 0.7% (0.7–0.7) Summoner 0.7% (0.7–0.7)
  • Q 23.3% (23.2–23.3)
  • W 9.6% (9.6–9.7)
  • E 10.4% (10.4–10.4)
  • R 10.6% (10.6–10.6)
  • Passive 6.4% (6.3–6.4)
  • Auto-attacks 17.6% (17.6–17.7)
  • Summoner spells 0.7% (0.7–0.7)
  • Items 0.7% (0.7–0.7)
  • Runes 4.6% (4.6–4.7)
  • Other spells and effects 1.7% (1.7–1.8)
  • Item or rune effects without a name 11.0% (10.9–11.0)
  • Source not identified 3.4% (3.3–3.4)

0%scale ends at 50%, not 100%50%

Damage type

  • Physical damage 56.3% (56.1–56.4)
  • Magic damage 32.2% (32.0–32.3)
  • True damage 11.5% (11.5–11.6)

0%100%

Who the damage hit

  • The enemy jungler 25.9% (25.9–25.9)
  • The enemy top laner 21.5% (21.4–21.5)
  • The enemy mid laner 18.8% (18.8–18.8)
  • The enemy support 18.0% (18.0–18.0)
  • The enemy bot laner 15.8% (15.8–15.9)

0%scale ends at 50%, not 100%50%

Tanks and squishies

0.52 (0.52–0.52) average tank score of the targets (0 squishiest, 1 tankiest)

  • Damage to tanks (score 75 or more of 100) 26.9% (26.9–26.9)
  • Damage to squishies (score 25 or less of 100) 24.8% (24.8–24.8)

0%scale ends at 50%, not 100%50%

Before 14:00

  • Q 26.8% (26.7–26.8)
  • W 10.1% (10.1–10.2)
  • E 10.9% (10.8–10.9)
  • R 8.4% (8.4–8.4)
  • Passive 6.7% (6.6–6.7)
  • Auto-attacks 22.3% (22.3–22.4)
  • Summoner spells 0.9% (0.9–0.9)
  • Items 0.5% (0.5–0.5)
  • Runes 5.4% (5.4–5.4)
  • Other spells and effects 1.8% (1.8–1.8)
  • Item or rune effects without a name 4.3% (4.3–4.3)
  • Source not identified 2.0% (2.0–2.0)

0%scale ends at 50%, not 100%50%

Damage taken

32,800 (32,700–32,800) damage taken per game

67.6% (67.6–67.7) of it came from enemy champions

  • From monsters 26.1% (26.1–26.1)
  • From the enemy jungler 17.4% (17.4–17.4)
  • From the enemy mid laner 15.4% (15.4–15.4)
  • From the enemy bot laner 14.5% (14.5–14.5)
  • From the enemy top laner 12.6% (12.5–12.6)
  • From the enemy support 7.7% (7.7–7.7)
  • From towers 3.5% (3.5–3.5)
  • From minions 2.6% (2.6–2.6)
  • From none of these 0.1% (0.1–0.1)

0%scale ends at 50%, not 100%50%

By rank group

Rank group Player-games Auto-attacks Q, W, E and R Target tank score Damage to tanks
Iron IV 16,994 21.0%20.3–21.7% 48.4%47.7–49.1% 0.540.53–0.54 30.3%29.8–30.8%
Iron I–III 56,381 20.0%19.8–20.1% 49.9%49.6–50.2% 0.530.53–0.53 29.6%29.5–29.8%
Bronze 294,489 19.4%19.3–19.5% 50.6%50.5–50.8% 0.530.53–0.53 29.0%28.9–29.1%
Silver 458,857 18.7%18.5–18.8% 51.9%51.7–52.1% 0.530.53–0.53 28.5%28.4–28.6%
Gold 642,026 18.1%18.0–18.3% 52.8%52.7–52.9% 0.520.52–0.52 27.9%27.9–28.0%
Platinum 731,835 17.7%17.6–17.8% 53.7%53.6–53.9% 0.520.52–0.52 27.1%27.0–27.2%
Emerald 742,668 17.3%17.2–17.4% 54.7%54.6–54.8% 0.520.52–0.52 26.2%26.1–26.2%
Diamond 517,189 16.7%16.5–16.8% 55.8%55.6–56.0% 0.520.52–0.52 25.3%25.2–25.4%
Master 449,447 16.0%15.8–16.3% 56.9%56.6–57.2% 0.520.52–0.52 24.7%24.6–24.8%
Grandmaster 18,841 16%14–18% 58%57–60% 0.520.52–0.52 24.5%24.0–25.0%
Challenger 5,858 16%14–18% 57%54–59% 0.520.51–0.52 23.7%23.0–24.5%
Unranked 6,557 17.9%17.3–18.4% 54.3%53.8–54.8% 0.520.51–0.52 27.0%26.1–27.9%

By champion

Champion Player-games Players Damage per game Q W E R Passive Auto-attacks Physical Magic True Target tank score Own tank score
Viego 200,416 70,662 22,000 33.6%33.5–33.6% 4.2%4.2–4.2% 0.00%0.00–0.01% 11.4%11.4–11.5% 0.01%0.01–0.01% 15.7%15.6–15.7% 82.0%81.9–82.0% 8.4%8.4–8.4% 9.6%9.5–9.7% 0.530.53–0.53 0.58
Master Yi 163,160 59,630 23,700 17.9%17.9–18.0% 0.00%0.00–0.01% 21.2%21.2–21.3% 0.00%0.00–0.01% 9.1%9.1–9.2% 24.6%24.5–24.6% 68.1%68.0–68.2% 2.3%2.3–2.4% 29.5%29.5–29.6% 0.520.52–0.52 0.56
Kayn 162,875 63,791 24,200 39.1%39.0–39.3% 17.7%17.6–17.7% 0.00%0.00–0.01% 9.6%9.6–9.6% 5.0%5.0–5.1% 12.8%12.7–12.8% 87.4%87.3–87.5% 5.2%5.1–5.2% 7.5%7.4–7.5% 0.520.52–0.52 0.64
Shyvana 141,927 50,336 22,300 8.9%8.9–9.0% 4.6%4.5–4.6% 15.5%15.4–15.6% 5.7%5.7–5.7% 0.00%0.00–0.01% 43.9%43.9–44.0% 45.7%45.6–45.8% 36.4%36.3–36.5% 17.8%17.8–17.9% 0.540.54–0.54 0.86
Wukong 136,909 52,338 19,600 27.1%27.0–27.1% 0.00%0.00–0.01% 13.5%13.5–13.6% 20.0%20.0–20.1% 0.00%0.00–0.01% 18.3%18.3–18.4% 78.5%78.4–78.5% 13.7%13.7–13.8% 7.8%7.8–7.8% 0.520.52–0.52 0.69
Lee Sin 124,500 50,059 19,900 33.7%33.6–33.7% 0.00%0.00–0.01% 13.2%13.1–13.2% 15.2%15.1–15.2% 0.00%0.00–0.01% 21.0%20.9–21.0% 77.9%77.8–77.9% 13.4%13.3–13.4% 8.7%8.7–8.8% 0.510.51–0.51 0.75
Kha'Zix 121,123 47,670 24,400 42.4%42.3–42.4% 17.0%17.0–17.1% 4.7%4.7–4.7% 0.00%0.00–0.01% 5.5%5.5–5.5% 12.1%12.0–12.1% 82.0%81.9–82.0% 5.6%5.6–5.6% 12.5%12.4–12.5% 0.480.48–0.48 0.49
Shaco 117,431 36,597 23,200 0.00%0.00–0.01% 20.4%20.1–20.6% 18.3%18.2–18.3% 3.2%3.1–3.2% <0.005%0.00–0.01% 27.2%26.7–27.6% 30.5%30.0–31.0% 54.8%54.2–55.5% 14.7%14.6–14.8% 0.500.50–0.51 0.24
Briar 114,647 33,784 25,800 8.0%7.9–8.0% 19.0%18.9–19.0% 6.0%6.0–6.1% 3.7%3.7–3.8% 7.4%7.3–7.4% 34.2%34.1–34.3% 81.2%81.1–81.3% 9.3%9.2–9.3% 9.5%9.4–9.5% 0.520.52–0.52 0.76
Cho'Gath 113,587 51,676 21,200 10.9%10.8–10.9% 6.9%6.9–7.0% 38.9%38.9–39.0% 19.3%19.2–19.4% 0.00%0.00–0.01% 2.8%2.8–2.8% 19.9%19.8–20.0% 50.6%50.5–50.6% 29.6%29.5–29.7% 0.560.55–0.56 0.95
Talon 108,830 34,837 25,400 16.0%16.0–16.0% 23.5%23.5–23.6% 0.00%0.00–0.01% 16.8%16.7–16.8% 11.6%11.6–11.6% 15.5%15.4–15.5% 88.0%87.9–88.1% 0.1%0.1–0.1% 11.9%11.8–12.0% 0.490.49–0.50 0.55
Sylas 107,630 48,675 22,000 12.8%12.7–12.9% 20.3%20.3–20.4% 14.4%14.3–14.4% 11.2%11.2–11.3% 28.0%28.0–28.0% 0.7%0.7–0.7% 2.9%2.9–2.9% 89.2%89.1–89.2% 7.9%7.9–7.9% 0.530.53–0.53 0.70
Warwick 106,374 38,897 20,200 21.5%21.4–21.5% 0.00%0.00–0.01% <0.005%0.00–0.01% 8.8%8.8–8.8% 14.7%14.7–14.7% 24.8%24.7–24.8% 49.2%49.1–49.3% 46.2%46.2–46.3% 4.5%4.5–4.6% 0.550.55–0.55 0.90
Nocturne 105,730 46,643 21,700 19.0%18.9–19.1% 0.00%0.00–0.01% 5.3%5.2–5.3% 10.9%10.8–10.9% 18.1%18.0–18.1% 26.1%26.0–26.2% 82.8%82.8–82.9% 5.5%5.4–5.5% 11.7%11.6–11.8% 0.480.48–0.48 0.60
Qiyana 103,898 33,285 24,300 31.1%31.0–31.1% 6.7%6.7–6.8% 6.5%6.4–6.5% 16.1%16.0–16.1% 8.5%8.5–8.5% 10.5%10.5–10.6% 78.8%78.7–78.8% 6.8%6.8–6.9% 14.4%14.3–14.5% 0.500.50–0.50 0.43
Graves 99,692 38,349 24,200 19.0%19.0–19.1% 3.3%3.3–3.3% 0.00%0.00–0.01% 12.4%12.4–12.5% 0.00%0.00–0.01% 52.4%52.2–52.5% 86.5%86.4–86.5% 3.5%3.5–3.5% 10.1%10.0–10.1% 0.540.54–0.55 0.47
Hecarim 91,547 31,739 21,000 56.7%56.6–56.8% 8.3%8.2–8.3% 8.8%8.8–8.9% 6.5%6.4–6.5% 0.00%0.00–0.01% 15.5%15.4–15.6% 81.9%81.8–81.9% 14.9%14.9–15.0% 3.2%3.2–3.2% 0.500.50–0.50 0.87
Lillia 89,148 37,596 24,000 29.4%29.3–29.4% 10.0%10.0–10.1% 3.0%3.0–3.0% 3.7%3.7–3.7% 20.6%20.6–20.6% 3.5%3.4–3.5% 3.5%3.4–3.5% 76.4%76.3–76.4% 20.2%20.1–20.2% 0.560.56–0.56 0.67
Jarvan IV 88,453 39,894 19,000 17.4%17.3–17.4% <0.005%0.00–0.01% 6.6%6.6–6.7% 15.3%15.2–15.3% 24.3%24.2–24.3% 19.9%19.9–20.0% 85.3%85.2–85.3% 6.9%6.9–6.9% 7.8%7.8–7.9% 0.490.49–0.49 0.72
Ekko 85,389 31,589 22,300 25.7%25.6–25.7% 8.3%8.3–8.4% 15.0%15.0–15.0% 5.2%5.1–5.2% 15.0%14.9–15.0% 6.2%6.2–6.3% 10.7%10.7–10.8% 78.2%78.2–78.3% 11.0%11.0–11.1% 0.520.52–0.52 0.59
Vi 77,240 36,399 19,400 14.4%14.4–14.5% 10.1%10.1–10.2% 24.2%24.2–24.3% 8.1%8.1–8.2% 0.00%0.00–0.01% 24.9%24.8–25.0% 90.1%90.0–90.1% 0.2%0.2–0.2% 9.7%9.6–9.8% 0.520.52–0.52 0.65
Rengar 75,213 24,687 23,800 26.0%25.9–26.1% 4.5%4.5–4.6% 15.1%15.0–15.1% 5.9%5.9–5.9% <0.005%0.00–0.01% 30.5%30.4–30.6% 85.2%85.2–85.3% 4.7%4.6–4.7% 10.1%10.1–10.2% 0.470.47–0.47 0.53
Amumu 72,524 36,280 19,000 12.3%12.3–12.3% 12.2%12.2–12.3% 19.6%19.6–19.7% 12.9%12.9–12.9% 6.9%6.8–6.9% 8.1%8.1–8.1% 8.1%8.1–8.1% 78.6%78.5–78.6% 13.3%13.3–13.4% 0.550.55–0.55 0.69
Diana 71,201 36,442 21,400 24.9%24.8–25.0% 11.5%11.4–11.5% 11.0%11.0–11.0% 12.6%12.6–12.7% 12.1%12.1–12.2% 11.5%11.5–11.5% 11.9%11.9–12.0% 80.5%80.5–80.6% 7.5%7.5–7.6% 0.520.52–0.52 0.62
Bel'Veth 58,991 17,157 18,800 11.0%10.9–11.1% 6.1%6.1–6.2% 9.0%8.9–9.1% 18.5%18.4–18.6% 0.00%0.00–0.01% 22.3%22.1–22.5% 67.0%66.8–67.2% 10.7%10.6–10.8% 22.3%22.2–22.4% 0.570.57–0.57 0.71
Rammus 54,969 28,141 15,700 13.9%13.8–14.0% 18.4%18.3–18.5% <0.005%0.00–0.01% 5.7%5.6–5.7% 0.00%0.00–0.01% 29.7%29.6–29.7% 31.0%30.9–31.1% 64.9%64.7–65.0% 4.1%4.1–4.2% 0.500.50–0.50 0.98
Evelynn 54,221 18,335 24,900 35.8%35.7–35.9% 0.00%0.00–0.01% 21.5%21.5–21.6% 17.1%17.1–17.2% <0.005%0.00–0.01% 2.7%2.6–2.7% 2.9%2.9–2.9% 90.7%90.7–90.8% 6.4%6.3–6.4% 0.510.51–0.51 0.44
Elise 50,081 18,527 21,400 32.7%32.7–32.8% 16.9%16.9–17.0% <0.005%0.00–0.01% 12.7%12.6–12.8% 8.3%8.3–8.3% 6.3%6.3–6.3% 6.5%6.5–6.6% 84.8%84.7–84.9% 8.7%8.6–8.8% 0.540.53–0.54 0.41
Fiddlesticks 48,939 18,865 22,400 9.6%9.5–9.7% 22.8%22.7–23.0% 9.5%9.4–9.6% 37.4%37.2–37.5% 0.00%0.00–0.01% 1.1%1.0–1.1% 1.1%1.0–1.1% 92.3%92.2–92.5% 6.6%6.5–6.7% 0.500.50–0.51 0.52
Zac 48,413 18,555 17,800 13.1%13.1–13.2% 32.9%32.7–33.0% 14.6%14.6–14.7% 11.1%11.0–11.1% 0.00%0.00–0.01% 6.3%6.2–6.3% 6.3%6.3–6.4% 88.0%87.9–88.1% 5.7%5.6–5.8% 0.520.52–0.53 0.94
Sejuani 47,947 22,198 18,400 7.1%7.1–7.2% 34.5%34.4–34.5% 3.3%3.3–3.3% 7.9%7.9–7.9% 7.7%7.7–7.7% 15.9%15.8–15.9% 57.6%57.4–57.7% 36.8%36.7–36.9% 5.6%5.5–5.7% 0.530.53–0.53 0.97
Nunu & Willump 47,637 18,602 17,600 15.5%15.5–15.6% 17.1%16.9–17.3% 20.9%20.8–20.9% 20.7%20.5–20.8% 0.1%0.1–0.1% 5.6%5.6–5.7% 6.2%6.1–6.3% 88.7%88.6–88.8% 5.1%5.0–5.2% 0.510.51–0.51 0.74
Kindred 46,643 17,530 24,700 12.3%12.3–12.4% 13.4%13.3–13.5% 8.1%8.1–8.2% 0.00%0.00–0.01% <0.005%0.00–0.01% 44.8%44.5–45.0% 75.9%75.7–76.0% 13.8%13.7–13.9% 10.3%10.2–10.5% 0.550.54–0.55 0.47
Naafiri 44,964 22,185 22,200 0.00%0.00–0.01% <0.005%0.00–0.01% 8.6%8.5–8.6% 13.2%13.1–13.3% 15.9%15.8–15.9% 15.4%15.3–15.4% 90.4%90.3–90.5% 0.2%0.2–0.2% 9.4%9.4–9.5% 0.500.49–0.50 0.51
Udyr 42,557 12,463 19,700 38.5%37.6–39.3% 3.5%3.4–3.6% 7.5%7.3–7.6% 24.3%23.5–25.1% 0.5%0.5–0.5% 3.2%3.2–3.3% 61%60–62% 34%33–35% 4.5%4.4–4.6% 0.560.56–0.56 0.89
Volibear 40,973 17,862 20,400 13.0%12.9–13.0% 15.3%15.2–15.5% 17.0%16.9–17.1% 7.1%7.0–7.2% 18.0%17.9–18.2% 11.8%11.8–11.9% 50.0%49.8–50.2% 46.1%45.9–46.2% 3.9%3.9–4.0% 0.550.55–0.55 0.85
Xin Zhao 40,872 21,648 21,300 26.0%25.9–26.2% 22.1%22.1–22.2% 7.7%7.6–7.9% 9.4%9.3–9.4% 2.6%2.6–2.6% 17.5%17.4–17.6% 83.9%83.7–84.1% 9.7%9.5–9.8% 6.5%6.4–6.6% 0.530.52–0.53 0.81
Jax 38,561 18,523 20,800 6.8%6.8–6.9% 22.2%22.1–22.3% 11.1%11.0–11.2% 22.3%22.2–22.4% 0.00%0.00–0.01% 13.8%13.7–13.9% 51.8%51.4–52.1% 42.4%42.1–42.8% 5.8%5.7–5.8% 0.550.54–0.55 0.67
Nidalee 35,896 13,276 21,100 50.7%50.5–50.9% 8.2%8.2–8.3% 9.0%8.9–9.0% 0.00%0.00–0.01% 0.00%0.00–0.01% 5.4%5.3–5.5% 5.7%5.6–5.7% 82.6%82.5–82.8% 11.7%11.6–11.8% 0.510.51–0.52 0.50
Zed 35,549 16,808 27,100 31.4%31.3–31.4% 4.7%4.7–4.8% 15.1%15.0–15.2% 9.7%9.6–9.7% 3.5%3.5–3.5% 14.7%14.6–14.7% 83.2%83.1–83.3% 3.6%3.6–3.6% 13.2%13.1–13.3% 0.490.49–0.50 0.40
Quinn 29,408 10,500 26,100 11.4%11.3–11.4% 21.3%21.2–21.4% 4.5%4.5–4.6% 7.2%7.1–7.2% 23.2%23.1–23.3% 16.3%16.1–16.4% 89.1%88.9–89.2% 0.2%0.2–0.3% 10.7%10.5–10.8% 0.510.51–0.51 0.38
Teemo 25,818 10,043 29,000 12.6%12.5–12.7% 0.00%0.00–0.01% 29.8%29.5–30.2% 23.6%23.5–23.8% 0.00%0.00–0.01% 0.01%0.01–0.01% 9.2%9.0–9.3% 80.4%80.3–80.6% 10.4%10.3–10.6% 0.520.52–0.53 0.26
Karthus 25,640 12,902 36,000 28.8%28.7–29.0% 0.01%0.01–0.01% 12.5%12.4–12.6% 32.9%32.7–33.1% 0.00%0.00–0.01% 0.6%0.6–0.6% 0.6%0.6–0.6% 92.7%92.6–92.8% 6.7%6.6–6.8% 0.500.50–0.51 0.39
Malphite 25,568 12,278 19,800 14.9%14.8–15.1% 26.1%25.9–26.3% 17.3%17.2–17.5% 13.3%13.2–13.4% 0.00%0.00–0.01% 8.3%8.2–8.3% 35.2%34.9–35.5% 59.3%59.0–59.6% 5.6%5.5–5.7% 0.500.50–0.51 0.88
Trundle 24,978 12,390 18,700 26.6%26.5–26.7% 0.00%0.00–0.01% <0.005%0.00–0.01% 11.9%11.9–12.0% 0.00%0.00–0.01% 31.3%31.2–31.4% 82.4%82.3–82.6% 13.0%12.9–13.1% 4.6%4.5–4.6% 0.590.58–0.59 0.85
Skarner 22,985 9,869 19,600 38.5%38.2–38.8% 11.9%11.8–12.0% 4.6%4.5–4.6% 4.7%4.7–4.7% 8.1%8.0–8.1% 3.1%3.1–3.2% 61.4%61.1–61.7% 32.0%31.7–32.3% 6.6%6.4–6.8% 0.540.54–0.54 0.99
Ivern 22,635 7,806 11,000 24.0%23.9–24.2% 8.5%8.3–8.7% 11.8%11.6–12.0% 25.0%24.8–25.2% 0.00%0.00–0.01% 9.1%9.0–9.3% 26.8%26.7–27.0% 62.2%61.9–62.6% 11.0%10.6–11.3% 0.550.55–0.55 0.08
Zyra 20,994 7,752 26,000 31.0%30.9–31.1% 0.00%0.00–0.01% 17.4%17.3–17.6% 13.0%12.9–13.0% 0.00%0.00–0.01% 4.2%4.1–4.3% 4.2%4.2–4.3% 85.4%85.3–85.5% 10.4%10.3–10.5% 0.520.52–0.52 0.07
Darius 20,510 8,691 19,600 24.1%24.0–24.2% 19.0%18.9–19.0% <0.005%0.00–0.01% 18.8%18.6–18.9% 11.3%11.2–11.4% 18.4%18.3–18.5% 77.5%77.4–77.6% 0.3%0.3–0.3% 22.2%22.1–22.3% 0.550.55–0.55 0.78
Rek'Sai 19,856 6,477 19,300 41.6%41.3–42.0% 2.9%2.9–2.9% 14.7%14.5–14.9% 11.3%11.1–11.4% 0.00%0.00–0.02% 8.8%8.7–8.9% 61.0%60.7–61.4% 12.7%12.6–12.8% 26.3%25.9–26.6% 0.510.51–0.52 0.77
Gwen 19,244 7,447 23,800 22.2%22.0–22.3% 0.00%0.00–0.02% 8.7%8.6–8.7% 12.3%12.2–12.4% 32.3%32.2–32.4% 1.9%1.9–2.0% 10.9%10.8–10.9% 72.6%72.5–72.8% 16.5%16.4–16.6% 0.570.56–0.57 0.63
Dr. Mundo 16,994 8,499 21,500 41.7%41.5–42.0% 4.9%4.9–4.9% 15.9%15.8–15.9% 0.00%0.00–0.02% 0.00%0.00–0.02% 18.8%18.7–19.0% 47.4%47.2–47.6% 48.5%48.3–48.8% 4.1%3.9–4.2% 0.540.54–0.54 0.99
Aatrox 16,329 5,975 22,200 55.7%55.5–55.9% 6.4%6.3–6.4% 0.00%0.00–0.02% 4.2%4.1–4.2% 18.0%17.8–18.1% 5.7%5.6–5.8% 86.4%86.3–86.5% 6.5%6.5–6.6% 7.1%7.0–7.1% 0.530.53–0.54 0.82
Pantheon 14,271 7,265 22,200 36.7%36.6–36.9% 19.3%19.2–19.4% 8.9%8.9–9.0% 4.1%4.0–4.2% 0.00%0.00–0.02% 17.3%17.1–17.5% 89.1%88.9–89.3% 3.4%3.4–3.5% 7.5%7.3–7.7% 0.530.52–0.53 0.53
Ambessa 13,397 5,593 22,900 31.7%31.4–31.9% 5.8%5.7–5.8% 12.5%12.4–12.6% 5.5%5.4–5.6% 0.00%0.00–0.02% 30.3%30.0–30.5% 93.2%93.0–93.4% 0.2%0.1–0.2% 6.6%6.4–6.8% 0.530.52–0.53 0.77
Locke 12,586 5,763 21,800 33.0%32.8–33.2% 0.00%0.00–0.02% 13.9%13.9–14.0% 12.3%12.2–12.4% 9.4%9.4–9.5% 4.5%4.5–4.6% 4.8%4.8–4.9% 82.4%82.3–82.6% 12.7%12.6–12.9% 0.500.50–0.51 0.49
Taliyah 12,441 4,306 25,200 46.2%46.0–46.5% 0.1%0.1–0.1% 26.7%26.5–27.0% 0.01%0.01–0.01% 0.00%0.00–0.02% 2.9%2.8–3.0% 2.9%2.8–3.0% 87.4%87.3–87.6% 9.7%9.5–9.8% 0.530.53–0.53 0.15
Fizz 11,137 5,014 21,200 12.5%12.5–12.6% 22.8%22.6–22.9% 12.5%12.3–12.7% 11.2%11.1–11.3% 0.00%0.00–0.03% 14.0%13.9–14.2% 14.1%13.9–14.2% 77.2%77.0–77.4% 8.7%8.5–8.9% 0.510.51–0.51 0.31
Maokai 11,053 5,195 20,500 31.2%31.0–31.5% 7.2%7.1–7.4% 13.0%12.6–13.4% 11.2%11.1–11.3% 3.4%3.4–3.5% 3.9%3.8–3.9% 7.7%7.5–7.9% 82.3%82.0–82.5% 10.1%9.9–10.3% 0.520.52–0.53 0.78
Gragas 10,977 5,351 22,100 25.6%25.5–25.8% 20.1%20.0–20.2% 14.5%14.5–14.6% 16.3%16.2–16.4% 0.00%0.00–0.03% 2.4%2.4–2.4% 6.3%6.2–6.4% 86.5%86.4–86.6% 7.2%7.1–7.3% 0.520.52–0.52 0.61
Zaahen 10,862 4,844 22,000 29.2%28.9–29.4% 6.5%6.5–6.6% 11.9%11.8–12.0% 12.4%12.3–12.5% 0.00%0.00–0.03% 20.3%20.2–20.5% 89.9%89.8–90.1% 3.4%3.4–3.5% 6.6%6.5–6.8% 0.550.54–0.55 0.92
Tryndamere 10,696 3,888 22,400 0.00%0.00–0.03% <0.005%0.00–0.01% 11.1%10.9–11.3% 0.00%0.00–0.03% 0.00%0.00–0.03% 68.7%68.1–69.2% 90.8%90.4–91.1% 0.3%0.2–0.3% 9.0%8.6–9.4% 0.550.55–0.56 0.84
Jayce 10,313 3,990 27,500 50.5%50.3–50.7% 3.2%3.2–3.2% 6.9%6.8–7.0% 0.1%0.1–0.1% 7.4%7.3–7.4% 13.6%13.4–13.8% 74.6%74.4–74.7% 12.4%12.3–12.5% 13.0%12.8–13.2% 0.510.51–0.51 0.44
Mordekaiser 9,521 5,034 23,400 43.3%43.1–43.5% 0.00%0.00–0.03% 9.6%9.5–9.7% 0.00%0.00–0.03% 24.2%24.0–24.4% 10.4%10.3–10.5% 10.7%10.6–10.8% 84.7%84.5–84.9% 4.6%4.5–4.8% 0.570.57–0.57 0.91
Olaf 8,961 4,828 23,100 22.1%21.9–22.3% 0.00%0.00–0.03% 26.7%26.5–27.0% 0.00%0.00–0.03% 0.00%0.00–0.03% 39.8%39.5–40.0% 69.1%68.9–69.3% 0.3%0.2–0.3% 30.6%30.4–30.9% 0.530.53–0.54 0.87
Nasus 8,731 5,202 19,700 58.1%57.7–58.4% <0.005%0.00–0.01% 7.6%7.5–7.8% 10.7%10.6–10.8% 0.00%0.00–0.03% 6.7%6.6–6.9% 76.9%76.6–77.2% 19.2%19.0–19.4% 3.9%3.8–4.0% 0.560.55–0.56 0.95
Sion 7,777 3,076 22,600 21.6%21.2–21.9% 8.0%7.7–8.3% 4.4%4.3–4.5% 9.8%9.6–10.0% 7.2%7.0–7.4% 22.6%22.0–23.2% 72%71–74% 23%22–24% 4.7%4.5–4.9% 0.530.52–0.53 1.00
Poppy 7,705 4,020 17,700 42.2%41.9–42.5% 1.1%1.1–1.1% 9.3%9.2–9.4% 4.0%4.0–4.1% 14.8%14.6–15.0% 11.2%11.1–11.4% 83.0%82.8–83.2% 9.6%9.3–9.9% 7.4%7.2–7.6% 0.540.54–0.54 0.81
Shen 7,393 2,974 14,300 52.4%52.1–52.7% 0.00%0.00–0.04% 11.5%11.3–11.6% 0.00%0.00–0.04% 0.00%0.00–0.04% 6.9%6.8–7.1% 47.7%47.2–48.1% 42.9%42.5–43.3% 9.4%9.2–9.7% 0.570.57–0.57 0.88
Morgana 7,143 3,741 21,500 18.2%18.0–18.3% 25.9%25.7–26.0% 0.00%0.00–0.04% 16.4%16.1–16.8% 0.00%0.00–0.04% 4.3%4.2–4.4% 4.3%4.2–4.4% 85.5%85.3–85.7% 10.2%10.0–10.4% 0.520.52–0.53 0.24
Brand 6,513 3,713 26,800 8.5%8.4–8.6% 16.1%16.0–16.2% 9.2%9.1–9.3% 12.2%12.1–12.3% 15.9%15.8–16.1% 2.9%2.9–3.0% 2.9%2.9–3.0% 90.3%90.1–90.6% 6.7%6.5–6.9% 0.550.55–0.56 0.22
Twitch 4,794 2,742 25,000 0.0%0.0–0.1% <0.005%0.00–0.01% 13.5%13.1–13.8% 33.6%33.0–34.3% 11.7%11.2–12.1% 21.5%21.0–21.9% 71.1%70.2–72.1% 7.0%6.4–7.6% 21.9%21.5–22.3% 0.480.47–0.48 0.12
Rumble 3,165 1,313 25,600 28.4%28.0–28.8% 0.0%0.0–0.1% 19.7%19.2–20.3% 19.7%19.5–20.0% 4.8%4.5–5.0% 2.1%2.1–2.2% 3.5%3.4–3.6% 88.1%87.8–88.5% 8.4%8.1–8.7% 0.530.53–0.54 0.59
Nautilus 2,897 1,906 16,500 12.5%12.2–12.7% 3.9%3.8–4.0% 29.8%29.4–30.2% 11.1%10.9–11.2% <0.005%0.00–0.01% 16.5%16.3–16.7% 17.4%17.1–17.7% 77.8%77.5–78.1% 4.8%4.6–5.0% 0.520.51–0.53 0.76
Aurelion Sol 2,570 1,186 24,900 46.0%45.3–46.6% 0.1%0.1–0.1% 7.5%7.4–7.7% 15.0%14.7–15.2% 0.1%0.1–0.1% 0.7%0.7–0.8% 0.8%0.7–0.8% 90.6%90.2–90.9% 8.7%8.4–9.0% 0.510.50–0.52 0.26
Jhin 2,493 1,537 22,700 13.2%12.9–13.5% 13.0%12.8–13.3% 4.0%3.9–4.2% 19.4%19.0–19.9% 12.7%12.4–12.9% 23.6%23.1–24.1% 87.2%86.9–87.5% 4.7%4.5–4.9% 8.1%7.9–8.3% 0.520.52–0.53 0.10
