Early lane of junglers: damage taken and dealt in the first 6 minutes
Junglers, all groups pooled, took 57 damage per game from minions in the first 6 minutes.
Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 1,980,819 games · 3,942,174 player-games · 604,735 players · 0:00–6:00
Filters: All groups · all patches
Damage taken
Damage per player-game that the player took in the first 6 minutes, by who dealt it: lane minions, the enemy turret, monsters and enemy champions. Damage from champions is split into auto-attacks, abilities and other damage (items, runes, summoner spells) for the games that have the split.
57 (57–57) damage per game from minions in the first 6 minutes
| Taken from | Per player-game | Player-games |
|---|---|---|
| Monsters | 2,0942,092–2,096 | 3,942,174 |
| Enemy champions | 767766–768 | 3,942,174 |
| of whichauto-attacks | 225225–226 | 3,941,326 |
| of whichabilities | 458457–458 | 3,941,326 |
| of whichother damage | 8484–84 | 3,941,326 |
| The enemy turret | 8585–86 | 3,942,174 |
| Minions | 5757–57 | 3,942,174 |
Against the enemy jungler
The lane opponent is the enemy player with the same role. Dealt and taken are the damage to and from the opponent in the first 6 minutes per player-game; balance is dealt minus taken.
0.0 (−0.2 to +0.2) damage per game dealt minus taken against the enemy jungler
| Damage to champions, first 6 minutes | Per player-game | Player-games |
|---|---|---|
| Dealt to the enemy jungler | 333333–334 | 3,923,375 |
| of whichwith auto-attacks | 109109–110 | 3,922,539 |
| of whichwith abilities | 188188–189 | 3,922,539 |
| of whichwith other damage | 3636–36 | 3,922,539 |
| Taken from the enemy jungler | 333333–334 | 3,923,375 |
| Balance: dealt minus taken | 0.0−0.2 to +0.2 | 3,923,375 |
Damage by minute
Damage taken from minions and damage dealt to the lane opponent in each of the first 6 game minutes (0:00 to 6:00), per player-game. A figure is shown from 30 player-games.
Taken from minions Dealt to the enemy jungler
The numbers, by minute
| Minute | Player-games | Taken from minions | Dealt to the enemy jungler |
|---|---|---|---|
| 0:00–1:00 | 3,942,174 | 0.00.0–0.0 | 1212–12 |
| 1:00–2:00 | 3,942,174 | 1.11.1–1.1 | 1818–18 |
| 2:00–3:00 | 3,942,174 | 7.77.7–7.8 | 3029–30 |
| 3:00–4:00 | 3,942,174 | 2222–22 | 137137–137 |
| 4:00–5:00 | 3,942,174 | 1212–12 | 6464–64 |
| 5:00–6:00 | 3,942,174 | 1515–15 | 7272–73 |
By champion
The same figures for each champion of the selection. On a role's page the table first lists the champions that play this role in at least 20% of their games in the chosen groups and patches; "Show the rest" under the table adds the others. The search above the table finds every champion in it, including the ones not listed yet.
| Champion | Player-games | Players | Taken from minions | Dealt to the enemy jungler | with auto-attacks | with abilities | Taken from the enemy jungler | Balance, dealt minus taken |
|---|---|---|---|---|---|---|---|---|
| 200,449 | 70,668 | 4948–49 | 331328–333 | 7372–74 | 172170–173 | 320318–323 | +10+9 to +12 | |
| 163,226 | 59,647 | 4342–43 | 307304–310 | 113112–114 | 161160–163 | 316314–318 | −9.3−11.1 to −7.5 | |
| 162,935 | 63,812 | 5656–57 | 329326–332 | 119117–120 | 182180–183 | 387385–390 | −58−60 to −57 | |
| 141,966 | 50,343 | 4039–40 | 292289–295 | 173171–175 | 8888–89 | 292289–295 | −0.2−1.8 to +1.5 | |
| 136,940 | 52,346 | 5555–56 | 320317–323 | 150148–151 | 146144–147 | 301298–303 | +20+17 to +22 | |
| 124,535 | 50,071 | 5959–60 | 390387–392 | 173171–174 | 195194–197 | 367364–369 | +23+21 to +25 | |
| 121,147 | 47,679 | 5251–52 | 398395–402 | 9089–91 | 281278–283 | 349346–352 | +49+47 to +51 | |
| 117,469 | 36,607 | 8988–90 | 363358–368 | 169166–173 | 127126–129 | 344340–347 | +20+17 to +22 | |
| 114,680 | 33,793 | 8584–85 | 428423–434 | 175172–177 | 194192–197 | 338335–342 | +90+87 to +93 | |
| 113,622 | 51,687 | 6059–61 | 342339–344 | 4342–43 | 263261–265 | 362360–365 | −21−23 to −19 | |
| 108,854 | 34,841 | 5857–59 | 329326–332 | 9695–97 | 216214–218 | 358356–361 | −30−31 to −28 | |
| 107,642 | 48,676 | 6868–69 | 353350–355 | 2423–24 | 313310–315 | 349346–351 | +3.7+1.6 to +5.8 | |
| 106,421 | 38,906 | 8181–82 | 333329–337 | 164162–166 | 136135–137 | 323320–326 | +9.7+7.7 to +11.6 | |
| 105,749 | 46,649 | 5959–60 | 364360–368 | 142140–144 | 198196–200 | 315312–318 | +49+47 to +52 | |
| 103,912 | 33,290 | 4646–47 | 330327–334 | 8786–88 | 204202–206 | 314312–316 | +16+14 to +18 | |
| 99,705 | 38,357 | 5251–52 | 407404–410 | 270268–272 | 103102–104 | 347344–350 | +60+58 to +62 | |
| 91,569 | 31,751 | 6766–67 | 407403–410 | 114113–115 | 281279–284 | 414410–417 | −6.8−9.6 to −4.0 | |
| 89,180 | 37,610 | 5757–58 | 344341–347 | 6564–66 | 248246–250 | 371368–374 | −27−29 to −25 | |
| 88,478 | 39,901 | 5049–50 | 322318–325 | 118116–119 | 186185–188 | 321319–324 | +0.3−2.1 to +2.8 | |
| 85,408 | 31,598 | 5554–56 | 286284–289 | 6564–66 | 181180–183 | 310307–312 | −23−26 to −21 | |
| 77,253 | 36,407 | 4847–49 | 273270–276 | 114113–116 | 131130–132 | 306304–309 | −34−37 to −31 | |
| 75,229 | 24,689 | 4241–43 | 397392–401 | 160158–162 | 200198–202 | 378374–382 | +19+16 to +21 | |
| 72,550 | 36,289 | 3130–31 | 293289–296 | 7674–77 | 190188–192 | 333329–336 | −40−42 to −38 | |
| 71,211 | 36,445 | 4948–49 | 329326–333 | 116115–117 | 187185–189 | 325322–328 | +4.2+1.2 to +7.2 | |
| 59,003 | 17,157 | 4948–49 | 215211–219 | 8583–87 | 106104–107 | 290286–295 | −75−77 to −73 | |
| 54,993 | 28,152 | 6059–61 | 257254–260 | 139137–140 | 9089–91 | 303300–307 | −46−48 to −45 | |
| 54,233 | 18,338 | 3636–37 | 294288–300 | 3332–34 | 202198–206 | 308302–313 | −14−17 to −10 | |
| 50,092 | 18,532 | 7170–72 | 389383–395 | 104102–106 | 240236–244 | 354349–358 | +35+31 to +40 | |
| 48,955 | 18,869 | 6160–62 | 254251–256 | 3029–30 | 193191–194 | 347343–352 | −94−97 to −90 | |
| 48,416 | 18,557 | 7170–73 | 199195–203 | 5251–53 | 129127–132 | 372365–379 | −173−177 to −170 | |
| 47,965 | 22,204 | 6665–67 | 307304–310 | 123121–124 | 158156–159 | 361357–365 | −54−57 to −51 | |
| 47,649 | 18,607 | 7574–76 | 207205–210 | 4949–50 | 135133–137 | 336332–339 | −128−131 to −125 | |
| 46,656 | 17,532 | 6160–62 | 391384–397 | 190186–194 | 150148–152 | 354348–359 | +37+33 to +41 | |
| 44,983 | 22,194 | 5454–55 | 362359–366 | 103102–105 | 115114–117 | 335331–340 | +27+24 to +29 | |
| 42,567 | 12,467 | 5655–57 | 374367–381 | 1818–19 | 312306–318 | 339335–344 | +35+30 to +39 | |
| 40,997 | 17,869 | 6462–65 | 361356–366 | 10098–101 | 228225–231 | 297293–301 | +65+61 to +68 | |
| 40,887 | 21,655 | 7574–76 | 361357–364 | 10099–102 | 241238–243 | 350346–354 | +11+8 to +14 | |
| 38,580 | 18,531 | 5756–58 | 287283–291 | 117115–120 | 142140–143 | 267263–271 | +20+17 to +24 | |
| 35,905 | 13,281 | 6564–66 | 443435–452 | 103101–106 | 289283–295 | 406398–413 | +38+34 to +41 | |
| 35,555 | 16,810 | 4544–46 | 259254–263 | 6866–69 | 164162–167 | 276271–280 | −17−20 to −14 | |
| 29,416 | 10,504 | 6664–67 | 305300–309 | 7271–73 | 186182–189 | 249245–254 | +55+51 to +60 | |
| 25,834 | 10,046 | 7169–73 | 294288–300 | 1.71.2–2.1 | 257252–262 | 265259–270 | +30+25 to +34 | |
| 25,656 | 12,909 | 3938–40 | 423413–433 | 2019–21 | 357350–365 | 363355–370 | +61+55 to +67 | |
| 25,570 | 12,281 | 3534–36 | 301296–307 | 7573–77 | 194191–198 | 284279–289 | +18+14 to +21 | |
| 24,982 | 12,389 | 7170–72 | 328322–335 | 172169–176 | 121119–123 | 307301–312 | +22+18 to +26 | |
| 22,989 | 9,869 | 6160–62 | 328323–333 | 2525–26 | 265261–269 | 365360–371 | −37−41 to −34 | |
| 22,636 | 7,806 | 6260–63 | 225220–230 | 8380–85 | 112110–115 | 290285–295 | −65−68 to −62 | |
| 21,002 | 7,756 | 6361–65 | 364355–372 | 8279–84 | 213208–218 | 308300–315 | +56+51 to +61 | |
| 20,514 | 8,690 | 6866–69 | 386378–394 | 128125–130 | 246241–252 | 349343–356 | +37+32 to +42 | |
| 19,862 | 6,479 | 8179–83 | 328320–337 | 5452–55 | 249243–255 | 332325–339 | −3.4−9.5 to +2.8 | |
| 19,246 | 7,447 | 3837–39 | 253248–259 | 4241–44 | 181177–185 | 285279–292 | −32−36 to −28 | |
| 16,997 | 8,501 | 5554–56 | 316310–322 | 8785–89 | 219216–223 | 343338–348 | −27−31 to −22 | |
| 16,330 | 5,979 | 5553–57 | 389382–396 | 8381–86 | 294289–300 | 380373–386 | +9.5+3.3 to +15.6 | |
| 14,275 | 7,268 | 6160–63 | 299291–307 | 8785–90 | 193189–198 | 269262–277 | +30+25 to +34 | |
| 13,398 | 5,593 | 4443–45 | 298292–304 | 141138–145 | 143140–146 | 299292–307 | −1.3−7.1 to +4.5 | |
| 12,586 | 5,763 | 5957–61 | 301292–310 | 6260–65 | 195189–200 | 318308–328 | −17−25 to −10 | |
| 12,441 | 4,306 | 5755–59 | 328320–335 | 6058–62 | 233228–238 | 296289–304 | +31+25 to +37 | |
| 11,136 | 5,012 | 4039–41 | 352343–361 | 142137–146 | 155151–159 | 341334–348 | +11+5 to +17 | |
| 11,056 | 5,195 | 5452–55 | 295287–303 | 5250–54 | 217211–223 | 349337–360 | −54−60 to −47 | |
| 10,977 | 5,352 | 5856–60 | 309302–317 | 4240–44 | 226220–231 | 315307–323 | −5.5−10.9 to −0.1 | |
| 10,865 | 4,845 | 6159–63 | 308301–316 | 121117–124 | 168164–172 | 340333–347 | −31−37 to −26 | |
| 10,695 | 3,885 | 6765–69 | 349339–359 | 269261–276 | 4846–50 | 346337–355 | +3.1−3.0 to +9.1 | |
| 10,318 | 3,991 | 5250–53 | 344336–353 | 9390–96 | 230225–236 | 288281–295 | +56+50 to +62 | |
| 9,521 | 5,033 | 4543–46 | 332324–341 | 8986–92 | 230224–236 | 314307–321 | +18+12 to +24 | |
| 8,963 | 4,830 | 4846–50 | 434419–449 | 195188–203 | 226218–233 | 340329–350 | +94+84 to +104 | |
| 8,734 | 5,204 | 3231–33 | 164156–172 | 4543–48 | 108103–113 | 256246–266 | −91−96 to −87 | |
| 7,780 | 3,077 | 5956–62 | 376364–389 | 162155–169 | 181176–186 | 393372–414 | −17−33 to 0 | |
| 7,706 | 4,019 | 5957–61 | 347336–357 | 8278–86 | 235229–242 | 326316–336 | +21+14 to +28 | |
| 7,393 | 2,974 | 4542–47 | 272261–283 | 4442–46 | 196188–204 | 299287–310 | −27−33 to −21 | |
| 7,145 | 3,743 | 6460–68 | 278268–288 | 7774–80 | 154148–160 | 324311–337 | −46−53 to −38 | |
| 6,516 | 3,713 | 5653–58 | 299289–309 | 5552–58 | 193188–199 | 277269–285 | +22+14 to +30 | |
| 4,795 | 2,742 | 122117–126 | 215204–226 | 132125–139 | 5956–62 | 247236–258 | −32−40 to −24 | |
| 3,170 | 1,314 | 4239–45 | 315300–331 | 4240–44 | 242229–256 | 291278–304 | +25+13 to +36 | |
| 2,897 | 1,906 | 5653–58 | 324308–340 | 133126–141 | 147139–154 | 321305–338 | +2−10 to +15 | |
| 2,570 | 1,186 | 4541–48 | 206185–228 | 1816–21 | 159142–175 | 264241–288 | −58−72 to −45 | |
| 2,493 | 1,537 | 5146–55 | 306292–320 | 109104–115 | 175167–183 | 338320–355 | −32−41 to −23 | |
| 2,480 | 1,308 | 5451–57 | 363343–384 | 8477–90 | 257243–270 | 315295–336 | +48+37 to +59 | |
| 2,396 | 1,004 | 4843–53 | 314295–334 | 141132–150 | 163153–173 | 306290–322 | +8−5 to +21 | |
| 2,275 | 1,363 | 6056–64 | 338320–355 | 5955–62 | 261247–275 | 310294–327 | +27+14 to +41 | |
| 2,172 | 749 | 8979–99 | 192179–205 | 3330–37 | 131122–140 | 203183–222 | −11−26 to +4 | |
| 2,050 | 1,552 | 5249–56 | 280263–296 | 5753–61 | 214201–227 | 266249–283 | +14−1 to +29 | |
| 2,030 | 1,104 | 3936–43 | 308283–333 | 8172–90 | 181168–194 | 321300–342 | −13−26 to 0 | |
| 1,799 | 921 | 7265–80 | 284266–302 | 120111–129 | 138129–147 | 254239–269 | +30+15 to +45 | |
| 1,568 | 812 | 5651–62 | 305281–330 | 4941–56 | 226210–242 | 299283–315 | +6−9 to +21 | |
| 1,493 | 899 | 4742–52 | 282258–306 | 7869–86 | 188173–203 | 286265–308 | −4−20 to +11 | |
| 1,470 | 712 | 6460–69 | 298277–319 | 9787–108 | 160151–170 | 274256–291 | +24+10 to +38 | |
| 1,167 | 524 | 5550–60 | 295265–326 | 4.53.7–5.3 | 273243–303 | 295278–312 | 0−26 to +26 | |
| 909 | 441 | 5245–59 | 273249–296 | 6154–67 | 189171–206 | 266242–289 | +7−11 to +25 | |
| 847 | 499 | 4237–47 | 313282–343 | 9282–102 | 188170–206 | 389354–423 | −76−95 to −57 | |
| 791 | 488 | 4540–51 | 462399–525 | 9276–108 | 344298–390 | 326297–356 | +136+85 to +187 | |
| 790 | 308 | 3024–36 | 247170–323 | 9862–134 | 12290–154 | 383306–460 | −136−159 to −113 | |
| 758 | 302 | 5951–67 | 370332–408 | 119–14 | 323291–356 | 326296–356 | +44+22 to +66 | |
| 636 | 238 | 4739–54 | 359312–405 | 3022–38 | 313276–350 | 320289–351 | +38+11 to +66 | |
| 624 | 409 | 6355–71 | 267241–294 | 10088–113 | 139126–153 | 326293–360 | −59−77 to −41 | |
| 624 | 519 | 6657–75 | 249223–274 | 9382–103 | 136122–150 | 251222–280 | −2−24 to +20 | |
| 571 | 330 | 6860–77 | 236207–265 | 8975–103 | 120108–132 | 264230–298 | −28−49 to −8 | |
| 468 | 233 | 6552–79 | 340277–404 | 158134–182 | 165128–202 | 318273–362 | +23−13 to +58 | |
| 451 | 349 | 4738–56 | 266231–302 | 2016–24 | 212184–240 | 256223–289 | +10−15 to +36 | |
| 440 | 330 | 4236–48 | 231200–261 | 3932–46 | 159138–179 | 270238–302 | −39−68 to −10 | |
| 399 | 209 | 6357–70 | 412354–471 | 4939–58 | 337290–384 | 349298–399 | +64+41 to +86 | |
| 395 | 306 | 6760–73 | 220182–259 | 144118–169 | 5645–67 | 255211–299 | −35−67 to −4 | |
| 370 | 296 | 6655–76 | 375338–413 | 124110–139 | 214192–236 | 312266–358 | +64+34 to +93 | |
| 344 | 251 | 5849–66 | 206171–242 | 6650–82 | 11398–129 | 269228–310 | −63−94 to −32 | |
| 310 | 113 | 3728–45 | 348273–422 | 2621–31 | 291223–360 | 324276–372 | +24−16 to +63 | |
| 277 | 164 | 5244–61 | 322240–404 | 10585–125 | 183136–231 | 305281–330 | +17−60 to +95 | |
| 252 | 176 | 3221–43 | 186146–225 | 6045–75 | 10786–129 | 280225–334 | −94−127 to −61 | |
| 250 | 203 | 4940–57 | 283247–319 | 11597–133 | 129113–144 | 305256–355 | −22−51 to +6 | |
| 216 | 140 | 5543–66 | 356286–425 | 8563–108 | 246201–291 | 376310–441 | −20−51 to +11 | |
| 198 | 151 | 8262–102 | 227180–275 | 7557–93 | 11491–138 | 223175–271 | +4−32 to +40 | |
| 188 | 152 | 5846–71 | 174136–211 | 7353–92 | 7961–97 | 227185–270 | −54−84 to −24 | |
| 180 | 161 | 4431–57 | 162122–202 | 5338–68 | 8966–112 | 206161–251 | −44−78 to −10 | |
| 167 | 95 | 3212–52 | 273179–366 | 8968–110 | 17197–245 | 359288–429 | −86−126 to −46 | |
| 151 | 67 | 4435–52 | 240192–289 | 10477–130 | 9175–107 | 279217–342 | −39−74 to −4 | |
| 147 | 105 | 6247–77 | 376280–472 | 13093–168 | 209157–262 | 316254–378 | +60+7 to +112 | |
| 144 | 120 | 5439–69 | 335283–388 | 175144–205 | 139115–162 | 344281–408 | −9−52 to +35 | |
| 142 | 88 | 5038–63 | 273217–329 | 11788–145 | 137110–164 | 305255–355 | −33−84 to +19 | |
| 142 | 91 | 5134–68 | 217180–255 | 4635–58 | 160131–188 | 247201–294 | −30−64 to +4 | |
| 135 | 120 | 6548–83 | 300249–350 | 8868–108 | 194163–226 | 283238–327 | +17−31 to +65 | |
| 134 | 110 | 3829–47 | 151103–198 | 7654–97 | 5737–77 | 213159–267 | −63−117 to −8 | |
| 120 | 86 | 5134–68 | 314254–373 | 5843–74 | 187149–224 | 330270–391 | −17−61 to +28 | |
| 116 | 108 | 4936–62 | 143109–178 | 4228–56 | 7962–97 | 246187–305 | −103−145 to −61 | |
| 109 | 71 | 3623–48 | 359295–422 | 5337–69 | 296246–346 | 421324–518 | −62−133 to +9 | |
| 105 | 56 | 4328–58 | 16598–232 | 4721–74 | 9862–134 | 231173–290 | −66−108 to −24 | |
| 100 | 77 | 4527–62 | 234178–290 | 5940–78 | 156117–195 | 252181–324 | −19−68 to +30 | |
| 98 | 77 | 4733–62 | 220167–273 | 6650–81 | 12291–153 | 210148–271 | +10−46 to +67 | |
| 93 | 72 | 2613–38 | 227174–280 | 4632–60 | 144111–176 | 249190–308 | −22−66 to +21 | |
| 92 | 56 | 5839–76 | 243152–333 | 6139–83 | 13382–183 | 270186–354 | −28−93 to +37 | |
| 92 | 77 | 3618–54 | 142101–183 | 2915–43 | 10273–130 | 241154–327 | −98−165 to −32 | |
| 91 | 79 | 3019–40 | 232167–297 | 13091–169 | 8562–108 | 241163–319 | −8−64 to +47 | |
| 88 | 82 | 7044–95 | 193149–237 | 5235–70 | 12496–151 | 283193–372 | −90−166 to −13 | |
| 87 | 64 | 4528–63 | 228163–292 | 6440–88 | 138100–177 | 251185–317 | −24−86 to +38 | |
| 87 | 64 | 3119–44 | 160119–201 | 7655–97 | 7049–91 | 221165–278 | −61−123 to +2 | |
| 86 | 73 | 5438–70 | 201140–263 | 4528–61 | 12789–165 | 232155–310 | −31−87 to +26 | |
| 82 | 66 | 4428–61 | 217139–295 | 4123–58 | 13887–188 | 252137–368 | −36−121 to +50 | |
| 79 | 63 | 8051–109 | 273184–362 | 5431–78 | 184126–241 | 223150–296 | +50−12 to +112 | |
| 78 | 72 | 3925–53 | 178116–240 | 7241–103 | 9060–120 | 226154–298 | −48−84 to −12 | |
| 74 | 63 | 4829–68 | 219148–291 | 4219–66 | 14098–183 | 223145–302 | −4−66 to +58 | |
| 68 | 49 | 4831–65 | 257194–320 | 2917–42 | 206154–258 | 269177–360 | −12−92 to +68 | |
| 62 | 57 | 5940–77 | 198133–264 | 9057–123 | 9463–124 | 298204–392 | −100−163 to −36 | |
| 60 | 48 | 5431–78 | 183114–251 | 8443–124 | 8858–119 | 176124–229 | +7−47 to +60 | |
| 50 | 39 | 4526–64 | 19099–281 | 4212–71 | 10959–159 | 16787–247 | +23−38 to +84 | |
| 45 | 26 | 4423–65 | 255160–350 | 13769–205 | 9056–124 | 281185–376 | −26−135 to +84 | |
| 45 | 26 | 6021–98 | 281170–392 | 4726–69 | 194115–273 | 287154–420 | −6−106 to +94 | |
| 44 | 42 | 249–39 | 17394–251 | 9144–138 | 5832–85 | 18599–271 | −12−60 to +36 | |
| 44 | 38 | 5330–76 | 233145–321 | 5730–85 | 14591–200 | 266151–382 | −33−102 to +36 | |
| 43 | 42 | 294–54 | 16271–252 | 3816–60 | 11650–182 | 17272–272 | −10−95 to +75 | |
| 42 | 41 | 6833–102 | 247178–316 | 5933–84 | 159112–207 | 262157–366 | −15−133 to +104 | |
| 40 | 39 | 8651–121 | 15487–222 | 6838–98 | 5933–85 | 213117–309 | −59−150 to +32 | |
| 38 | 24 | 4120–62 | 208123–293 | 6831–104 | 11676–155 | 260163–358 | −53−175 to +70 | |
| 34 | 32 | 360–76 | 5818–98 | 4511–79 | 8.30.8–15.7 | 10947–171 | −51−84 to −18 | |
| 34 | 32 | 298–50 | 11973–165 | 229–36 | 8349–117 | 17389–256 | −54−132 to +25 | |
| 33 | 21 | 5716–99 | 198109–287 | 8751–123 | 8147–114 | 268137–398 | −70−190 to +50 | |
| 31 | 28 | 6432–95 | 321195–448 | 8544–125 | 189118–261 | 291189–393 | +30−51 to +112 | |
| 31 | 25 | 6019–101 | 18189–272 | 3716–58 | 12564–186 | 184113–256 | −4−70 to +62 | |
| 30 | 22 | 9314–172 | — | — | — | — | — |
No champion in this table matches the search.
18 champions not listed: too few games
- Anivia: 28 player-games, 27 players
- Orianna: 28 player-games, 22 players
- Xayah: 28 player-games, 26 players
- Syndra: 26 player-games, 26 players
- Viktor: 26 player-games, 26 players
- Janna: 25 player-games, 19 players
- Vel'Koz: 23 player-games, 18 players
- Zoe: 23 player-games, 20 players
- Sivir: 22 player-games, 17 players
- Zilean: 22 player-games, 19 players
- Ziggs: 21 player-games, 21 players
- Smolder: 17 player-games, 17 players
- Karma: 13 player-games, 12 players
- Nami: 13 player-games, 9 players
- Sona: 8 player-games, 8 players
- Yuumi: 8 player-games, 8 players
- Milio: 6 player-games, 6 players
- Renata Glasc: 6 player-games, 6 players