Objectives: how often junglers are at Dragon and Baron kills

Junglers, all groups pooled, were within 2,000 units of the pit for 93.8% of their team's Dragon kills and 95.0% of their team's Baron kills. They were there for 17.4% of the enemy team's Dragon kills.

Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 3,279,046 games · 6,527,266 player-games · 720,685 players · 0:00 to the end

Filters: All groups · all patches

Presence at each objective

Near: within 2,000 units of the pit at the kill, or in the 20 seconds before it.

Near at the kill

0%100%

ObjectiveKilled by their teamKilled by the enemy teamKills without a time, per game
Kills per gameNear at the killNear in the 20 s beforeKills per gameNear at the killNear in the 20 s before
Dragon 2.05 (2.05–2.05) 93.8%93.8–93.9% 94.9%94.9–94.9% 2.04 (2.04–2.04) 17.4%17.3–17.4% 30.2%30.2–30.3% 0.02 (0.02–0.02)
Baron 0.54 (0.53–0.54) 95.0%95.0–95.0% 96.0%96.0–96.0% 0.53 (0.53–0.53) 11.9%11.8–11.9% 18.4%18.3–18.4% 0.003 (0.003–0.003)

Rift Herald and void grubs: not shown yet (not every kill has a time)

By champion

Champion Player-games Players Near at their team's Dragon kills Near at their team's Baron kills
Viego 335,761 97,439 94.1%94.1–94.2% 95.4%95.3–95.5%
Master Yi 281,645 84,167 92.8%92.7–92.9% 94.6%94.4–94.7%
Kayn 279,133 89,587 92.7%92.6–92.8% 93.5%93.4–93.6%
Shyvana 240,615 68,335 95.6%95.5–95.6% 96.9%96.8–97.0%
Wukong 225,936 71,723 94.9%94.8–94.9% 96.2%96.1–96.3%
Briar 197,679 46,471 92.0%91.9–92.1% 93.9%93.8–94.1%
Shaco 197,385 50,558 93.0%92.9–93.2% 92.6%92.4–92.7%
Lee Sin 195,761 70,419 94.5%94.4–94.6% 95.8%95.7–95.9%
Kha'Zix 192,742 66,590 94.1%94.0–94.1% 94.2%94.0–94.4%
Cho'Gath 190,118 71,565 95.9%95.8–95.9% 97.0%96.9–97.1%
Warwick 186,701 54,953 93.7%93.6–93.8% 95.8%95.6–95.9%
Nocturne 180,457 66,026 92.0%91.9–92.1% 92.3%92.1–92.5%
Sylas 173,054 68,270 92.9%92.8–93.0% 94.3%94.2–94.5%
Talon 171,119 47,464 93.4%93.3–93.5% 93.9%93.7–94.0%
Qiyana 161,088 44,312 93.1%93.0–93.2% 93.9%93.7–94.0%
Graves 160,740 53,419 94.6%94.5–94.7% 95.9%95.8–96.1%
Lillia 149,319 53,330 94.1%93.9–94.2% 95.2%95.1–95.3%
Hecarim 144,217 44,952 94.5%94.4–94.6% 95.8%95.6–95.9%
Jarvan IV 140,515 55,920 94.3%94.2–94.4% 95.5%95.4–95.7%
Ekko 139,551 44,756 94.4%94.4–94.5% 94.9%94.8–95.1%
Vi 128,843 52,534 93.9%93.8–94.0% 94.7%94.5–94.9%
Amumu 128,353 53,635 94.0%93.9–94.1% 95.4%95.2–95.6%
Rengar 121,464 34,737 90.9%90.8–91.1% 92.4%92.2–92.6%
Diana 120,337 52,876 94.2%94.1–94.3% 95.7%95.5–95.8%
Bel'Veth 98,105 23,834 94.3%94.2–94.5% 97.6%97.5–97.7%
Rammus 95,781 41,816 94.5%94.4–94.7% 96.3%96.2–96.4%
Evelynn 92,190 26,388 93.2%93.1–93.4% 94.3%94.0–94.6%
Fiddlesticks 81,833 27,770 93.1%92.9–93.2% 94.4%94.3–94.6%
Sejuani 80,843 31,637 95.9%95.8–96.0% 97.2%97.1–97.4%
Elise 79,453 25,701 94.6%94.4–94.7% 95.8%95.6–96.0%
Zac 78,328 26,483 95.1%95.0–95.3% 96.9%96.7–97.1%
Nunu & Willump 78,265 27,027 95.0%94.9–95.1% 96.1%96.0–96.3%
Kindred 77,596 25,129 93.9%93.7–94.0% 95.3%95.1–95.5%
Naafiri 73,173 32,162 94.0%93.8–94.2% 95.5%95.3–95.7%
Volibear 71,383 25,688 94.3%94.2–94.4% 96.2%96.0–96.4%
Udyr 70,108 17,220 95.5%95.3–95.6% 96.7%96.5–96.9%
Jax 68,194 27,133 93.5%93.4–93.7% 94.4%94.1–94.6%
Xin Zhao 67,379 31,477 94.0%93.9–94.2% 95.9%95.8–96.1%
Zed 57,818 24,049 91.9%91.7–92.1% 91.3%91.0–91.7%
Nidalee 54,760 18,698 94.1%94.0–94.3% 95.6%95.4–95.9%
Quinn 48,669 14,601 92.7%92.5–92.9% 94.4%94.1–94.7%
Teemo 45,038 14,111 92.8%92.6–93.0% 92.4%92.0–92.8%
Malphite 44,289 17,676 94.2%94.0–94.4% 95.5%95.2–95.8%
Trundle 42,605 17,780 94.1%94.0–94.3% 96.0%95.8–96.3%
Karthus 41,969 18,947 89.6%89.2–89.9% 90.7%90.3–91.1%
Skarner 35,101 14,239 95.6%95.5–95.8% 97.0%96.8–97.2%
Ivern 35,009 11,072 94.7%94.5–94.9% 96.5%96.2–96.8%
Darius 34,343 12,443 94.5%94.3–94.7% 95.8%95.5–96.1%
Zyra 32,897 10,458 93.6%93.4–93.8% 94.5%94.3–94.8%
Gwen 31,915 10,502 94.2%94.0–94.4% 95.4%94.9–95.9%
Rek'Sai 29,771 9,186 94.6%94.3–94.8% 96.0%95.6–96.4%
Dr. Mundo 28,844 12,175 96.3%96.1–96.4% 97.1%96.8–97.4%
Aatrox 25,273 8,178 95.5%95.2–95.7% 95.8%95.5–96.2%
Pantheon 23,772 10,504 93.0%92.7–93.4% 94.5%94.1–95.0%
Ambessa 20,606 7,676 93.8%93.6–94.1% 95.6%95.2–96.0%
Locke 19,968 8,156 92.2%92.0–92.4% 92.6%92.0–93.3%
Tryndamere 18,893 5,534 93.6%93.3–94.0% 93.0%92.4–93.6%
Fizz 18,709 7,043 93.3%93.0–93.6% 93.7%93.2–94.2%
Taliyah 18,415 5,775 94.1%93.8–94.4% 94.8%94.3–95.3%
Gragas 17,982 7,723 93.8%93.6–94.1% 94.4%93.9–95.0%
Maokai 17,980 7,382 94.8%94.6–95.1% 96.2%95.7–96.6%
Zaahen 17,690 6,879 94.5%94.2–94.8% 95.7%95.4–96.1%
Mordekaiser 16,485 7,557 94.3%94.0–94.6% 94.9%94.4–95.4%
Nasus 15,109 7,937 92.1%91.7–92.5% 94.5%93.8–95.1%
Jayce 15,040 5,322 93.8%93.5–94.0% 95.0%94.5–95.4%
Olaf 14,822 7,010 94.0%93.7–94.3% 95.3%94.8–95.8%
Sion 12,835 4,330 94.0%93.7–94.3% 95.0%94.4–95.7%
Shen 12,741 4,353 95.5%95.2–95.8% 96.1%95.6–96.7%
Poppy 12,626 5,765 95.0%94.6–95.3% 95.9%95.4–96.5%
Morgana 11,912 5,478 93.9%93.4–94.3% 94.3%93.6–95.0%
Brand 10,809 5,526 92.1%91.7–92.5% 92.1%91.2–93.0%
Twitch 8,398 4,151 86.7%86.0–87.4% 89%88–90%
Rumble 5,103 1,867 92.8%92.2–93.4% 93.8%92.9–94.7%
Nautilus 4,964 2,877 93.3%92.7–93.9% 96.4%95.7–97.0%
Yorick 4,366 1,911 94.2%93.6–94.7% 95.0%94.0–95.9%
Aurelion Sol 4,282 1,677 86%85–87% 88%87–89%
Jhin 4,109 2,237 90.9%90.1–91.7% 94.4%93.5–95.3%
Sett 3,948 2,038 92.9%92.2–93.6% 94%93–95%
Riven 3,750 1,440 92.9%92.1–93.6% 94%93–95%
Garen 3,590 2,454 90.8%89.9–91.7% 91%90–93%
Neeko 3,574 1,086 93%92–94% 93%92–95%
Yone 3,317 1,685 92%91–93% 93%92–94%
Vayne 2,977 1,356 91.4%90.6–92.3% 94%93–95%
Singed 2,803 1,227 90.7%89.7–91.7% 91%88–93%
Kai'Sa 2,438 1,308 92.3%91.4–93.2% 94%92–95%
Camille 2,426 1,032 92.6%91.6–93.6% 95%93–96%
Zeri 1,896 732 92%90–93% 94%93–96%
Urgot 1,538 646 93%92–94% 95%94–96%
Ornn 1,409 746 95.0%94.3–95.7% 96%95–98%
Heimerdinger 1,324 765 92.9%91.9–93.9% 95%94–97%
Taric 1,324 425 95%94–96% 97%96–99%
Kayle 1,170 462 93%91–95% 92%90–94%
Tahm Kench 1,095 644 93%92–94% 92%89–95%
Yasuo 1,071 835 90%88–92% 93%91–95%
Twisted Fate 930 485 88%87–90% 89%87–92%
Kog'Maw 853 334 92%90–94% 95%93–96%
Galio 797 572 91%90–93% 92%89–94%
Malzahar 787 546 90%88–92% 92%89–95%
Gnar 722 328 93%92–94% 93%91–96%
Tristana 661 466 89%87–91% 93%90–96%
Ezreal 603 454 92%90–94% 94%91–98%
Draven 577 309 91%88–93% 94%92–97%
Katarina 563 370 87%85–89% 89%85–94%
Renekton 497 286 94%90–98% 92%88–96%
Nilah 486 162 90%88–91% 86%83–89%
Leona 424 314 92%90–94% 91%87–95%
Kassadin 415 263 87%85–89% 90%85–94%
Kled 367 212 92%90–94% 92%88–96%
Pyke 331 253 86%83–89% 87%81–92%
Akshan 319 234 89%86–92% 92%86–99%
Blitzcrank 295 257 88%85–92% 85%77–93%
Jinx 289 137 91%87–95% 93%90–97%
Rell 258 120 93%91–95% 97%93–100%
Irelia 246 191 91%87–94% 91%85–98%
Fiora 245 169 85%81–90% 89%82–96%
Caitlyn 244 207 91%88–93% 87%81–94%
Corki 241 139 92%89–95% 95%90–100%
Ryze 229 137 92%88–95% 92%86–97%
Alistar 218 187 89%84–94% 87%76–97%
K'Sante 218 134 94%92–97% 97%94–100%
Ashe 212 165 85%79–91% 91%84–99%
Illaoi 191 115 92%89–95% 91%84–97%
LeBlanc 184 107 89%84–93% 92%86–97%
Kennen 180 89 91%88–95% 96%90–100%
Lux 176 141 91%87–96% 92%85–99%
Swain 167 118 89%84–94% 95%86–100%
Gangplank 163 122 82%76–88% 88%79–97%
Veigar 162 131 86%81–92% 95%88–100%
Ahri 158 114 92%88–97% 95%89–100%
Lissandra 156 115 87%82–92% 84%70–97%
Akali 152 131 84%77–91% 88%79–98%
Yunara 152 125 82%77–86% 83%72–94%
Annie 142 106 89%84–94% 88%80–97%
Miss Fortune 141 125 89%85–93% 93%84–100%
Varus 134 94 93%89–97% 92%84–99%
Thresh 131 116 90%84–96% 87%79–95%
Lucian 120 93 88%83–93% 82%74–90%
Braum 114 100 92%87–96% —
Cassiopeia 108 75 91%87–95% 97%92–100%
Samira 104 81 87%81–92% 90%81–99%
Aurora small sample 99 71 94%90–98% —
Hwei small sample 87 44 90%82–98% 93%85–100%
Aphelios small sample 83 53 89%83–96% —
Bard small sample 81 73 91%84–98% —
Kalista small sample 80 67 86%79–93% —
Vex small sample 77 68 86%80–92% —
Vladimir small sample 74 63 89%84–95% —
Mel small sample 73 68 88%81–95% —
Anivia small sample 66 53 89%82–97% —
Lulu small sample 61 51 91%86–97% —
Rakan small sample 61 36 92%85–100% —
Soraka small sample 61 44 — —
Xerath small sample 60 55 82%74–91% —
Seraphine small sample 58 45 83%74–91% —
Azir small sample 56 49 87%80–95% —
Orianna small sample 55 41 86%76–95% —
Janna small sample 48 36 — —
Senna small sample 46 35 94%88–100% —
Syndra small sample 45 45 — —
Xayah small sample 43 40 — —
Zoe small sample 42 34 89%80–97% —
Viktor small sample 40 39 — —
Ziggs small sample 38 32 — —
Zilean small sample 38 34 — —
Vel'Koz small sample 37 31 — —
Smolder small sample 36 36 — —
Karma small sample 33 31 — —
6 champions not listed: too few games
  • Sivir: 26 player-games, 21 players
  • Nami: 23 player-games, 17 players
  • Sona: 16 player-games, 16 players
  • Milio: 12 player-games, 12 players
  • Renata Glasc: 9 player-games, 9 players
  • Yuumi: 9 player-games, 9 players