Wards destroyed and vision score of mid laners, and how long their own wards last
Mid laners, all groups pooled, destroyed 0.52 enemy wards per 10 minutes. 19.2% of the wards they placed were destroyed by an enemy champion and 75.3% expired or were replaced. Their vision score was 0.73 per minute.
Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 1,964,358 games · 3,908,686 player-games · 640,797 players · 0:00 to the end
Filters: All groups · all patches
Enemy wards destroyed
Enemy wards the player destroyed per 10 minutes of the player's game time, for every ward type together and for each type. A ward counts as destroyed when the game credits an enemy champion with its death.
0.52 (0.52–0.52) enemy wards destroyed per 10 minutes of game time
| Ward type | Per 10 minutes | Wards destroyed |
|---|---|---|
| All wards | 0.52 (0.52–0.52) | 5,993,615 |
| Control wards | 0.17 (0.17–0.17) | 2,008,338 |
| Support item wards | 0.14 (0.13–0.14) | 1,569,562 |
| Yellow trinket wards | 0.13 (0.13–0.13) | 1,455,699 |
| Farsight wards (blue trinket) | 0.08 (0.08–0.08) | 960,016 |
What happens to their wards
Of the wards the players placed: the share destroyed by an enemy champion, and the share that ended with no champion credited (expired, or replaced when a new one was placed over the limit). The rest were still standing when the game ended.
Shares of 37,284,657 wards placed.
| Ward type | Placed | Destroyed by an enemy champion | Expired or replaced |
|---|---|---|---|
| All wards | 37,284,657 | 19.2%19.2–19.3% | 75.3%75.2–75.3% |
| Yellow trinket wards | 31,777,481 | 12.4%12.4–12.4% | 83.5%83.5–83.6% |
| Farsight wards (blue trinket) | 3,344,391 | 48.2%48.2–48.3% | 37.0%36.9–37.1% |
| Control wards | 2,162,573 | 74.9%74.8–75.0% | 13.2%13.1–13.3% |
| Support item wards | 212 | — | — |
Who destroyed their wards
Of the players' wards that an enemy champion destroyed, the share destroyed by a champion of each role. Shown from 30 such wards in at least 30 player-games.
Of their wards destroyed by an enemy champion.
Time from placement to destruction
For the players' wards that an enemy champion destroyed: the time from placement to destruction (25th percentile, median, 75th percentile) and the share destroyed within each time range. Wards never destroyed by a champion are not in these figures.
Only wards an enemy champion destroyed.
| Ward type | Wards | Median (25th–75th percentile) |
|---|---|---|
| Yellow trinket wards | 3,941,947 | 0:300:12–1:02 |
| Control wards | 1,619,476 | 1:560:43–4:07 |
| Farsight wards (blue trinket) | 1,613,122 | 0:180:04–1:31 |
| Support item wards | 29 | — |
Share destroyed after
| Ward type | Up to 30 s | 30 to 60 s | 60 to 120 s | 120 to 300 s | Over 300 s |
|---|---|---|---|---|---|
| Yellow trinket wards | 50.5%50.4–50.5% | 23.3%23.2–23.3% | 26.1%26.0–26.1% | 0.2%0.2–0.2% | 0.00%0.00–0.01% |
| Control wards | 18.3%18.2–18.4% | 13.8%13.8–13.9% | 19.0%18.9–19.1% | 29.9%29.8–30.0% | 18.9%18.8–19.0% |
| Farsight wards (blue trinket) | 57.4%57.3–57.5% | 11.0%10.9–11.0% | 11.7%11.7–11.8% | 14.4%14.4–14.5% | 5.5%5.4–5.5% |
| Support item wards | — | — | — | — | — |
Wards destroyed by minute
For each game minute: the player-games still in game, the enemy wards they destroyed in that minute, and their own wards that an enemy champion destroyed in that minute, per player-game.
Enemy wards destroyed Own wards destroyed
The numbers, by minute
| Minute | Games lasting this long | Enemy wards destroyed per player-game | Own wards destroyed per player-game |
|---|---|---|---|
| 0:00 | 3,908,686 | 0.001 (0.001–0.001) | 0.004 (0.004–0.004) |
| 1:00 | 3,908,686 | 0.000 (0.000–0.001) | 0.001 (0.001–0.001) |
| 2:00 | 3,908,686 | 0.000 (0.000–0.001) | 0.001 (0.001–0.001) |
| 3:00 | 3,908,686 | 0.003 (0.003–0.003) | 0.01 (0.01–0.01) |
| 4:00 | 3,908,686 | 0.01 (0.01–0.01) | 0.01 (0.01–0.01) |
| 5:00 | 3,908,686 | 0.01 (0.01–0.01) | 0.02 (0.02–0.02) |
| 6:00 | 3,904,372 | 0.02 (0.02–0.02) | 0.03 (0.03–0.03) |
| 7:00 | 3,900,221 | 0.03 (0.03–0.03) | 0.04 (0.04–0.04) |
| 8:00 | 3,895,828 | 0.03 (0.03–0.03) | 0.04 (0.04–0.04) |
| 9:00 | 3,891,456 | 0.03 (0.03–0.03) | 0.04 (0.04–0.04) |
| 10:00 | 3,887,073 | 0.04 (0.04–0.04) | 0.06 (0.06–0.06) |
| 11:00 | 3,882,789 | 0.04 (0.04–0.04) | 0.06 (0.06–0.06) |
| 12:00 | 3,878,531 | 0.05 (0.05–0.05) | 0.07 (0.07–0.07) |
| 13:00 | 3,874,072 | 0.05 (0.05–0.05) | 0.08 (0.08–0.08) |
| 14:00 | 3,869,727 | 0.05 (0.05–0.05) | 0.07 (0.07–0.07) |
| 15:00 | 3,865,351 | 0.06 (0.06–0.06) | 0.08 (0.08–0.08) |
| 16:00 | 3,762,000 | 0.06 (0.06–0.06) | 0.08 (0.08–0.08) |
| 17:00 | 3,733,158 | 0.07 (0.07–0.07) | 0.08 (0.08–0.08) |
| 18:00 | 3,714,862 | 0.08 (0.08–0.08) | 0.09 (0.09–0.09) |
| 19:00 | 3,672,606 | 0.08 (0.07–0.08) | 0.08 (0.08–0.08) |
| 20:00 | 3,616,944 | 0.08 (0.08–0.09) | 0.09 (0.09–0.09) |
| 21:00 | 3,559,946 | 0.08 (0.08–0.09) | 0.09 (0.09–0.09) |
| 22:00 | 3,484,937 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 23:00 | 3,372,999 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 24:00 | 3,220,142 | 0.09 (0.09–0.09) | 0.09 (0.09–0.09) |
| 25:00 | 3,033,199 | 0.09 (0.08–0.09) | 0.09 (0.09–0.09) |
| 26:00 | 2,825,152 | 0.08 (0.08–0.08) | 0.09 (0.09–0.09) |
| 27:00 | 2,586,175 | 0.08 (0.08–0.08) | 0.09 (0.09–0.09) |
| 28:00 | 2,338,565 | 0.08 (0.08–0.08) | 0.09 (0.09–0.09) |
| 29:00 | 2,083,413 | 0.08 (0.08–0.08) | 0.09 (0.09–0.09) |
| 30:00 | 1,827,292 | 0.08 (0.08–0.08) | 0.09 (0.09–0.09) |
| 31:00 | 1,588,919 | 0.07 (0.07–0.08) | 0.08 (0.08–0.08) |
| 32:00 | 1,344,057 | 0.07 (0.07–0.07) | 0.08 (0.08–0.08) |
| 33:00 | 1,127,020 | 0.07 (0.07–0.07) | 0.08 (0.08–0.08) |
| 34:00 | 935,041 | 0.07 (0.07–0.07) | 0.08 (0.08–0.08) |
| 35:00 | 769,230 | 0.07 (0.07–0.07) | 0.08 (0.08–0.08) |
| 36:00 | 627,039 | 0.07 (0.07–0.07) | 0.08 (0.08–0.08) |
| 37:00 | 505,893 | 0.07 (0.07–0.07) | 0.08 (0.08–0.08) |
| 38:00 | 402,192 | 0.07 (0.07–0.07) | 0.08 (0.08–0.08) |
| 39:00 | 316,324 | 0.07 (0.07–0.07) | 0.08 (0.07–0.08) |
| 40:00 | 247,177 | 0.07 (0.06–0.07) | 0.07 (0.07–0.08) |
| 41:00 | 191,025 | 0.06 (0.06–0.07) | 0.07 (0.07–0.08) |
| 42:00 | 146,884 | 0.06 (0.06–0.06) | 0.07 (0.07–0.07) |
| 43:00 | 111,626 | 0.06 (0.06–0.06) | 0.07 (0.07–0.07) |
| 44:00 | 84,260 | 0.06 (0.06–0.06) | 0.07 (0.07–0.07) |
| 45:00 | 63,073 | 0.06 (0.06–0.06) | 0.07 (0.07–0.07) |
| 46:00 | 47,057 | 0.06 (0.06–0.06) | 0.07 (0.07–0.07) |
| 47:00 | 35,173 | 0.06 (0.05–0.06) | 0.06 (0.06–0.06) |
| 48:00 | 25,930 | 0.05 (0.05–0.06) | 0.06 (0.06–0.07) |
| 49:00 | 18,932 | 0.05 (0.05–0.05) | 0.06 (0.06–0.06) |
| 50:00 | 13,958 | 0.05 (0.04–0.05) | 0.07 (0.06–0.07) |
| 51:00 | 10,169 | 0.05 (0.05–0.06) | 0.06 (0.05–0.06) |
| 52:00 | 7,348 | 0.05 (0.04–0.06) | 0.06 (0.05–0.07) |
| 53:00 | 5,346 | 0.05 (0.04–0.06) | 0.06 (0.05–0.07) |
| 54:00 | 3,865 | 0.05 (0.04–0.06) | 0.05 (0.05–0.06) |
| 55:00 | 2,816 | 0.05 (0.04–0.05) | 0.05 (0.04–0.06) |
| 56:00 | 1,997 | 0.05 (0.04–0.06) | 0.06 (0.05–0.06) |
| 57:00 | 1,491 | 0.05 (0.04–0.06) | 0.05 (0.04–0.06) |
| 58:00 | 1,086 | 0.04 (0.03–0.05) | 0.05 (0.04–0.06) |
| 59:00 | 773 | 0.05 (0.04–0.07) | 0.05 (0.04–0.07) |
| 60:00 | 574 | 0.15 (0.11–0.19) | 0.18 (0.11–0.24) |
Vision score per minute
The vision score the player gained, divided by the game minutes counted. Only whole game minutes count: a game's last, partial minute is left out of both the score and the minutes.
0.73 (0.73–0.73) vision score per minute
Over 192,088,201 game minutes of 6,551,643 player-games in 3,292,898 games, played from 2026-09-10 to 2026-10-21. A game's last, partial minute is not counted.
Vision score by game minute
Show as a table
| Minute | Player-games in game | Vision score |
|---|---|---|
| 0:00 | 6,551,643 | 0.03 (0.03–0.03) |
| 1:00 | 6,551,643 | 0.06 (0.05–0.06) |
| 2:00 | 6,551,643 | 0.51 (0.51–0.52) |
| 3:00 | 6,551,643 | 0.20 (0.20–0.21) |
| 4:00 | 6,551,643 | 0.27 (0.27–0.27) |
| 5:00 | 6,551,643 | 0.54 (0.53–0.54) |
| 6:00 | 6,544,364 | 0.49 (0.49–0.49) |
| 7:00 | 6,537,269 | 0.55 (0.55–0.55) |
| 8:00 | 6,529,992 | 0.74 (0.74–0.74) |
| 9:00 | 6,522,681 | 0.65 (0.65–0.65) |
| 10:00 | 6,515,344 | 0.67 (0.67–0.68) |
| 11:00 | 6,508,014 | 0.76 (0.76–0.76) |
| 12:00 | 6,500,733 | 0.69 (0.69–0.69) |
| 13:00 | 6,493,120 | 0.73 (0.73–0.73) |
| 14:00 | 6,485,684 | 0.79 (0.79–0.79) |
| 15:00 | 6,478,271 | 0.78 (0.78–0.78) |
| 16:00 | 6,313,073 | 0.83 (0.83–0.83) |
| 17:00 | 6,265,285 | 0.94 (0.93–0.94) |
| 18:00 | 6,234,675 | 0.95 (0.94–0.95) |
| 19:00 | 6,167,177 | 0.96 (0.96–0.97) |
| 20:00 | 6,076,731 | 1.00 (0.99–1.00) |
| 21:00 | 5,983,409 | 0.98 (0.98–0.98) |
| 22:00 | 5,862,859 | 1.02 (1.02–1.02) |
| 23:00 | 5,684,052 | 0.99 (0.99–0.99) |
| 24:00 | 5,440,503 | 1.03 (1.03–1.03) |
| 25:00 | 5,139,722 | 0.98 (0.98–0.99) |
| 26:00 | 4,801,106 | 1.01 (1.01–1.02) |
| 27:00 | 4,408,550 | 0.98 (0.98–0.98) |
| 28:00 | 3,998,597 | 1.02 (1.02–1.02) |
| 29:00 | 3,573,871 | 1.00 (1.00–1.00) |
| 30:00 | 3,146,449 | 1.01 (1.01–1.01) |
| 31:00 | 2,746,374 | 0.98 (0.98–0.99) |
| 32:00 | 2,332,161 | 0.99 (0.98–0.99) |
| 33:00 | 1,961,260 | 0.98 (0.97–0.98) |
| 34:00 | 1,632,872 | 0.99 (0.99–0.99) |
| 35:00 | 1,347,372 | 0.98 (0.98–0.99) |
| 36:00 | 1,102,886 | 0.98 (0.98–0.98) |
| 37:00 | 892,125 | 0.98 (0.98–0.98) |
| 38:00 | 711,583 | 0.97 (0.97–0.97) |
| 39:00 | 562,118 | 0.97 (0.97–0.98) |
| 40:00 | 440,644 | 0.97 (0.96–0.97) |
| 41:00 | 341,404 | 0.96 (0.96–0.97) |
| 42:00 | 262,928 | 0.96 (0.95–0.97) |
| 43:00 | 200,599 | 0.95 (0.94–0.96) |
| 44:00 | 151,547 | 0.94 (0.93–0.95) |
| 45:00 | 113,594 | 0.91 (0.90–0.92) |
| 46:00 | 85,030 | 0.92 (0.90–0.93) |
| 47:00 | 63,287 | 0.89 (0.88–0.90) |
| 48:00 | 46,687 | 0.90 (0.88–0.92) |
| 49:00 | 34,084 | 0.89 (0.87–0.91) |
| 50:00 | 24,784 | 0.88 (0.86–0.90) |
| 51:00 | 18,042 | 0.85 (0.82–0.88) |
| 52:00 | 13,001 | 0.84 (0.81–0.87) |
| 53:00 | 9,475 | 0.89 (0.87–0.91) |
| 54:00 | 6,796 | 0.86 (0.82–0.90) |
| 55:00 | 4,931 | 0.84 (0.80–0.89) |
| 56:00 | 3,499 | 0.81 (0.75–0.87) |
| 57:00 | 2,575 | 0.80 (0.74–0.86) |
| 58:00 | 1,841 | 0.82 (0.74–0.89) |
| 59:00 | 1,286 | 0.76 (0.68–0.83) |
| 60:00 | 937 | 0.77 (0.71–0.83) |
By champion
The same figures for each champion of the selection. On a role's page the table first lists the champions that play this role in at least 20% of their games in the chosen groups and patches; "Show the rest" under the table adds the others. The search above the table finds every champion in it, including the ones not listed yet.
| Champion | Player-games | Players | Enemy wards destroyed per 10 minutes | Own wards destroyed by an enemy champion |
|---|---|---|---|---|
| 198,612 | 81,652 | 0.63 (0.62–0.64) | 20.4%20.2–20.5% | |
| 195,194 | 67,676 | 0.43 (0.42–0.43) | 17.2%17.0–17.3% | |
| 182,840 | 75,889 | 0.40 (0.39–0.40) | 16.1%16.0–16.2% | |
| 146,785 | 59,436 | 0.50 (0.50–0.51) | 22.5%22.4–22.7% | |
| 139,531 | 50,016 | 0.50 (0.49–0.50) | 17.4%17.2–17.6% | |
| 136,609 | 54,140 | 0.49 (0.48–0.49) | 22.1%22.0–22.3% | |
| 136,566 | 37,871 | 0.49 (0.49–0.50) | 17.1%16.9–17.2% | |
| 128,471 | 53,695 | 0.46 (0.45–0.46) | 19.3%19.1–19.5% | |
| 122,474 | 45,539 | 0.66 (0.66–0.67) | 17.6%17.4–17.8% | |
| 119,203 | 46,585 | 0.59 (0.58–0.59) | 17.6%17.4–17.7% | |
| 111,860 | 46,892 | 0.52 (0.52–0.53) | 17.4%17.2–17.6% | |
| 109,594 | 51,704 | 0.40 (0.40–0.40) | 17.7%17.6–17.9% | |
| 108,985 | 36,291 | 0.55 (0.55–0.56) | 17.4%17.2–17.6% | |
| 98,576 | 48,599 | 0.48 (0.48–0.49) | 18.0%17.9–18.1% | |
| 92,274 | 42,063 | 0.53 (0.52–0.54) | 22.1%21.9–22.3% | |
| 91,649 | 38,396 | 0.83 (0.82–0.84) | 20.0%19.8–20.1% | |
| 82,044 | 36,821 | 0.38 (0.37–0.38) | 23.1%22.9–23.4% | |
| 77,270 | 33,623 | 0.50 (0.49–0.51) | 19.5%19.3–19.7% | |
| 74,811 | 34,016 | 0.56 (0.55–0.56) | 21.3%21.1–21.5% | |
| 70,598 | 29,355 | 0.51 (0.50–0.52) | 17.7%17.5–17.9% | |
| 69,975 | 25,267 | 0.49 (0.48–0.49) | 23.2%22.9–23.5% | |
| 68,986 | 26,192 | 0.35 (0.35–0.36) | 17.7%17.5–18.0% | |
| 66,927 | 34,306 | 0.49 (0.48–0.50) | 19.1%18.9–19.3% | |
| 65,267 | 23,778 | 0.52 (0.51–0.53) | 17.2%17.0–17.5% | |
| 60,679 | 32,295 | 0.47 (0.47–0.48) | 19.3%19.1–19.5% | |
| 57,530 | 31,246 | 0.53 (0.53–0.54) | 23.0%22.7–23.3% | |
| 55,879 | 23,191 | 0.55 (0.54–0.55) | 21.2%20.9–21.4% | |
| 54,487 | 18,979 | 0.85 (0.84–0.86) | 17.3%17.1–17.6% | |
| 53,438 | 16,735 | 0.60 (0.59–0.61) | 20.4%20.1–20.7% | |
| 50,288 | 20,959 | 0.40 (0.39–0.41) | 16.9%16.6–17.2% | |
| 50,084 | 20,618 | 0.66 (0.65–0.67) | 20.2%20.0–20.4% | |
| 47,440 | 15,394 | 0.62 (0.60–0.63) | 22.2%21.8–22.5% | |
| 40,515 | 16,419 | 0.37 (0.37–0.38) | 18.8%18.5–19.1% | |
| 37,864 | 16,286 | 0.54 (0.53–0.55) | 22.3%21.9–22.6% | |
| 37,470 | 21,303 | 0.53 (0.52–0.54) | 19.0%18.8–19.3% | |
| 36,889 | 19,398 | 0.50 (0.49–0.50) | 21.2%21.0–21.4% | |
| 28,533 | 13,803 | 0.46 (0.45–0.47) | 21.4%21.0–21.7% | |
| 28,298 | 10,473 | 0.55 (0.54–0.56) | 23.9%23.4–24.4% | |
| 27,862 | 10,016 | 0.57 (0.56–0.58) | 22.0%21.5–22.6% | |
| 24,145 | 10,798 | 0.54 (0.52–0.55) | 22.7%22.3–23.1% | |
| 24,051 | 10,466 | 0.44 (0.43–0.45) | 15.6%15.2–15.9% | |
| 24,015 | 14,593 | 0.32 (0.32–0.33) | 16.7%16.4–16.9% | |
| 20,958 | 12,599 | 0.68 (0.67–0.70) | 20.7%20.4–21.0% | |
| 19,545 | 9,812 | 0.45 (0.44–0.46) | 18.3%17.8–18.7% | |
| 18,840 | 7,995 | 0.84 (0.82–0.87) | 16.7%16.3–17.1% | |
| 17,508 | 7,024 | 0.44 (0.42–0.45) | 21.9%21.3–22.4% | |
| 15,988 | 11,325 | 0.46 (0.45–0.47) | 18.2%17.9–18.4% | |
| 15,016 | 8,655 | 0.45 (0.44–0.46) | 16.3%16.0–16.6% | |
| 14,567 | 4,698 | 0.41 (0.39–0.43) | 15.9%15.5–16.3% | |
| 14,315 | 6,840 | 0.43 (0.42–0.44) | 18.1%17.8–18.4% | |
| 13,270 | 5,005 | 0.58 (0.56–0.60) | 19.8%19.2–20.5% | |
| 12,716 | 4,940 | 0.69 (0.65–0.72) | 17.9%17.4–18.4% | |
| 11,570 | 5,700 | 0.49 (0.48–0.51) | 18.8%18.3–19.2% | |
| 11,159 | 4,963 | 0.43 (0.41–0.46) | 17.0%16.3–17.6% | |
| 11,119 | 6,053 | 0.50 (0.48–0.52) | 19.3%18.7–19.9% | |
| 10,710 | 4,870 | 0.44 (0.42–0.45) | 17.7%17.4–18.1% | |
| 10,217 | 4,711 | 0.79 (0.75–0.83) | 21.6%21.1–22.2% | |
| 9,936 | 5,284 | 0.57 (0.55–0.59) | 16.9%16.6–17.3% | |
| 9,732 | 4,083 | 0.52 (0.51–0.54) | 22.7%21.9–23.6% | |
| 9,596 | 3,330 | 0.70 (0.65–0.74) | 16.7%16.3–17.2% | |
| 9,230 | 3,784 | 0.35 (0.33–0.36) | 20.9%20.3–21.5% | |
| 9,025 | 6,848 | 0.45 (0.44–0.47) | 20.2%19.7–20.8% | |
| 8,499 | 3,330 | 0.52 (0.49–0.54) | 18.5%17.8–19.2% | |
| 8,486 | 4,849 | 0.44 (0.42–0.46) | 20.5%19.8–21.1% | |
| 8,255 | 5,251 | 0.66 (0.64–0.67) | 22.9%22.5–23.3% | |
| 6,975 | 4,109 | 0.34 (0.33–0.36) | 17.0%16.6–17.3% | |
| 6,562 | 3,711 | 0.49 (0.47–0.51) | 20.6%20.0–21.3% | |
| 6,196 | 2,933 | 0.58 (0.57–0.60) | 16.0%15.5–16.5% | |
| 5,644 | 3,258 | 0.70 (0.68–0.73) | 17.9%17.4–18.5% | |
| 5,482 | 2,223 | 0.53 (0.50–0.57) | 18.8%18.2–19.5% | |
| 5,354 | 3,463 | 0.39 (0.38–0.41) | 15.3%14.9–15.6% | |
| 5,017 | 2,284 | 0.60 (0.57–0.62) | 23.5%22.8–24.3% | |
| 4,684 | 2,234 | 0.50 (0.47–0.53) | 17.2%16.7–17.6% | |
| 4,547 | 2,549 | 0.54 (0.51–0.56) | 19.8%19.0–20.6% | |
| 4,453 | 2,424 | 0.56 (0.52–0.60) | 18.9%18.1–19.7% | |
| 4,168 | 2,550 | 0.47 (0.45–0.50) | 20.6%19.9–21.4% | |
| 4,101 | 1,874 | 0.57 (0.53–0.61) | 19.5%18.6–20.4% | |
| 3,960 | 3,150 | 0.48 (0.46–0.50) | 17.5%17.1–18.0% | |
| 3,867 | 1,427 | 0.42 (0.39–0.44) | 15.0%14.1–15.8% | |
| 3,789 | 2,405 | 0.39 (0.37–0.41) | 21%20–22% | |
| 3,643 | 2,653 | 0.51 (0.49–0.54) | 17.6%17.2–18.0% | |
| 3,448 | 2,056 | 0.62 (0.59–0.65) | 22%21–23% | |
| 3,394 | 1,828 | 0.61 (0.59–0.63) | 23%22–24% | |
| 3,350 | 1,553 | 0.31 (0.29–0.34) | 20%19–22% | |
| 3,317 | 1,849 | 0.39 (0.37–0.41) | 20%18–21% | |
| 3,230 | 1,214 | 0.63 (0.58–0.68) | 17.9%17.1–18.7% | |
| 3,147 | 2,166 | 0.44 (0.41–0.46) | 15.3%14.8–15.7% | |
| 2,995 | 1,311 | 0.42 (0.39–0.45) | 15.4%14.7–16.1% | |
| 2,737 | 1,388 | 0.31 (0.30–0.33) | 15.7%15.0–16.4% | |
| 2,699 | 1,823 | 0.45 (0.42–0.47) | 16.3%15.6–17.1% | |
| 2,651 | 1,004 | 0.43 (0.37–0.49) | 17.9%17.1–18.8% | |
| 2,602 | 1,820 | 0.34 (0.32–0.36) | 15.4%14.7–16.1% | |
| 2,595 | 1,255 | 0.52 (0.48–0.56) | 15.6%15.0–16.2% | |
| 2,384 | 1,230 | 0.65 (0.61–0.68) | 17.0%16.2–17.7% | |
| 2,098 | 932 | 0.63 (0.57–0.68) | 19%17–21% | |
| 2,093 | 1,306 | 0.57 (0.52–0.61) | 20%17–22% | |
| 2,006 | 1,453 | 0.39 (0.36–0.42) | 14.8%14.1–15.5% | |
| 1,963 | 1,125 | 0.38 (0.36–0.41) | 22%21–23% | |
| 1,864 | 742 | 0.40 (0.38–0.43) | 21%20–23% | |
| 1,828 | 1,452 | 0.44 (0.42–0.46) | 16.1%15.4–16.8% | |
| 1,779 | 1,005 | 0.35 (0.33–0.37) | 15.9%15.3–16.4% | |
| 1,777 | 922 | 0.40 (0.37–0.43) | 18%15–20% | |
| 1,773 | 1,314 | 0.34 (0.31–0.36) | 16.0%15.3–16.6% | |
| 1,756 | 711 | 1.13 (1.05–1.20) | 66%64–69% | |
| 1,730 | 768 | 0.47 (0.42–0.53) | 17.2%16.3–18.2% | |
| 1,723 | 695 | 0.50 (0.44–0.55) | 17.1%16.2–18.0% | |
| 1,718 | 1,049 | 0.56 (0.52–0.60) | 17.1%16.2–18.0% | |
| 1,625 | 1,037 | 0.42 (0.39–0.45) | 16.7%16.0–17.5% | |
| 1,549 | 1,023 | 0.43 (0.40–0.47) | 20%19–21% | |
| 1,529 | 897 | 0.76 (0.72–0.80) | 18.6%17.7–19.6% | |
| 1,489 | 876 | 0.29 (0.27–0.32) | 16.5%15.7–17.3% | |
| 1,471 | 712 | 0.54 (0.49–0.58) | 19%17–21% | |
| 1,467 | 858 | 0.50 (0.46–0.53) | 17.0%16.1–17.9% | |
| 1,426 | 1,059 | 0.51 (0.47–0.55) | 20%19–21% | |
| 1,424 | 582 | 0.74 (0.64–0.84) | 18%17–19% | |
| 1,391 | 820 | 0.56 (0.52–0.61) | 16.2%15.4–17.0% | |
| 1,360 | 818 | 0.38 (0.35–0.40) | 18.1%17.2–19.0% | |
| 1,335 | 948 | 0.36 (0.34–0.39) | 19%17–20% | |
| 1,279 | 721 | 0.42 (0.39–0.45) | 17%16–18% | |
| 1,204 | 752 | 0.50 (0.46–0.54) | 16%15–17% | |
| 1,199 | 708 | 0.47 (0.43–0.51) | 16.2%15.3–17.1% | |
| 1,126 | 628 | 1.0 (0.9–1.1) | 18%16–19% | |
| 1,074 | 660 | 0.49 (0.44–0.54) | 18%17–19% | |
| 1,013 | 569 | 0.61 (0.57–0.66) | 17%16–18% | |
| 989 | 662 | 0.42 (0.37–0.47) | 16%15–18% | |
| 983 | 576 | 0.66 (0.60–0.71) | 17.3%16.5–18.2% | |
| 930 | 625 | 0.46 (0.41–0.51) | 17%15–18% | |
| 882 | 505 | 0.59 (0.52–0.66) | 18%17–20% | |
| 875 | 591 | 0.51 (0.46–0.57) | 16.3%15.4–17.3% | |
| 736 | 424 | 0.41 (0.36–0.46) | 15%14–16% | |
| 712 | 301 | 0.50 (0.45–0.54) | 18%17–20% | |
| 698 | 274 | 0.82 (0.73–0.90) | 18%16–20% | |
| 686 | 546 | 0.46 (0.40–0.51) | 20%18–22% | |
| 667 | 503 | 0.39 (0.35–0.43) | 15%14–17% | |
| 667 | 303 | 0.7 (0.5–0.8) | 21%18–24% | |
| 633 | 399 | 0.45 (0.41–0.48) | 19%18–21% | |
| 627 | 396 | 0.45 (0.41–0.48) | 18%16–20% | |
| 619 | 459 | 0.42 (0.38–0.47) | 18%16–19% | |
| 562 | 197 | 0.69 (0.61–0.77) | 21%17–24% | |
| 534 | 329 | 0.48 (0.43–0.53) | 22%20–24% | |
| 515 | 404 | 0.39 (0.35–0.44) | 15%13–17% | |
| 500 | 351 | 0.54 (0.45–0.62) | 18%16–20% | |
| 500 | 352 | 0.54 (0.47–0.61) | 22%19–24% | |
| 476 | 273 | 0.51 (0.45–0.58) | 20%18–22% | |
| 451 | 299 | 0.37 (0.33–0.42) | 18%16–20% | |
| 405 | 184 | 0.54 (0.45–0.62) | 17%15–20% | |
| 394 | 270 | 0.44 (0.38–0.50) | 17%15–18% | |
| 377 | 258 | 0.50 (0.44–0.55) | 18%16–19% | |
| 366 | 280 | 0.36 (0.31–0.41) | 17%15–19% | |
| 364 | 217 | 0.56 (0.48–0.64) | 19%17–21% | |
| 344 | 230 | 0.51 (0.43–0.59) | 21%18–24% | |
| 303 | 131 | 0.38 (0.31–0.46) | 20%18–22% | |
| 281 | 212 | 0.46 (0.40–0.52) | 18%17–20% | |
| 278 | 186 | 0.33 (0.27–0.39) | 16%14–18% | |
| 277 | 242 | 0.29 (0.25–0.33) | 16%14–17% | |
| 228 | 170 | 0.9 (0.7–1.0) | 18%16–20% | |
| 224 | 114 | 0.5 (0.3–0.7) | 18%15–20% | |
| 192 | 101 | 0.39 (0.31–0.47) | 15%13–18% | |
| 181 | 137 | 0.45 (0.36–0.54) | 19%16–22% | |
| 171 | 110 | 0.5 (0.4–0.7) | 19%17–22% | |
| 137 | 74 | 0.47 (0.37–0.57) | 17%14–20% | |
| 135 | 105 | 0.4 (0.3–0.5) | 15%12–18% | |
| 133 | 105 | 0.34 (0.25–0.43) | 18%16–20% | |
| 128 | 95 | 0.39 (0.31–0.46) | 19%15–22% | |
| 123 | 115 | 0.4 (0.3–0.5) | 16%13–19% | |
| 123 | 63 | 0.36 (0.29–0.43) | 22%18–25% | |
| 81 | 37 | 0.6 (0.5–0.7) | 20%17–23% | |
| 79 | 68 | 0.4 (0.3–0.5) | 19%16–22% | |
| 77 | 61 | 0.26 (0.19–0.33) | 17%14–21% | |
| 45 | 38 | 0.4 (0.3–0.6) | 14%10–19% | |
| 40 | 39 | 0.3 (0.1–0.4) | 22%15–29% | |
| 37 | 34 | 0.7 (0.5–0.9) | 13%7–20% | |
| 36 | 36 | 0.2 (0.1–0.3) | 15%9–20% |
No champion in this table matches the search.