Wards destroyed and vision score of junglers, and how long their own wards last

Junglers, all groups pooled, destroyed 1.11 enemy wards per 10 minutes. 21.2% of the wards they placed were destroyed by an enemy champion and 73.6% expired or were replaced. Their vision score was 0.90 per minute.

Players of every group shown, pooled · patches 16.18–16.20 · EUW · games from 2026-09-10 to 2026-10-21 · 1,964,356 games · 3,909,329 player-games · 603,286 players · 0:00 to the end

Filters: All groups · all patches

Enemy wards destroyed

1.11 (1.10–1.11) enemy wards destroyed per 10 minutes of game time

Ward typePer 10 minutesWards destroyed
All wards 1.11 (1.10–1.11) 12,821,971
Support item wards 0.40 (0.40–0.40) 4,643,811
Yellow trinket wards 0.31 (0.31–0.31) 3,591,272
Control wards 0.29 (0.29–0.29) 3,324,348
Farsight wards (blue trinket) 0.11 (0.11–0.11) 1,262,540

What happens to their wards

Shares of 24,797,633 wards placed.

Ward type Placed Destroyed by an enemy champion Expired or replaced
All wards 24,797,633 21.2%21.1–21.2% 73.6%73.5–73.6%
Yellow trinket wards 20,422,394 11.8%11.8–11.8% 84.5%84.5–84.5%
Control wards 4,001,932 66.5%66.4–66.6% 21.3%21.2–21.5%
Farsight wards (blue trinket) 373,291 49.2%49.0–49.3% 34.8%34.7–35.0%
Support item wards 16 — —

Who destroyed their wards

Of their wards destroyed by an enemy champion.

  • Destroyed by a support 36.0% (35.9–36.1)
  • Destroyed by a jungler 29.7% (29.7–29.7)
  • Destroyed by a bot laner 12.6% (12.6–12.6)
  • Destroyed by a mid laner 12.2% (12.1–12.2)
  • Destroyed by a top laner 9.6% (9.5–9.6)

0%100%

Time from placement to destruction

Only wards an enemy champion destroyed.

Ward typeWardsMedian (25th–75th percentile)
Control wards 2,661,709 1:360:34–3:52
Yellow trinket wards 2,407,947 0:290:11–1:00
Farsight wards (blue trinket) 183,498 0:120:03–1:16
Support item wards 1 —

Share destroyed after

Ward type Up to 30 s 30 to 60 s 60 to 120 s 120 to 300 s Over 300 s
Control wards 22.7%22.6–22.9% 14.9%14.9–15.0% 18.7%18.6–18.8% 25.5%25.5–25.6% 18.1%18.0–18.2%
Yellow trinket wards 50.7%50.6–50.7% 24.1%24.0–24.1% 25.1%25.1–25.2% 0.1%0.1–0.1% 0.00%0.00–0.01%
Farsight wards (blue trinket) 62.1%61.8–62.5% 9.7%9.6–9.8% 10.1%9.9–10.3% 12.8%12.5–13.1% 5.3%5.1–5.4%
Support item wards — — — — —

Wards destroyed by minute

Enemy wards destroyed Own wards destroyed

0.00 0.10 0.20 0 10 20 30 40 50 Minute 0: enemy wards destroyed 0.01 (0.01–0.01), own wards destroyed 0.00 (0.00–0.00) wards per minuteMinute 1: enemy wards destroyed 0.00 (0.00–0.00), own wards destroyed 0.00 (0.00–0.00) wards per minuteMinute 2: enemy wards destroyed 0.00 (0.00–0.00), own wards destroyed 0.00 (0.00–0.00) wards per minuteMinute 3: enemy wards destroyed 0.02 (0.02–0.02), own wards destroyed 0.01 (0.01–0.01) wards per minuteMinute 4: enemy wards destroyed 0.03 (0.03–0.03), own wards destroyed 0.02 (0.02–0.02) wards per minuteMinute 5: enemy wards destroyed 0.05 (0.05–0.05), own wards destroyed 0.02 (0.02–0.02) wards per minuteMinute 6: enemy wards destroyed 0.06 (0.06–0.06), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 7: enemy wards destroyed 0.06 (0.06–0.06), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 8: enemy wards destroyed 0.07 (0.07–0.07), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 9: enemy wards destroyed 0.07 (0.07–0.07), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 10: enemy wards destroyed 0.11 (0.11–0.11), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 11: enemy wards destroyed 0.13 (0.13–0.14), own wards destroyed 0.05 (0.05–0.05) wards per minuteMinute 12: enemy wards destroyed 0.12 (0.12–0.13), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 13: enemy wards destroyed 0.13 (0.13–0.13), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 14: enemy wards destroyed 0.13 (0.13–0.13), own wards destroyed 0.06 (0.05–0.06) wards per minuteMinute 15: enemy wards destroyed 0.13 (0.13–0.13), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 16: enemy wards destroyed 0.13 (0.13–0.13), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 17: enemy wards destroyed 0.14 (0.14–0.14), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 18: enemy wards destroyed 0.14 (0.14–0.14), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 19: enemy wards destroyed 0.14 (0.14–0.14), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 20: enemy wards destroyed 0.16 (0.16–0.16), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 21: enemy wards destroyed 0.17 (0.17–0.17), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 22: enemy wards destroyed 0.18 (0.18–0.18), own wards destroyed 0.07 (0.06–0.07) wards per minuteMinute 23: enemy wards destroyed 0.17 (0.17–0.17), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 24: enemy wards destroyed 0.17 (0.17–0.17), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 25: enemy wards destroyed 0.16 (0.16–0.16), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 26: enemy wards destroyed 0.16 (0.16–0.16), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 27: enemy wards destroyed 0.16 (0.16–0.16), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 28: enemy wards destroyed 0.16 (0.16–0.16), own wards destroyed 0.06 (0.06–0.06) wards per minuteMinute 29: enemy wards destroyed 0.15 (0.15–0.16), own wards destroyed 0.05 (0.05–0.05) wards per minuteMinute 30: enemy wards destroyed 0.15 (0.15–0.15), own wards destroyed 0.05 (0.05–0.05) wards per minuteMinute 31: enemy wards destroyed 0.14 (0.14–0.14), own wards destroyed 0.05 (0.05–0.05) wards per minuteMinute 32: enemy wards destroyed 0.14 (0.14–0.14), own wards destroyed 0.05 (0.05–0.05) wards per minuteMinute 33: enemy wards destroyed 0.14 (0.14–0.14), own wards destroyed 0.05 (0.05–0.05) wards per minuteMinute 34: enemy wards destroyed 0.14 (0.14–0.14), own wards destroyed 0.05 (0.05–0.05) wards per minuteMinute 35: enemy wards destroyed 0.14 (0.13–0.14), own wards destroyed 0.05 (0.04–0.05) wards per minuteMinute 36: enemy wards destroyed 0.13 (0.13–0.13), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 37: enemy wards destroyed 0.13 (0.13–0.13), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 38: enemy wards destroyed 0.13 (0.12–0.13), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 39: enemy wards destroyed 0.12 (0.12–0.12), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 40: enemy wards destroyed 0.12 (0.12–0.12), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 41: enemy wards destroyed 0.12 (0.12–0.12), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 42: enemy wards destroyed 0.11 (0.11–0.12), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 43: enemy wards destroyed 0.11 (0.11–0.11), own wards destroyed 0.04 (0.04–0.04) wards per minuteMinute 44: enemy wards destroyed 0.11 (0.10–0.11), own wards destroyed 0.03 (0.03–0.04) wards per minuteMinute 45: enemy wards destroyed 0.11 (0.10–0.11), own wards destroyed 0.04 (0.03–0.04) wards per minuteMinute 46: enemy wards destroyed 0.10 (0.10–0.11), own wards destroyed 0.04 (0.03–0.04) wards per minuteMinute 47: enemy wards destroyed 0.10 (0.09–0.10), own wards destroyed 0.03 (0.03–0.04) wards per minuteMinute 48: enemy wards destroyed 0.09 (0.09–0.10), own wards destroyed 0.03 (0.03–0.04) wards per minuteMinute 49: enemy wards destroyed 0.09 (0.09–0.10), own wards destroyed 0.03 (0.03–0.03) wards per minuteMinute 50: enemy wards destroyed 0.09 (0.09–0.10), own wards destroyed 0.04 (0.03–0.04) wards per minuteMinute 51: enemy wards destroyed 0.09 (0.08–0.09), own wards destroyed 0.03 (0.03–0.03) wards per minuteMinute 52: enemy wards destroyed 0.09 (0.08–0.10), own wards destroyed 0.03 (0.03–0.04) wards per minuteMinute 53: enemy wards destroyed 0.08 (0.07–0.08), own wards destroyed 0.03 (0.02–0.04) wards per minuteMinute 54: enemy wards destroyed 0.09 (0.08–0.10), own wards destroyed 0.04 (0.03–0.04) wards per minuteGame minute
Enemy wards destroyed and own wards destroyed in each game minute, per player-game; the bands are the 95% intervals. Minutes from 55 on are left out: too few games for a clear figure.
The numbers, by minute
MinuteGames lasting this longEnemy wards destroyed per player-gameOwn wards destroyed per player-game
0:00 3,909,329 0.01 (0.01–0.01) 0.003 (0.003–0.003)
1:00 3,909,329 0.001 (0.001–0.001) 0.001 (0.001–0.001)
2:00 3,909,329 0.002 (0.002–0.002) 0.001 (0.001–0.001)
3:00 3,909,329 0.02 (0.02–0.02) 0.01 (0.01–0.01)
4:00 3,909,329 0.03 (0.03–0.03) 0.02 (0.02–0.02)
5:00 3,909,329 0.05 (0.05–0.05) 0.02 (0.02–0.02)
6:00 3,905,004 0.06 (0.06–0.06) 0.04 (0.04–0.04)
7:00 3,900,792 0.06 (0.06–0.06) 0.04 (0.04–0.04)
8:00 3,896,304 0.07 (0.07–0.07) 0.04 (0.04–0.04)
9:00 3,891,816 0.07 (0.07–0.07) 0.04 (0.04–0.04)
10:00 3,887,383 0.11 (0.11–0.11) 0.04 (0.04–0.04)
11:00 3,882,956 0.13 (0.13–0.14) 0.05 (0.05–0.05)
12:00 3,878,591 0.12 (0.12–0.13) 0.06 (0.06–0.06)
13:00 3,874,095 0.13 (0.13–0.13) 0.06 (0.06–0.06)
14:00 3,869,598 0.13 (0.13–0.13) 0.06 (0.05–0.06)
15:00 3,865,079 0.13 (0.13–0.13) 0.06 (0.06–0.06)
16:00 3,761,604 0.13 (0.13–0.13) 0.06 (0.06–0.06)
17:00 3,732,700 0.14 (0.14–0.14) 0.06 (0.06–0.06)
18:00 3,714,361 0.14 (0.14–0.14) 0.06 (0.06–0.06)
19:00 3,671,988 0.14 (0.14–0.14) 0.06 (0.06–0.06)
20:00 3,616,259 0.16 (0.16–0.16) 0.06 (0.06–0.06)
21:00 3,559,175 0.17 (0.17–0.17) 0.06 (0.06–0.06)
22:00 3,484,053 0.18 (0.18–0.18) 0.07 (0.06–0.07)
23:00 3,372,093 0.17 (0.17–0.17) 0.06 (0.06–0.06)
24:00 3,219,201 0.17 (0.17–0.17) 0.06 (0.06–0.06)
25:00 3,032,272 0.16 (0.16–0.16) 0.06 (0.06–0.06)
26:00 2,824,290 0.16 (0.16–0.16) 0.06 (0.06–0.06)
27:00 2,585,420 0.16 (0.16–0.16) 0.06 (0.06–0.06)
28:00 2,337,780 0.16 (0.16–0.16) 0.06 (0.06–0.06)
29:00 2,082,716 0.15 (0.15–0.16) 0.05 (0.05–0.05)
30:00 1,826,630 0.15 (0.15–0.15) 0.05 (0.05–0.05)
31:00 1,588,340 0.14 (0.14–0.14) 0.05 (0.05–0.05)
32:00 1,343,501 0.14 (0.14–0.14) 0.05 (0.05–0.05)
33:00 1,126,602 0.14 (0.14–0.14) 0.05 (0.05–0.05)
34:00 934,688 0.14 (0.14–0.14) 0.05 (0.05–0.05)
35:00 768,952 0.14 (0.13–0.14) 0.05 (0.04–0.05)
36:00 626,779 0.13 (0.13–0.13) 0.04 (0.04–0.04)
37:00 505,645 0.13 (0.13–0.13) 0.04 (0.04–0.04)
38:00 401,998 0.13 (0.12–0.13) 0.04 (0.04–0.04)
39:00 316,196 0.12 (0.12–0.12) 0.04 (0.04–0.04)
40:00 247,092 0.12 (0.12–0.12) 0.04 (0.04–0.04)
41:00 190,955 0.12 (0.12–0.12) 0.04 (0.04–0.04)
42:00 146,871 0.11 (0.11–0.12) 0.04 (0.04–0.04)
43:00 111,612 0.11 (0.11–0.11) 0.04 (0.04–0.04)
44:00 84,218 0.11 (0.10–0.11) 0.03 (0.03–0.04)
45:00 63,048 0.11 (0.10–0.11) 0.04 (0.03–0.04)
46:00 47,023 0.10 (0.10–0.11) 0.04 (0.03–0.04)
47:00 35,153 0.10 (0.09–0.10) 0.03 (0.03–0.04)
48:00 25,900 0.09 (0.09–0.10) 0.03 (0.03–0.04)
49:00 18,904 0.09 (0.09–0.10) 0.03 (0.03–0.03)
50:00 13,930 0.09 (0.09–0.10) 0.04 (0.03–0.04)
51:00 10,142 0.09 (0.08–0.09) 0.03 (0.03–0.03)
52:00 7,331 0.09 (0.08–0.10) 0.03 (0.03–0.04)
53:00 5,335 0.08 (0.07–0.08) 0.03 (0.02–0.04)
54:00 3,859 0.09 (0.08–0.10) 0.04 (0.03–0.04)
55:00 2,821 0.09 (0.08–0.10) 0.03 (0.03–0.04)
56:00 2,005 0.10 (0.08–0.11) 0.04 (0.03–0.05)
57:00 1,502 0.07 (0.06–0.09) 0.04 (0.03–0.06)
58:00 1,094 0.06 (0.04–0.07) 0.03 (0.02–0.04)
59:00 777 0.08 (0.06–0.11) 0.04 (0.03–0.06)
60:00 578 0.26 (0.19–0.32) 0.11 (0.08–0.14)

Vision score per minute

0.90 (0.90–0.91) vision score per minute

Over 192,073,472 game minutes of 6,552,645 player-games in 3,292,897 games, played from 2026-09-10 to 2026-10-21. A game's last, partial minute is not counted.

Vision score by game minute

0.00 0.75 1.50 0 10 20 30 40 50 60 Minute 0: 0.04 (0.04–0.04) vision score per minuteMinute 1: 0.34 (0.34–0.34) vision score per minuteMinute 2: 0.53 (0.53–0.53) vision score per minuteMinute 3: 0.31 (0.31–0.31) vision score per minuteMinute 4: 1.27 (1.26–1.27) vision score per minuteMinute 5: 1.36 (1.36–1.36) vision score per minuteMinute 6: 0.66 (0.66–0.66) vision score per minuteMinute 7: 0.78 (0.78–0.79) vision score per minuteMinute 8: 1.00 (1.00–1.00) vision score per minuteMinute 9: 0.76 (0.76–0.76) vision score per minuteMinute 10: 0.88 (0.88–0.88) vision score per minuteMinute 11: 1.03 (1.03–1.03) vision score per minuteMinute 12: 0.95 (0.95–0.95) vision score per minuteMinute 13: 0.97 (0.97–0.97) vision score per minuteMinute 14: 1.00 (1.00–1.00) vision score per minuteMinute 15: 1.01 (1.00–1.01) vision score per minuteMinute 16: 1.00 (1.00–1.00) vision score per minuteMinute 17: 1.02 (1.02–1.02) vision score per minuteMinute 18: 0.96 (0.96–0.96) vision score per minuteMinute 19: 0.94 (0.94–0.94) vision score per minuteMinute 20: 1.02 (1.02–1.03) vision score per minuteMinute 21: 1.04 (1.04–1.04) vision score per minuteMinute 22: 1.09 (1.09–1.09) vision score per minuteMinute 23: 1.07 (1.07–1.07) vision score per minuteMinute 24: 1.08 (1.08–1.08) vision score per minuteMinute 25: 1.04 (1.04–1.04) vision score per minuteMinute 26: 1.05 (1.04–1.05) vision score per minuteMinute 27: 1.04 (1.03–1.04) vision score per minuteMinute 28: 1.06 (1.05–1.06) vision score per minuteMinute 29: 1.04 (1.04–1.04) vision score per minuteMinute 30: 1.03 (1.03–1.03) vision score per minuteMinute 31: 1.01 (1.00–1.01) vision score per minuteMinute 32: 1.01 (1.01–1.01) vision score per minuteMinute 33: 1.00 (1.00–1.01) vision score per minuteMinute 34: 1.01 (1.01–1.01) vision score per minuteMinute 35: 1.00 (1.00–1.00) vision score per minuteMinute 36: 0.99 (0.99–0.99) vision score per minuteMinute 37: 0.98 (0.98–0.98) vision score per minuteMinute 38: 0.97 (0.97–0.97) vision score per minuteMinute 39: 0.96 (0.96–0.97) vision score per minuteMinute 40: 0.95 (0.95–0.96) vision score per minuteMinute 41: 0.95 (0.95–0.96) vision score per minuteMinute 42: 0.95 (0.94–0.95) vision score per minuteMinute 43: 0.93 (0.92–0.94) vision score per minuteMinute 44: 0.91 (0.90–0.92) vision score per minuteMinute 45: 0.91 (0.90–0.92) vision score per minuteMinute 46: 0.90 (0.89–0.91) vision score per minuteMinute 47: 0.87 (0.86–0.88) vision score per minuteMinute 48: 0.88 (0.86–0.89) vision score per minuteMinute 49: 0.86 (0.84–0.88) vision score per minuteMinute 50: 0.89 (0.86–0.91) vision score per minuteMinute 51: 0.85 (0.82–0.87) vision score per minuteMinute 52: 0.85 (0.82–0.88) vision score per minuteMinute 53: 0.82 (0.78–0.85) vision score per minuteMinute 54: 0.84 (0.80–0.89) vision score per minuteMinute 55: 0.83 (0.80–0.86) vision score per minuteMinute 56: 0.84 (0.79–0.89) vision score per minuteMinute 57: 0.83 (0.76–0.89) vision score per minuteMinute 58: 0.70 (0.63–0.77) vision score per minuteMinute 59: 0.86 (0.75–0.97) vision score per minuteMinute 60: 0.75 (0.70–0.80) vision score per minuteGame minute
Vision score per game minute; the band is the 95% interval.
Show as a table
MinutePlayer-games in gameVision score
0:00 6,552,645 0.04 (0.04–0.04)
1:00 6,552,645 0.34 (0.34–0.34)
2:00 6,552,645 0.53 (0.53–0.53)
3:00 6,552,645 0.31 (0.31–0.31)
4:00 6,552,645 1.27 (1.26–1.27)
5:00 6,552,645 1.36 (1.36–1.36)
6:00 6,545,319 0.66 (0.66–0.66)
7:00 6,538,091 0.78 (0.78–0.79)
8:00 6,530,663 1.00 (1.00–1.00)
9:00 6,523,210 0.76 (0.76–0.76)
10:00 6,515,755 0.88 (0.88–0.88)
11:00 6,508,246 1.03 (1.03–1.03)
12:00 6,500,762 0.95 (0.95–0.95)
13:00 6,493,040 0.97 (0.97–0.97)
14:00 6,485,408 1.00 (1.00–1.00)
15:00 6,477,787 1.01 (1.00–1.01)
16:00 6,312,443 1.00 (1.00–1.00)
17:00 6,264,549 1.02 (1.02–1.02)
18:00 6,233,863 0.96 (0.96–0.96)
19:00 6,166,142 0.94 (0.94–0.94)
20:00 6,075,573 1.02 (1.02–1.03)
21:00 5,982,128 1.04 (1.04–1.04)
22:00 5,861,440 1.09 (1.09–1.09)
23:00 5,682,563 1.07 (1.07–1.07)
24:00 5,438,953 1.08 (1.08–1.08)
25:00 5,138,175 1.04 (1.04–1.04)
26:00 4,799,668 1.05 (1.04–1.05)
27:00 4,407,319 1.04 (1.03–1.04)
28:00 3,997,420 1.06 (1.05–1.06)
29:00 3,572,800 1.04 (1.04–1.04)
30:00 3,145,467 1.03 (1.03–1.03)
31:00 2,745,514 1.01 (1.00–1.01)
32:00 2,331,372 1.01 (1.01–1.01)
33:00 1,960,650 1.00 (1.00–1.01)
34:00 1,632,382 1.01 (1.01–1.01)
35:00 1,346,990 1.00 (1.00–1.00)
36:00 1,102,540 0.99 (0.99–0.99)
37:00 891,810 0.98 (0.98–0.98)
38:00 711,322 0.97 (0.97–0.97)
39:00 561,911 0.96 (0.96–0.97)
40:00 440,472 0.95 (0.95–0.96)
41:00 341,287 0.95 (0.95–0.96)
42:00 262,877 0.95 (0.94–0.95)
43:00 200,549 0.93 (0.92–0.94)
44:00 151,481 0.91 (0.90–0.92)
45:00 113,542 0.91 (0.90–0.92)
46:00 84,962 0.90 (0.89–0.91)
47:00 63,238 0.87 (0.86–0.88)
48:00 46,639 0.88 (0.86–0.89)
49:00 34,053 0.86 (0.84–0.88)
50:00 24,755 0.89 (0.86–0.91)
51:00 18,010 0.85 (0.82–0.87)
52:00 12,989 0.85 (0.82–0.88)
53:00 9,465 0.82 (0.78–0.85)
54:00 6,795 0.84 (0.80–0.89)
55:00 4,935 0.83 (0.80–0.86)
56:00 3,506 0.84 (0.79–0.89)
57:00 2,584 0.83 (0.76–0.89)
58:00 1,847 0.70 (0.63–0.77)
59:00 1,287 0.9 (0.7–1.0)
60:00 940 0.75 (0.70–0.80)

By champion

Champion Player-games Players Enemy wards destroyed per 10 minutes Own wards destroyed by an enemy champion
Viego 199,294 70,439 1.15 (1.15–1.16) 20.3%20.1–20.4%
Master Yi 162,239 59,406 1.02 (1.01–1.03) 16.8%16.6–17.0%
Kayn 162,005 63,604 0.83 (0.82–0.84) 18.7%18.5–18.9%
Shyvana 141,240 50,201 1.14 (1.12–1.15) 20.1%19.9–20.3%
Wukong 136,139 52,159 1.26 (1.25–1.26) 22.6%22.4–22.7%
Lee Sin 123,549 49,796 0.64 (0.64–0.65) 26.1%26.0–26.2%
Kha'Zix 120,238 47,463 2.03 (2.02–2.04) 22.7%22.5–22.9%
Briar 113,978 33,681 0.78 (0.77–0.79) 18.4%18.1–18.6%
Cho'Gath 112,919 51,499 1.06 (1.05–1.07) 22.0%21.9–22.2%
Talon 108,054 34,684 1.97 (1.95–1.98) 19.8%19.6–20.0%
Shaco 107,902 35,582 1.39 (1.38–1.41) 21.6%21.3–21.9%
Sylas 106,974 48,493 0.95 (0.94–0.95) 21.1%21.0–21.3%
Warwick 106,025 38,822 0.79 (0.78–0.80) 18.1%17.9–18.4%
Nocturne 105,106 46,462 0.90 (0.89–0.91) 22.9%22.6–23.2%
Qiyana 103,183 33,145 1.30 (1.29–1.32) 23.2%22.9–23.4%
Graves 99,118 38,190 1.31 (1.30–1.32) 21.9%21.7–22.1%
Hecarim 90,976 31,634 0.70 (0.69–0.71) 18.6%18.3–18.8%
Lillia 88,564 37,422 0.92 (0.91–0.92) 20.9%20.8–21.1%
Jarvan IV 88,017 39,770 1.24 (1.24–1.25) 24.9%24.7–25.2%
Ekko 84,851 31,474 1.16 (1.15–1.17) 20.8%20.5–21.1%
Vi 76,771 36,252 1.12 (1.10–1.13) 22.3%22.0–22.5%
Rengar 74,677 24,585 1.89 (1.87–1.91) 21.3%20.9–21.8%
Amumu 72,117 36,129 0.79 (0.78–0.80) 20.6%20.4–20.9%
Diana 70,786 36,291 1.05 (1.04–1.06) 20.8%20.5–21.1%
Bel'Veth 58,665 17,103 1.11 (1.09–1.12) 17.8%17.5–18.0%
Rammus 54,676 28,040 0.75 (0.74–0.76) 20.7%20.5–21.0%
Evelynn 53,851 18,254 0.56 (0.55–0.57) 21.8%21.5–22.2%
Elise 49,811 18,484 1.50 (1.48–1.52) 26.9%26.5–27.3%
Fiddlesticks 48,630 18,793 1.33 (1.32–1.34) 62%61–63%
Zac 48,177 18,492 0.95 (0.94–0.97) 24.0%23.6–24.5%
Sejuani 47,622 22,099 1.10 (1.08–1.11) 24.8%24.4–25.1%
Nunu & Willump 47,352 18,538 0.72 (0.71–0.74) 19.9%19.5–20.3%
Kindred 46,381 17,468 1.28 (1.25–1.30) 20.6%20.1–21.1%
Naafiri 44,716 22,096 0.94 (0.93–0.96) 20.7%20.4–21.0%
Udyr 42,341 12,435 1.17 (1.15–1.20) 21.3%20.9–21.7%
Volibear 40,770 17,797 0.95 (0.93–0.97) 18.8%18.4–19.1%
Xin Zhao 40,627 21,567 1.10 (1.08–1.11) 21.2%20.9–21.4%
Jax 38,358 18,458 0.74 (0.72–0.76) 16.0%15.8–16.2%
Nidalee 35,686 13,236 1.58 (1.56–1.60) 23.0%22.5–23.5%
Zed 35,338 16,747 0.97 (0.96–0.98) 21.1%20.7–21.4%
Quinn 29,212 10,453 0.84 (0.82–0.87) 19.6%19.2–20.0%
Teemo 25,671 10,007 1.56 (1.53–1.58) 20.4%20.0–20.8%
Karthus 25,491 12,844 0.74 (0.73–0.76) 19.5%18.9–20.0%
Malphite 25,398 12,224 1.04 (1.03–1.06) 19.7%19.3–20.1%
Trundle 24,883 12,359 1.10 (1.07–1.13) 20.3%20.0–20.6%
Skarner 22,852 9,833 1.02 (1.00–1.05) 24.4%23.9–25.0%
Ivern 22,517 7,786 1.28 (1.24–1.31) 24.7%24.1–25.3%
Zyra 20,888 7,728 1.57 (1.54–1.59) 25.8%25.2–26.4%
Darius 20,417 8,669 1.00 (0.98–1.03) 19.4%18.8–20.0%
Rek'Sai 19,731 6,445 1.19 (1.15–1.23) 24.7%23.8–25.6%
Gwen 19,118 7,421 1.13 (1.10–1.16) 18.2%17.5–18.8%
Dr. Mundo 16,896 8,460 0.98 (0.96–1.00) 20.1%19.7–20.6%
Aatrox 16,236 5,960 0.95 (0.92–0.98) 19.1%18.6–19.5%
Pantheon 14,192 7,237 0.92 (0.89–0.94) 20.9%20.4–21.4%
Ambessa 13,323 5,577 0.90 (0.88–0.91) 20.0%19.4–20.7%
Locke 12,529 5,748 1.10 (1.08–1.13) 20.0%19.4–20.7%
Taliyah 12,392 4,293 1.22 (1.19–1.24) 25.1%24.4–25.9%
Fizz 11,067 4,996 1.10 (1.06–1.13) 19.8%19.1–20.5%
Maokai 10,997 5,179 1.15 (1.12–1.18) 26.3%25.4–27.2%
Gragas 10,903 5,324 1.07 (1.03–1.11) 23.1%22.3–24.0%
Zaahen 10,802 4,825 1.24 (1.20–1.29) 20.2%19.2–21.1%
Tryndamere 10,643 3,881 0.95 (0.91–0.98) 15.7%15.1–16.2%
Jayce 10,261 3,979 1.65 (1.62–1.69) 24.8%24.1–25.6%
Mordekaiser 9,470 5,008 0.75 (0.73–0.78) 17.4%16.9–17.8%
Olaf 8,915 4,810 1.02 (0.99–1.04) 20.2%19.4–21.0%
Nasus 8,691 5,186 0.80 (0.77–0.82) 16.9%16.3–17.5%
Sion 7,722 3,064 0.83 (0.78–0.87) 20%18–21%
Poppy 7,678 4,013 1.19 (1.16–1.22) 23.9%23.3–24.6%
Shen 7,363 2,966 0.92 (0.89–0.96) 21.2%20.5–21.9%
Morgana 7,098 3,729 1.14 (1.09–1.20) 22%21–23%
Brand 6,473 3,696 1.14 (1.10–1.19) 22.7%21.9–23.5%
Twitch 4,761 2,732 0.78 (0.75–0.80) 17.5%16.6–18.3%
Rumble 3,138 1,307 0.92 (0.88–0.95) 24%23–25%
Nautilus 2,888 1,902 0.89 (0.86–0.93) 22.1%21.2–23.0%
Aurelion Sol 2,559 1,184 0.70 (0.65–0.75) 17.9%17.1–18.8%
Jhin 2,478 1,531 0.73 (0.69–0.76) 21%19–22%
Yorick 2,476 1,308 0.86 (0.81–0.92) 18%17–19%
Riven 2,382 1,002 1.3 (1.2–1.4) 19%18–20%
Sett 2,265 1,357 0.87 (0.82–0.92) 16.7%15.9–17.5%
Neeko 2,161 748 0.95 (0.87–1.04) 21%19–23%
Garen 2,036 1,545 0.84 (0.80–0.89) 16.1%15.4–16.9%
Yone 2,013 1,099 0.79 (0.75–0.83) 16.7%15.8–17.6%
Vayne 1,791 918 1.06 (0.99–1.14) 18%17–19%
Singed 1,561 810 0.73 (0.69–0.78) 19%18–20%
Kai'Sa 1,481 892 1.12 (1.04–1.21) 19%18–20%
Camille 1,461 711 1.0 (0.9–1.1) 19%17–21%
Zeri 1,160 523 1.4 (1.2–1.6) 17%16–19%
Urgot 907 440 1.6 (1.5–1.8) 21%19–22%
Ornn 846 498 0.70 (0.62–0.78) 17%15–19%
Heimerdinger 788 487 1.0 (0.8–1.2) 19%18–21%
Kayle 788 308 1.1 (0.9–1.2) 17%16–19%
Taric 755 302 1.0 (0.8–1.1) 20%17–22%
Kog'Maw 632 238 1.08 (1.00–1.16) 24%20–27%
Tahm Kench 621 407 0.72 (0.66–0.78) 15%14–17%
Yasuo 621 516 0.70 (0.63–0.77) 14%12–15%
Twisted Fate 569 329 0.92 (0.83–1.00) 18%16–21%
Gnar 463 231 1.1 (0.9–1.2) 21%18–23%
Galio 446 344 0.77 (0.69–0.85) 19%17–21%
Malzahar 437 328 0.78 (0.70–0.86) 17%15–19%
Draven 396 208 1.0 (0.9–1.1) 22%18–27%
Tristana 393 305 0.99 (0.89–1.09) 17%15–19%
Ezreal 369 296 1.0 (0.8–1.1) 18%16–20%
Katarina 343 251 0.7 (0.6–0.8) 16%14–18%
