Backs of junglers: how often, when the first one, and time in the base
Junglers, all groups pooled, went back to their base 5.70 times per game (1.91 per 10 minutes). The first back came at a median of 4:27. They spent 7.4% of their time alive in the base.
Players of every group shown, pooled · patches 16.17–16.20 · EUW · games from 2026-09-02 to 2026-10-21 · 3,299,318 games · 6,565,411 player-games · 721,971 players · 0:00 to the end
Filters: All groups · all patches
Where players recalled
Each recall is placed where it started: the player's last position before arriving at the fountain. Counted per square of the map (234 units across), for each team, smoothed over the neighbouring squares for display. Recalls that were cancelled are not counted.
Fewer recallsMore recalls
Both maps use one colour scale, relative to their busiest squares. Hover over a square, or tap it, for its count.
Zoom a map with Ctrl + scroll (⌘ + scroll on a Mac), a pinch or a double click or tap, and drag to move a zoomed map; the buttons in its corner zoom in, out and back to the whole map.
Backs per game
A back is a trip into the player's own base that starts with a recall or with a walk into the base that comes within 1,000 units of the fountain. The base is the area within 4,000 units of the team's fountain.
5.70 (5.69–5.70) backs per game
1.91 (1.91–1.91) backs per 10 minutes of game time
Recalls and backs on foot
How many of the backs were recalls and how many were on foot (walks into the base that reach the fountain), per game, and the recalls as a share of all backs.
5.42 (5.41–5.43) recalls per game
0.28 (0.27–0.28) backs on foot per game
95.2% (95.2–95.2) of backs were recalls
99.3% (99.3–99.3) of the player-games had at least one back
Time of the first back
The median time of the player's first back, with the quartiles, among the player-games with at least one back. The bars show how the first backs are spread over the times.
4:27 (4:27–4:27) median time of the first back, of 6,519,871 player-games with a back
A quarter had backed by 3:29, three quarters by 5:56.
When the first back came
Time in the base
The share of the seconds alive, from the end of the first walk out of the fountain, that were spent inside the base (within 4,000 units of the team's fountain). Also shown as seconds per game.
7.4% (7.4–7.4) of alive time was spent in the base
115.21 (115.13–115.29) seconds per game in the base
Recalls with a teammate
A recall counts when a teammate's recall reached the base within the stated seconds and the two stood close when they started; the chance level is the same share with each teammate's recalls moved in time.
9.6% (9.6–9.6) of 35,590,599 recalls arrived with a teammate's; 0.9% (0.9–0.9) by chance
Within 3 s of each other, from within 2,000 units; by chance: teammates' recalls moved 30–90 s.
Players recalling together
By game time
| Game time | Recalls | With a teammate | By chance |
|---|---|---|---|
| 0–14 min | 16,597,262 | 5.6%5.6–5.6% | 0.9%0.9–0.9% |
| 14–25 min | 12,631,954 | 10.9%10.8–10.9% | 0.9%0.9–0.9% |
| 25 min or later | 6,361,383 | 17.7%17.7–17.7% | 0.7%0.7–0.7% |
By role and the teammate's role
Share of each role's recalls with that teammate; by chance in brackets.
| Recalls of | With top | With jungle | With mid | With bot | With support |
|---|---|---|---|---|---|
| Top | — | 1.9% (0.2%) | 1.8% (0.1%) | 2.0% (0.1%) | 2.8% (0.1%) |
| Jungle | 2.3% (0.2%) | — | 2.6% (0.2%) | 3.0% (0.2%) | 4.6% (0.2%) |
| Mid | 1.7% (0.1%) | 2.0% (0.2%) | — | 2.3% (0.2%) | 3.8% (0.2%) |
| Bot | 2.0% (0.1%) | 2.6% (0.2%) | 2.6% (0.2%) | — | 19.4% (0.5%) |
| Support | 2.8% (0.1%) | 3.9% (0.2%) | 4.2% (0.2%) | 19.1% (0.5%) | — |
Backs by minute
For each game minute: the player-games lasting this long, and their backs divided by that number, with a 95% interval.
The numbers, by minute
| Minute | Games lasting this long | Backs | Backs per player-game |
|---|---|---|---|
| 0:00 | 6,565,411 | 77,662 | 0.010.01–0.01 |
| 1:00 | 6,565,411 | 133,863 | 0.020.02–0.02 |
| 2:00 | 6,565,411 | 548,544 | 0.080.08–0.08 |
| 3:00 | 6,565,411 | 1,905,728 | 0.290.29–0.29 |
| 4:00 | 6,565,411 | 1,825,748 | 0.280.28–0.28 |
| 5:00 | 6,565,411 | 1,514,765 | 0.230.23–0.23 |
| 6:00 | 6,558,077 | 1,604,801 | 0.240.24–0.25 |
| 7:00 | 6,550,834 | 1,139,953 | 0.170.17–0.17 |
| 8:00 | 6,543,389 | 911,232 | 0.140.14–0.14 |
| 9:00 | 6,535,922 | 1,370,047 | 0.210.21–0.21 |
| 10:00 | 6,528,449 | 1,578,776 | 0.240.24–0.24 |
| 11:00 | 6,520,927 | 1,548,801 | 0.240.24–0.24 |
| 12:00 | 6,513,432 | 1,272,519 | 0.200.19–0.20 |
| 13:00 | 6,505,702 | 1,206,855 | 0.190.19–0.19 |
| 14:00 | 6,498,052 | 1,259,909 | 0.190.19–0.19 |
| 15:00 | 6,490,418 | 1,148,936 | 0.180.18–0.18 |
| 16:00 | 6,324,623 | 1,288,625 | 0.200.20–0.20 |
| 17:00 | 6,276,601 | 1,253,461 | 0.200.20–0.20 |
| 18:00 | 6,245,846 | 1,211,200 | 0.190.19–0.19 |
| 19:00 | 6,177,979 | 1,219,190 | 0.200.20–0.20 |
| 20:00 | 6,087,191 | 1,223,792 | 0.200.20–0.20 |
| 21:00 | 5,993,557 | 1,284,068 | 0.210.21–0.21 |
| 22:00 | 5,872,565 | 1,231,359 | 0.210.21–0.21 |
| 23:00 | 5,693,342 | 1,138,867 | 0.200.20–0.20 |
| 24:00 | 5,449,145 | 1,064,928 | 0.200.19–0.20 |
| 25:00 | 5,147,816 | 1,008,593 | 0.200.20–0.20 |
| 26:00 | 4,808,628 | 954,834 | 0.200.20–0.20 |
| 27:00 | 4,415,507 | 873,572 | 0.200.20–0.20 |
| 28:00 | 4,004,861 | 763,408 | 0.190.19–0.19 |
| 29:00 | 3,579,363 | 659,371 | 0.180.18–0.18 |
| 30:00 | 3,151,261 | 568,589 | 0.180.18–0.18 |
| 31:00 | 2,750,541 | 496,547 | 0.180.18–0.18 |
| 32:00 | 2,335,612 | 425,708 | 0.180.18–0.18 |
| 33:00 | 1,964,248 | 350,829 | 0.180.18–0.18 |
| 34:00 | 1,635,337 | 285,865 | 0.170.17–0.18 |
| 35:00 | 1,349,449 | 230,728 | 0.170.17–0.17 |
| 36:00 | 1,104,562 | 186,514 | 0.170.17–0.17 |
| 37:00 | 893,491 | 148,075 | 0.170.16–0.17 |
| 38:00 | 712,703 | 116,755 | 0.160.16–0.16 |
| 39:00 | 563,001 | 90,004 | 0.160.16–0.16 |
| 40:00 | 441,321 | 69,087 | 0.160.16–0.16 |
| 41:00 | 341,961 | 52,404 | 0.150.15–0.15 |
| 42:00 | 263,403 | 39,690 | 0.150.15–0.15 |
| 43:00 | 200,967 | 29,868 | 0.150.15–0.15 |
| 44:00 | 151,800 | 22,336 | 0.150.15–0.15 |
| 45:00 | 113,788 | 16,538 | 0.150.14–0.15 |
| 46:00 | 85,142 | 11,940 | 0.140.14–0.14 |
| 47:00 | 63,362 | 8,889 | 0.140.14–0.14 |
| 48:00 | 46,745 | 6,441 | 0.140.13–0.14 |
| 49:00 | 34,135 | 4,492 | 0.130.13–0.13 |
| 50:00 | 24,815 | 3,265 | 0.130.13–0.14 |
| 51:00 | 18,058 | 2,431 | 0.130.13–0.14 |
| 52:00 | 13,021 | 1,725 | 0.130.13–0.14 |
| 53:00 | 9,489 | 1,216 | 0.130.12–0.14 |
| 54:00 | 6,811 | 886 | 0.130.12–0.14 |
| 55:00 | 4,943 | 690 | 0.140.13–0.15 |
| 56:00 | 3,512 | 471 | 0.130.12–0.15 |
| 57:00 | 2,590 | 334 | 0.130.11–0.14 |
| 58:00 | 1,851 | 243 | 0.130.12–0.15 |
| 59:00 | 1,289 | 175 | 0.140.11–0.16 |
| 60:00 | 942 | 527 | 0.560.48–0.63 |
By champion
The same figures for each champion of the selection. On a role's page the table first lists the champions that play this role in at least 20% of their games in the chosen groups and patches; "Show the rest" under the table adds the others. The search above the table finds every champion in it, including the ones not listed yet.
| Champion | Player-games | Players | Backs per 10 minutes | Time in the base | First back, median |
|---|---|---|---|---|---|
| 337,687 | 97,761 | 1.90 (1.89–1.91) | 7.4%7.4–7.4% | 4:264:25–4:27 | |
| 283,239 | 84,443 | 1.85 (1.84–1.86) | 7.9%7.9–7.9% | 4:344:33–4:35 | |
| 280,817 | 89,858 | 1.74 (1.73–1.75) | 8.0%8.0–8.0% | 4:374:36–4:37 | |
| 241,935 | 68,533 | 2.02 (2.01–2.02) | 7.1%7.1–7.2% | 4:104:09–4:11 | |
| 227,197 | 71,928 | 2.04 (2.04–2.05) | 7.1%7.1–7.2% | 4:184:17–4:19 | |
| 198,839 | 46,621 | 1.72 (1.70–1.73) | 8.1%8.1–8.1% | 4:344:33–4:36 | |
| 198,635 | 50,731 | 1.83 (1.82–1.85) | 7.1%7.0–7.1% | 4:424:41–4:43 | |
| 196,969 | 70,659 | 1.94 (1.94–1.95) | 7.4%7.4–7.4% | 3:583:55–4:00 | |
| 193,782 | 66,789 | 2.07 (2.06–2.07) | 7.6%7.6–7.6% | 4:224:21–4:23 | |
| 191,129 | 71,754 | 1.94 (1.93–1.94) | 6.9%6.9–6.9% | 4:324:32–4:33 | |
| 187,883 | 55,151 | 1.50 (1.49–1.51) | 7.1%7.1–7.1% | 5:035:01–5:04 | |
| 181,541 | 66,281 | 2.01 (2.00–2.02) | 8.0%8.0–8.0% | 4:384:37–4:39 | |
| 174,139 | 68,526 | 2.01 (2.00–2.01) | 7.5%7.5–7.5% | 3:473:44–3:49 | |
| 172,158 | 47,628 | 2.15 (2.14–2.16) | 7.6%7.6–7.6% | 4:064:04–4:07 | |
| 162,118 | 44,443 | 2.11 (2.11–2.12) | 7.8%7.7–7.8% | 3:413:39–3:42 | |
| 161,684 | 53,586 | 2.04 (2.03–2.05) | 7.6%7.6–7.6% | 4:244:23–4:25 | |
| 150,144 | 53,491 | 1.93 (1.92–1.94) | 7.3%7.2–7.3% | 4:254:25–4:26 | |
| 145,066 | 45,113 | 2.10 (2.09–2.12) | 6.9%6.9–6.9% | 4:174:16–4:19 | |
| 141,329 | 56,113 | 1.98 (1.97–1.99) | 7.3%7.3–7.4% | 4:194:19–4:20 | |
| 140,349 | 44,917 | 2.06 (2.05–2.07) | 7.3%7.3–7.4% | 4:274:26–4:29 | |
| 129,544 | 52,722 | 1.89 (1.88–1.90) | 7.5%7.4–7.5% | 4:324:31–4:34 | |
| 129,051 | 53,830 | 1.77 (1.76–1.78) | 7.7%7.7–7.7% | 4:374:36–4:37 | |
| 122,182 | 34,850 | 1.95 (1.94–1.96) | 7.8%7.7–7.8% | 4:214:20–4:23 | |
| 120,993 | 53,070 | 1.92 (1.91–1.93) | 7.6%7.5–7.6% | 4:224:21–4:23 | |
| 98,629 | 23,911 | 1.90 (1.89–1.92) | 7.4%7.4–7.5% | 4:174:16–4:19 | |
| 96,295 | 41,969 | 2.00 (1.99–2.01) | 6.9%6.9–6.9% | 4:384:37–4:39 | |
| 92,733 | 26,488 | 1.74 (1.72–1.75) | 6.4%6.4–6.5% | 4:234:21–4:24 | |
| 82,261 | 27,858 | 1.74 (1.72–1.75) | 7.0%6.9–7.0% | 4:424:41–4:44 | |
| 81,313 | 31,752 | 1.92 (1.91–1.93) | 7.0%6.9–7.0% | 4:374:36–4:39 | |
| 79,904 | 25,789 | 1.87 (1.85–1.88) | 6.8%6.8–6.9% | 4:294:28–4:31 | |
| 78,734 | 27,136 | 1.83 (1.80–1.85) | 8.3%8.2–8.3% | 4:454:43–4:48 | |
| 78,723 | 26,573 | 1.79 (1.77–1.81) | 6.7%6.7–6.8% | 4:364:35–4:37 | |
| 78,101 | 25,241 | 1.80 (1.79–1.82) | 8.0%8.0–8.0% | 4:374:36–4:39 | |
| 73,588 | 32,282 | 1.97 (1.96–1.99) | 7.5%7.4–7.5% | 4:294:28–4:30 | |
| 71,772 | 25,762 | 1.72 (1.70–1.74) | 7.3%7.3–7.4% | 4:384:37–4:40 | |
| 70,489 | 17,276 | 1.94 (1.92–1.96) | 6.9%6.9–7.0% | 4:264:24–4:28 | |
| 68,633 | 27,259 | 1.75 (1.74–1.77) | 7.6%7.6–7.6% | 4:444:43–4:46 | |
| 67,795 | 31,605 | 1.75 (1.73–1.76) | 7.4%7.4–7.4% | 4:404:39–4:42 | |
| 58,150 | 24,134 | 2.13 (2.12–2.15) | 7.9%7.9–7.9% | 4:084:06–4:09 | |
| 55,192 | 18,781 | 1.68 (1.66–1.69) | 6.7%6.7–6.8% | 4:454:43–4:47 | |
| 48,980 | 14,646 | 2.09 (2.07–2.11) | 6.6%6.5–6.6% | 4:174:14–4:19 | |
| 45,280 | 14,159 | 1.72 (1.70–1.73) | 7.2%7.2–7.3% | 4:404:39–4:42 | |
| 44,544 | 17,737 | 2.04 (2.02–2.05) | 7.5%7.5–7.6% | 4:324:31–4:33 | |
| 42,853 | 17,849 | 1.75 (1.73–1.76) | 7.0%7.0–7.1% | 4:414:39–4:42 | |
| 42,222 | 19,022 | 2.05 (2.03–2.06) | 9.2%9.1–9.2% | 4:254:22–4:28 | |
| 35,346 | 14,305 | 1.88 (1.86–1.89) | 6.9%6.8–6.9% | 4:354:33–4:37 | |
| 35,209 | 11,111 | 2.08 (2.06–2.11) | 7.4%7.4–7.5% | 3:483:46–3:50 | |
| 34,534 | 12,497 | 1.89 (1.88–1.91) | 7.0%7.0–7.1% | 4:304:28–4:32 | |
| 33,100 | 10,487 | 1.93 (1.91–1.96) | 7.3%7.2–7.3% | 4:264:23–4:29 | |
| 32,091 | 10,542 | 2.16 (2.14–2.18) | 7.4%7.4–7.5% | 4:054:01–4:08 | |
| 29,941 | 9,213 | 1.84 (1.82–1.86) | 6.6%6.6–6.7% | 4:294:26–4:32 | |
| 29,001 | 12,219 | 1.93 (1.92–1.95) | 6.6%6.6–6.7% | 4:244:21–4:26 | |
| 25,433 | 8,216 | 1.94 (1.92–1.96) | 7.2%7.1–7.2% | 4:224:19–4:24 | |
| 23,946 | 10,553 | 2.00 (1.98–2.01) | 7.8%7.7–7.8% | 4:324:30–4:34 | |
| 20,763 | 7,703 | 2.06 (2.04–2.09) | 7.5%7.5–7.6% | 4:064:02–4:10 | |
| 20,087 | 8,192 | 2.00 (1.97–2.03) | 7.7%7.7–7.8% | 4:084:04–4:12 | |
| 19,006 | 5,556 | 1.78 (1.75–1.82) | 7.4%7.3–7.5% | 4:464:42–4:49 | |
| 18,812 | 7,067 | 1.99 (1.97–2.01) | 7.5%7.4–7.5% | 4:344:32–4:37 | |
| 18,539 | 5,799 | 2.06 (2.04–2.09) | 7.7%7.6–7.8% | 4:234:19–4:28 | |
| 18,080 | 7,395 | 1.74 (1.72–1.76) | 7.0%7.0–7.0% | 4:374:34–4:41 | |
| 18,079 | 7,747 | 1.89 (1.87–1.92) | 7.1%7.1–7.2% | 4:354:32–4:37 | |
| 17,792 | 6,901 | 1.91 (1.89–1.92) | 7.1%7.1–7.2% | 4:274:24–4:29 | |
| 16,572 | 7,584 | 1.73 (1.71–1.75) | 7.4%7.3–7.4% | 4:354:32–4:37 | |
| 15,217 | 7,975 | 1.56 (1.53–1.58) | 6.7%6.6–6.7% | 4:444:42–4:45 | |
| 15,149 | 5,335 | 2.11 (2.09–2.14) | 7.7%7.7–7.8% | 3:453:41–3:50 | |
| 14,892 | 7,034 | 1.86 (1.84–1.88) | 7.6%7.5–7.7% | 4:244:20–4:27 | |
| 12,904 | 4,340 | 1.78 (1.74–1.82) | 7.1%7.0–7.1% | 4:424:38–4:46 | |
| 12,812 | 4,369 | 2.17 (2.14–2.21) | 7.6%7.6–7.7% | 4:364:33–4:39 | |
| 12,687 | 5,790 | 1.89 (1.85–1.93) | 7.0%6.9–7.0% | 4:444:40–4:48 | |
| 11,982 | 5,499 | 1.79 (1.77–1.81) | 7.2%7.1–7.3% | 4:394:36–4:42 | |
| 10,874 | 5,547 | 1.84 (1.82–1.87) | 8.0%7.9–8.1% | 4:284:25–4:32 | |
| 8,449 | 4,170 | 1.85 (1.82–1.89) | 9.0%8.9–9.1% | 4:384:34–4:41 | |
| 5,141 | 1,876 | 2.03 (1.99–2.08) | 7.8%7.7–7.9% | 4:214:16–4:25 | |
| 4,996 | 2,893 | 1.74 (1.71–1.76) | 7.8%7.8–7.9% | 4:424:37–4:46 | |
| 4,384 | 1,915 | 1.71 (1.66–1.76) | 7.2%7.0–7.3% | 4:504:47–4:54 | |
| 4,305 | 1,687 | 2.11 (2.06–2.16) | 8.8%8.7–9.0% | 4:104:04–4:17 | |
| 4,138 | 2,246 | 1.81 (1.79–1.84) | 8.3%8.2–8.5% | 4:354:29–4:40 | |
| 3,977 | 2,051 | 1.75 (1.72–1.79) | 7.7%7.6–7.8% | 4:464:40–4:51 | |
| 3,775 | 1,444 | 2.03 (1.98–2.08) | 7.6%7.5–7.7% | 4:124:02–4:21 | |
| 3,612 | 2,467 | 1.79 (1.76–1.83) | 7.2%7.1–7.3% | 4:464:43–4:49 | |
| 3,594 | 1,089 | 2.02 (1.96–2.08) | 7.6%7.4–7.8% | 4:294:21–4:37 | |
| 3,336 | 1,693 | 1.92 (1.86–1.97) | 7.8%7.6–7.9% | 4:324:27–4:37 | |
| 2,989 | 1,358 | 1.95 (1.89–2.01) | 8.3%8.1–8.5% | 4:344:27–4:41 | |
| 2,816 | 1,232 | 1.92 (1.88–1.97) | 7.6%7.4–7.8% | 4:344:27–4:40 | |
| 2,449 | 1,310 | 2.04 (1.99–2.08) | 8.5%8.3–8.7% | 4:033:55–4:15 | |
| 2,441 | 1,035 | 1.93 (1.88–1.98) | 7.8%7.7–8.0% | 4:294:23–4:35 | |
| 1,910 | 738 | 2.1 (2.0–2.2) | 8.2%7.9–8.4% | 4:344:20–4:45 | |
| 1,548 | 648 | 1.83 (1.79–1.87) | 7.6%7.4–7.8% | 4:344:26–4:43 | |
| 1,417 | 750 | 0.79 (0.73–0.85) | 5.2%5.0–5.4% | 7:246:49–8:11 | |
| 1,336 | 770 | 1.73 (1.67–1.80) | 8.1%7.8–8.4% | 4:494:42–4:56 | |
| 1,329 | 426 | 1.7 (1.5–1.8) | 7.3%7.0–7.6% | 4:414:32–4:50 | |
| 1,177 | 466 | 1.91 (1.82–2.00) | 7.3%7.1–7.5% | 4:234:10–4:38 | |
| 1,104 | 649 | 1.58 (1.53–1.62) | 7.6%7.3–7.8% | 4:494:43–4:54 | |
| 1,085 | 847 | 1.66 (1.60–1.72) | 8.0%7.8–8.2% | 4:404:34–4:47 | |
| 941 | 488 | 1.86 (1.77–1.95) | 8.8%8.5–9.0% | 4:354:22–4:49 | |
| 858 | 335 | 2.1 (1.9–2.4) | 8.1%7.6–8.6% | 4:143:59–4:28 | |
| 803 | 576 | 1.88 (1.80–1.95) | 7.9%7.7–8.1% | 4:334:24–4:42 | |
| 790 | 548 | 1.74 (1.69–1.79) | 7.9%7.7–8.1% | 4:444:36–4:53 | |
| 728 | 333 | 1.76 (1.68–1.84) | 7.5%7.3–7.8% | 4:374:21–4:50 | |
| 664 | 468 | 2.11 (2.01–2.21) | 9.1%8.8–9.4% | 4:134:06–4:20 | |
| 606 | 456 | 1.77 (1.68–1.86) | 8.5%8.2–8.9% | 4:334:17–4:49 | |
| 580 | 310 | 1.8 (1.7–1.9) | 8.6%8.3–8.9% | 4:224:09–4:34 | |
| 567 | 373 | 2.0 (1.9–2.1) | 8.8%8.4–9.3% | 4:264:18–4:35 | |
| 498 | 286 | 2.0 (1.4–2.6) | 8.0%7.8–8.3% | 4:304:14–4:48 | |
| 490 | 165 | 1.7 (1.6–1.8) | 8.2%7.8–8.7% | 4:383:55–5:15 | |
| 427 | 315 | 1.63 (1.56–1.70) | 8.3%7.9–8.7% | 4:554:46–5:07 | |
| 417 | 264 | 2.38 (2.30–2.47) | 8.9%8.5–9.3% | 4:123:56–4:30 | |
| 370 | 215 | 2.16 (2.07–2.26) | 8.4%8.2–8.7% | 3:503:40–3:59 | |
| 332 | 254 | 1.63 (1.55–1.71) | 8.4%8.0–8.7% | 4:464:34–4:59 | |
| 321 | 235 | 1.67 (1.58–1.75) | 8.4%8.1–8.8% | 4:344:23–4:45 | |
| 296 | 257 | 1.77 (1.68–1.86) | 8.9%8.5–9.3% | 4:524:43–5:02 | |
| 293 | 138 | 1.87 (1.78–1.96) | 9%7–10% | 4:284:18–4:36 | |
| 260 | 120 | 1.8 (1.5–2.0) | 7.6%7.0–8.2% | 4:554:34–5:23 | |
| 247 | 191 | 1.6 (1.5–1.8) | 8.4%8.1–8.8% | 4:304:10–4:50 | |
| 246 | 169 | 1.7 (1.6–1.9) | 7.7%7.2–8.3% | 4:314:20–4:42 | |
| 244 | 207 | 1.76 (1.67–1.86) | 9.0%8.6–9.5% | 4:314:16–4:46 | |
| 244 | 140 | 2.0 (1.8–2.1) | 8.8%8.2–9.3% | 4:173:51–4:36 | |
| 231 | 138 | 2.1 (1.9–2.3) | 8.8%8.4–9.2% | 4:113:53–4:27 | |
| 219 | 187 | 1.8 (1.6–1.9) | 8.3%7.9–8.6% | 4:514:33–5:14 | |
| 219 | 135 | 1.6 (1.5–1.8) | 7.4%7.0–7.8% | 4:594:45–5:26 | |
| 212 | 165 | 1.8 (1.7–2.0) | 10.0%9.4–10.7% | 4:324:19–4:44 | |
| 191 | 115 | 1.5 (1.4–1.6) | 8.3%7.8–8.8% | 4:504:25–5:32 | |
| 184 | 107 | 2.1 (2.0–2.3) | 7.8%7.4–8.1% | 4:354:22–4:47 | |
| 181 | 90 | 1.7 (1.6–1.9) | 8.5%8.0–8.9% | 4:474:28–5:26 | |
| 179 | 144 | 1.7 (1.6–1.9) | 8.4%7.9–8.9% | 4:464:30–5:05 | |
| 169 | 120 | 1.5 (1.3–1.6) | 8.1%7.7–8.6% | 4:494:38–5:00 | |
| 165 | 123 | 1.8 (1.7–1.9) | 8.9%8.2–9.5% | 4:254:05–4:47 | |
| 162 | 131 | 1.7 (1.5–1.9) | 8.7%8.1–9.3% | 4:444:31–4:59 | |
| 158 | 114 | 2.0 (1.8–2.1) | 8.2%7.3–9.0% | 4:294:15–4:44 | |
| 157 | 116 | 2.0 (1.8–2.1) | 8.8%8.4–9.2% | 4:214:07–4:33 | |
| 153 | 126 | 1.8 (1.7–2.0) | 8.8%8.2–9.4% | 4:204:05–4:36 | |
| 152 | 131 | 1.9 (1.8–2.0) | 8.9%8.4–9.4% | 4:274:14–4:42 | |
| 147 | 110 | 1.8 (1.6–2.0) | 8.2%7.6–8.7% | 4:354:22–4:47 | |
| 142 | 126 | 1.7 (1.5–1.8) | 9.1%8.5–9.8% | 4:364:21–4:52 | |
| 136 | 96 | 1.8 (1.6–1.9) | 8.9%8.1–9.7% | 4:224:02–4:42 | |
| 131 | 116 | 1.6 (1.4–1.7) | 8.7%8.1–9.3% | 4:444:33–4:55 | |
| 122 | 95 | 1.9 (1.7–2.0) | 9.2%8.5–9.9% | 4:354:18–4:54 | |
| 114 | 100 | 1.7 (1.5–1.8) | 8.4%7.8–9.0% | 4:594:47–5:30 | |
| 110 | 77 | 2.1 (1.9–2.3) | 8.5%7.6–9.4% | 3:533:39–4:18 | |
| 104 | 81 | 1.8 (1.7–2.0) | 9.0%8.1–10.0% | 4:123:47–4:35 | |
| 100 | 72 | 1.6 (1.5–1.8) | 8.8%8.0–9.6% | 4:424:27–4:58 | |
| 89 | 44 | 1.9 (1.7–2.2) | 8.2%7.9–8.5% | 4:162:56–4:46 | |
| 83 | 53 | 1.6 (1.5–1.8) | 9%8–10% | 4:244:00–4:44 | |
| 81 | 73 | 1.3 (1.1–1.4) | 7.3%6.7–7.9% | 5:485:07–6:39 | |
| 80 | 67 | 1.7 (1.6–1.9) | 9.0%8.3–9.7% | 4:404:25–4:56 | |
| 79 | 70 | 1.7 (1.5–1.8) | 8.7%7.9–9.5% | 4:424:28–4:56 | |
| 74 | 63 | 1.7 (1.4–2.0) | 8.5%7.5–9.4% | 4:434:23–5:26 | |
| 73 | 68 | 1.9 (1.7–2.0) | 9.5%8.8–10.2% | 4:404:23–5:01 | |
| 66 | 53 | 2.0 (1.7–2.3) | 9%8–10% | 4:504:32–5:16 | |
| 63 | 52 | 2.1 (1.9–2.4) | 9%8–10% | 4:304:04–4:50 | |
| 62 | 44 | 1.9 (1.7–2.2) | 8.9%8.1–9.6% | 4:354:07–5:16 | |
| 62 | 56 | 2.0 (1.8–2.2) | 9%8–10% | 4:033:36–4:27 | |
| 61 | 36 | 1.8 (1.6–2.0) | 8.8%8.1–9.5% | 4:524:23–5:31 | |
| 59 | 46 | 1.6 (1.4–1.8) | 8.9%8.2–9.7% | 4:444:11–5:43 | |
| 56 | 49 | 1.9 (1.7–2.2) | 8.9%7.9–9.9% | 4:304:11–4:51 | |
| 55 | 41 | 1.8 (1.6–2.0) | 10%7–12% | 4:344:21–4:49 | |
| 48 | 36 | 2.1 (1.9–2.4) | 9.0%8.2–9.8% | 5:124:23–6:39 | |
| 46 | 35 | 1.5 (1.3–1.7) | 8.4%7.5–9.3% | 5:134:42–5:48 | |
| 46 | 37 | 1.6 (1.3–1.8) | 8%7–9% | 4:273:48–4:59 | |
| 45 | 45 | 1.6 (1.4–1.8) | 10%9–11% | 4:464:09–5:40 | |
| 44 | 41 | 2.0 (1.7–2.2) | 9.1%8.2–10.0% | 4:273:48–5:15 | |
| 42 | 41 | 1.5 (1.2–1.7) | 8.0%7.1–8.8% | 5:154:44–6:09 | |
| 39 | 35 | 1.6 (1.4–1.9) | 9%7–10% | 4:153:17–4:54 | |
| 38 | 31 | 1.5 (1.3–1.8) | 10%8–11% | 5:074:42–5:44 | |
| 38 | 32 | 1.6 (1.4–1.8) | 7.9%7.0–8.9% | 5:304:30–7:33 | |
| 36 | 36 | 1.7 (1.4–2.0) | 10%8–12% | 4:354:11–5:28 | |
| 33 | 31 | 1.9 (1.6–2.2) | 9%8–11% | 4:324:09–4:51 |
No champion in this table matches the search.
6 champions not listed: too few games
- Sivir: 26 player-games, 21 players
- Nami: 23 player-games, 17 players
- Sona: 16 player-games, 16 players
- Milio: 12 player-games, 12 players
- Yuumi: 10 player-games, 10 players
- Renata Glasc: 9 player-games, 9 players