Backs of junglers: how often, when the first one, and time in the base

Junglers, all groups pooled, went back to their base 5.70 times per game (1.91 per 10 minutes). The first back came at a median of 4:27. They spent 7.4% of their time alive in the base.

Players of every group shown, pooled · patches 16.17–16.20 · EUW · games from 2026-09-02 to 2026-10-21 · 3,299,318 games · 6,565,411 player-games · 721,971 players · 0:00 to the end

Filters: All groups · all patches

Where players recalled

Recalls of blue-team players · 17,651,463 recalls
Map of the 17,651,463 recalls of junglers on the blue team
Recalls of red-team players · 17,939,136 recalls
Map of the 17,939,136 recalls of junglers on the red team

Fewer recallsMore recalls

Both maps use one colour scale, relative to their busiest squares. Hover over a square, or tap it, for its count.

Backs per game

5.70 (5.69–5.70) backs per game

1.91 (1.91–1.91) backs per 10 minutes of game time

Recalls and backs on foot

5.42 (5.41–5.43) recalls per game

0.28 (0.27–0.28) backs on foot per game

95.2% (95.2–95.2) of backs were recalls

99.3% (99.3–99.3) of the player-games had at least one back

Time of the first back

4:27 (4:27–4:27) median time of the first back, of 6,519,871 player-games with a back

A quarter had backed by 3:29, three quarters by 5:56.

When the first back came

  • Before 2:00 3.2% (3.2–3.3)
  • 2:00 to 3:00 8.3% (8.2–8.4)
  • 3:00 to 4:00 27.8% (27.7–27.9)
  • 4:00 to 5:00 23.6% (23.5–23.6)
  • 5:00 to 6:00 12.9% (12.8–12.9)
  • 6:00 to 7:00 7.8% (7.8–7.8)
  • 7:00 to 8:00 3.6% (3.6–3.7)
  • 8:00 to 10:00 4.2% (4.2–4.2)
  • 10:00 to 15:00 6.0% (6.0–6.1)
  • 15:00 or later 2.5% (2.5–2.6)

0%100%

Time in the base

7.4% (7.4–7.4) of alive time was spent in the base

115.21 (115.13–115.29) seconds per game in the base

Recalls with a teammate

9.6% (9.6–9.6) of 35,590,599 recalls arrived with a teammate's; 0.9% (0.9–0.9) by chance

Within 3 s of each other, from within 2,000 units; by chance: teammates' recalls moved 30–90 s.

Players recalling together

0%100%

By game time

Game timeRecallsWith a teammateBy chance
0–14 min 16,597,262 5.6%5.6–5.6% 0.9%0.9–0.9%
14–25 min 12,631,954 10.9%10.8–10.9% 0.9%0.9–0.9%
25 min or later 6,361,383 17.7%17.7–17.7% 0.7%0.7–0.7%

By role and the teammate's role

Share of each role's recalls with that teammate; by chance in brackets.

Recalls ofWith topWith jungleWith midWith botWith support
Top —1.9% (0.2%)1.8% (0.1%)2.0% (0.1%)2.8% (0.1%)
Jungle 2.3% (0.2%)—2.6% (0.2%)3.0% (0.2%)4.6% (0.2%)
Mid 1.7% (0.1%)2.0% (0.2%)—2.3% (0.2%)3.8% (0.2%)
Bot 2.0% (0.1%)2.6% (0.2%)2.6% (0.2%)—19.4% (0.5%)
Support 2.8% (0.1%)3.9% (0.2%)4.2% (0.2%)19.1% (0.5%)—

Backs by minute

0.00 0.40 0.80 0 10 20 30 40 50 60 Minute 0: 0.01 backs per player-game (95% interval 0.011–0.012) (77,662 backs, 6,565,411 player-games)Minute 1: 0.02 backs per player-game (95% interval 0.020–0.021) (133,863 backs, 6,565,411 player-games)Minute 2: 0.08 backs per player-game (95% interval 0.083–0.084) (548,544 backs, 6,565,411 player-games)Minute 3: 0.29 backs per player-game (95% interval 0.289–0.291) (1,905,728 backs, 6,565,411 player-games)Minute 4: 0.28 backs per player-game (95% interval 0.278–0.279) (1,825,748 backs, 6,565,411 player-games)Minute 5: 0.23 backs per player-game (95% interval 0.230–0.231) (1,514,765 backs, 6,565,411 player-games)Minute 6: 0.24 backs per player-game (95% interval 0.24–0.25) (1,604,801 backs, 6,558,077 player-games)Minute 7: 0.17 backs per player-game (95% interval 0.1736–0.1744) (1,139,953 backs, 6,550,834 player-games)Minute 8: 0.14 backs per player-game (95% interval 0.139–0.140) (911,232 backs, 6,543,389 player-games)Minute 9: 0.21 backs per player-game (95% interval 0.209–0.210) (1,370,047 backs, 6,535,922 player-games)Minute 10: 0.24 backs per player-game (95% interval 0.241–0.242) (1,578,776 backs, 6,528,449 player-games)Minute 11: 0.24 backs per player-game (95% interval 0.237–0.238) (1,548,801 backs, 6,520,927 player-games)Minute 12: 0.20 backs per player-game (95% interval 0.19–0.20) (1,272,519 backs, 6,513,432 player-games)Minute 13: 0.19 backs per player-game (95% interval 0.185–0.186) (1,206,855 backs, 6,505,702 player-games)Minute 14: 0.19 backs per player-game (95% interval 0.193–0.194) (1,259,909 backs, 6,498,052 player-games)Minute 15: 0.18 backs per player-game (95% interval 0.177–0.178) (1,148,936 backs, 6,490,418 player-games)Minute 16: 0.20 backs per player-game (95% interval 0.203–0.204) (1,288,625 backs, 6,324,623 player-games)Minute 17: 0.20 backs per player-game (95% interval 0.199–0.200) (1,253,461 backs, 6,276,601 player-games)Minute 18: 0.19 backs per player-game (95% interval 0.193–0.194) (1,211,200 backs, 6,245,846 player-games)Minute 19: 0.20 backs per player-game (95% interval 0.197–0.198) (1,219,190 backs, 6,177,979 player-games)Minute 20: 0.20 backs per player-game (95% interval 0.2006–0.2015) (1,223,792 backs, 6,087,191 player-games)Minute 21: 0.21 backs per player-game (95% interval 0.214–0.215) (1,284,068 backs, 5,993,557 player-games)Minute 22: 0.21 backs per player-game (95% interval 0.209–0.210) (1,231,359 backs, 5,872,565 player-games)Minute 23: 0.20 backs per player-game (95% interval 0.1997–0.2004) (1,138,867 backs, 5,693,342 player-games)Minute 24: 0.20 backs per player-game (95% interval 0.19–0.20) (1,064,928 backs, 5,449,145 player-games)Minute 25: 0.20 backs per player-game (95% interval 0.1955–0.1964) (1,008,593 backs, 5,147,816 player-games)Minute 26: 0.20 backs per player-game (95% interval 0.198–0.199) (954,834 backs, 4,808,628 player-games)Minute 27: 0.20 backs per player-game (95% interval 0.197–0.198) (873,572 backs, 4,415,507 player-games)Minute 28: 0.19 backs per player-game (95% interval 0.190–0.191) (763,408 backs, 4,004,861 player-games)Minute 29: 0.18 backs per player-game (95% interval 0.184–0.185) (659,371 backs, 3,579,363 player-games)Minute 30: 0.18 backs per player-game (95% interval 0.180–0.181) (568,589 backs, 3,151,261 player-games)Minute 31: 0.18 backs per player-game (95% interval 0.180–0.181) (496,547 backs, 2,750,541 player-games)Minute 32: 0.18 backs per player-game (95% interval 0.182–0.183) (425,708 backs, 2,335,612 player-games)Minute 33: 0.18 backs per player-game (95% interval 0.178–0.179) (350,829 backs, 1,964,248 player-games)Minute 34: 0.17 backs per player-game (95% interval 0.17–0.18) (285,865 backs, 1,635,337 player-games)Minute 35: 0.17 backs per player-game (95% interval 0.170–0.172) (230,728 backs, 1,349,449 player-games)Minute 36: 0.17 backs per player-game (95% interval 0.168–0.170) (186,514 backs, 1,104,562 player-games)Minute 37: 0.17 backs per player-game (95% interval 0.16–0.17) (148,075 backs, 893,491 player-games)Minute 38: 0.16 backs per player-game (95% interval 0.163–0.165) (116,755 backs, 712,703 player-games)Minute 39: 0.16 backs per player-game (95% interval 0.159–0.161) (90,004 backs, 563,001 player-games)Minute 40: 0.16 backs per player-game (95% interval 0.155–0.158) (69,087 backs, 441,321 player-games)Minute 41: 0.15 backs per player-game (95% interval 0.152–0.155) (52,404 backs, 341,961 player-games)Minute 42: 0.15 backs per player-game (95% interval 0.149–0.152) (39,690 backs, 263,403 player-games)Minute 43: 0.15 backs per player-game (95% interval 0.147–0.150) (29,868 backs, 200,967 player-games)Minute 44: 0.15 backs per player-game (95% interval 0.145–0.149) (22,336 backs, 151,800 player-games)Minute 45: 0.15 backs per player-game (95% interval 0.14–0.15) (16,538 backs, 113,788 player-games)Minute 46: 0.14 backs per player-game (95% interval 0.138–0.143) (11,940 backs, 85,142 player-games)Minute 47: 0.14 backs per player-game (95% interval 0.137–0.143) (8,889 backs, 63,362 player-games)Minute 48: 0.14 backs per player-game (95% interval 0.13–0.14) (6,441 backs, 46,745 player-games)Minute 49: 0.13 backs per player-game (95% interval 0.128–0.135) (4,492 backs, 34,135 player-games)Minute 50: 0.13 backs per player-game (95% interval 0.13–0.14) (3,265 backs, 24,815 player-games)Minute 51: 0.13 backs per player-game (95% interval 0.13–0.14) (2,431 backs, 18,058 player-games)Minute 52: 0.13 backs per player-game (95% interval 0.13–0.14) (1,725 backs, 13,021 player-games)Minute 53: 0.13 backs per player-game (95% interval 0.12–0.14) (1,216 backs, 9,489 player-games)Minute 54: 0.13 backs per player-game (95% interval 0.12–0.14) (886 backs, 6,811 player-games)Minute 55: 0.14 backs per player-game (95% interval 0.13–0.15) (690 backs, 4,943 player-games)Minute 56: 0.13 backs per player-game (95% interval 0.12–0.15) (471 backs, 3,512 player-games)Minute 57: 0.13 backs per player-game (95% interval 0.11–0.14) (334 backs, 2,590 player-games)Minute 58: 0.13 backs per player-game (95% interval 0.12–0.15) (243 backs, 1,851 player-games)Minute 59: 0.14 backs per player-game (95% interval 0.11–0.16) (175 backs, 1,289 player-games)Minute 60: 0.56 backs per player-game (95% interval 0.48–0.63) (527 backs, 942 player-games)Game minute
Backs in each minute per player-game lasting this long; the thin lines are the 95% intervals, the shaded area is the chosen minutes.
The numbers, by minute
MinuteGames lasting this longBacksBacks per player-game
0:00 6,565,411 77,662 0.010.01–0.01
1:00 6,565,411 133,863 0.020.02–0.02
2:00 6,565,411 548,544 0.080.08–0.08
3:00 6,565,411 1,905,728 0.290.29–0.29
4:00 6,565,411 1,825,748 0.280.28–0.28
5:00 6,565,411 1,514,765 0.230.23–0.23
6:00 6,558,077 1,604,801 0.240.24–0.25
7:00 6,550,834 1,139,953 0.170.17–0.17
8:00 6,543,389 911,232 0.140.14–0.14
9:00 6,535,922 1,370,047 0.210.21–0.21
10:00 6,528,449 1,578,776 0.240.24–0.24
11:00 6,520,927 1,548,801 0.240.24–0.24
12:00 6,513,432 1,272,519 0.200.19–0.20
13:00 6,505,702 1,206,855 0.190.19–0.19
14:00 6,498,052 1,259,909 0.190.19–0.19
15:00 6,490,418 1,148,936 0.180.18–0.18
16:00 6,324,623 1,288,625 0.200.20–0.20
17:00 6,276,601 1,253,461 0.200.20–0.20
18:00 6,245,846 1,211,200 0.190.19–0.19
19:00 6,177,979 1,219,190 0.200.20–0.20
20:00 6,087,191 1,223,792 0.200.20–0.20
21:00 5,993,557 1,284,068 0.210.21–0.21
22:00 5,872,565 1,231,359 0.210.21–0.21
23:00 5,693,342 1,138,867 0.200.20–0.20
24:00 5,449,145 1,064,928 0.200.19–0.20
25:00 5,147,816 1,008,593 0.200.20–0.20
26:00 4,808,628 954,834 0.200.20–0.20
27:00 4,415,507 873,572 0.200.20–0.20
28:00 4,004,861 763,408 0.190.19–0.19
29:00 3,579,363 659,371 0.180.18–0.18
30:00 3,151,261 568,589 0.180.18–0.18
31:00 2,750,541 496,547 0.180.18–0.18
32:00 2,335,612 425,708 0.180.18–0.18
33:00 1,964,248 350,829 0.180.18–0.18
34:00 1,635,337 285,865 0.170.17–0.18
35:00 1,349,449 230,728 0.170.17–0.17
36:00 1,104,562 186,514 0.170.17–0.17
37:00 893,491 148,075 0.170.16–0.17
38:00 712,703 116,755 0.160.16–0.16
39:00 563,001 90,004 0.160.16–0.16
40:00 441,321 69,087 0.160.16–0.16
41:00 341,961 52,404 0.150.15–0.15
42:00 263,403 39,690 0.150.15–0.15
43:00 200,967 29,868 0.150.15–0.15
44:00 151,800 22,336 0.150.15–0.15
45:00 113,788 16,538 0.150.14–0.15
46:00 85,142 11,940 0.140.14–0.14
47:00 63,362 8,889 0.140.14–0.14
48:00 46,745 6,441 0.140.13–0.14
49:00 34,135 4,492 0.130.13–0.13
50:00 24,815 3,265 0.130.13–0.14
51:00 18,058 2,431 0.130.13–0.14
52:00 13,021 1,725 0.130.13–0.14
53:00 9,489 1,216 0.130.12–0.14
54:00 6,811 886 0.130.12–0.14
55:00 4,943 690 0.140.13–0.15
56:00 3,512 471 0.130.12–0.15
57:00 2,590 334 0.130.11–0.14
58:00 1,851 243 0.130.12–0.15
59:00 1,289 175 0.140.11–0.16
60:00 942 527 0.560.48–0.63

By champion

Champion Player-games Players Backs per 10 minutes Time in the base First back, median
Viego 337,687 97,761 1.90 (1.89–1.91) 7.4%7.4–7.4% 4:264:25–4:27
Master Yi 283,239 84,443 1.85 (1.84–1.86) 7.9%7.9–7.9% 4:344:33–4:35
Kayn 280,817 89,858 1.74 (1.73–1.75) 8.0%8.0–8.0% 4:374:36–4:37
Shyvana 241,935 68,533 2.02 (2.01–2.02) 7.1%7.1–7.2% 4:104:09–4:11
Wukong 227,197 71,928 2.04 (2.04–2.05) 7.1%7.1–7.2% 4:184:17–4:19
Briar 198,839 46,621 1.72 (1.70–1.73) 8.1%8.1–8.1% 4:344:33–4:36
Shaco 198,635 50,731 1.83 (1.82–1.85) 7.1%7.0–7.1% 4:424:41–4:43
Lee Sin 196,969 70,659 1.94 (1.94–1.95) 7.4%7.4–7.4% 3:583:55–4:00
Kha'Zix 193,782 66,789 2.07 (2.06–2.07) 7.6%7.6–7.6% 4:224:21–4:23
Cho'Gath 191,129 71,754 1.94 (1.93–1.94) 6.9%6.9–6.9% 4:324:32–4:33
Warwick 187,883 55,151 1.50 (1.49–1.51) 7.1%7.1–7.1% 5:035:01–5:04
Nocturne 181,541 66,281 2.01 (2.00–2.02) 8.0%8.0–8.0% 4:384:37–4:39
Sylas 174,139 68,526 2.01 (2.00–2.01) 7.5%7.5–7.5% 3:473:44–3:49
Talon 172,158 47,628 2.15 (2.14–2.16) 7.6%7.6–7.6% 4:064:04–4:07
Qiyana 162,118 44,443 2.11 (2.11–2.12) 7.8%7.7–7.8% 3:413:39–3:42
Graves 161,684 53,586 2.04 (2.03–2.05) 7.6%7.6–7.6% 4:244:23–4:25
Lillia 150,144 53,491 1.93 (1.92–1.94) 7.3%7.2–7.3% 4:254:25–4:26
Hecarim 145,066 45,113 2.10 (2.09–2.12) 6.9%6.9–6.9% 4:174:16–4:19
Jarvan IV 141,329 56,113 1.98 (1.97–1.99) 7.3%7.3–7.4% 4:194:19–4:20
Ekko 140,349 44,917 2.06 (2.05–2.07) 7.3%7.3–7.4% 4:274:26–4:29
Vi 129,544 52,722 1.89 (1.88–1.90) 7.5%7.4–7.5% 4:324:31–4:34
Amumu 129,051 53,830 1.77 (1.76–1.78) 7.7%7.7–7.7% 4:374:36–4:37
Rengar 122,182 34,850 1.95 (1.94–1.96) 7.8%7.7–7.8% 4:214:20–4:23
Diana 120,993 53,070 1.92 (1.91–1.93) 7.6%7.5–7.6% 4:224:21–4:23
Bel'Veth 98,629 23,911 1.90 (1.89–1.92) 7.4%7.4–7.5% 4:174:16–4:19
Rammus 96,295 41,969 2.00 (1.99–2.01) 6.9%6.9–6.9% 4:384:37–4:39
Evelynn 92,733 26,488 1.74 (1.72–1.75) 6.4%6.4–6.5% 4:234:21–4:24
Fiddlesticks 82,261 27,858 1.74 (1.72–1.75) 7.0%6.9–7.0% 4:424:41–4:44
Sejuani 81,313 31,752 1.92 (1.91–1.93) 7.0%6.9–7.0% 4:374:36–4:39
Elise 79,904 25,789 1.87 (1.85–1.88) 6.8%6.8–6.9% 4:294:28–4:31
Nunu & Willump 78,734 27,136 1.83 (1.80–1.85) 8.3%8.2–8.3% 4:454:43–4:48
Zac 78,723 26,573 1.79 (1.77–1.81) 6.7%6.7–6.8% 4:364:35–4:37
Kindred 78,101 25,241 1.80 (1.79–1.82) 8.0%8.0–8.0% 4:374:36–4:39
Naafiri 73,588 32,282 1.97 (1.96–1.99) 7.5%7.4–7.5% 4:294:28–4:30
Volibear 71,772 25,762 1.72 (1.70–1.74) 7.3%7.3–7.4% 4:384:37–4:40
Udyr 70,489 17,276 1.94 (1.92–1.96) 6.9%6.9–7.0% 4:264:24–4:28
Jax 68,633 27,259 1.75 (1.74–1.77) 7.6%7.6–7.6% 4:444:43–4:46
Xin Zhao 67,795 31,605 1.75 (1.73–1.76) 7.4%7.4–7.4% 4:404:39–4:42
Zed 58,150 24,134 2.13 (2.12–2.15) 7.9%7.9–7.9% 4:084:06–4:09
Nidalee 55,192 18,781 1.68 (1.66–1.69) 6.7%6.7–6.8% 4:454:43–4:47
Quinn 48,980 14,646 2.09 (2.07–2.11) 6.6%6.5–6.6% 4:174:14–4:19
Teemo 45,280 14,159 1.72 (1.70–1.73) 7.2%7.2–7.3% 4:404:39–4:42
Malphite 44,544 17,737 2.04 (2.02–2.05) 7.5%7.5–7.6% 4:324:31–4:33
Trundle 42,853 17,849 1.75 (1.73–1.76) 7.0%7.0–7.1% 4:414:39–4:42
Karthus 42,222 19,022 2.05 (2.03–2.06) 9.2%9.1–9.2% 4:254:22–4:28
Skarner 35,346 14,305 1.88 (1.86–1.89) 6.9%6.8–6.9% 4:354:33–4:37
Ivern 35,209 11,111 2.08 (2.06–2.11) 7.4%7.4–7.5% 3:483:46–3:50
Darius 34,534 12,497 1.89 (1.88–1.91) 7.0%7.0–7.1% 4:304:28–4:32
Zyra 33,100 10,487 1.93 (1.91–1.96) 7.3%7.2–7.3% 4:264:23–4:29
Gwen 32,091 10,542 2.16 (2.14–2.18) 7.4%7.4–7.5% 4:054:01–4:08
Rek'Sai 29,941 9,213 1.84 (1.82–1.86) 6.6%6.6–6.7% 4:294:26–4:32
Dr. Mundo 29,001 12,219 1.93 (1.92–1.95) 6.6%6.6–6.7% 4:244:21–4:26
Aatrox 25,433 8,216 1.94 (1.92–1.96) 7.2%7.1–7.2% 4:224:19–4:24
Pantheon 23,946 10,553 2.00 (1.98–2.01) 7.8%7.7–7.8% 4:324:30–4:34
Ambessa 20,763 7,703 2.06 (2.04–2.09) 7.5%7.5–7.6% 4:064:02–4:10
Locke 20,087 8,192 2.00 (1.97–2.03) 7.7%7.7–7.8% 4:084:04–4:12
Tryndamere 19,006 5,556 1.78 (1.75–1.82) 7.4%7.3–7.5% 4:464:42–4:49
Fizz 18,812 7,067 1.99 (1.97–2.01) 7.5%7.4–7.5% 4:344:32–4:37
Taliyah 18,539 5,799 2.06 (2.04–2.09) 7.7%7.6–7.8% 4:234:19–4:28
Maokai 18,080 7,395 1.74 (1.72–1.76) 7.0%7.0–7.0% 4:374:34–4:41
Gragas 18,079 7,747 1.89 (1.87–1.92) 7.1%7.1–7.2% 4:354:32–4:37
Zaahen 17,792 6,901 1.91 (1.89–1.92) 7.1%7.1–7.2% 4:274:24–4:29
Mordekaiser 16,572 7,584 1.73 (1.71–1.75) 7.4%7.3–7.4% 4:354:32–4:37
Nasus 15,217 7,975 1.56 (1.53–1.58) 6.7%6.6–6.7% 4:444:42–4:45
Jayce 15,149 5,335 2.11 (2.09–2.14) 7.7%7.7–7.8% 3:453:41–3:50
Olaf 14,892 7,034 1.86 (1.84–1.88) 7.6%7.5–7.7% 4:244:20–4:27
Sion 12,904 4,340 1.78 (1.74–1.82) 7.1%7.0–7.1% 4:424:38–4:46
Shen 12,812 4,369 2.17 (2.14–2.21) 7.6%7.6–7.7% 4:364:33–4:39
Poppy 12,687 5,790 1.89 (1.85–1.93) 7.0%6.9–7.0% 4:444:40–4:48
Morgana 11,982 5,499 1.79 (1.77–1.81) 7.2%7.1–7.3% 4:394:36–4:42
Brand 10,874 5,547 1.84 (1.82–1.87) 8.0%7.9–8.1% 4:284:25–4:32
Twitch 8,449 4,170 1.85 (1.82–1.89) 9.0%8.9–9.1% 4:384:34–4:41
Rumble 5,141 1,876 2.03 (1.99–2.08) 7.8%7.7–7.9% 4:214:16–4:25
Nautilus 4,996 2,893 1.74 (1.71–1.76) 7.8%7.8–7.9% 4:424:37–4:46
Yorick 4,384 1,915 1.71 (1.66–1.76) 7.2%7.0–7.3% 4:504:47–4:54
Aurelion Sol 4,305 1,687 2.11 (2.06–2.16) 8.8%8.7–9.0% 4:104:04–4:17
Jhin 4,138 2,246 1.81 (1.79–1.84) 8.3%8.2–8.5% 4:354:29–4:40
Sett 3,977 2,051 1.75 (1.72–1.79) 7.7%7.6–7.8% 4:464:40–4:51
Riven 3,775 1,444 2.03 (1.98–2.08) 7.6%7.5–7.7% 4:124:02–4:21
Garen 3,612 2,467 1.79 (1.76–1.83) 7.2%7.1–7.3% 4:464:43–4:49
Neeko 3,594 1,089 2.02 (1.96–2.08) 7.6%7.4–7.8% 4:294:21–4:37
Yone 3,336 1,693 1.92 (1.86–1.97) 7.8%7.6–7.9% 4:324:27–4:37
Vayne 2,989 1,358 1.95 (1.89–2.01) 8.3%8.1–8.5% 4:344:27–4:41
Singed 2,816 1,232 1.92 (1.88–1.97) 7.6%7.4–7.8% 4:344:27–4:40
Kai'Sa 2,449 1,310 2.04 (1.99–2.08) 8.5%8.3–8.7% 4:033:55–4:15
Camille 2,441 1,035 1.93 (1.88–1.98) 7.8%7.7–8.0% 4:294:23–4:35
Zeri 1,910 738 2.1 (2.0–2.2) 8.2%7.9–8.4% 4:344:20–4:45
Urgot 1,548 648 1.83 (1.79–1.87) 7.6%7.4–7.8% 4:344:26–4:43
Ornn 1,417 750 0.79 (0.73–0.85) 5.2%5.0–5.4% 7:246:49–8:11
Heimerdinger 1,336 770 1.73 (1.67–1.80) 8.1%7.8–8.4% 4:494:42–4:56
Taric 1,329 426 1.7 (1.5–1.8) 7.3%7.0–7.6% 4:414:32–4:50
Kayle 1,177 466 1.91 (1.82–2.00) 7.3%7.1–7.5% 4:234:10–4:38
Tahm Kench 1,104 649 1.58 (1.53–1.62) 7.6%7.3–7.8% 4:494:43–4:54
Yasuo 1,085 847 1.66 (1.60–1.72) 8.0%7.8–8.2% 4:404:34–4:47
Twisted Fate 941 488 1.86 (1.77–1.95) 8.8%8.5–9.0% 4:354:22–4:49
Kog'Maw 858 335 2.1 (1.9–2.4) 8.1%7.6–8.6% 4:143:59–4:28
Galio 803 576 1.88 (1.80–1.95) 7.9%7.7–8.1% 4:334:24–4:42
Malzahar 790 548 1.74 (1.69–1.79) 7.9%7.7–8.1% 4:444:36–4:53
Gnar 728 333 1.76 (1.68–1.84) 7.5%7.3–7.8% 4:374:21–4:50
Tristana 664 468 2.11 (2.01–2.21) 9.1%8.8–9.4% 4:134:06–4:20
Ezreal 606 456 1.77 (1.68–1.86) 8.5%8.2–8.9% 4:334:17–4:49
Draven 580 310 1.8 (1.7–1.9) 8.6%8.3–8.9% 4:224:09–4:34
Katarina 567 373 2.0 (1.9–2.1) 8.8%8.4–9.3% 4:264:18–4:35
Renekton 498 286 2.0 (1.4–2.6) 8.0%7.8–8.3% 4:304:14–4:48
Nilah 490 165 1.7 (1.6–1.8) 8.2%7.8–8.7% 4:383:55–5:15
Leona 427 315 1.63 (1.56–1.70) 8.3%7.9–8.7% 4:554:46–5:07
Kassadin 417 264 2.38 (2.30–2.47) 8.9%8.5–9.3% 4:123:56–4:30
Kled 370 215 2.16 (2.07–2.26) 8.4%8.2–8.7% 3:503:40–3:59
Pyke 332 254 1.63 (1.55–1.71) 8.4%8.0–8.7% 4:464:34–4:59
Akshan 321 235 1.67 (1.58–1.75) 8.4%8.1–8.8% 4:344:23–4:45
Blitzcrank 296 257 1.77 (1.68–1.86) 8.9%8.5–9.3% 4:524:43–5:02
Jinx 293 138 1.87 (1.78–1.96) 9%7–10% 4:284:18–4:36
Rell 260 120 1.8 (1.5–2.0) 7.6%7.0–8.2% 4:554:34–5:23
Irelia 247 191 1.6 (1.5–1.8) 8.4%8.1–8.8% 4:304:10–4:50
Fiora 246 169 1.7 (1.6–1.9) 7.7%7.2–8.3% 4:314:20–4:42
Caitlyn 244 207 1.76 (1.67–1.86) 9.0%8.6–9.5% 4:314:16–4:46
Corki 244 140 2.0 (1.8–2.1) 8.8%8.2–9.3% 4:173:51–4:36
Ryze 231 138 2.1 (1.9–2.3) 8.8%8.4–9.2% 4:113:53–4:27
Alistar 219 187 1.8 (1.6–1.9) 8.3%7.9–8.6% 4:514:33–5:14
K'Sante 219 135 1.6 (1.5–1.8) 7.4%7.0–7.8% 4:594:45–5:26
Ashe 212 165 1.8 (1.7–2.0) 10.0%9.4–10.7% 4:324:19–4:44
Illaoi 191 115 1.5 (1.4–1.6) 8.3%7.8–8.8% 4:504:25–5:32
LeBlanc 184 107 2.1 (2.0–2.3) 7.8%7.4–8.1% 4:354:22–4:47
Kennen 181 90 1.7 (1.6–1.9) 8.5%8.0–8.9% 4:474:28–5:26
Lux 179 144 1.7 (1.6–1.9) 8.4%7.9–8.9% 4:464:30–5:05
Swain 169 120 1.5 (1.3–1.6) 8.1%7.7–8.6% 4:494:38–5:00
Gangplank 165 123 1.8 (1.7–1.9) 8.9%8.2–9.5% 4:254:05–4:47
Veigar 162 131 1.7 (1.5–1.9) 8.7%8.1–9.3% 4:444:31–4:59
Ahri 158 114 2.0 (1.8–2.1) 8.2%7.3–9.0% 4:294:15–4:44
Lissandra 157 116 2.0 (1.8–2.1) 8.8%8.4–9.2% 4:214:07–4:33
Yunara 153 126 1.8 (1.7–2.0) 8.8%8.2–9.4% 4:204:05–4:36
Akali 152 131 1.9 (1.8–2.0) 8.9%8.4–9.4% 4:274:14–4:42
Annie 147 110 1.8 (1.6–2.0) 8.2%7.6–8.7% 4:354:22–4:47
Miss Fortune 142 126 1.7 (1.5–1.8) 9.1%8.5–9.8% 4:364:21–4:52
Varus 136 96 1.8 (1.6–1.9) 8.9%8.1–9.7% 4:224:02–4:42
Thresh 131 116 1.6 (1.4–1.7) 8.7%8.1–9.3% 4:444:33–4:55
Lucian 122 95 1.9 (1.7–2.0) 9.2%8.5–9.9% 4:354:18–4:54
Braum 114 100 1.7 (1.5–1.8) 8.4%7.8–9.0% 4:594:47–5:30
Cassiopeia 110 77 2.1 (1.9–2.3) 8.5%7.6–9.4% 3:533:39–4:18
Samira 104 81 1.8 (1.7–2.0) 9.0%8.1–10.0% 4:123:47–4:35
Aurora 100 72 1.6 (1.5–1.8) 8.8%8.0–9.6% 4:424:27–4:58
Hwei small sample 89 44 1.9 (1.7–2.2) 8.2%7.9–8.5% 4:162:56–4:46
Aphelios small sample 83 53 1.6 (1.5–1.8) 9%8–10% 4:244:00–4:44
Bard small sample 81 73 1.3 (1.1–1.4) 7.3%6.7–7.9% 5:485:07–6:39
Kalista small sample 80 67 1.7 (1.6–1.9) 9.0%8.3–9.7% 4:404:25–4:56
Vex small sample 79 70 1.7 (1.5–1.8) 8.7%7.9–9.5% 4:424:28–4:56
Vladimir small sample 74 63 1.7 (1.4–2.0) 8.5%7.5–9.4% 4:434:23–5:26
Mel small sample 73 68 1.9 (1.7–2.0) 9.5%8.8–10.2% 4:404:23–5:01
Anivia small sample 66 53 2.0 (1.7–2.3) 9%8–10% 4:504:32–5:16
Lulu small sample 63 52 2.1 (1.9–2.4) 9%8–10% 4:304:04–4:50
Soraka small sample 62 44 1.9 (1.7–2.2) 8.9%8.1–9.6% 4:354:07–5:16
Xerath small sample 62 56 2.0 (1.8–2.2) 9%8–10% 4:033:36–4:27
Rakan small sample 61 36 1.8 (1.6–2.0) 8.8%8.1–9.5% 4:524:23–5:31
Seraphine small sample 59 46 1.6 (1.4–1.8) 8.9%8.2–9.7% 4:444:11–5:43
Azir small sample 56 49 1.9 (1.7–2.2) 8.9%7.9–9.9% 4:304:11–4:51
Orianna small sample 55 41 1.8 (1.6–2.0) 10%7–12% 4:344:21–4:49
Janna small sample 48 36 2.1 (1.9–2.4) 9.0%8.2–9.8% 5:124:23–6:39
